Free Agency Grades
If you didn't make the list. You got an F.
Arizona Coyotes | B+ | ||||
Key Signings | Years | AAV | One and done, Joel gets his man and for a reasonable price. | ||
Roman Josi | 4 | 10.2m | Expect Josi to move at the deadline. | ||
Boston Bruins | A- | ||||
Key Signings | Years | AAV | Benn was my favorite signing of free agency. Greg comes out | ||
Jamie Benn | 3 | 9.9m | looking good with this signing. Skjei was a bit high for a one | ||
Brady Skjei | 5 | 5.8m | dimensional defensemen but it won't hurt him. | ||
Buffalo Sabres | B | ||||
Key Signings | Years | AAV | Same as Joel, Letang was a great signing. Only reason for the | ||
Kris Letang | 2 | 7.5m | B rating was I expected more from Buffalo who is trying to compete. | ||
Carolina Hurricanes | B+ | ||||
Key Signings | Years | AAV | Considering how late in free agency Bergeron was signed, the deal | ||
Patrice Bergeron | 5 | 10m | isnt all that bad. Alec Martinez is a nice depth option as well. | ||
Alec Martinez | 3 | 1.6m | B+ for addiing to forward and defense. | ||
Chicago Blackhawks | B | ||||
Key Signings | Years | AAV | Love the Nurse signing. If it was the Nurse signing alone it would | ||
Darnell Nurse (RFA) | 5 | 5.5m | be an A rating but Grubauer brings it down. Might be another | ||
Philip Grubauer | 3 | 5m | buyout in the final year. | ||
Colorado Avalanche | B | ||||
Key Signings | Years | AAV | Pat got his man in free agency even if he had to overpay. | ||
Erik Karlsson | 2 | 14m | Defense was the Avalanches #1 need. | ||
Detroit Red Wings | A | ||||
Key Signings | Years | AAV | Dan added 5 guys to an already stacked team. His best signings | ||
Alex Pietrangelo | 4 | 12.2m | were the defensemen. It seems defense wasn't a priority for most | ||
Jeff Petry | 3 | 8.9m | this offseason. The only contract I dislike is the Anderson one. | ||
Josh Anderson | 5 | 8.6m | That will not age well. | ||
T.J. Oshie | 1 | 5.2m | |||
Jani Hakanpaa | 3 | 5m | |||
Edmonton Oilers | B+ | ||||
Key Signings | Years | AAV | Love the Spurgeon signing. Another fav of mine. I was in on | ||
Yanni Gourde | 4 | 8.1m | Gourde as well but the price was too expensive. Overall | ||
Jared Spurgeon | 5 | 6.4m | two players who should really help the Oil. | ||
Florida Panthers | B- | ||||
Key Signings | Years | AAV | Quiet on Ty's end as I was really expecting more in a competitive | ||
Ryan Strome | 5 | 5.8m | division. Rating drops to a B- because of that. Strome should | ||
Christopher Tanev | 2 | 5.4m | bounceback and become a good value contract. | ||
Los Angeles Kings | C+ | ||||
Key Signings | Years | AAV | I don't hate what Rumpy did. He took two big gambles on Talbot | ||
Cam Talbot | 3 | 4m | and Mantha. I just would have liked them better if they didn’t | ||
Anthony Mantha (RFA) | 4 | 3.3m | come at the price tag they did. The better signings were Teravainen | ||
Tuevo Teravainen (RFA) | 5 | 2.5m | and Forsberg. C+ because he made some very questionable | ||
Anton Forsberg | 5 | 1.9m | RFA signings. | ||
Minnesota Wild | C+ | ||||
Key Signings | Years | AAV | Al added some much needed depth. C+ rating only because of the | ||
David Perron | 2 | 10.2m | cost it took to add 2 aging vets in Perron and Hayes. Almost 20 | ||
Kevin Hayes | 4 | 8.6m | million combined for the 2 of them. Pelech was a good signing | ||
Adam Pelech (RFA) | 5 | 4.5m | but it cost Dumba. I do believe Pelech is the better player | ||
Tyler Johnson | 2 | 3.2m | though. | ||
Montreal Canadiens | B | ||||
Key Signings | Years | AAV | Steve for the most part had a very smart free agency. He went in | ||
Joe Pavelski | 2 | 11.2m | on his main target (Pavelski) and walked away with a good | ||
Scott Wedgewood | 5 | 3m | RFA contract for Monahan who has very useful rates. The | ||
Sean Monahan (RFA) | 5 | 2.5m | Monahan contract is 2-3 years too long though, but its cheap so may | ||
Travis Hamonic | 5 | 2.5m | not hurt very much. | ||
Nashville Predators | B+ | ||||
Key Signings | Years | AAV | Sheds landed the best FA on the market in Kopitar. He went in | ||
Anze Kopitar | 3 | 16.5m | on Kopitar early with a serious offer. Kopitar should improve | ||
Erik Gudbranson | 2 | 1.8m | the Predators as they make another push for the playoffs. | ||
New Jersey Devils | B- | ||||
Key Signings | Years | AAV | Markstrom was a worthwhile gamble. He's too good to have | ||
Jacob Markstrom | 4 | 7.2m | another poor season. Henrique was also a solid signing even | ||
Adam Henrique | 4 | 7m | though the cost was high. Not a playoff team yet. | ||
New York Rangers | C+ | ||||
Key Signings | Years | AAV | I don’t mind the signings. Rust and Bjorkstrand are young enough | ||
Bryan Rust | 4 | 6.8m | to have some longevity in the league. My issue was P.J. had the most | ||
Oliver Bjorkstrand (RFA) | 5 | 4m | combined cap space + cash and did nothing with it. | ||
Ottawa Senators | A+ | ||||
Key Signings | Years | AAV | Just like Stephs draft, it's only fitting the Ottawa Senators | ||
Corey Perry | 1 | 2m | fill their gaping holes with an A+ free agency. | ||
Phil Kessel | 1 | 800k | |||
Philadelphia Flyers | C+ | ||||
Key Signings | Years | AAV | Overall the signings were good for the money, nothing wrong | ||
Alex Chiasson | 2 | 1.2m | with depth. The issue is the Flyers will be fighting for a playoff | ||
Luke Glendening | 2 | 1m | spot this season and Chiasson/Glendening don't help the cause. | ||
Pittsburgh Penguins | A- | ||||
Key Signings | Years | AAV | Toby continues the rebuild by signing three players who he | ||
Devon Toews | 5 | 13.4m | can get some value from in future trades. Toews was one of | ||
Jason Zucker | 4 | 5.8m | the more sought after free agents due to age. Backstrom was also | ||
Nicklas Backstrom | 3 | 3.4m | one of the better value signings this free agency. | ||
San Jose Sharks | B- | ||||
Key Signings | Years | AAV | Where was Sumit in free agency?. This might be the best team | ||
Sidney Crosby | 5 | 13.9m | he has iced yet. Crosby helps, but we were expecting more. | ||
Seattle Kraken | B- | ||||
Key Signings | Years | AAV | Liked the Bertuzzi RFA signing, but the contract is probably a year | ||
Tyler Bertuzzi (RFA) | 5 | 5.3m | too long. Grzelcyk is ass and is probably a buyout in year 2. Bertuzzi | ||
Matt Grzelcyk | 5 | 2m | alone gets the B- rating. | ||
Tampa Bay Lightning | A- | ||||
Key Signings | Years | AAV | I'll pat myself on the back. I came into free agency wanting to | ||
Charlie Coyle | 2 | 9.6m | strenghten my forward depth with Coyle and Parise. I got both even | ||
Matt Duchene | 4 | 7.7m | though I overpaid a bit. Duchene was a pleasant surprise and brings | ||
Zach Parise | 1 | 6.3m | the rating up to an A-. | ||
Vancouver Canucks | B- | ||||
Key Signings | Years | AAV | Liked the Bonino signing as he is a strong bottom 6 player. Kuemper | ||
Darcy Kuemper | 1 | 10m | was the best goalie on the market this offseason so an overpay | ||
Nick Bonino | 2 | 4.7m | was expected. It was only for 1 year though. Questionable. | ||
Vegas Golden Knights | B | ||||
Key Signings | Years | AAV | The Doughty signing was great for the money and I expect Joe to | ||
Drew Doughty | 3 | 9.3m | flip him as soon as he can. The Ekman-Larsson deal has bounceback | ||
Oliver Ekman-Larsson | 3 | 3.4m | potential as well, but a bit risky. | ||
Washington Capitals | D- | ||||
Key Signings | Years | AAV | Larry was very opinionated this free agency and I believe he got into | ||
Maxime Comtois (RFA) | 1 | 4.3m | his own head. The Zadorov signing was bad as he gave a 5th rd pick | ||
Nikita Zadorov (RFA) | 1 | 1.6m | away for free and Comtois is a 4.3m dollar plug. | ||
Winnipeg Jets | B | ||||
Key Signings | Years | AAV | The Dumba RFA signing was great, one of the better signings this | ||
Jonathan Drouin (RFA) | 5 | 3.6m | free agency. The Drouin signing was a swing for the fences. Big | ||
Matt Dumba (RFA) | 5 | 2.9m | bounceback potential but 5 years is risky as hell. |
Grzelcyk is under 1.5 mil base salary, so he's a replaceable player and not a drain in any way... at 2 mil like you posted I would've agreed with you