Chicago Blackhawks

David Yee
11 - 5 - 3 (2nd in Central)
PP: 20.55% (9th)
PK: 82.81% (16th)
GF: 3.21 (15th)
GA: 3.05 (18th)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Andrew Copp C L R 63 42 89 83 75 73 98 71 92 70 70 82 63 76 79 29 $3,100,000 (3)
Connor Dewar C L 82 57 88 75 61 59 95 65 64 60 68 82 25 62 63 25 $880,000 (3)
Nick Foligno C R 91 70 78 78 75 77 84 84 75 72 74 77 25 88 92 36 $3,800,000 (1)
Sean Couturier C 71 54 88 77 79 77 58 82 94 78 68 75 61 80 82 31 $5,460,000 (1)
Casey Cizikas C 84 45 90 79 69 66 93 66 87 65 66 85 75 81 85 33 $2,200,000 (2)
Jean-Gabriel Pageau C 89 55 94 88 65 72 93 77 97 72 64 83 25 77 81 31 $3,150,000 (1)
Rickard Rakell L R 81 44 90 84 71 74 93 81 32 75 72 59 84 76 77 31 $4,774,699 (1)
Alex Killorn L R 76 44 76 79 72 79 90 82 37 74 80 74 53 82 89 34 $7,500,000 (1)
Arthur Kaliyev L R 67 42 91 79 70 61 71 73 25 63 66 59 75 62 63 23 $900,000 (1)
Valtteri Puustinen L R 71 42 95 78 62 59 90 74 31 74 59 65 25 49 49 25 $625,000 (1)
Luke Evangelista R 63 41 92 81 61 66 94 79 31 74 72 60 25 56 56 22 $1,250,000 (2)
Jordan Kyrou R 61 41 91 87 64 78 98 86 34 81 87 62 56 67 69 26 $2,772,000 (2)
Darnell Nurse D 86 56 73 87 83 84 99 71 25 61 53 87 63 75 77 29 $5,500,000 (4)
Jaccob Slavin D 69 43 96 83 77 81 96 65 25 68 49 91 53 75 78 30 $6,490,000 (3)
Timothy Liljegren D 82 44 90 79 68 78 79 73 25 67 48 77 25 62 63 25 $1,750,000 (3)
Quinn Hughes D 63 40 86 93 60 91 97 95 25 83 61 69 25 67 67 24 $6,711,750 (1)
Jake Walman D 69 42 80 76 63 79 80 69 25 51 60 91 25 64 65 28 $4,590,000 (5)
Joshua Brown D 87 99 61 65 85 65 77 63 25 51 48 87 25 65 66 30 $1,560,000 (1)
Scratches
Zach Benson L 65 41 85 82 60 68 73 70 33 72 68 72 25 53 53 19 $1,500,000 (3)
Alex Laferriere R 79 56 83 80 64 64 78 68 50 62 68 63 25 55 55 22 $650,000 (3)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Connor Ingram 75 68 66 75 77 74 69 74 77 75 68 54 55 27 $2,457,000 (5)
Sergei Bobrovsky 84 84 83 74 83 84 81 84 85 84 89 78 81 35 $6,500,000 (1)
Scratches
Philipp Grubauer 64 67 67 71 67 60 69 65 65 63 85 67 70 32 $3,700,000 (2)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Brendan Brisson C L R 73 42 95 67 64 62 78 70 46 79 64 66 25 45 45 22 $650,000 (2)
Egor Afanasyev C L 79 76 87 70 76 78 81 67 80 62 68 68 65 45 45 23 $950,000 (1)
Adam Klapka C R 86 96 63 67 96 77 81 63 79 59 63 70 60 44 44 23 $600,000 (1)
Ethen Frank C 75 67 92 62 67 74 77 64 80 56 68 65 65 44 44 26 $775,000 (2)
Garrett Pilon C 71 62 93 66 62 71 73 63 79 61 61 62 58 44 44 26 $750,000 (2)
Andrew Poturalski C 72 66 85 73 66 66 67 66 80 65 60 66 57 55 55 30 $975,000 (1)
Christian Fischer L R 98.0 82 58 86 78 78 59 97 64 48 64 57 71 25 71 71 27 $990,000 (1)
Philip Tomasino L R 97.0 61 41 82 80 67 63 83 76 31 76 70 65 63 60 61 22 $900,000 (1)
Filip Zadina L R 71 42 91 80 68 65 69 73 35 62 71 70 25 65 65 24 $1,089,000 (4)
Dominik Kubalik R 69 52 91 76 68 62 95 78 37 55 68 61 25 67 67 28 $3,150,000 (4)
Radim Zohorna R 86 85 82 68 85 75 78 65 67 62 56 61 59 52 52 28 $1,007,500 (3)
Brian Halonen R 77 74 83 67 74 63 63 65 50 55 71 66 67 44 44 25 $600,000 (2)
Jeremie Poirier D 73 72 74 65 72 61 62 57 25 52 48 62 46 44 44 22 $650,000 (2)
Nikita Zaitsev D 83 45 88 80 72 68 62 65 25 50 48 73 25 69 69 32 $3,300,000 (1)
Calle Rosen D 76 69 92 70 69 73 78 55 25 51 40 67 38 61 62 30 $975,000 (1)
Grant Hutton D 79 77 83 65 77 61 64 49 25 43 40 63 38 45 45 28 $930,000 (1)
Dennis Gilbert D 82 85 86 70 81 59 61 62 25 53 48 72 25 54 54 27 $825,000 (1)
Markus Niemelainen D 79 76 85 65 76 58 62 45 25 35 40 62 38 46 46 26 $700,000 (3)
Scratches
Rory Kerins C L 72 63 94 65 63 63 64 61 76 56 61 62 58 44 44 22 $600,000 (3)
James Hamblin C R 65 41 99 67 61 50 69 64 68 53 57 70 25 47 47 25 $888,250 (3)
Karl Henriksson C 71 62 93 63 62 77 83 55 69 49 56 60 53 44 44 23 $650,000 (2)
Jan Jenik C 70 68 76 74 68 63 64 62 78 59 60 62 57 46 46 23 $775,000 (3)
T.J. Tynan C 64 58 77 65 58 82 87 62 78 69 51 59 48 45 45 32 $1,400,000 (2)
Danny Zhilkin C 76 72 85 64 72 58 61 48 60 45 46 61 44 44 44 20 $650,000 (3)
Josh Dunne C 77 80 70 67 80 53 54 50 63 48 47 62 45 44 44 25 $852,500 (3)
Mason Primeau C 75 72 81 64 72 54 56 48 60 44 46 61 44 44 44 22 $1,400,000 (2)
Joe Snively L 68 59 88 67 59 72 74 64 50 66 57 62 54 46 46 28 $1,040,000 (3)
Josh Bloom L 77 69 95 65 69 50 51 46 50 43 44 61 42 44 44 21 $650,000 (3)
Nate Sucese L 70 61 91 62 61 79 85 58 50 49 63 61 60 44 44 27 $650,000 (1)
Pierrick Dube R 66 61 77 66 61 71 73 63 50 56 67 60 64 44 44 23 $700,000 (3)
Carson Meyer R 91 45 95 64 66 53 74 65 25 57 58 67 25 46 46 26 $1,475,000 (2)
Matthew Seminoff R 76 69 92 63 69 66 71 49 50 47 46 61 44 44 44 20 $625,000 (3)
Josh Maniscalco D 80 76 90 65 76 49 49 50 25 46 39 64 37 44 44 25 $600,000 (2)
Casey Fitzgerald D 69 67 73 65 67 61 65 50 25 43 41 60 39 51 52 27 $975,000 (3)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Isaac Poulter 56 43 54 67 60 62 57 62 65 63 30 44 44 22 $600,000 (3)
Troy Grosenick 59 47 59 73 64 66 58 64 68 66 30 44 44 34 $1,495,000 (1)
Scratches

Prospects

Draft Picks

Ty Smilanic
Cutter Gauthier
Samuel Honzek
Collin Graf
Gracyn Sawchyn
Mattias Havelid
Jakub Dvorak
Dylan Duke
Ruslan Khazheyev
Jack Hughes2
Luca Pinelli
Isaiah George
Aram Minnetian
Adam Ingram
Carter Sotheran
Charles-Alexis Legault
Jeremy Hanzel
Tomas Hamara
Otto Salin
Arseni Koromyslov
Alexander Pelevin
Year 2025 CHI 1
Year 2025 CHI 2
Year 2025 CHI 7
Year 2026 CHI 1
Year 2026 CHI 3
Year 2026 CHI 4
Year 2026 CHI 5
Year 2026 CHI 6
Year 2026 CHI 7
Year 2027 CHI 1
Year 2027 CHI 2
Year 2027 CHI 3
Year 2027 CHI 4
Year 2027 CHI 5
Year 2027 CHI 6
Year 2027 CHI 7
Year 2028 CHI 1
Year 2028 CHI 2
Year 2028 CHI 3
Year 2028 CHI 4
Year 2028 CHI 5
Year 2028 CHI 6
Year 2028 CHI 7
Year 2029 CHI 1
Year 2029 CHI 2
Year 2029 CHI 3
Year 2029 CHI 4
Year 2029 CHI 5
Year 2029 CHI 6
Year 2029 CHI 7