Florida Panthers

Tyler Bell
12 - 4 - 3 (2nd in Atlantic)
PP: 18.33% (17th)
PK: 74.58% (28th)
GF: 3.37 (9th)
GA: 2.68 (8th)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Sean Kuraly C L 90 46 81 76 78 65 84 66 77 62 68 82 25 69 72 31 $1,606,500 (1)
Ryan Poehling C L 71 43 97 78 76 68 82 66 84 67 66 81 25 63 63 25 $750,000 (1)
Curtis Lazar C R 90 60 82 80 76 62 77 64 65 70 59 76 25 72 74 29 $700,000 (5)
Colin Blackwell C R 75 43 92 76 65 67 66 66 46 59 71 83 59 66 67 31 $1,480,000 (3)
Luke Kunin C R 86 99 70 83 74 70 71 71 66 59 66 80 25 67 68 26 $2,277,000 (2)
Ryan Strome C R 71 75 70 80 74 72 98 82 66 79 66 65 47 77 78 30 $4,200,000 (4)
Alexander Wennberg C 67 42 93 77 73 77 98 77 84 70 64 83 61 78 79 29 $2,925,000 (2)
Wyatt Johnston C 67 42 86 85 66 74 99 79 79 79 87 75 25 60 61 21 $1,750,000 (2)
Cole Caufield L R 69 41 93 87 61 81 81 96 38 81 85 59 83 63 64 23 $7,457,500 (2)
Pavel Dorofeyev L R 63 41 91 79 65 65 66 71 44 68 79 63 75 52 52 23 $948,750 (4)
Brandon Saad R 59 41 91 80 75 70 94 76 38 65 83 68 35 82 87 31 $5,750,000 (2)
Jordan Eberle R 63 51 92 80 68 76 97 83 40 77 73 67 65 85 89 34 $5,000,000 (2)
Shea Theodore D 59 41 95 85 72 85 68 90 25 81 51 71 77 70 75 28 $6,556,335 (4)
Martin Fehervary D 93 46 88 79 75 78 84 63 25 54 48 86 25 63 64 24 $2,541,250 (1)
Jaycob Megna D 79 45 85 68 85 72 67 62 25 44 47 84 25 63 63 31 $700,000 (4)
Sean Walker D 80 44 82 81 70 77 93 67 25 57 53 87 25 66 67 29 $4,000,000 (5)
Christopher Tanev D 67 42 89 81 73 78 87 63 25 57 48 92 25 80 83 34 $5,000,000 (1)
Dylan Samberg D 71 53 84 77 72 67 88 63 25 56 47 85 25 59 60 25 $1,400,000 (2)
Scratches
Filip Chytil C L 83 76 99 82 76 57 61 46 58 38 44 70 42 67 69 24 $4,437,500 (2)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Marc-Andre Fleury 69 73 75 73 78 60 69 70 65 68 84 86 93 39 $2,250,000 (2)
Frederik Andersen 70 55 57 94 77 64 75 70 77 70 74 71 74 34 $8,000,000 (3)
Scratches
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Chase Wheatcroft C L R 72 67 82 66 67 59 61 53 66 56 46 60 44 44 44 22 $1,499,999 (1)
Jacob Lucchini C L R 99.0 67 55 83 68 66 54 87 61 49 58 57 72 25 49 49 28 $975,000 (3)
Hugh McGing C L 97.0 64 58 78 64 58 76 80 62 78 65 56 59 53 44 44 25 $600,000 (1)
Henrik Rybinski C R 72 65 88 65 65 64 68 51 64 50 47 60 45 44 44 23 $773,250 (1)
Ilya Usov C 75 68 90 63 68 62 65 54 68 47 56 62 53 44 44 22 $600,000 (2)
Artyom Anisimov C 99.0 79 75 89 68 75 55 57 53 66 47 46 73 44 79 82 36 $700,000 (4)
Hunter McKown C 73 68 85 60 68 55 54 59 74 56 57 63 54 45 45 21 $700,000 (2)
James Malatesta L 96.0 99 97 86 66 65 56 69 68 25 64 71 64 25 45 45 21 $600,000 (3)
Gabriel Fortier L 71 62 93 64 62 76 81 56 50 50 58 61 55 45 45 24 $775,000 (2)
Cam Morrison L 82 77 92 62 77 56 58 51 50 47 50 65 48 44 44 25 $800,000 (4)
Adam Raska R 60 63 53 67 63 69 75 47 50 43 46 53 44 45 45 22 $625,000 (1)
Adam Wilsby D 74 67 89 65 67 75 82 50 25 39 46 61 44 44 44 23 $625,000 (2)
Uvis Balinskis D 78 44 90 75 68 64 69 61 25 47 48 67 25 46 46 27 $975,000 (5)
Albert Johansson D 67 62 80 65 62 70 76 49 25 40 42 57 40 44 44 23 $625,000 (2)
Artyom Grushnikov D 75 72 81 62 72 63 68 44 25 34 39 60 37 44 44 21 $545,000 (1)
Domenick Fensore D 63 53 87 62 53 57 59 52 25 48 41 56 39 44 44 22 $700,000 (3)
Robert Bortuzzo D 79 67 72 74 82 62 56 61 25 39 47 80 25 71 74 35 $1,000,000 (3)
Scratches
Lukas Reichel C L 63 41 93 78 62 67 92 75 50 63 58 66 25 56 56 22 $1,000,000 (1)
Jalen Luypen C L 65 57 82 63 57 64 68 51 64 52 46 56 44 44 44 22 $600,000 (3)
Xavier Simoneau C 56 61 43 63 61 71 74 62 78 63 56 55 53 44 44 23 $650,000 (2)
Jasper Weatherby C 82 81 83 65 81 78 84 55 69 49 57 66 54 44 44 26 $850,000 (1)
Jackson Cates C 77 70 92 63 70 77 82 57 71 51 58 64 55 44 44 26 $600,000 (1)
Tyson Jost C 75 43 92 82 67 57 87 64 58 57 58 70 75 69 72 26 $1,495,000 (1)
Jordy Bellerive C 67 69 61 63 69 69 75 49 61 45 47 57 45 44 44 25 $550,000 (2)
Filip Engaras C 79 74 91 61 74 58 61 50 63 46 50 63 48 44 44 25 $700,000 (4)
John Farinacci C 76 69 91 59 69 68 71 60 75 58 57 64 54 44 44 23 $750,000 (3)
Jacob Gaucher C 76 70 89 61 70 62 65 52 65 47 53 62 50 44 44 23 $700,000 (4)
Curtis Hall C 80 76 88 66 76 52 53 50 63 48 47 64 45 44 44 24 $600,000 (1)
AJ Greer L R 82 77 83 77 79 52 77 65 44 60 59 72 25 61 61 27 $915,000 (3)
Lukas Rousek R 61 40 99 70 63 57 84 61 26 61 55 61 25 45 45 25 $650,000 (1)
Nathan Legare R 72 74 67 65 74 71 76 51 50 42 56 60 53 44 44 23 $650,000 (1)
Peetro Seppala D 77 72 90 65 72 70 76 47 25 39 39 61 37 44 44 23 $600,000 (2)
Vincent Iorio D 79 77 85 65 77 74 82 47 25 37 41 62 39 44 44 21 $700,000 (2)
Samuel Knazko D 76 70 91 65 70 61 65 49 25 41 41 61 39 44 44 21 $650,000 (2)
Nicolas Beaudin D 73 67 88 65 67 51 52 52 25 49 39 61 37 46 46 24 $600,000 (1)
Topias Vilen D 77 71 90 61 71 61 64 53 25 51 40 63 38 44 44 21 $600,000 (3)
Jack Matier D 82 77 95 64 77 49 51 45 25 36 39 63 37 44 44 21 $650,000 (3)
Dmitri Kuzmin D 28.1 70 62 89 64 62 50 52 46 25 36 41 58 39 44 44 21 $700,000 (3)
Nikita Novikov D 76 74 82 67 74 65 69 51 25 47 41 62 39 44 44 20 $600,000 (3)
Shakir Mukhamadullin D 74 69 86 69 69 56 56 56 25 52 46 62 44 44 44 21 $1,000,000 (2)
Marc Del Gaizo D 71 66 84 65 66 80 86 56 25 50 48 61 46 44 44 24 $500,000 (1)
Donovan Sebrango D 63 69 50 65 69 55 57 47 25 40 39 54 37 44 44 22 $704,083 (1)
Colton Poolman D 79 72 95 65 72 73 81 44 25 31 41 62 39 44 44 28 $600,000 (1)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Clay Stevenson 63 47 59 81 66 69 70 72 76 75 30 44 44 25 $600,000 (3)
Scott Wedgewood 97.0 63 57 58 71 67 58 69 62 65 62 59 61 62 31 $3,000,000 (4)
Scratches
Jakub Skarek 48 51 64 78 47 48 50 54 48 48 30 44 44 24 $775,000 (2)
Mitchell Gibson 59 47 59 65 64 66 58 64 68 66 30 44 44 25 $650,000 (3)
Keith Petruzzelli 45 47 59 83 42 43 50 52 45 46 30 44 44 25 $817,500 (1)
Isaiah Saville 47 42 53 74 48 49 50 53 51 51 30 44 44 23 $625,000 (1)

Prospects

Draft Picks

2024 Picks
Aidan Hreschuk
Matthew Savoie
Ilya Nabokov
Mikhail Gulyayev
Andrew Gibson
Sean Behrens
Kirill Kirsanov
Rodwin Dionicio
Noah Warren
Jacob Truscott
Conner Roulette
Nikita Guslistov
Oliver Kapanen
Redmond Savage
Philip Svedeback
Scott Ratzlaff
Yegor Spiridonov
Elias PetterssonD
Aku Koskenvuo
Jesse Nurmi
Eric Pohlkamp
Arseni Gritsyuk
Hudson Malinoski
Kenny Connors
Blake Biondi
Yevgeni Oksentyuk
Kasper Puutio
Aatu Jamsen
Thimo Nickl
Olof Glifford
Samu Bau
Cameron Berg
Gabriel Szturc
Lucas Forsell
Antoine Keller
Noah Laba
Nikolai Makarov
Austin Roest
Haakon Hanelt
Zakhar Bardakov
Case McCarthy
Roman Bychkov
Yegor Naumov
Ivan Voyobyov
Arseni Sergeev
Owen McLaughlin
Jack Malone
Manix Landry
Graham Sward
Riley Duran
Angus Booth
Tnias Mathurin
Andrei Bakanov
Reece Vitelli
Taylor Gauthier
Year 2025 FLA 1
Year 2025 NAS 2
Year 2025 FLA 3
Year 2025 NYI 4
Year 2025 FLA 4
Year 2025 MON 4
Year 2025 PHI 5
Year 2025 LAK 6
Year 2025 CLB 7
Year 2025 EDM 7
Year 2025 WAS 7
Year 2026 FLA 1
Year 2026 FLA 2
Year 2026 FLA 3
Year 2026 FLA 4
Year 2026 FLA 5
Year 2026 FLA 6
Year 2026 FLA 7
Year 2027 FLA 1
Year 2027 FLA 2
Year 2027 FLA 3
Year 2027 FLA 4
Year 2027 FLA 5
Year 2027 FLA 6
Year 2027 FLA 7
Year 2028 FLA 1
Year 2028 FLA 2
Year 2028 FLA 3
Year 2028 FLA 4
Year 2028 FLA 5
Year 2028 FLA 6
Year 2028 FLA 7
Year 2029 FLA 1
Year 2029 FLA 2
Year 2029 FLA 3
Year 2029 FLA 4
Year 2029 FLA 5
Year 2029 FLA 6
Year 2029 FLA 7