Philadelphia Flyers

Anthony Cepparulo
10 - 9 - 1 (4th in Metropolitan)
PP: 16.95% (23rd)
PK: 76.47% (26th)
GF: 2.9 (23rd)
GA: 3.25 (22nd)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Luke Glendening C L R 80 54 85 77 69 59 93 65 94 51 62 83 25 78 80 35 $1,000,000 (1)
Boone Jenner C L 86 46 85 82 76 84 80 85 96 67 87 78 70 78 78 31 $3,500,000 (2)
Nick Cousins C L 84 64 74 77 67 62 91 66 51 61 59 67 55 72 75 30 $1,000,000 (3)
Ryan Hartman C R 75 43 73 79 68 74 84 79 79 76 79 75 25 71 73 29 $1,989,000 (2)
Matt Duchene C R 63 41 91 88 69 74 93 80 88 83 82 66 76 85 87 33 $4,500,000 (3)
William Karlsson C 67 42 90 88 70 76 93 84 97 80 89 79 79 74 79 31 $9,000,000 (4)
Morgan Frost C 71 42 90 89 61 72 93 82 84 79 71 61 63 64 64 25 $2,310,000 (3)
Alex Ovechkin L 86 47 91 82 86 80 93 99 25 80 87 57 51 98 99 38 $12,000,000 (3)
Matias Maccelli L 61 40 96 79 61 73 90 79 36 82 72 65 25 61 61 23 $800,000 (1)
Anthony Duclair R 69 42 86 90 70 72 64 76 37 70 84 67 79 74 76 28 $3,510,000 (3)
Justin Bailey R 78 45 96 75 80 59 83 64 35 62 58 69 63 59 59 29 $900,000 (1)
Trevor Moore R 76 43 89 80 66 77 88 79 35 76 87 77 80 67 68 29 $7,000,000 (5)
Zachary Werenski D 61 42 90 92 78 90 61 83 25 77 60 81 25 71 73 26 $9,487,500 (2)
Moritz Seider D 99.0 91 56 82 87 78 85 99 82 25 68 51 95 25 64 64 23 $2,250,000 (1)
Ronnie Attard D 83 45 85 73 77 67 66 61 25 52 47 77 25 45 45 25 $1,000,000 (1)
Nick Seeler D 84 79 70 73 76 70 91 63 25 52 47 86 25 62 62 31 $750,000 (2)
Travis Sanheim D 77 44 83 82 70 89 98 74 25 69 53 88 25 70 70 28 $7,875,000 (4)
Johnathan Kovacevic D 77 66 80 74 85 70 87 63 25 49 50 87 25 59 59 26 $690,000 (2)
Scratches
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Ilya Sorokin 97.0 80 89 85 66 82 78 69 80 78 80 75 62 63 28 $12,375,000 (5)
Daniil Tarasov 73 56 55 63 79 66 69 72 78 73 75 48 48 25 $945,000 (2)
Scratches
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Matt Rempe C R 94 99 25 72 86 43 67 62 46 56 57 57 25 45 45 22 $820,000 (2)
Alexis Gendron C R 69 65 78 60 65 52 52 55 69 46 60 59 57 44 44 20 $600,000 (3)
Oskar Back C R 99.0 81 76 93 65 76 74 79 58 73 62 50 66 48 44 44 24 $600,000 (1)
Ruslan Iskhakov C 63 53 87 64 53 81 86 63 79 61 62 58 59 44 44 23 $700,000 (2)
Fredrik Karlstrom C 99.0 79 73 94 61 73 74 78 61 76 57 60 66 57 44 44 26 $700,000 (1)
Jermaine Loewen L R 80 81 77 65 81 55 58 47 50 44 44 63 42 44 44 26 $1,499,999 (1)
Matej Blumel L 95.0 75 71 84 61 71 79 83 66 50 61 67 65 64 44 44 24 $725,000 (2)
Jansen Harkins L 99.0 81 56 86 69 68 51 79 66 25 59 55 70 75 64 65 27 $600,000 (1)
Bokondji Imama L 69 80 42 66 80 68 74 49 50 46 46 58 44 45 45 27 $745,000 (1)
Dryden Hunt R 91 68 91 72 71 58 76 63 36 64 60 65 41 65 66 28 $930,000 (2)
Justin Kirkland R 76 73 83 63 73 60 60 62 50 62 57 65 54 46 46 27 $930,000 (3)
Santeri Hatakka D 77 43 89 76 64 65 66 59 25 52 47 79 25 45 45 23 $600,000 (1)
Ville Heinola D 69 64 82 70 64 63 65 58 25 47 54 61 51 47 47 23 $760,000 (2)
Leon Gawanke D 70 68 73 65 68 68 70 60 25 52 53 61 50 44 44 25 $675,000 (1)
Robert Hagg D 99.0 76 76 77 75 76 59 63 50 25 39 41 67 39 65 65 29 $1,080,000 (4)
Reilly Walsh D 74 66 91 65 66 75 80 56 25 47 51 62 48 44 44 25 $852,500 (3)
Jonathan Aspirot D 72 74 67 65 74 66 70 53 25 50 42 60 40 44 44 25 $1,450,000 (1)
Simon Lundmark D 79 75 89 65 75 74 81 47 25 37 41 62 39 44 44 23 $600,000 (1)
Scratches
Farm Player 117 C L R D 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 39 $700,000 (1)
Farm Player 118 C L R D 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 39 $700,000 (1)
Ronan Seeley D 73 65 90 65 65 71 78 47 25 40 39 59 37 44 44 22 $600,000 (2)
Mac Hollowell D 65 61 73 65 61 60 62 55 25 55 40 57 38 44 44 25 $852,500 (3)
Mason Millman D 71 66 83 61 66 50 51 50 25 46 39 59 37 44 44 22 $600,000 (3)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
FarmGoal5 30 30 30 30 30 30 30 30 30 30 30 30 30 24 $700,000 (1)
Matt Villalta 98.0 56 46 58 65 60 59 56 62 60 59 30 44 44 25 $852,500 (3)
Scratches

Prospects

Draft Picks

2025 Picks
Carson Bantle
Anton Johannesson
Oskar Magnusson
Luke Reid
Alex Young
Matvei Guskov
Rhett Pitlick
Alex Pharand
Scott Walford
Patrick Thomas
Hoyt Stanley
Alex Bump
Stanislav Yarovoi
Paul Fischer
Nikita Ishimnikov
Sergei Ivanov
Servac Petrovsky
Connor Hvidston
Tyler Muszelik
Miguel Tourigny
Michael Callow
David Gucciardi
Philippe Daoust
Alexander Pashin
Cam Morrison
Year 2025 WAS 4
Year 2025 PHI 4
Year 2025 PHI 6
Year 2025 TBL 7
Year 2025 SJS 7
Year 2025 PHI 7
Year 2026 PHI 1
Year 2026 PHI 2
Year 2026 PHI 3
Year 2026 PHI 4
Year 2026 PHI 5
Year 2026 BOS 5
Year 2026 PHI 6
Year 2026 PHI 7
Year 2027 PHI 1
Year 2027 PHI 2
Year 2027 PHI 3
Year 2027 PHI 4
Year 2027 PHI 5
Year 2027 PHI 6
Year 2027 PHI 7
Year 2028 PHI 1
Year 2028 PHI 2
Year 2028 PHI 3
Year 2028 PHI 4
Year 2028 PHI 5
Year 2028 PHI 6
Year 2028 PHI 7
Year 2029 PHI 1
Year 2029 PHI 2
Year 2029 PHI 3
Year 2029 PHI 4
Year 2029 PHI 5
Year 2029 PHI 6
Year 2029 PHI 7