Seattle Kraken

Rex Leak
12 - 8 - 0 (2nd in Pacific)
PP: 23.94% (4th)
PK: 70.77% (32nd)
GF: 3.25 (13th)
GA: 2.95 (17th)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Derek Ryan C R 71 42 96 77 66 56 92 64 78 60 58 84 75 73 75 37 $1,480,000 (3)
Blake Lizotte C 75 42 89 82 59 61 89 63 66 61 60 73 25 66 67 26 $2,010,000 (4)
Jack Hughes C 99.0 59 40 93 91 61 85 87 99 58 91 90 66 53 66 67 23 $6,480,000 (1)
Connor Brown L R 65 42 95 74 68 63 58 67 39 60 57 85 25 72 73 30 $4,860,000 (3)
Pierre Engvall L R 63 43 91 79 81 70 92 72 42 69 66 59 25 66 68 28 $1,300,000 (5)
William Eklund L 65 41 88 80 63 79 88 84 46 78 72 72 53 56 56 21 $1,250,000 (2)
Brady Tkachuk L 99 94 56 82 82 80 99 95 70 81 91 66 41 70 70 24 $7,795,428 (1)
Stefan Noesen R 80 55 87 74 76 61 97 74 43 73 70 61 25 66 67 31 $800,000 (4)
Tyler Bertuzzi R 77 54 81 82 75 73 82 74 34 73 77 64 25 67 68 29 $5,300,000 (4)
Anthony Mantha R 69 54 89 82 87 67 88 76 33 73 82 63 63 71 72 29 $3,250,000 (3)
Rem Pitlick R 75 70 86 75 70 79 82 68 50 65 65 69 62 59 59 27 $1,100,000 (1)
Mason Appleton R 78 44 89 80 72 73 79 65 49 72 70 79 25 67 68 28 $972,000 (2)
Michael Matheson D 69 43 80 81 73 93 82 95 25 76 54 94 53 73 74 30 $2,800,000 (2)
Michael Anderson D 82 44 91 77 69 81 93 63 25 56 48 87 25 65 66 25 $3,526,875 (1)
Radko Gudas D 99 88 49 75 76 78 86 64 25 53 50 96 25 77 80 34 $5,000,000 (1)
Miro Heiskanen D 71 43 85 93 69 91 92 90 25 76 54 73 63 69 71 24 $7,224,750 (1)
Rasmus Dahlin D 89 46 77 85 73 93 97 87 25 71 65 78 75 70 70 24 $6,750,000 (4)
Thomas Chabot D 73 43 87 84 73 87 77 82 25 69 60 75 25 69 69 27 $5,400,000 (1)
Scratches
Jonas Rondbjerg R 63 41 99 66 65 59 84 66 25 60 57 80 25 47 47 25 $843,334 (3)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Jeremy Swayman 80 70 68 74 81 78 78 81 85 80 93 59 60 25 $3,440,250 (3)
Pyotr Kochetkov 74 75 72 81 73 75 87 74 81 74 75 52 53 25 $850,000 (1)
Scratches
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Chase De Leo C L R 72 65 89 65 65 58 57 66 80 66 61 66 58 55 55 28 $991,250 (3)
Elmer Soderblom C L 94 93 95 60 93 66 68 58 73 53 58 73 55 45 45 23 $800,000 (2)
Dylan Holloway C L 89 60 78 75 74 59 76 64 58 58 70 66 25 55 55 22 $1,100,000 (1)
Adam Cracknell C R 82 77 93 65 77 73 77 61 76 55 62 67 59 44 44 38 $900,000 (3)
Raphael Lavoie C R 74 75 73 68 75 78 82 64 80 57 68 64 65 44 44 23 $874,125 (3)
Nathan Todd C 80 74 94 65 74 61 61 64 80 62 63 67 60 44 44 28 $1,400,000 (2)
Rourke Chartier C 73 43 88 64 73 57 66 63 83 53 57 77 25 47 47 28 $850,000 (1)
Juuso Parssinen C 79 44 91 77 75 68 84 72 57 59 71 66 25 55 55 23 $1,000,000 (2)
Patrick Maroon L R 97.0 81 99 68 68 88 63 83 71 37 69 58 66 25 79 87 36 $1,490,000 (1)
Samuel Fagemo R 74 68 89 70 68 75 77 68 50 59 74 65 70 45 45 24 $852,500 (4)
Brock McGinn R 97.0 80 44 94 76 68 58 67 65 38 58 56 77 75 72 75 30 $1,480,000 (4)
Kailer Yamamoto R 65 40 90 81 54 61 76 78 42 62 66 65 75 66 68 25 $1,650,000 (3)
Erik Gustafsson D 71 53 86 81 72 72 90 70 25 65 49 66 75 71 73 32 $1,480,000 (2)
David Jiricek D 65 42 85 76 71 65 80 61 25 55 47 67 25 48 48 20 $1,200,000 (2)
Marc Staal D 73 44 87 77 78 63 76 62 25 49 48 77 25 88 90 37 $1,480,000 (5)
Jeremy Davies D 66 66 67 65 66 76 81 57 25 48 51 59 48 46 46 27 $750,000 (1)
Caleb Jones D 79 44 89 77 71 59 72 64 25 54 47 74 75 66 66 27 $841,500 (1)
Yegor Zamula D 67 42 85 73 65 69 79 74 25 58 49 69 25 55 55 24 $767,250 (4)
Scratches
Adam Edstrom C L 92 47 93 63 80 51 63 65 25 50 71 65 25 45 45 23 $600,000 (3)
Andre Lee C L 79 79 80 66 79 61 63 55 69 46 60 64 57 44 44 23 $650,000 (1)
Mike O'Leary C L 72 72 72 61 72 57 60 47 59 44 44 59 42 44 44 26 $545,000 (1)
Tarun Fizer C R 70 61 92 64 61 54 56 48 60 45 45 58 43 44 44 23 $500,000 (5)
Henri Nikkanen C 81 77 90 65 77 71 77 50 63 44 51 64 48 44 44 23 $650,000 (2)
Mikael Pyyhtia C 65 41 99 63 63 64 74 64 32 61 55 77 25 45 45 22 $650,000 (3)
Zack Ostapchuk C 78 77 80 74 77 70 74 56 70 47 61 64 58 44 44 21 $750,000 (3)
Nathan Gaucher C 77 77 76 59 77 68 72 54 68 50 53 63 50 44 44 20 $800,000 (3)
Ryan Hofer C 76 70 89 65 70 56 59 49 61 45 47 61 45 44 44 22 $600,000 (3)
Riley Sawchuk C 73 66 89 62 66 44 44 45 56 38 46 59 44 44 44 25 $600,000 (4)
Jake Wise C 74 69 87 61 69 61 63 56 70 54 53 62 50 44 44 24 $600,000 (1)
Tate Singleton C 59 63 50 63 63 51 50 56 70 61 47 55 45 44 44 25 $500,000 (5)
Brendan Perlini L R 79 79 79 65 79 55 54 61 50 56 61 66 58 44 44 28 $660,000 (2)
Joel Teasdale L R 75 70 88 65 70 72 79 48 50 44 47 61 45 44 44 25 $1,000,000 (1)
Navrin Mutter L 62 70 44 62 70 56 58 49 50 47 45 54 43 44 44 23 $900,000 (4)
Alexander Kisakov L 66 56 88 61 56 58 59 57 50 53 56 58 53 44 44 22 $800,000 (2)
Carter Savoie L 74 67 89 61 67 66 70 54 50 49 54 62 51 44 44 22 $725,000 (2)
Blade Jenkins L 78 72 93 64 72 46 45 54 50 45 58 64 55 44 44 23 $600,000 (1)
Tyce Thompson R 68 66 72 62 66 71 77 51 50 51 46 58 44 44 44 24 $838,750 (3)
Olle Lycksell R 59 40 89 65 60 55 74 66 37 67 57 57 25 46 46 24 $750,000 (2)
Hayden Hodgson R 65 76 39 66 76 61 64 53 50 50 51 57 48 44 44 28 $960,000 (2)
Aku Raty R 75 70 87 65 70 65 65 64 50 63 62 65 59 44 44 22 $600,000 (3)
Jeremy McKenna R 71 62 93 60 62 46 45 53 50 44 57 60 54 44 44 25 $1,480,000 (2)
Judd Caulfield R 81 77 89 61 77 64 67 56 50 52 56 66 53 44 44 23 $600,000 (3)
Santtu Kinnunen D 68 60 88 65 60 77 84 50 25 43 41 58 39 44 44 25 $600,000 (2)
Adam Ginning D 73 78 61 64 78 75 83 47 25 39 40 59 38 44 44 24 $700,000 (2)
William Trudeau D 71 70 73 65 70 74 81 50 25 42 42 59 40 44 44 21 $600,000 (2)
Gustav Olofsson D 79 75 88 72 75 54 57 47 25 39 39 62 37 44 44 29 $1,050,000 (3)
Maximus Wanner D 75 71 83 64 71 65 70 47 25 37 42 60 40 44 44 21 $600,000 (1)
Mitch Reinke D 71 66 84 65 66 55 58 46 25 37 40 58 38 44 44 28 $660,000 (2)
Joseph Cecconi D 75 76 71 65 76 65 70 46 25 38 39 60 37 44 44 27 $750,000 (1)
Peter DiLiberatore D 65 60 78 65 60 51 52 49 25 43 40 56 38 44 44 24 $600,000 (1)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Joel Hofer 77 70 67 66 82 72 72 76 82 77 75 47 47 23 $871,875 (5)
Dustin Wolf 60 65 62 55 65 54 69 61 65 60 75 45 45 23 $850,000 (1)
Scratches
Leevi Merilainen 49 41 51 68 52 51 50 54 53 52 30 44 44 21 $850,000 (2)
Vadim Zherenko 52 47 59 66 55 55 50 56 55 54 30 44 44 23 $750,000 (2)
Remi Poirier 53 43 54 79 58 55 50 57 56 55 30 44 44 23 $750,000 (2)
Sebastian Cossa 59 47 59 88 64 66 58 64 68 66 30 44 44 21 $1,000,000 (3)
Colten Ellis 60 47 59 72 67 62 51 61 61 59 30 44 44 23 $700,000 (3)

Prospects

Draft Picks

Filip Bystedt
Koehn Ziemmer
Owen Beck
Luca Munzenberger
Patrick Moynihan
Mitch Miller
Jan Bednar
Arvid Costmar
Juho Markkanen
Mason Langenbrunner
Owen Lindmark
Melvin Strahl
Arno Tiefensee
Kirill Gerasimyuk
Matt Copponi
Talyn Boyko
Albert Sjoberg
Viljami Marjala
Daimon Gardner
Mikita Talapila
Brandon Lisowsky
Marc-Andre Gaudet
Rasmus Korhonen
Lukas Parik
Gage Alexander
Year 2025 SEA 1
Year 2025 SEA 2
Year 2025 SJS 2
Year 2025 BOS 2
Year 2025 COL 3
Year 2025 ANA 3
Year 2025 SEA 3
Year 2025 CHI 4
Year 2025 COL 6
Year 2025 MON 6
Year 2025 SEA 6
Year 2025 SEA 7
Year 2025 FLA 7
Year 2026 SEA 2
Year 2026 SEA 3
Year 2026 SEA 4
Year 2026 SEA 5
Year 2026 DET 6
Year 2026 SEA 6
Year 2026 SEA 7
Year 2027 SEA 1
Year 2027 SEA 2
Year 2027 SEA 3
Year 2027 SEA 4
Year 2027 SEA 5
Year 2027 SEA 6
Year 2027 SEA 7
Year 2028 SEA 1
Year 2028 SEA 2
Year 2028 SEA 3
Year 2028 SEA 4
Year 2028 SEA 5
Year 2028 SEA 6
Year 2028 SEA 7
Year 2029 SEA 1
Year 2029 SEA 2
Year 2029 SEA 3
Year 2029 SEA 4
Year 2029 SEA 5
Year 2029 SEA 6
Year 2029 SEA 7