NHL.com Top 20 Defensemen
Who has 'em?
Can you smell, as Bryce put it, the kim-chi dump covering the rest of the league? Dallas has 4 players on this list, while the next team (3 of them) has 2 on this list. The list of players is spread out more throughout the league than the top centers. The thing that astonishes me so far with the two lists is that Calgary and Chicago have only been on it one or 2 times TOTAL! Granted this list will change for Kevin further down the line when people start retiring, but still. Dallas has 7 total players on the two lists combined, but who's counting? Also, some of the other top teams from last year, like NSH, the defending champs NJD, MON, are a blip on the radar screen. My FAVORITE part is that Rich is on here 1 time and that was a FA pickup! Damn those picks were put to good use!
Centers | BRHL Team | Divisons | ||
1 | Victor Hedman | NYR | Metro | |
2 | Drew Doughty | TOR | Atlantic | |
3 | Erik Karlsson | STL | Central | |
4 | Brent Burns | TBL | Atlantic | |
5 | PK Subban | SEA* | Central | |
6 | Seth Jones | LAK | Pacific | |
7 | Roman Josi | NSH | Central | |
8 | John Carlson | LVK | Pacific | |
9 | Alex Pietrangelo | DAL | Central | |
10 | John Klingberg | OTT | Atlantic | |
11 | Dustin Byfuglien | CLB | Metro | |
12 | Zach Werenski | DAL | Central | |
13 | Kris Letang | BOS | Atlantic | |
14 | Ryan Suter | VAN | Pacific | |
15 | Oliver Ekman-Larsson | OTT | Atlantic | |
16 | Torey Krug | CHI | Central | |
17 | Shayne Gostisbehere | PHI | Metro | |
18 | Dougie Hamilton | NYI | Metro | |
19 | Charlie McAvoy | NYI | Metro | |
20 | Ryan Ellis | DAL | Central | |
* | Going to COL | |||
Honarable Mentions | ||||
Tyson Barrie | DET | Metro | ||
Ivan Provorov | LVK | Pacific | ||
Marc-Edouard Vlasic | TOR | Atlantic | ||
Matt Dumba | TBL | Atlantic | ||
Aaron Ekblad | LAK | Pacific | ||
Jared Spurgeon | DAL | Central | ||
Scoreboard | ||||
Metro | 6 | East | 13 | |
Atlantic | 7 | |||
Central | 8 | West | 13 | |
Pacific | 5 | |||
Teams w/out a player on the list | ||||
BUF | ||||
MON | ||||
FLA | ||||
CAR | ||||
NJD | ||||
PIT | ||||
WAS | ||||
COL | ||||
WIN | ||||
MIN | ||||
CAL | ||||
EDM | ||||
SJS | ||||
ARI | ||||
ANA |

