2023 FREE AGENCY

Early 2024 BRHL Mock draft — With league play across all prospects well underway, the tanking Jets take a peak at future windfalls.
Part 2: BRHL youth — Impact players for next year?
Part 1: BRHL Youth — Impact players for next year?
2023-24 BRHL SEASON PREVIEW: — Central Division
2023-24 BRHL Season Preview: — Pacific Division
Eastern Conference
Atlantic GP W L OT PTS ROW GF GA Home Away
Red Wings 24 21 3 0 42 20 103 43 12 - 1 - 0 9 - 2 - 0
Sabres 26 19 6 1 39 19 84 52 8 - 3 - 1 11 - 3 - 0
Panthers 25 16 6 3 35 13 71 69 8 - 3 - 1 8 - 3 - 2
Canadiens 25 16 8 1 33 16 78 60 8 - 5 - 1 8 - 3 - 0
Lightning 27 15 11 1 31 15 67 62 7 - 6 - 1 8 - 5 - 0
Bruins 24 11 10 3 25 10 68 64 7 - 4 - 0 4 - 6 - 3
MapleLeafs 22 11 10 1 23 10 58 62 8 - 4 - 0 3 - 6 - 1
Senators 20 6 10 4 16 5 65 79 5 - 7 - 3 1 - 3 - 1
Metropolitan GP W L OT PTS ROW GF GA Home Away
Devils 23 15 5 3 33 13 89 64 8 - 2 - 2 7 - 3 - 1
Capitals 22 15 5 2 32 11 84 56 6 - 4 - 2 9 - 1 - 0
Islanders 24 14 8 2 30 13 72 70 7 - 5 - 0 7 - 3 - 2
Flyers 25 14 11 0 28 14 72 64 9 - 4 - 0 5 - 7 - 0
Rangers 24 10 13 1 21 10 62 70 3 - 7 - 0 7 - 6 - 1
Penguins 25 9 14 2 20 9 61 87 5 - 6 - 1 4 - 8 - 1
BlueJackets 27 8 18 1 17 8 64 89 5 - 10 - 0 3 - 8 - 1
Hurricanes 25 7 17 1 15 7 57 75 3 - 7 - 1 4 - 10 - 0
Western Conference
Pacific GP W L OT PTS ROW GF GA Home Away
Flames 25 21 4 0 42 20 92 52 11 - 0 - 0 10 - 4 - 0
Sharks 26 16 7 3 35 15 87 62 8 - 2 - 3 8 - 5 - 0
Oilers 23 15 6 2 32 15 74 56 8 - 2 - 1 7 - 4 - 1
Canucks 26 13 10 3 29 11 82 81 8 - 3 - 1 5 - 7 - 2
Kraken 26 6 18 2 14 6 45 72 3 - 6 - 2 3 - 12 - 0
Golden Knights 27 5 19 3 13 5 61 90 3 - 10 - 0 2 - 9 - 3
Kings 22 5 17 0 10 4 44 88 2 - 10 - 0 3 - 7 - 0
Ducks 25 2 19 4 8 2 46 118 1 - 10 - 3 1 - 9 - 1
Central GP W L OT PTS ROW GF GA Home Away
Predators 25 20 4 1 41 19 74 42 12 - 1 - 1 8 - 3 - 0
Avalanche 25 18 7 0 36 18 85 58 8 - 3 - 0 10 - 4 - 0
Blues 25 14 10 1 29 14 83 61 8 - 3 - 0 6 - 7 - 1
Coyotes 24 13 10 1 27 13 72 72 6 - 5 - 1 7 - 5 - 0
Stars 24 13 10 1 27 11 70 73 7 - 4 - 0 6 - 6 - 1
Wild 23 10 10 3 23 10 61 71 7 - 3 - 1 3 - 7 - 2
Blackhawks 24 8 16 0 16 7 60 87 5 - 5 - 0 3 - 11 - 0
Jets 24 5 18 1 11 5 64 106 2 - 11 - 1 3 - 7 - 0