BRHL Modern Day Scoring Leaders

Forward Edition

The BRHL is a different game nowadays. Just 3 seasons ago, Bryce the Communist laid down the iron fist and said "Thou shall not score 164 points in a season", and just like that a change was made. Gone are the soccer size nets, replaced with what we now know as hockey nets. Goaltenders are also allowed to wear padding now. Goal scoring came down considerably as a result. We now have what we call "Modern Day Statistics" which consists of a little over two BRHL seasons. This list will be updated as we go, but here are the results of Bryce's changes, about 2.25 seasons worth of stats.

We start with the forwards. A few surprising names at the top of the list, the three top spots held by Dallas Stars players, the greatest franchise in the BRHL. Not only does Ryan O'Reilly lead all BRHL'ers in points, but also goals. How about that Connor McDavid though. He is creeping up the list at a torrid pace and should become the greatest BRHL player in history. But the biggest surprise of all is a player who many consider the current best in the NHL, David Pastrnak didn't even make the list. What a bust. Towards the end of the list we see a BRHL alumni make the list. Mike Fischer, who is rotting on the Devils minor league system makes the cut in the top 25. Without further ado..

 

 

Player Name GP G A Pts
Ryan O'Reilly 155 74 96 170
  14 7 9 16
  169 81 105 186
Patrick Kane 158 66 104 170
  14 4 6 10
  172 70 110 180
Mark Scheifele 159 52 100 152
  12 5 8 13
  171 57 108 165
Connor McDavid 137 65 83 148
  13 6 5 11
  150 71 88 159
Wayne Simmonds 162 72 77 151
  13 2 4 6
  175 74 81 157
John Tavares 155 53 84 137
  13 6 9 15
  168 59 93 152
T.J. Oshie 158 72 72 144
  14 4 3 7
  172 76 75 151
Patrice Bergeron 163 62 78 140
  13 3 8 11
  176 65 86 151
Jeff Carter 155 69 68 137
  14 7 3 10
  169 76 71 147
Aleksander Barkov 145 59 69 128
  13 8 10 18
  158 67 79 146
Joe Pavelski 162 55 82 137
  12 4 5 9
  174 59 87 146
Vincent Trocheck 157 55 70 125
  15 10 9 19
  172 65 79 144
Sidney Crosby 139 54 78 132
  14 2 9 11
  153 56 87 143
Nathan MacKinnon 156 43 81 124
  15 5 12 17
  171 48 93 141
Jonathan Toews 148 54 70 124
  14 3 13 16
  162 57 83 140
Paul Stastny 152 46 82 128
  13 3 7 10
  165 49 89 138
Logan Couture 147 48 77 125
  13 3 9 12
  160 51 86 137
Ryan Getzlaf 147 39 84 123
  13 6 8 14
  160 45 92 137
Ryan Nugent-Hopkins 145 56 73 129
  12 3 4 7
  157 59 77 136
Derek Stepan 161 56 68 124
  12 3 8 11
  173 59 76 135
Johnny Gaudreau 153 48 74 122
  14 6 7 13
  167 54 81 135
Jack Eichel 142 49 70 119
  13 7 7 14
  156 56 77 133
Brad Marchand 144 54 61 115
  15 5 10 15
  159 59 71 130
Mikeal Granlund 155 49 68 117
  12 3 8 11
  167 52 76 128
Steven Stamkos 149 57 64 121
  10 2 4 6
  159 59 68 127
Cam Atkinson 160 60 55 115
  13 7 3 10
  173 67 58 125
Max Pacioretty 157 56 58 114
  13 4 3 7
  170 60 61 121
Claude Giroux 115 37 75 112
  15 1 7 8
  130 38 82 120
Jeff Skinner 162 49 64 113
  14 4 2 6
  176 53 66 119
Jordan Staal 149 44 70 114
  15 1 4 5
  164 45 74 119
Mike Fischer 157 44 73 117
  0 0 0 0
  157 44 73 117

 

Stats were broken up from the previous 2 seasons and this season to make it easier for me to keep track for next season

Login to Post Comments