BRHL2 All Time Leading Scorers + Milestones
A complete top 100
Who are the legends of the BRHL2?. There may come a time where we induct our first class into the Hall of Fame. Many players on this top 100 list are prime candidates to be part of the BRHL2 Hall of Fame, if it ever happens. Let's take a look at a few of them up close. This list is a more complete list then the one earlier this season. It will be updated with more players frequently, and updated every off-season. Some players towards the bottom of the list are not actually top 100 players (for now)
Jamie Benn - Pittsburgh Penguins - 596 points
Does Toby know that Benn is the most prolific scorer in BRHL2 history?. He was coming into this season as the first player to hit the 600 point plateau. This has gone and passed now. Will he also be the first to 700?. Benn has a 9 point lead on the next guy, but it will be close. Spoiler alert, but he is also the first to 300 goals.
Sidney Crosby - Ottawa Senators - 587 points
Sidney Crosby was traded this season from his long time team the Buffalo Sabres. Crosby's numbers are impressive as he is only 9 points behind Benn, all while playing in 40 games less. He has closed the gap this season but he too has a player tight on his heels.
Joe Pavelski - St.Louis Blues - 576 points
Did anyone expect Pavelski this high?. Pavelski has been as consistent as they come as he's missed only 13 games in his BRHL2 career. Interestingly enough, Pavelski has more career assists then Crosby and Pavelski. Known for his goal scoring ability in the NHL, Joe has flashed his playmaking skills in the BRHL2.
Patrick Kane - Dallas Stars - 565 points
Rapey Kane has been as hot as they come the last 3 seasons. He is the BRHL2's 2nd highest scorer during that time. He has closed the gap on his competition and has really backed them into a corner... with their pants off... on all fours. He has slowed down this season but still remains steady in the top 10.
Erik Karlsson - St.Louis Blues - 555 points
Wait what is this?. Another Blues player?. This article has been paid for by Eric, but it's been paid in BRHL2 cash, and in the tune of $2 million dollars, not a pennie more. Karlsson is having a down year this season, but remains the BRHL2's highest scoring defensemen, by a large margin. Another spoiler alert, but he has become the first player to 400 assists.
GP | G | A | Pts | |
Jamie Benn | 541 | 281 | 315 | 596 |
Sidney Crosby | 501 | 264 | 323 | 587 |
Joe Pavelski | 561 | 249 | 327 | 576 |
Patrick Kane | 565 | 256 | 309 | 565 |
Erik Karlsson | 562 | 186 | 369 | 555 |
Claude Giroux | 514 | 178 | 360 | 538 |
Evgeni Malkin | 477 | 240 | 293 | 533 |
Alex Ovechkin | 556 | 271 | 261 | 532 |
Steven Stamkos | 540 | 277 | 242 | 519 |
John Tavares | 561 | 230 | 289 | 519 |
Patrice Bergeron | 561 | 213 | 305 | 518 |
Eric Staal | 563 | 207 | 311 | 518 |
Paul Stastny | 550 | 201 | 316 | 517 |
Ryan Getzlaf | 536 | 186 | 331 | 517 |
Jonathan Toews | 538 | 228 | 288 | 516 |
Ryan O'Reilly | 565 | 203 | 306 | 509 |
Pavel Datsyuk | 459 | 204 | 303 | 507 |
Phil Kessel | 566 | 217 | 287 | 504 |
Logan Couture | 537 | 188 | 307 | 495 |
Nicklas Backstrom | 542 | 175 | 319 | 494 |
Joe Thornton | 551 | 165 | 326 | 491 |
Taylor Hall | 565 | 202 | 284 | 486 |
Marian Gaborik | 551 | 219 | 265 | 484 |
David Krejci | 558 | 163 | 317 | 480 |
Anze Kopitar | 534 | 181 | 296 | 477 |
Ryan Nugent-Hopkins | 473 | 189 | 278 | 467 |
Patrick Marleau | 556 | 211 | 255 | 466 |
David Backes | 530 | 207 | 259 | 466 |
Jeff Carter | 535 | 217 | 247 | 464 |
Matt Duchene | 569 | 206 | 251 | 457 |
Henrik Sedin | 563 | 170 | 287 | 457 |
Max Pacioretty | 561 | 216 | 235 | 451 |
Ryan Kesler | 549 | 194 | 251 | 445 |
Jason Pominville | 560 | 192 | 250 | 442 |
Henrik Zetterberg | 486 | 176 | 265 | 441 |
Milan Lucic | 558 | 192 | 244 | 436 |
Zach Parise | 556 | 203 | 230 | 433 |
Rick Nash | 566 | 200 | 232 | 432 |
Radim Vrbata | 565 | 190 | 241 | 431 |
Daniel Sedin | 553 | 186 | 245 | 431 |
Tyler Seguin | 528 | 204 | 225 | 429 |
Evander Kane | 565 | 186 | 242 | 428 |
Mike Fisher | 516 | 160 | 258 | 418 |
Jarome Iginla | 555 | 187 | 230 | 417 |
Mikko Koivu | 517 | 141 | 266 | 407 |
Shea Weber | 562 | 133 | 271 | 404 |
Martin Hanzal | 511 | 156 | 246 | 402 |
Thomas Vanek | 569 | 173 | 225 | 398 |
Jiri Hudler | 480 | 158 | 239 | 397 |
Jakub Voracek | 543 | 137 | 253 | 390 |
Duncan Keith | 548 | 88 | 302 | 390 |
Martin St.Louis | 393 | 171 | 217 | 388 |
Marcus Johansson | 568 | 157 | 222 | 379 |
Brad Richards | 426 | 145 | 234 | 379 |
Wayne Simmonds | 566 | 170 | 205 | 375 |
T.J. Oshie | 535 | 156 | 214 | 370 |
Ryan Suter | 544 | 77 | 288 | 365 |
Scott Hartnell | 558 | 160 | 202 | 362 |
Adam Henrique | 480 | 161 | 198 | 359 |
Mike Ribeiro | 545 | 105 | 252 | 357 |
Tyler Johnson | 373 | 155 | 195 | 350 |
Brad Marchand | 541 | 167 | 176 | 343 |
Brent Burns | 489 | 93 | 240 | 333 |
Alex Goligoski | 499 | 81 | 243 | 324 |
Josh Bailey | 519 | 118 | 204 | 322 |
Drew Doughty | 547 | 84 | 237 | 321 |
P.K. Subban | 545 | 73 | 240 | 313 |
Oliver Ekman-Larsson | 531 | 88 | 222 | 310 |
Kris Letang | 513 | 84 | 224 | 308 |
Dustin Byfuglien | 559 | 90 | 216 | 306 |
Mark Giordano | 540 | 85 | 217 | 302 |
Victor Hedman | 529 | 50 | 245 | 295 |
Cam Fowler | 548 | 57 | 234 | 291 |
Alex Pietroangelo | 543 | 64 | 224 | 289 |
Sean Monahan | 317 | 143 | 142 | 285 |
Kevin Shattenkirk | 544 | 72 | 197 | 269 |
Roman Josi | 464 | 58 | 210 | 268 |
Mark Scheifele | 311 | 94 | 169 | 263 |
Keith Yandle | 537 | 63 | 200 | 263 |
Ryan McDonaugh | 483 | 70 | 192 | 262 |
John Carlson | 508 | 63 | 197 | 260 |
Trevor Daley | 555 | 63 | 190 | 253 |
Zdeno Chara | 553 | 56 | 195 | 251 |
Dion Phaneuf | 503 | 55 | 192 | 247 |
Nathan MacKinnon | 291 | 92 | 150 | 242 |
Ilya Kovalchuk | 180 | 88 | 114 | 202 |
Aleksander Barkov | 261 | 79 | 90 | 169 |
Vincent Trocheck | 263 | 66 | 95 | 161 |
Connor McDavid | 137 | 65 | 83 | 148 |
David Pastrnak | 236 | 67 | 65 | 132 |
Jack Eichel | 142 | 49 | 70 | 119 |
Nikita Kucherov | 213 | 51 | 64 | 115 |

