Sponsorship Payouts
Payouts for sponsorships
Short and sweet. See the list and if you have any questions or concerns please DM me.
Team | Payout |
Sens | $12,500,000 |
Islanders | $12,000,000 |
Hawks | $10,500,000 |
Bolts | $10,500,000 |
Aves | $10,000,000 |
Kings | $9,500,000 |
Flames | $9,000,000 |
Preds | $9,000,000 |
Bruins | $8,500,000 |
Knights | $8,500,000 |
Habs | $8,000,000 |
Jets | $7,000,000 |
Yotes | $6,500,000 |
Sabres | $5,500,000 |
Stars | $5,000,000 |
Devils | $4,000,000 |
Leafs | $3,500,000 |
Oilers | $3,000,000 |
Caps | $3,000,000 |
Canes | $2,000,000 |
Sharks | $2,000,000 |
Panthers | $1,000,000 |

added.