BRHL2 All Time Scoring Leaders Update

Some changes at the top

This years version sees a few new players added to the top 100. There were also some young rookies who were added to the list in anticipation that they too will be in the top 100 one day. The list saw some changes this year, most notably..

- Sidney Crosby takes the top spot, over Jamie Benn by a single point.

- Evgeni Malkin drops from #6 on the list to #9 after some big moves from Erik Karlsson, Alex Ovechkin and Patrice Bergeron.

- Ryan O'Reilly's big season props him up 2 spots into #13th place all time.

- Steven Stamkos is the biggest dropper on the list, his poor season sees him drop 7 spots from #8 to #15 on the list.

- Anze Kopitar was one of the biggest movers this season, going from #24 to #17 on the list.

- The biggest mover overall was Tyler Seguin. His monster campaign saw him go from #40 all the way to #24.

- I bet Pavel Datsyuk wishes he was still playing. His inactivity moves him down from the #16 spot to #28.

- Last seasons MVP Aleksander Barkov didn't move a whole lot, but has closed the gap between his peers and remains one of the higher PPG players on the list.

 

What milestones can we expect this season?. Here is a list of potential achievements we can see this season.

- First to 700 points. This is a 2 way race between Sidney Crosby and Jamie Benn. While other players such as Joe Pavelski, Claude Giroux, Patrick Kane and Alex Ovechkin can all expect to hit this number as well this season, it will be Crosby or Benn to hit it first. We could have 6 players next season all with over 700 BRHL points.

- First to 500 assists. This one is skewed towards defensemen as the sim loves their defensemen. Erik Karlsson is the closest at the moment with 420 assists. It's a long shot, but he could potentially hit the 500 mark this season. No one else really has a chance, besides maybe Claude Giroux and his 408 assists. This might be a milestone that has to wait until next season.

- How many players join the 500 point club this year?. Last season saw 12 players join the 500 point club. This season I expect anywhere from 8 to 10 players joining the club. Jeff Carter, Max Pacioretty, Evander Kane, Shea Weber, Zach Parise, Jakub Voracek and Brad Marchand are all expected to join. With outside shots of David Backes (7 points away), Ryan Kesler (26 points away), and Mikko Koivu (38 points away) also being possibilities.

- Lastly, how many players will join the exclusive 300 goal club?. This is quite the achievement that sees only 2 players part of it (Jamie Benn and Alex Ovechkin). We could see as many as 6 players joining it this season. Stamkos (3 goals away), Kane (19 goals away), Crosby (21 goals away), Pavelski (25 goals away), Malkin (35 goals away) and Tavares (36 goals away).

 

 

  GP G A Pts
Sidney Crosby 583 279 389 668
Jamie Benn 620 317 350 667
Joe Pavelski 639 275 359 634
Claude Giroux 597 224 408 632
Patrick Kane 647 281 349 630
Alex Ovechkin 632 308 313 621
Erik Karlsson 644 192 420 612
Patrice Bergeron 643 252 361 613
Evgeni Malkin 557 265 333 598
John Tavares 633 264 326 590
Eric Staal 646 238 344 582
Jonathan Toews 614 257 320 577
Ryan O'Reilly 647 237 340 577
Ryan Getzlaf 618 214 361 575
Steven Stamkos 613 297 270 567
Paul Stastny 632 219 346 565
Anze Kopitar 616 219 344 563
Logan Couture 619 210 347 557
Joe Thornton 633 187 368 555
Phil Kessel 646 240 312 552
Nicklas Backstrom 619 199 351 550
Taylor Hall 647 226 311 537
Ryan Nugent-Hopkins 555 221 312 533
Tyler Seguin 610 249 279 528
Marian Gaborik 633 232 286 518
Matt Duchene 648 235 281 516
David Krejci 629 173 343 516
Pavel Datsyuk 459 204 303 507
Patrick Marleau 638 230 275 505
Jeff Carter 593 235 264 499
Max Pacioretty 640 235 262 497
Henrik Sedin 633 178 318 496
David Backes 608 221 272 493
Evander Kane 647 210 271 481
Shea Weber 644 151 330 481
Zach Parise 639 226 254 480
Henrik Zetterberg 566 188 292 480
Ryan Kesler 629 208 266 474
Radim Vrbata 644 207 263 470
Rick Nash 648 216 253 469
Mikko Koivu 598 160 301 462
Jason Pominville 636 203 257 460
Daniel Sedin 635 194 263 457
Jakub Voracek 625 165 283 448
Brad Marchand 621 205 232 437
Wayne Simmonds 648 202 235 437
Milan Lucic 561 192 244 436
Martin Hanzal 577 171 262 433
Marcus Johansson 650 174 257 431
Duncan Keith 622 93 329 422
T.J. Oshie 610 180 241 421
Mike Fisher 516 160 258 418
Jarome Iginla 555 187 230 417
Thomas Vanek 647 181 236 417
Ryan Suter 610 84 328 412
Adam Henrique 559 185 222 407
Brent Burns 567 105 293 398
Jiri Hudler 480 158 239 397
Martin St.Louis 393 171 217 388
Tyler Johnson 454 166 219 385
Dustin Byfuglien 640 106 277 383
Victor Hedman 611 66 315 381
Brad Richards 426 145 234 379
Sean Couturier 508 146 231 377
Nazem Kadri 530 158 217 375
P.K. Subban 622 92 278 370
Oliver Ekman-Larsson 613 97 271 368
Scott Hartnell 593 161 204 365
Josh Bailey 594 134 226 360
Drew Doughty 615 92 266 358
Mike Ribeiro 545 105 252 357
Kris Letang 577 88 266 354
Alex Goligoski 571 86 266 352
Cam Fowler 630 70 280 350
Mark Giordano 608 96 250 346
John Carlson 590 80 261 341
Mark Scheifele 385 125 215 340
Alex Pietroangelo 615 69 263 332
Gabriel Landeskog 564 142 189 331
Sean Monahan 376 158 172 330
Nathan MacKinnon 368 121 202 323
Roman Josi 542 68 250 318
Keith Yandle 618 69 247 316
Ryan McDonaugh 560 80 231 311
Kevin Shattenkirk 619 77 214 291
Dion Phaneuf 576 62 220 282
Aleksander Barkov 338 131 149 280
Vincent Trocheck 334 97 129 226
Connor McDavid 205 97 124 221
Ilya Kovalchuk 180 88 114 202
Mark Stone 318 80 118 198
David Pastrnak 318 88 99 187
Jack Eichel 220 78 109 187
Nikita Kucherov 285 73 103 176
Matthew Tkachuk 163 54 71 125
Nikolaj Ehlers 178 50 66 116
Brayden Point 156 54 49 103
Auston Matthews 159 45 58 103
Mikko Rantanen 157 43 58 101
Nick Schmaltz 104 29 55 84
Login to Post Comments