All Time GM Leaders
Who's the GOAT!?!
Compiling this list was fun. It includes seasons 2012-2020. I know their was a previous history of the BRHL prior to this, but this may have been BRHL1. Numbers will be 97% accurate due to some seasons not containing a fully played schedule. This was how the history was uploaded unfortunately, I cannot do anything about that. Bold indicates active GMs. There were a couple of suprises when I tallied all the results. What may be a surprise to me, may not be to you. Considering I am still one of the newer GMs around here, I missed out on a good 5 seasons of the BRHL. First, let's look at the OGs.
General Manager | Team(s) | GP | W | L | OTL | P |
David Yee | Blackhawks | 732 | 457 | 208 | 67 | 981 |
Rich Cordell | Hurricanes | 730 | 419 | 242 | 69 | 907 |
Tim Scholl | Devils | 734 | 411 | 259 | 64 | 886 |
Jordan Hansford | Senators/Jets | 731 | 392 | 260 | 79 | 863 |
Bryce Shuck | Bruins/Canadiens/Aves | 732 | 392 | 275 | 65 | 849 |
Eric Dolegowski | Islanders/Blues | 732 | 387 | 278 | 67 | 841 |
Tyler Shedden | Predators | 650 | 383 | 202 | 65 | 831 |
Leon Yu | Oilers | 732 | 376 | 277 | 79 | 831 |
Ryan Shuck | Flyers/Panthers/Stoners | 733 | 381 | 284 | 68 | 830 |
Kevin Switzer | Flames | 732 | 374 | 284 | 74 | 822 |
Tyler Rumpel | Kings | 732 | 375 | 286 | 71 | 821 |
Steve Vardy | Coyotes/Canadiens | 733 | 374 | 294 | 65 | 813 |
Rob Botham | Canucks | 732 | 356 | 302 | 74 | 786 |
Kirk Shuck | Jets/Senators | 574 | 363 | 169 | 42 | 768 |
Garrett Hansford | Maple Leafs | 732 | 347 | 313 | 72 | 766 |
Jesse Vansickle | Bluejackets | 732 | 308 | 363 | 61 | 677 |
Devon Cordell | Capitals/Ducks | 734 | 260 | 396 | 78 | 598 |
Joe Bast | Stars/Capitals/Knights | 567 | 246 | 277 | 44 | 536 |
These are some of the guys whom I would consider OGs of the league. They've all qualified enough games. Dave has been consistently good throughout his whole BRHL career, as incidicated by the numbers. There was only one season in which Dave did not make the playoffs (2015). Dave and Rich could be credited for always going for it, which is great to see. Of this list, Tim has had the most success and lack of success. Tim's Devils always seem to be at the top of the league standings, or at the bottom. There is no squeaking into the playoffs for Tim. Go big or go home. For the first 6 seasons of the BRHL2, brothers Jordan and Garrett were always neck and neck in the standings, with Garrett always having a slight edge. While Jordan has tried to stay consistent throughout the years, Garrett decided to rebuild and his record has taken a hit because of it. I was surprised to see Rob's record through the first 6 seasons of the BRHL. Rob was actually a winning team!, since I've been in the league he's been a bottom feeder, and these last 3 seasons have really hurt his record. At one point, Rob had the fourth best BRHL record behind Dave, Rich and the two Shucks (Kirk and Rex). Speaking of the Shucks, both Kirk and Rex were dominant in the early going as Dave, Kirk and Rex were consistently battling it out as the top 3 teams in the league. Eventually Kirk left and gave his team to Steph and Rex took over an expansion franchise, leaving Dave all by himself at the top.
On a sour note, I did not expect to see the records of Jesse and Joe. Since I've been in the league, these two teams have been pretty good. Leading up to that, it was a very rough 6 years for Jesse, and 4 for Joe. Their records have shot up since then. At one point, Jesse was below Devon. Speaking of Devon, wow what a disaster this franchise has been throughout the years. As much as I enjoy Devon's presense in the league, at some point you need a direction and stick to it. Devon had a few good years where he was a playoff team, but it's been mostly on the outside looking in.
Now that we have the OGs out of the way, let's look at the whole list, sorted by Win Percentage. Total wins divided by Games Played. No help from the loser point.
General Manager | Team(s) | GP | W | L | OTL | P | PCT |
Stephane Villeneauve | Senators | 158 | 106 | 40 | 12 | 224 | 67.0% |
Junya Kato | Avalanche/Stars | 404 | 261 | 116 | 27 | 549 | 64.6% |
Greg Almeida | Bruins | 158 | 102 | 46 | 10 | 214 | 64.5% |
Kirk Shuck | Jets/Senators | 574 | 363 | 169 | 42 | 768 | 63.2% |
David Yee | Blackhawks | 732 | 457 | 208 | 67 | 981 | 62.4% |
Nolan Andriuk | Red Wings | 240 | 148 | 66 | 26 | 322 | 61.6% |
Dave Barbosa | Predators | 82 | 50 | 24 | 8 | 108 | 60.9% |
Toby Cordell | Penguins | 159 | 96 | 51 | 12 | 204 | 60.3% |
Tyler Shedden | Predators | 650 | 383 | 202 | 65 | 831 | 58.9% |
Rich Cordell | Hurricanes | 730 | 419 | 242 | 69 | 907 | 57.4% |
Eric Ferraro | Lightning | 322 | 185 | 104 | 33 | 403 | 57.4% |
Rob Ives | Ducks | 246 | 141 | 76 | 29 | 311 | 57.3% |
Ryan Hicks | Rangers | 75 | 43 | 24 | 8 | 94 | 57.3% |
Derek Thomson | Wild | 246 | 140 | 78 | 28 | 308 | 56.9% |
Joe Bubanj | Blues | 487 | 277 | 171 | 38 | 592 | 56.8% |
Tim Scholl | Devils | 734 | 411 | 259 | 64 | 886 | 56.0% |
Luke Wile | Sabres | 246 | 134 | 82 | 30 | 298 | 54.4% |
Jordan Hansford | Senators/Jets | 731 | 392 | 260 | 79 | 863 | 53.6% |
Ryan McClanahan | Stars | 82 | 44 | 27 | 11 | 99 | 53.6% |
Bryce Shuck | Bruins/Canadiens/Aves | 732 | 392 | 275 | 65 | 849 | 53.5% |
Leigh King | Avalanche | 246 | 131 | 77 | 38 | 300 | 53.2% |
Eric Dolegowski | Islanders/Blues | 732 | 387 | 278 | 67 | 841 | 52.8% |
Mario Fournier | Red Wings | 82 | 43 | 30 | 9 | 95 | 52.4% |
Pat Blais | Sharks | 82 | 43 | 30 | 9 | 95 | 52.4% |
Steven Irvine | Lightning | 410 | 214 | 149 | 47 | 475 | 52.1% |
Ryan Shuck | Flyers/Panthers/Stoners | 733 | 381 | 284 | 68 | 830 | 51.9% |
Leon Yu | Oilers | 732 | 376 | 277 | 79 | 831 | 51.3% |
Tyler Rumpel | Kings | 732 | 375 | 286 | 71 | 821 | 51.2% |
Kevin Switzer | Flames | 732 | 374 | 284 | 74 | 822 | 51.1% |
Steve Vardy | Coyotes/Canadiens | 733 | 374 | 294 | 65 | 813 | 51.0% |
Tim Tomayko | Canadiens | 410 | 207 | 159 | 44 | 458 | 50.4% |
Andrew Wright | Rangers | 246 | 123 | 102 | 21 | 267 | 50.0% |
P.J. Jennings | Rangers | 82 | 40 | 35 | 7 | 87 | 48.7% |
Rob Cadez | Stars | 82 | 40 | 36 | 6 | 86 | 48.7% |
Rob Botham | Canucks | 732 | 356 | 302 | 74 | 786 | 48.6% |
Jared Mitchell | Sabres | 486 | 236 | 207 | 43 | 515 | 48.5% |
Garrett Hansford | Maple Leafs | 732 | 347 | 313 | 72 | 766 | 47.4% |
Al Wehr | Wild | 159 | 74 | 69 | 16 | 164 | 46.5% |
Neil Burkholder | Sharks | 82 | 36 | 34 | 12 | 84 | 43.9% |
Eric DuBose | Rangers | 82 | 36 | 42 | 4 | 76 | 43.9% |
Larry Linke | Islanders/Capitals | 323 | 141 | 147 | 35 | 317 | 43.6% |
Joe Bast | Stars/Capitals/Knights | 567 | 246 | 277 | 44 | 536 | 43.3% |
Daniel Brousseau | Sharks | 82 | 35 | 35 | 12 | 82 | 42.6% |
Jesse Vansickle | Bluejackets | 732 | 308 | 363 | 61 | 677 | 42.0% |
Joel Mierau | Red Wings/Coyotes | 405 | 168 | 188 | 49 | 385 | 41.4% |
Andreas Alsen | Penguins | 82 | 34 | 44 | 4 | 72 | 41.4% |
Miika Laakso | Wild/Sharks | 486 | 201 | 228 | 56 | 458 | 41.3% |
Billy Kennedy | Penguins | 410 | 165 | 204 | 39 | 369 | 40.2% |
Ian MacDonald | Red Wings/Sharks | 164 | 66 | 90 | 8 | 140 | 40.2% |
Jose Oliviera | Penguins | 82 | 33 | 36 | 13 | 79 | 40.2% |
Matt Hendry | Avalanche | 82 | 32 | 43 | 7 | 71 | 39.0% |
Anthony Cepparulo | Rangers/Flyers | 405 | 148 | 219 | 37 | 333 | 36.5% |
Devon Cordell | Capitals/Ducks | 734 | 260 | 396 | 78 | 598 | 35.4% |
Rich Epstein | Panthers | 492 | 167 | 198 | 44 | 378 | 33.9% |
Eric Wolf | Red Wings | 164 | 55 | 96 | 13 | 123 | 33.5% |
Tyler Bell | Sharks/Panthers | 405 | 130 | 230 | 45 | 305 | 32.1% |
Trevor Thoms | Blues | 164 | 50 | 97 | 17 | 117 | 30.4% |
Dan Lifshatz | Ducks/Bruins | 246 | 66 | 153 | 27 | 159 | 26.8% |
Dan Sanders | Red Wings | 82 | 22 | 53 | 7 | 51 | 26.8% |
I will not go into too much detail here as the numbers speak for themselves, but it should be worth noting that some new guys inherited good teams, while some inherited bad ones. It wouldn't be fair to judge Al the same way as Steph for instance as one took over a Rex ravaged team, and the other Kirk's masterpiece. With that said, we are two seasons in now and both Al and Steph have shaped the teams as their own.
It was interesting to see the "The Good Ol' Boys" at the top. Toby has also done much better then I think we all expected. We'll see if he decides to fully go into rebuild mode this season. As for Anthony and Tyler, both teams have been rebuilding for three years now and the payoffs are finally starting to show, so I expect them to start making playoff pushes by 2022.
So who's the GOAT? Some would say Kirk, some might say Junya but I believe a case can be made for Dave as well. All three of these guys have a BRHL title to their record. It's hard to go against Kirk and his 3 cups (i think?), so he's my answer for now.. but Junya is one more cup away from potentially taking the honor away from him.


