Calgary Flames

Kevin Switzer
22 - 7 - 5 (2nd in Pacific)
PP: 21.43% (12th)
PK: 81.19% (15th)
GF: 3.47 (6th)
GA: 2.59 (6th)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Sean Monahan C L R 61 42 95 81 75 78 71 93 96 79 82 77 70 77 77 29 $2,500,000 (4)
Yegor Sharangovich C L R 59 41 96 83 72 76 96 80 55 77 87 72 80 65 66 26 $1,980,000 (2)
Jared McCann C L 67 52 88 83 70 74 97 85 58 80 86 74 48 73 74 28 $6,300,000 (4)
Anthony Cirelli C L 71 43 85 86 70 79 86 73 83 76 76 83 75 71 76 26 $5,343,750 (1)
John Tavares C L 82 45 88 81 78 77 97 90 99 81 86 64 57 87 90 33 $3,750,000 (1)
Brayden Schenn C L 86 77 80 86 75 77 99 84 83 76 75 76 51 84 88 32 $7,400,000 (1)
Alex DeBrincat L R 71 54 87 84 58 77 99 87 38 82 84 66 85 74 74 26 $6,340,000 (2)
John-Jason Peterka L R 61 51 89 80 69 73 97 79 31 72 85 62 25 60 60 22 $900,000 (1)
Jake DeBrusk L R 78 44 92 82 68 74 89 77 34 71 75 77 63 70 74 27 $3,600,000 (1)
Drake Batherson L R 77 44 85 84 76 78 99 88 41 81 85 63 80 66 66 26 $4,939,167 (1)
Kirill Marchenko R 69 42 93 81 71 73 94 81 38 69 80 66 75 59 59 23 $1,400,000 (2)
Mark Stone R 67 43 88 80 76 81 67 94 25 88 80 81 47 74 78 32 $6,425,000 (1)
J.J Moser D 77 53 86 81 64 81 98 68 25 60 48 87 25 63 63 24 $886,667 (1)
Cam York D 73 42 84 80 63 86 95 78 25 58 53 86 25 61 61 23 $2,000,000 (5)
Adam Fox D 67 42 85 86 66 88 94 93 25 80 64 82 53 67 69 26 $8,122,500 (1)
William Borgen D 89 68 78 75 75 72 99 65 25 61 48 84 25 63 64 27 $990,000 (1)
Colton Parayko D 79 56 90 88 87 89 98 67 25 54 53 98 53 76 80 31 $7,425,000 (2)
Dylan DeMelo D 85 45 86 80 70 83 96 61 25 66 48 86 25 73 75 31 $1,260,000 (1)
Scratches
Kirby Dach C R 73 55 79 84 81 79 46 81 53 75 72 66 80 88 89 23 $2,726,250 (1)
Jacob Bernard-Docker D 73 53 89 75 70 67 83 62 25 51 48 82 25 56 56 24 $1,000,000 (1)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Logan Thompson 75 71 69 80 75 74 71 77 78 75 95 56 56 27 $1,073,334 (5)
Lukas Dostal 70 78 74 75 75 65 69 70 69 70 75 52 52 24 $893,750 (4)
Scratches
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Jayson Megna C L R 78 72 91 77 72 79 83 66 80 62 62 72 59 64 64 34 $900,000 (3)
Jiri Kulich C L 71 64 86 73 64 73 75 65 80 57 69 63 66 44 44 20 $900,000 (2)
Andrew Agozzino C L 71 66 82 63 66 81 85 66 80 63 63 67 60 59 59 33 $600,000 (3)
Tanner Laczynski C R 76 71 87 65 71 61 60 66 80 63 64 66 61 46 46 27 $762,500 (1)
Sam Gagner C R 67 42 88 76 72 56 63 69 59 64 71 61 61 85 85 34 $800,000 (4)
Chris Terry L R 73 68 84 65 68 76 79 65 50 62 64 64 61 44 44 35 $800,000 (4)
Angus Crookshank L 80 44 90 72 66 56 83 67 25 58 68 64 25 45 45 25 $700,000 (2)
Georgi Merkulov L 73 66 90 75 66 70 71 66 50 63 66 64 63 44 44 23 $925,000 (2)
Nathan Walker L 86 75 87 72 67 57 83 65 44 61 70 68 25 60 61 30 $1,125,000 (3)
Max McCormick L 69 67 75 67 67 82 86 67 50 59 69 64 66 51 51 32 $700,000 (4)
Anthony Richard R 71 66 82 63 66 82 86 68 50 61 68 67 65 57 57 27 $775,000 (1)
Josh Doan R 67 42 99 74 68 62 61 67 41 78 80 74 25 45 45 22 $800,000 (2)
Alex Goligoski D 71 42 85 80 67 65 60 69 25 62 47 71 80 88 89 38 $800,000 (5)
Ryan Johnson D 59 40 90 76 62 63 70 61 25 52 47 67 25 47 47 22 $1,000,000 (3)
John Klingberg D 73 43 83 80 71 81 60 88 25 67 47 65 25 74 75 31 $1,300,000 (5)
Mike Reilly D 71 43 85 81 74 71 70 74 25 64 50 65 25 67 68 30 $800,000 (5)
Joel Hanley D 76 74 80 72 69 63 56 63 25 49 47 74 25 63 64 33 $800,000 (5)
Marcus Bjork D 79 76 85 65 76 74 80 55 25 49 45 65 43 47 47 26 $700,000 (2)
Scratches
Farm Player 100 C L R D 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 39 $700,000 (1)
John Hayden C L R 77 80 69 78 80 72 77 57 71 47 58 69 55 64 64 29 $900,000 (4)
Cameron Hughes C L 65 60 77 63 60 77 80 66 80 61 65 63 62 54 54 27 $762,500 (1)
Tanner Kero C L 74 68 89 63 68 76 80 61 76 58 58 67 55 58 58 31 $700,000 (3)
Nolan Stevens C L 74 70 83 63 70 63 67 51 64 52 46 61 44 44 44 27 $825,000 (1)
Chase Wouters C L 72 70 78 60 70 77 83 54 68 50 53 61 50 44 44 24 $900,000 (3)
Glenn Gawdin C R 76 74 79 64 74 77 81 64 80 62 62 65 59 45 45 27 $825,000 (1)
Tristen Robins C 71 63 91 64 63 67 70 56 70 53 54 61 51 44 44 22 $750,000 (2)
Zach Dean C 71 65 85 75 65 62 65 53 66 45 56 60 53 44 44 21 $800,000 (3)
Byron Froese C 79 44 91 62 67 57 84 66 82 56 55 74 25 61 61 33 $900,000 (3)
Ben Jones C 71 68 79 61 68 69 72 61 76 56 61 62 58 44 44 25 $545,000 (1)
Zac Dalpe C 74 72 78 61 72 75 80 59 74 49 61 67 58 60 61 34 $700,000 (4)
Alexander Barabanov L R 67 42 91 80 68 72 74 77 35 65 59 65 38 63 63 30 $800,000 (5)
Linus Weissbach L R 67 58 88 65 58 73 77 61 50 56 61 60 58 44 44 26 $650,000 (1)
Ivan Miroshnichenko L 89 45 90 78 69 62 71 66 25 65 59 59 25 45 45 20 $1,000,000 (3)
Ben McCartney L 66 67 64 64 67 60 62 55 50 58 48 58 46 44 44 22 $625,000 (1)
Cole Reinhardt L 71 74 63 63 74 72 76 57 50 55 54 61 51 44 44 24 $852,500 (3)
Lucas Ciona L 73 79 60 64 79 61 65 46 50 41 46 59 44 44 44 21 $600,000 (3)
Michael Mersch L 81 78 88 63 78 74 78 61 50 59 59 67 56 44 44 31 $700,000 (3)
Sam Morton L 73 67 88 59 67 51 50 57 50 48 62 62 59 44 44 24 $600,000 (3)
Curtis McKenzie L 78 76 84 65 76 78 82 62 50 63 58 66 55 44 45 33 $500,000 (4)
Tyler Pitlick R 90 46 95 77 75 56 75 62 31 59 56 69 25 67 67 32 $900,000 (4)
Marian Studenic R 71 62 92 72 62 78 83 62 50 61 59 63 56 48 49 25 $825,000 (1)
Danila Klimovich R 76 75 77 64 75 59 63 48 50 44 46 61 44 44 44 21 $700,000 (1)
Radim Simek D 75 72 82 65 72 61 64 52 25 44 41 66 39 63 63 31 $1,200,000 (2)
Stanislav Svozil D 73 68 86 67 68 61 64 51 25 47 41 60 39 44 44 21 $700,000 (3)
Filip Roos D 77 72 89 65 72 68 74 48 25 40 40 62 38 45 45 25 $700,000 (2)
Valtteri Pulli D 83 80 89 64 80 62 66 46 25 36 41 64 39 44 44 23 $600,000 (3)
Ben Gleason D 74 69 85 61 69 65 67 57 25 49 51 62 48 44 44 26 $545,000 (1)
Vladislav Kolyachonok D 74 69 87 77 69 68 73 52 25 34 54 62 51 47 47 23 $697,500 (1)
Jared McIsaac D 76 69 92 65 69 57 60 48 25 40 41 61 39 44 44 24 $866,250 (1)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Ales Stezka 59 47 59 83 64 66 58 64 68 66 30 44 44 27 $600,000 (1)
Connor MurphyG 62 47 59 85 67 65 60 67 67 66 30 44 44 25 $800,000 (5)
Scratches
Jaxson Stauber 52 46 58 70 54 55 53 58 57 56 30 44 44 25 $700,000 (2)
Georgi Romanov 52 48 60 87 54 53 50 56 52 52 30 44 44 24 $600,000 (3)
Tomas Suchanek 59 47 59 65 64 66 58 64 68 66 30 44 44 21 $600,000 (3)

Prospects

Draft Picks

2029 Picks
Ryan Leonard
Ian Moore
Oliver Bonk
Noah Ostlund
Tanner Molendyk
Theo Lindstein
Juraj Pekarcik
Hampton Slukynsky
Tristan Luneau
Jakub Stancl
Coulson Pitre
Jackson Blake
Aleksanteri Kaskimaki
Quinn Olson
Bryce McConnell-Barker
Alex Ciernik
Albert Wikman
Daniil Orlov
Josh Filmon
Quentin Miller
Dans Locmelis
Joaquim Lemay
Nikita Grebenkin
Emmitt Finnie
Cam Squires
Rasmus Larsson
James Stefan
Cole O'Hara
Daniil Chechelev
Year 2025 BOS 1
Year 2025 DET 1
Year 2025 EDM 2
Year 2025 BUF 3
Year 2025 CAL 3
Year 2025 CAL 4
Year 2025 ANA 6
Year 2026 CAL 1
Year 2026 CAL 2
Year 2026 DET 2
Year 2026 CAL 3
Year 2026 WAS 3
Year 2026 DET 3
Year 2026 CAL 4
Year 2026 CAL 5
Year 2026 CAL 6
Year 2026 CAL 7
Year 2027 CAL 1
Year 2027 CAL 2
Year 2027 SJS 2
Year 2027 CAL 3
Year 2027 CAL 4
Year 2027 CAL 5
Year 2027 CAL 6
Year 2027 CAL 7
Year 2028 CAL 1
Year 2028 CAL 2
Year 2028 SJS 2
Year 2028 CAL 3
Year 2028 CAL 4
Year 2028 CAL 5
Year 2028 CAL 6
Year 2028 CAL 7
Year 2029 CAL 1
Year 2029 CAL 2
Year 2029 CAL 3
Year 2029 CAL 4
Year 2029 CAL 5
Year 2029 CAL 6
Year 2029 CAL 7