Chicago Blackhawks

David Yee
23 - 46 - 4 (7th in Central)
PP: 16.53% (26th)
PK: 79.57% (22nd)
GF: 2.29 (29th)
GA: 3.18 (24th)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Andrew Copp C L R 63 52 90 83 76 78 94 72 88 79 60 80 63 73 76 28 $3,100,000 (4)
Radim Zohorna C L R 82 85 75 68 85 72 75 61 76 60 58 68 55 47 47 27 $750,000 (1)
Connor Dewar C L 80 56 82 65 62 58 85 60 65 62 58 79 25 58 59 24 $880,000 (4)
Parker Kelly C L 96 80 81 62 70 57 82 59 38 55 55 84 25 56 56 24 $1,475,000 (2)
T.J. Tynan C 65 58 82 62 58 79 84 63 79 73 48 60 46 45 45 31 $1,400,000 (3)
Andrew Poturalski C 74 68 88 73 68 71 73 67 80 69 60 68 57 55 55 29 $975,000 (2)
Dominik Kubalik L R 76 43 90 86 67 69 97 78 43 75 76 64 25 65 65 27 $3,150,000 (5)
Arthur Kaliyev L R 69 43 92 79 72 61 85 75 25 72 74 57 53 59 60 22 $1,250,000 (1)
Christian Fischer L R 81 45 91 78 78 69 84 61 32 64 70 79 25 68 68 26 $990,000 (2)
Filip Zadina L R 69 42 89 80 68 65 70 68 34 61 59 69 25 62 62 23 $1,642,500 (1)
Miles Wood L 78 58 72 88 74 62 59 66 29 64 70 66 25 69 70 27 $2,880,000 (1)
Jordan Kyrou R 59 40 90 89 65 78 94 83 35 81 91 65 45 64 66 25 $2,772,000 (3)
Nikita Zaitsev D 86 45 87 80 73 70 73 56 25 51 47 87 25 68 68 31 $3,300,000 (2)
Darnell Nurse D 83 59 78 87 83 88 94 66 25 68 58 93 63 73 75 28 $5,500,000 (5)
Jaccob Slavin D 65 42 96 89 77 85 95 58 25 60 50 91 53 73 76 29 $6,490,000 (4)
Quinn Hughes D 63 41 86 92 62 95 94 99 25 83 50 79 25 65 65 23 $6,358,500 (1)
Jake Walman D 69 52 80 74 65 80 74 69 25 51 56 89 25 62 63 27 $797,500 (1)
Joshua Brown D 87 99 65 63 85 69 77 57 25 43 48 93 25 64 65 29 $1,560,000 (2)
Scratches
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Philipp Grubauer 63 77 75 72 65 60 69 64 65 63 81 66 68 31 $3,700,000 (3)
Kevin Poulin 52 52 65 79 52 52 50 56 51 51 30 44 44 33 $1,450,000 (1)
Scratches
Sergei Bobrovsky 70 82 81 74 75 66 75 71 67 70 84 76 78 34 $6,500,000 (2)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Brendan Brisson C L R 66 64 72 65 64 66 68 62 78 58 62 60 59 44 44 21 $650,000 (3)
Adam Klapka C R 85 93 65 67 93 72 76 56 70 50 58 68 55 44 44 22 $1,450,000 (1)
Ethen Frank C 74 67 89 65 67 66 67 65 80 58 69 64 66 44 44 25 $1,400,000 (1)
Jan Jenik C 62 65 56 74 65 64 65 63 79 63 59 58 56 45 45 22 $1,000,000 (1)
Joshua Dunne C 77 80 70 66 80 65 67 60 75 54 62 65 59 45 45 24 $750,000 (1)
Grigori Denisenko L R 76 43 92 78 64 55 69 58 25 63 55 61 25 46 46 23 $1,250,000 (1)
Philip Tomasino L R 73 43 93 78 67 70 90 77 54 80 70 61 63 57 58 21 $1,000,000 (1)
Mackenzie MacEachern L R 77 72 89 71 72 65 65 66 50 63 62 70 59 58 58 29 $650,000 (1)
Joe Snively L 61 40 99 67 59 63 63 60 56 63 70 64 25 46 46 27 $750,000 (1)
Valtteri Puustinen L 70 62 90 65 62 84 89 64 50 62 63 62 60 44 44 24 $625,000 (2)
Luke Evangelista R 61 40 91 80 61 74 85 87 25 76 80 61 25 46 46 21 $1,250,000 (3)
Pierrick Dube R 67 61 81 66 61 63 63 63 50 59 63 60 60 44 44 22 $1,400,000 (1)
Jeremie Poirier D 74 72 79 67 72 80 86 56 25 52 46 62 44 44 44 21 $650,000 (3)
Calle Rosen D 61 41 94 70 69 69 71 63 25 54 60 74 25 60 61 29 $975,000 (2)
Gabriel Carlsson D 77 75 80 78 75 64 69 49 25 41 39 65 37 58 58 26 $797,500 (1)
Dennis Gilbert D 89 99 68 61 83 58 68 56 25 50 48 66 25 48 48 26 $825,000 (2)
Casey Fitzgerald D 78 43 94 72 67 59 63 53 25 49 47 75 25 51 51 26 $975,000 (4)
Markus Niemelainen D 92 46 94 68 76 54 70 59 25 39 47 72 25 46 46 25 $700,000 (1)
Scratches
Egor Afanasyev C L 79 44 95 70 75 57 90 61 25 50 57 66 25 45 45 22 $950,000 (2)
Spencer Foo C R 75 68 91 64 68 66 71 49 61 46 47 61 45 44 44 29 $750,000 (1)
James Hamblin C R 70 62 90 67 62 75 79 60 75 58 58 61 55 44 44 24 $1,400,000 (1)
Karl Henriksson C 70 62 90 64 62 71 77 50 63 47 47 59 45 44 44 22 $650,000 (3)
Henry Bowlby C 74 72 80 62 72 76 82 55 69 48 58 62 55 44 44 26 $550,000 (1)
Garrett Pilon C 69 62 86 68 62 71 74 59 74 56 58 60 55 44 44 25 $750,000 (3)
Mason Primeau C 75 72 81 60 72 57 59 53 66 45 57 62 54 44 44 21 $1,400,000 (3)
Brian Halonen L R 75 74 77 67 74 56 56 58 50 51 61 63 58 44 44 24 $600,000 (3)
Nate Sucese L 69 61 86 64 61 68 72 54 50 47 56 59 53 44 44 26 $650,000 (2)
Carson Meyer R 84 44 87 64 66 55 75 62 25 57 55 67 25 45 45 25 $1,475,000 (3)
Taylor Ward R 78 76 81 65 76 59 61 54 50 53 51 64 48 44 44 25 $750,000 (3)
Nick Swaney R 71 63 90 67 63 69 72 61 50 53 64 62 61 44 44 25 $750,000 (3)
Zackary Hayes D 80 80 80 64 80 62 66 46 25 36 41 63 39 44 44 24 $600,000 (3)
Connor Corcoran D 77 70 93 65 70 43 40 58 25 49 52 64 49 44 44 22 $750,000 (3)
Grant Hutton D 80 77 87 65 77 63 68 47 25 37 42 63 40 45 45 27 $930,000 (2)
Josh Maniscalco D 80 76 88 63 76 59 63 45 25 34 41 62 39 44 44 24 $600,000 (3)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Farm Goalie 7 35 35 35 35 35 35 35 35 35 35 35 35 35 43 $1,000,000 (1)
Isaac Poulter 48 54 68 67 45 47 50 54 47 48 30 44 44 21 $1,400,000 (1)
Scratches

Prospects

Draft Picks

Ty Smilanic
Cutter Gauthier
Rory Kerins
Mattias Havelid
Dylan Duke
Jack Hughes2
Isaiah George
Danil Zhilkin
Josh Bloom
Adam Ingram
Tomas Hamara
Matthew Seminoff
Otto Salin
Arseni Koromyslov
Alexander Pelevin
Maxim Golod
Year 2024 CHI 1
Year 2024 CHI 2
Year 2024 PHI 2
Year 2024 COL 2
Year 2024 CAL 2
Year 2024 CHI 4
Year 2024 FLA 4
Year 2024 PIT 4
Year 2024 CHI 5
Year 2024 SJS 5
Year 2024 CHI 7
Year 2025 CHI 1
Year 2025 CHI 2
Year 2025 CHI 3
Year 2025 MON 3
Year 2025 DET 3
Year 2025 CHI 4
Year 2025 WAS 4
Year 2025 CHI 5
Year 2025 CHI 6
Year 2025 CHI 7
Year 2026 CHI 1
Year 2026 CHI 2
Year 2026 CHI 3
Year 2026 CHI 4
Year 2026 CHI 5
Year 2026 CHI 6
Year 2026 CHI 7
Year 2027 CHI 1
Year 2027 CHI 2
Year 2027 CHI 3
Year 2027 CHI 4
Year 2027 CHI 5
Year 2027 CHI 6
Year 2027 CHI 7
Year 2028 CHI 1
Year 2028 CHI 2
Year 2028 CHI 3
Year 2028 CHI 4
Year 2028 CHI 5
Year 2028 CHI 6
Year 2028 CHI 7