Minnesota Wild

Al Wehr
0 - 0 - 0 (8th in Central)
PP: 0% (32nd)
PK: 0% (32nd)
GF: 0 (32nd)
GA: 0 (32nd)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Tyler Johnson C L R 69 42 88 83 63 70 79 84 62 66 76 66 59 76 82 33 $3,000,000 (1)
Jujhar Khaira C L 82 80 86 78 80 59 58 66 80 65 59 74 56 65 66 29 $1,264,167 (2)
Adam Lowry C 87 96 80 78 82 73 99 67 86 73 68 84 25 76 79 31 $3,833,332 (1)
Kevin Hayes C 65 43 94 80 82 67 97 75 93 65 70 70 70 76 76 32 $6,200,000 (3)
David Perron L R 80 44 79 80 73 70 96 88 41 79 73 65 63 89 90 36 $8,000,000 (1)
Kevin Fiala L R 71 42 78 83 68 78 93 90 34 84 85 65 55 71 73 27 $3,450,000 (1)
Erik Brannstrom L D 67 42 86 83 66 70 92 66 25 56 48 79 25 65 65 24 $1,085,000 (4)
Kirill Kaprizov L 69 42 85 88 68 87 88 99 25 88 96 62 61 65 66 27 $9,000,000 (1)
Joel Farabee R 71 52 86 83 61 73 99 82 39 77 78 63 25 67 67 24 $5,500,000 (4)
Seth Jones D 76 44 85 86 78 93 87 89 25 66 53 86 25 78 78 29 $6,318,000 (2)
Trevor van Riemsdyk D 61 41 91 80 72 76 90 63 25 54 47 84 25 72 73 32 $1,300,000 (3)
Alexandre Carrier D 71 42 82 72 63 76 75 66 25 56 48 88 25 66 67 27 $2,500,000 (1)
Adam Pelech D 76 56 86 77 81 80 77 64 25 60 47 92 25 70 73 29 $4,500,000 (4)
Scratches
Noel Acciari C R 88 45 93 74 71 63 83 66 91 55 58 91 25 68 72 32 $2,100,000 (1)
Mats Zuccarello L R 63 41 87 84 61 79 91 99 40 90 70 63 83 78 83 36 $0 (0)
Haydn Fleury D 78 44 77 76 77 69 52 64 25 52 48 82 75 64 65 27 $962,500 (1)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Joonas Korpisalo 66 77 75 78 65 66 69 67 65 66 83 65 66 30 $1,690,000 (1)
Scratches
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Dominic Toninato C L 82 45 87 76 72 56 70 64 73 72 58 66 25 64 65 30 $950,000 (3)
Brett Seney C L 65 61 75 77 61 80 84 66 80 64 63 62 60 52 52 28 $975,000 (3)
Kyle Marino C D 74 82 54 65 82 66 73 43 45 31 39 59 37 44 44 29 $500,000 (1)
Scott Reedy C 83 76 99 64 76 55 55 59 74 47 67 67 64 44 44 25 $825,000 (3)
Samuel Walker L R 73 66 89 66 66 80 85 62 50 61 58 63 55 45 45 24 $750,000 (2)
Marc Johnstone R 71 67 80 65 67 67 72 49 50 47 46 59 44 44 44 28 $500,000 (2)
Andy Welinski D 79 74 90 65 74 58 61 50 25 40 42 66 40 57 58 31 $600,000 (2)
Simon Johansson D 70 66 80 65 66 76 83 49 25 37 46 58 44 44 44 25 $650,000 (2)
Alec Regula D 78 77 79 65 77 67 71 53 25 49 41 64 39 46 46 23 $968,750 (5)
Scratches
Brett Sutter C L 75 73 80 66 73 69 74 51 64 41 57 61 54 44 44 37 $0 (0)
Stefan Matteau C L 68 79 41 63 79 52 51 57 71 56 54 59 51 44 44 30 $625,000 (5)
Patrick Khodorenko C 76 74 80 59 74 66 69 55 69 57 48 63 46 44 44 25 $625,000 (5)
Maxim Groshev L R 76 71 88 67 71 67 70 57 50 56 54 63 51 44 44 22 $700,000 (3)
Viktor Neuchev L 72 63 94 64 63 63 65 59 50 56 58 62 55 44 44 20 $700,000 (3)
Blake McLaughlin L 70 64 84 60 64 50 51 46 50 43 44 58 42 44 44 24 $650,000 (2)
Jackson LaCombe D 69 43 89 79 75 78 73 67 25 55 48 90 25 53 53 23 $1,250,000 (3)
Yan Kuznetsov D 80 78 86 67 78 72 79 46 25 35 41 63 39 44 44 22 $625,000 (1)
Brenden Miller D 64 72 44 65 72 57 60 47 25 38 41 55 39 44 44 30 $500,000 (1)
Zach Berzolla D 73 73 74 61 73 50 52 42 25 28 41 58 39 44 44 26 $625,000 (2)
Dan Renouf D 73 76 66 62 76 64 68 50 25 43 41 60 39 44 44 30 $545,000 (1)
Tory Dello D 75 70 87 65 70 66 72 47 25 37 41 60 39 44 44 27 $0 (0)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Spencer Martin 60 61 59 81 65 54 69 62 65 60 91 50 50 29 $1,143,750 (4)
Scratches
Magnus Hellberg 52 47 59 82 53 54 53 57 55 55 30 46 46 33 $625,000 (3)

Prospects

Draft Picks

Danila Yurov
Aleksi Heimosalmi
Jack Peart
Vadim Moroz
Tristan Lennox
Carsen Musser
Jordan Gustafson
Patrik Hamrla
Nikolai Kovalenko
Kalem Parker
Eamon Powell
Matteo Costantini
Jaxon Nelson
Semyon Chistyakov
Daniil Sobolev
Jack Devine
Cal Thomas
Sandis Vilmanis
Xavier Bouchard
Jaydon Dureau
Year 2025 MIN 1
Year 2025 NYI 1
Year 2025 MIN 2
Year 2025 NYI 2
Year 2025 MIN 3
Year 2025 MIN 4
Year 2025 MIN 5
Year 2025 MIN 6
Year 2025 MIN 7
Year 2026 MIN 1
Year 2026 MIN 2
Year 2026 MIN 3
Year 2026 MIN 4
Year 2026 MIN 5
Year 2026 MIN 6
Year 2026 MIN 7
Year 2027 MIN 1
Year 2027 MIN 2
Year 2027 MIN 3
Year 2027 MIN 4
Year 2027 MIN 5
Year 2027 MIN 6
Year 2027 MIN 7
Year 2028 MIN 1
Year 2028 MIN 2
Year 2028 MIN 3
Year 2028 MIN 4
Year 2028 MIN 5
Year 2028 MIN 6
Year 2028 MIN 7
Year 2029 MIN 1
Year 2029 MIN 2
Year 2029 MIN 3
Year 2029 MIN 4
Year 2029 MIN 5
Year 2029 MIN 6
Year 2029 MIN 7