Philadelphia Flyers

Anthony Cepparulo
0 - 0 - 0 (8th in Metropolitan)
PP: 0% (32nd)
PK: 0% (32nd)
GF: 0 (32nd)
GA: 0 (19th)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Matt Rempe C L R 93 99 57 82 98 52 77 61 30 61 58 67 25 50 51 23 $820,000 (1)
Jansen Harkins C L R 87 55 89 83 73 57 90 62 66 56 56 81 75 65 66 28 $1,063,125 (5)
Nick Cousins C L R 82 56 77 72 68 61 67 61 29 64 62 67 60 76 80 31 $1,000,000 (2)
Ryan Hartman C R 76 64 70 79 72 68 86 70 76 67 70 66 25 76 78 30 $1,989,000 (1)
Matt Duchene C R 63 42 94 75 75 75 99 80 87 87 86 63 78 90 93 34 $4,500,000 (2)
Boone Jenner C 82 45 94 72 75 77 50 75 82 81 78 74 45 78 80 32 $3,500,000 (1)
William Karlsson C 63 41 97 84 70 75 70 68 97 79 70 70 61 78 83 32 $9,000,000 (3)
Morgan Frost C 73 43 91 78 70 72 98 78 89 73 70 63 67 66 66 26 $2,310,000 (2)
Justin Kirkland C 86 76 84 76 71 54 47 62 65 74 59 77 80 46 46 28 $930,000 (2)
Alex Ovechkin L R 82 46 92 77 86 76 82 94 25 81 97 58 60 99 99 39 $12,000,000 (2)
Matias Maccelli L R 57 40 94 77 67 65 72 69 44 64 68 60 25 64 64 24 $2,928,375 (1)
Trevor Moore L 75 43 93 77 70 74 88 70 28 75 76 77 85 69 71 30 $7,000,000 (4)
Moritz Seider D 91 46 85 85 77 92 99 84 25 70 50 87 25 67 67 24 $7,310,250 (1)
Ville Heinola D 63 41 92 72 67 64 46 61 25 45 47 73 25 49 49 24 $760,000 (1)
Nick Seeler D 81 59 86 71 75 72 94 59 25 56 48 85 25 68 69 32 $750,000 (1)
Travis Sanheim D 75 45 85 81 83 90 99 65 25 61 50 90 25 74 75 29 $7,875,000 (3)
Zach Werenski D 59 52 88 88 78 97 99 80 25 79 67 81 25 73 75 27 $8,625,000 (1)
Johnathan Kovacevic D 78 77 75 81 85 79 98 62 25 54 47 88 25 64 64 27 $690,000 (1)
Scratches
Oskar Back C 63 42 96 74 77 59 90 63 58 63 57 76 25 53 53 25 $750,000 (1)
Matej Blumel R 78 74 87 70 74 84 89 68 50 61 71 67 67 45 45 25 $725,000 (1)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Ilya Sorokin 78 91 87 85 77 80 71 78 77 78 73 64 65 29 $12,375,000 (4)
Jack LaFontaine 44 40 50 82 45 89 45 49 90 81 45 44 44 27 $950,000 (3)
Scratches
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Farm Player 11 C L R D 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 40 $700,000 (1)
Farm Player 110 C L R D 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 40 $700,000 (1)
Farm Player 111 C L R D 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 40 $700,000 (1)
Farm Player 112 C L R D 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 40 $700,000 (1)
Farm Player 113 C L R D 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 40 $700,000 (1)
Farm Player 114 C L R D 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 40 $700,000 (1)
Fredrik Karlstrom C 77 73 87 64 73 53 53 56 70 46 61 64 58 44 44 27 $750,000 (1)
Philippe Daoust C 77 72 90 65 72 51 50 55 69 56 50 63 48 44 44 23 $750,000 (1)
Dryden Hunt L R 72 70 78 74 70 69 70 68 50 67 62 69 59 64 65 29 $930,000 (1)
Bokondji Imama L 93 99 50 79 83 43 60 56 25 50 57 61 25 46 46 28 $1,046,250 (5)
Carson Bantle L 79 82 71 60 82 40 39 45 50 38 46 62 44 44 44 23 $750,000 (3)
Alexis Gendron R 70 66 79 66 66 74 79 56 50 46 62 60 59 44 44 21 $600,000 (2)
Ronan Seeley D 79 71 97 63 71 76 84 45 25 35 40 62 38 44 44 22 $600,000 (1)
Robert Hagg D 62 78 25 67 78 69 74 56 25 49 43 62 41 67 68 30 $1,080,000 (3)
Reilly Walsh D 74 70 83 66 70 78 85 53 25 49 42 61 40 44 44 26 $852,500 (2)
Jonathan Aspirot D 75 74 76 66 74 53 54 52 25 49 41 62 39 44 44 26 $750,000 (1)
Simon Lundmark D 76 72 86 64 72 74 81 47 25 37 41 61 39 44 44 24 $750,000 (1)
Scott Walford D 81 75 95 62 75 48 49 45 25 35 39 63 37 44 44 26 $750,000 (1)
Scratches
Ronnie Attard D 74 77 68 64 77 74 81 48 25 37 43 60 41 44 44 26 $750,000 (1)
Santeri Hatakka D 70 70 71 61 70 45 46 44 25 31 41 57 39 44 44 24 $750,000 (1)
Mac Hollowell D 65 61 75 66 61 69 73 53 25 53 39 57 37 44 44 26 $852,500 (2)
Mason Millman D 73 65 90 64 65 49 50 47 25 37 42 59 40 44 44 23 $600,000 (2)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Farm Goalie 11 35 35 35 35 35 35 35 35 35 35 35 35 35 40 $700,000 (1)
Matt Villalta 54 53 66 78 56 59 50 58 58 56 30 44 44 26 $852,500 (2)
Scratches
Farm Goalie 12 35 35 35 35 35 35 35 35 35 35 35 35 35 40 $700,000 (1)

Prospects

Draft Picks

Anton Johannesson
Oskar Magnusson
Luke Reid
Alex Young
Matvei Guskov
Rhett Pitlick
Alex Pharand
Patrick Thomas
Hoyt Stanley
Alex Bump
Anthony Spellacy
Ondrej Kos
Stanislav Yarovoi
Paul Fischer
Nikita Ishimnikov
Sergei Ivanov
Servac Petrovsky
Connor Hvidston
Tyler Muszelik
Ruslan Iskhakov
Miguel Tourigny
Michael Callow
David Gucciardi
Alexander Pashin
Leon Gawanke
Jermaine Loewen
Cam Morrison
Elliott Groenewold
Simon-Per Brunet
Oskar Vuollet
Sebastian Soini
Year 2026 PHI 1
Year 2026 PHI 2
Year 2026 PHI 3
Year 2026 PHI 4
Year 2026 PHI 5
Year 2026 BOS 5
Year 2026 PHI 7
Year 2027 PHI 1
Year 2027 PHI 2
Year 2027 PHI 3
Year 2027 PHI 4
Year 2027 PHI 5
Year 2027 PHI 6
Year 2027 PHI 7
Year 2028 PHI 1
Year 2028 PHI 2
Year 2028 PHI 3
Year 2028 PHI 4
Year 2028 PHI 5
Year 2028 PHI 6
Year 2028 PHI 7
Year 2029 PHI 1
Year 2029 PHI 2
Year 2029 PHI 3
Year 2029 PHI 4
Year 2029 PHI 5
Year 2029 PHI 6
Year 2029 PHI 7
Year 2030 PHI 1
Year 2030 PHI 2
Year 2030 PHI 3
Year 2030 PHI 4
Year 2030 PHI 5
Year 2030 PHI 6
Year 2030 PHI 7