Washington Capitals

Larry Linke
50 - 23 - 8 (3rd in Metropolitan)
PP: 19.23% (17th)
PK: 85.71% (7th)
GF: 3.43 (10th)
GA: 2.64 (14th)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Christian Dvorak C L 59 41 96 84 74 75 77 74 92 73 70 84 63 69 69 27 $4,440,000 (1)
Trevor Zegras C L 67 42 70 88 69 80 95 84 69 83 79 60 85 61 61 22 $1,400,000 (1)
Sean Kuraly C L 91 46 73 76 78 70 91 60 88 61 68 86 25 67 70 30 $1,606,500 (2)
Robert Thomas C R 59 41 90 86 68 81 90 83 94 87 76 76 53 66 69 23 $3,500,000 (4)
Frank Vatrano L R 76 44 77 82 71 74 93 73 36 68 78 74 25 72 74 29 $2,964,000 (2)
Joel Armia L R 73 44 85 81 81 69 69 67 34 63 70 81 45 68 71 30 $3,376,667 (1)
Adrian Kempe L R 80 55 81 90 75 79 97 83 35 76 93 73 75 68 69 26 $1,980,000 (2)
Brandon Saad L R 61 42 94 80 75 74 92 76 44 70 78 75 35 79 84 30 $5,850,000 (1)
Blake Coleman L R 78 44 81 87 73 70 99 62 42 69 73 74 45 70 74 31 $2,280,000 (1)
William Carrier L 89 46 84 79 79 63 77 65 29 63 80 70 25 67 70 28 $1,816,667 (3)
Carter Verhaeghe L 63 41 83 83 66 77 97 78 43 79 95 64 25 67 69 27 $5,831,334 (5)
Seth Jarvis R 73 42 94 84 63 73 92 73 35 75 70 63 25 60 61 21 $1,000,000 (1)
Jacob Trouba D 92 88 78 87 79 83 99 68 25 61 50 88 25 76 77 29 $10,800,000 (3)
Nikita Zadorov D 86 60 73 80 90 76 95 61 25 48 60 78 25 71 72 28 $1,600,000 (1)
Anthony Deangelo D 69 72 71 84 67 85 84 86 25 70 60 75 75 68 69 27 $1,579,000 (1)
Adam Larsson D 92 57 83 79 78 89 99 60 25 64 50 86 25 78 79 30 $3,800,000 (3)
Jeremy Lauzon D 99 88 73 75 76 71 84 59 25 50 48 87 25 64 65 26 $935,000 (2)
Simon Benoit D 93 61 78 72 78 78 83 61 25 48 48 95 25 59 59 24 $822,500 (4)
Scratches
Frederick Gaudreau C L 65 41 95 76 65 73 96 65 84 68 74 80 80 66 67 30 $3,000,000 (2)
Nils Lundkvist D 71 42 87 76 67 70 77 69 25 52 50 67 25 55 55 22 $750,000 (2)
William Borgen D 90 68 83 75 75 70 76 60 25 55 48 84 25 59 59 26 $990,000 (2)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Laurent Brossoit 97.0 68 51 52 81 76 61 86 66 76 68 56 58 58 30 $1,500,000 (1)
Adin Hill 74 56 56 86 78 71 90 76 81 75 95 56 56 27 $2,066,250 (1)
Scratches
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Simon Ryfors C L R 72 65 87 63 65 83 88 65 80 61 65 63 62 44 44 25 $750,000 (2)
Vinni Lettieri C R 73 69 82 67 69 68 68 68 80 63 68 67 65 53 53 28 $971,667 (3)
Linus Karlsson C 68 66 72 64 66 75 78 63 79 59 63 61 60 44 44 23 $650,000 (3)
Pontus Holmberg C 67 41 85 63 63 57 80 59 63 67 66 63 25 47 47 23 $650,000 (3)
Dylan Gambrell C 99.0 75 43 87 77 68 59 80 55 62 60 58 83 25 64 64 26 $1,400,000 (1)
Tim Gettinger L R 83 83 84 66 83 67 69 62 50 60 60 68 57 44 44 25 $821,667 (3)
Alex Steeves L R 73 67 86 66 67 77 81 63 50 62 60 63 57 44 44 23 $700,000 (2)
Cole Smith L R 94 97 76 65 77 64 85 60 25 65 57 84 25 54 54 27 $850,000 (1)
Daniil Gushchin L 67 58 88 67 58 74 78 61 50 57 60 60 57 44 44 21 $700,000 (3)
Arnaud Durandeau L 71 66 84 67 66 79 84 63 50 61 61 62 58 44 44 24 $834,867 (3)
Milos Kelemen R 84 89 56 63 64 50 75 54 34 50 58 67 25 45 45 24 $750,000 (3)
Walker Duehr R 85 46 94 61 78 56 81 58 30 62 77 57 25 46 46 25 $500,000 (2)
Ben Hutton D 67 43 93 81 76 69 63 65 25 52 50 68 75 71 71 30 $1,327,500 (2)
Connor Mackey D 85 99 57 71 78 64 62 55 25 50 50 77 75 47 47 26 $700,000 (1)
Daniil Miromanov D 65 42 95 65 77 72 72 66 25 63 56 67 25 45 45 25 $834,867 (3)
Brandon Scanlin D 82 80 86 61 80 55 58 47 25 37 41 64 39 44 44 24 $500,000 (2)
Jalen Chatfield D 75 53 86 68 70 64 86 55 25 49 49 74 25 60 60 27 $950,000 (1)
Andreas Englund D 93 99 79 70 74 59 77 59 25 48 47 77 25 48 48 27 $740,000 (1)
Scratches
Luka Burzan C L R 77 67 99 64 67 41 40 49 61 45 47 62 45 44 44 23 $650,000 (1)
Nathan Burke C L R 74 72 77 66 72 50 49 57 71 49 61 62 58 44 44 24 $600,000 (3)
Antonio Stranges C L 72 60 99 65 60 59 59 63 79 62 60 63 57 44 44 21 $500,000 (1)
Justin Richards C R 71 69 75 63 69 77 81 61 76 62 56 62 53 44 44 25 $700,000 (1)
Patrick Giles C 80 77 87 60 77 57 60 48 60 46 45 63 43 44 44 23 $700,000 (2)
Damien Giroux C 70 62 87 60 62 69 74 53 66 55 46 59 44 44 44 23 $700,000 (1)
Stelio Mattheos C 71 71 71 64 71 57 59 50 63 49 47 59 45 44 44 24 $625,000 (2)
Maxime Comtois L 78 87 68 70 80 67 80 68 51 63 66 67 53 63 63 23 $4,305,000 (1)
Bokondji Imama L 69 80 42 66 80 68 73 50 50 49 47 58 45 44 44 26 $745,000 (2)
Evan Weinger R 73 70 79 64 70 56 58 49 50 46 46 60 44 44 44 26 $625,000 (2)
Mitchell Chaffee R 75 74 77 69 74 54 53 62 50 49 70 64 67 44 44 25 $700,000 (1)
Vincent Sevigny D 77 73 85 64 73 69 74 49 25 41 42 62 40 44 44 22 $1,111,111 (1)
Luka Profaca D 70 69 73 67 69 67 73 44 25 34 39 57 37 44 44 21 $600,000 (3)
Devante Stephens D 70 71 67 67 71 55 58 46 25 35 41 58 39 44 44 26 $700,000 (1)
Nikolai Knyzhov D 73 43 81 67 73 69 43 56 25 39 49 82 25 53 53 25 $1,371,667 (1)
Lucas Carlsson D 73 70 80 71 70 70 72 63 25 53 57 65 54 50 50 25 $900,000 (1)
Maxence Guenette D 79 74 89 66 74 71 76 54 25 52 41 64 39 44 44 22 $650,000 (2)
Keaton Middleton D 77 87 55 61 87 71 77 50 25 46 40 62 38 44 44 25 $821,667 (3)
Sean Day D 86 88 81 66 88 76 84 47 25 40 39 66 37 44 44 25 $825,000 (2)
Austin Strand D 77 77 76 63 77 62 67 46 25 36 40 62 38 46 46 26 $745,000 (2)
Zach Giuttari D 77 72 89 62 72 57 60 46 25 37 40 61 38 44 44 27 $750,000 (1)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Collin Delia 60 55 54 80 65 54 72 61 65 60 75 49 49 29 $1,398,000 (3)
Arvid Soderblom 61 58 56 73 70 52 69 62 65 61 75 45 45 23 $650,000 (3)
Scratches
Dylan Garand 49 53 66 62 48 53 50 55 53 52 30 44 44 20 $700,000 (3)
Hugo Alnefelt 54 47 59 74 56 58 54 59 59 58 30 44 44 22 $700,000 (3)
Dylan Ferguson 55 43 54 73 60 56 54 60 58 57 30 44 44 24 $750,000 (1)

Prospects

Draft Picks

2024 Picks
Drew Commesso
Dylan Peterson
Dennis Hildeby
Brett Berard
Olof Lindbom
Filip Westerlund
Veeti Miettinen
Bogdan Trineyev
Quinn Finley
Ludwig Persson
Mason Beaupit
Nikola Pasic
Carter Gylander
Leevi Aaltonen
Victor Ostman
Harrison Blaisdell
Matias Mantykivi
Kirill Tankov
Lucas Feuk
Cole Spicer
Alexsi Malinen
Joshua Davies
Samuel Jonsson
Charlie Leddy
Oliver Kylington
Grant Mismash
Year 2024 WAS 2
Year 2024 WAS 4
Year 2024 ANA 4
Year 2024 DET 4
Year 2024 COL 6
Year 2024 WAS 7
Year 2025 WAS 1
Year 2025 WAS 2
Year 2025 WAS 3
Year 2025 WAS 5
Year 2025 WAS 6
Year 2025 DET 6
Year 2025 WAS 7
Year 2026 WAS 1
Year 2026 WAS 2
Year 2026 WAS 3
Year 2026 WAS 4
Year 2026 WAS 5
Year 2026 WAS 6
Year 2026 WAS 7
Year 2027 WAS 1
Year 2027 WAS 2
Year 2027 WAS 3
Year 2027 WAS 4
Year 2027 WAS 5
Year 2027 WAS 6
Year 2027 WAS 7
Year 2028 WAS 1
Year 2028 WAS 2
Year 2028 WAS 3
Year 2028 WAS 4
Year 2028 WAS 5
Year 2028 WAS 6
Year 2028 WAS 7