Winnipeg Jets

Jordan Hansford
9 - 25 - 2 (8th in Central)
PP: 7.61% (32nd)
PK: 76.7% (27th)
GF: 2.11 (29th)
GA: 3.69 (30th)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Sam Lafferty C L R 89 46 87 80 76 61 92 65 57 62 70 66 25 65 66 29 $1,450,000 (5)
Kent Johnson C L 59 40 91 80 63 65 83 78 37 69 66 61 63 59 59 21 $2,000,000 (2)
Logan Cooley C 67 42 92 85 66 72 78 80 72 74 75 68 25 55 55 20 $2,000,000 (3)
John Beecher C 87 69 86 65 78 57 81 65 90 56 64 81 25 49 49 23 $700,000 (2)
Jack Eichel C 63 52 87 93 75 85 82 99 83 86 92 80 57 72 74 27 $9,000,000 (1)
Yegor Chinakhov L R 71 42 96 83 65 69 64 78 28 70 81 69 75 59 59 23 $1,750,000 (1)
Evgeni Dadonov L R 69 42 94 82 67 64 79 69 25 67 75 63 38 73 74 34 $1,495,000 (3)
Jaden Schwartz L 69 42 88 83 66 73 84 82 65 72 72 68 25 78 83 32 $3,800,000 (4)
Tom Wilson R 96 91 52 89 85 78 71 79 38 68 75 77 25 76 80 30 $6,045,000 (1)
Jonathan Drouin R 65 42 89 86 73 78 86 92 52 82 75 60 56 72 72 29 $3,600,000 (4)
Brett Leason R 77 45 92 71 82 64 78 64 39 63 70 80 25 60 61 25 $767,250 (4)
Carl Grundstrom R 88 46 91 80 73 57 72 65 31 58 70 64 63 64 65 26 $725,000 (1)
Matt Dumba D 92 60 68 81 67 78 95 66 25 49 48 90 25 76 79 29 $2,900,000 (4)
TJ Brodie D 65 42 85 82 69 83 85 62 25 65 47 89 25 83 86 33 $4,500,000 (1)
Philip Broberg D 61 42 99 83 76 57 74 64 25 52 47 76 25 55 56 23 $4,122,825 (3)
Travis Dermott D 75 44 84 81 74 72 54 63 25 49 48 89 25 66 68 27 $1,000,800 (5)
Thomas Harley D 71 43 92 82 71 82 93 69 25 69 60 77 25 58 59 22 $975,000 (1)
Jake Bean D 63 41 86 80 69 69 62 63 25 50 48 80 75 62 63 26 $2,414,655 (2)
Scratches
Oliver Wahlstrom R 76 44 91 80 78 58 55 70 37 61 57 65 61 62 63 24 $786,713 (2)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Joseph Woll 66 56 55 77 67 66 75 67 77 67 75 47 48 25 $759,000 (3)
Spencer Knight 53 46 58 78 54 57 59 61 61 61 30 44 44 23 $3,645,000 (1)
Scratches
Samuel Montembeault 67 70 68 83 70 65 71 68 71 67 78 59 59 27 $2,835,000 (1)
Name CON CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD Age Contract
Zachary L'Heureux C L 59 70 33 65 70 68 70 62 78 61 60 56 57 44 44 21 $800,000 (3)
Mikhail Maltsev C L 78 74 88 64 74 52 50 62 78 62 57 67 54 50 50 26 $720,000 (1)
Kyle MacLean C L 99.0 84 64 89 63 68 56 87 62 71 63 64 63 25 46 46 25 $600,000 (2)
Samuel Poulin C L 75 75 75 64 75 55 53 64 80 59 65 65 62 44 44 23 $650,000 (1)
Ryan Tverberg C R 68 60 88 67 60 62 62 62 78 62 58 61 55 44 44 22 $600,000 (3)
Akil Thomas C 69 64 82 74 64 60 60 63 79 58 64 61 61 44 44 24 $852,000 (3)
Aatu Raty C 99.0 76 70 91 60 70 80 85 64 80 62 62 65 59 45 45 21 $900,000 (2)
Luca Del Bel Belluz C 74 66 94 64 66 64 65 60 75 59 56 63 53 44 44 20 $750,000 (3)
Samuel Helenius C 79 79 78 63 79 75 81 51 64 47 50 63 48 44 44 21 $700,000 (1)
Ryan McAllister C 72 66 86 59 66 58 58 59 74 56 58 62 55 44 44 22 $600,000 (3)
Kieffer Bellows L R 95.0 73 71 79 65 71 64 63 68 50 60 71 68 67 56 56 26 $750,000 (1)
Joshua Roy R 95.0 65 42 99 78 68 62 69 70 34 67 70 66 25 46 46 20 $900,000 (3)
Lukas Cormier D 70 65 83 67 65 72 78 50 25 45 41 59 39 44 44 22 $600,000 (2)
Daniil Chayka D 76 71 88 65 71 69 76 45 25 35 39 60 37 44 44 21 $600,000 (2)
Lian Bichsel D 72 83 46 63 83 52 52 52 25 49 41 60 39 44 44 20 $800,000 (3)
Ville Ottavainen D 83 81 86 61 81 67 71 54 25 49 45 66 43 44 44 21 $650,000 (3)
Arber Xhekaj D 99.0 93 99 51 70 90 68 73 69 25 52 49 70 25 56 56 23 $800,000 (2)
Kaedan Korczak D 99.0 82 45 90 73 73 69 72 65 25 64 48 71 25 47 47 23 $928,125 (5)
Scratches
Marc Gatcomb C L R 76 72 84 65 72 65 68 54 68 49 54 63 51 44 44 24 $500,000 (4)
Trevor Kuntar C L 67 71 57 61 71 67 71 51 64 47 51 57 48 44 44 23 $700,000 (3)
Dmitri Ovchinnikov C 70 60 93 60 60 54 53 58 73 47 64 61 61 44 44 21 $545,000 (1)
Chaz Lucius C 75 69 89 63 69 45 42 60 75 66 50 64 48 44 44 21 $800,000 (2)
Cody Hodgson C 75 70 86 64 70 52 51 60 75 47 68 64 65 44 44 34 $545,000 (1)
Tyler Boucher L R 70 75 57 59 75 52 53 50 50 47 47 59 45 44 44 21 $800,000 (3)
Cross Hanas L 67 62 77 61 62 60 62 52 50 47 53 58 50 44 44 22 $650,000 (2)
Tyler Tullio R 66 60 80 60 60 70 74 55 50 50 56 58 53 44 44 22 $650,000 (2)
Oskar Pettersson R 80 73 95 59 73 54 56 50 50 47 48 64 46 44 44 20 $700,000 (3)
Daniel D'Amato R 71 66 82 66 66 56 58 51 50 47 50 59 48 44 44 23 $500,000 (4)
Emil Heineman R 74 69 84 65 69 54 53 62 50 56 63 64 60 44 44 22 $800,000 (2)
Ryan O'Rourke D 68 65 75 65 65 77 85 46 25 36 40 57 38 44 44 22 $600,000 (2)
Artemi Knyazev D 69 67 75 65 67 57 60 49 25 43 39 58 37 44 44 23 $625,000 (1)
Tyrel Bauer D 72 77 60 65 77 63 68 45 25 34 40 58 38 44 44 22 $600,000 (2)
Wyatte Wylie D 77 70 93 65 70 59 62 50 25 43 41 62 39 44 44 24 $825,000 (3)
Name CON SK DU EN SZ AG RB SC HS RT PH PS EX LD Age Contract
Ivan Prosvetov 59 56 55 66 65 52 69 60 65 59 75 46 46 25 $767,250 (3)
Jack Campbell 99.0 60 52 65 77 64 65 55 63 64 62 30 61 62 32 $1,499,000 (5)
Scratches
Malcolm Subban 51 52 65 81 51 51 50 56 51 51 30 55 55 30 $900,000 (4)
Michael Hutchinson 48 47 59 80 48 50 51 54 51 51 30 60 61 34 $900,000 (4)

Prospects

Draft Picks

2025 Picks
Will Smith
Jimmy Snuggerud
Artur Akhyamov
David Edstrom
Anton Wahlberg
Damian Clara
Lukas Dragicevic
Sam Rinzel
Mathieu Cataford
Maveric Lamoureux
Caden Price
Jacob Julien
Prokhor Poltapov
Arttu Karki
Tristan Broz
Samu Salminen
Dylan James
Dylan Roobroeck
Samuel Savoie
Maksim Berezkin
Artem Shlaine
Noah Ellis
Chase Bradley
Vyacheslav Peksa
Samuel Hlavaj
Aidan Thompson
Noah Chadwick
Jackson Edward
Cade Littler
Reese Laubach
Matthew Andonovski
Kevin Bicker
Kaden Hammell
Marek Alscher
Garrett Brown
Vsevolod Komarov
Cameron O'Neill
Albin Grewe
Cameron Hillis
Michael Krutil
Ole Julian Bjorgvik Holm
Felix Bibeau
Year 2025 WIN 1
Year 2025 DAL 1
Year 2025 WIN 2
Year 2025 DAL 2
Year 2025 WIN 4
Year 2025 DAL 4
Year 2025 WIN 5
Year 2025 BOS 6
Year 2025 WIN 6
Year 2025 NAS 6
Year 2025 UTH 7
Year 2025 WIN 7
Year 2026 WIN 1
Year 2026 WIN 2
Year 2026 WIN 3
Year 2026 WIN 5
Year 2026 WIN 6
Year 2026 WIN 7
Year 2027 WIN 1
Year 2027 WIN 2
Year 2027 WIN 3
Year 2027 WIN 4
Year 2027 WIN 5
Year 2027 WIN 6
Year 2027 WIN 7
Year 2028 WIN 1
Year 2028 WIN 2
Year 2028 WIN 3
Year 2028 WIN 4
Year 2028 WIN 5
Year 2028 WIN 6
Year 2028 WIN 7
Year 2029 WIN 1
Year 2029 WIN 2
Year 2029 WIN 3
Year 2029 WIN 4
Year 2029 WIN 5
Year 2029 WIN 6
Year 2029 WIN 7