Teams And GM InfoLast Update - Monday, July 6, 2020 at 00:52
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Team Name General Manager Instant Messenger Email City Arena Farm Team Name Last File Load Date # of Load Lines # of Fail Auto Roster # of Fail Pro Auto Line # of Fail Farm Auto Line # of Fail Simulation
Avalanche Bryce Shuck 430641410 brhlbryce@gmail.com Colorado Pepsi Center Colorado Monday, April 13, 2020 at 21:36 25 142 48 55 23
Blackhawks David Yee 354724199 eric.draven99@gmail.com Chicago United Center IceHogs Thursday, April 16, 2020 at 19:28 68 70 32 32 5
BlueJackets Jesse Vansickle 100863010 jjvansickle@shaw.ca Columbus Nationwide Arena Monsters Sunday, May 17, 2020 at 21:25 32 229 83 100 23
Blues Eric Dolegowski 153570334 ferencefan1@hotmail.com St. Louis Scottrade Center Rampage Saturday, September 28, 2019 at 20:23 1 138 53 63 19
Bruins Greg Almeida 721475107 greg.almeida@gmail.com Boston TD Bank Center Bruins Wednesday, April 15, 2020 at 19:33 40 65 29 30 5
Canadiens Steve Vardy 40967137 big_vard@yahoo.com Montreal Bell Centre Rocket Friday, May 1, 2020 at 19:43 44 130 36 61 6
Canucks Rob Botham 82047577 rbotham@telus.net Vancouver Rogers Place Comets Saturday, September 28, 2019 at 12:26 2 326 127 123 28
Capitals Larry Linke llinke7494@aol.com Washington Verizon Center Bears Thursday, April 2, 2020 at 18:06 77 10 2 2 0
Coyotes Joel Mireau 696006750 j_mierau@hotmail.com Arizona Glendale Roadrunners Saturday, March 28, 2020 at 22:53 31 158 68 59 19
Devils Tim Scholl 648294773 rtihuck@aol.com NewJersey Continental Airlines Arena Devils Friday, March 20, 2020 at 22:28 22 114 57 56 0
Ducks Devon Cordell 600489225 devonc101@hotmail.com Anaheim Honda Center Gulls Friday, April 3, 2020 at 19:49 22 250 95 93 23
Flames Kevin Switzer 203188266 switzerk@wcgwave.ca Calgary Pengrowth Saddledome Heat Saturday, March 28, 2020 at 22:53 50 58 37 36 0
Flyers Anthony Cepparulo 665404782 Cepparuloap@verizon.net Philadelphia Wachovia Center Phantoms Sunday, March 8, 2020 at 23:11 28 236 87 99 21
Golden Knights Joe Bast 651578555 jbast@live.ca Vegas T-Mobile Center Wolves Thursday, April 30, 2020 at 20:09 37 127 45 51 3
Hurricanes Richard Cordell 630176242 richard.cordell069@sympatico.ca Carolina RBC Arena Checkers Saturday, April 18, 2020 at 19:27 44 70 39 27 7
Islanders Joseph Bubanj 433183971 jbjints@gmail.com New York Barclays Center Sound Tigers Friday, May 1, 2020 at 19:43 55 137 45 55 7
Jets Jordan Hansford 22641369 jordan_hansford@hotmail.com Winnipeg MTS Center Moose Thursday, April 16, 2020 at 19:29 22 219 77 95 14
Kings Tyler Rumpel 494123914 trrumpel@gmail.com LosAngeles Staples Center Reign Wednesday, April 8, 2020 at 19:26 43 218 102 94 9
Lightning Eric Ferr 717407886 efferr@outlook.com Tampa St. Pete Times Forum Crunch Monday, April 13, 2020 at 21:36 22 150 45 53 23
MapleLeafs Garrett Hansford 416250276 garrett.hansford@me.com Toronto Air Canada Centre Marlies Wednesday, October 2, 2019 at 19:43 8 177 71 58 11
Oilers Leon Yu 689887055 leonyu100@hotmail.com Edmonton Rexall Place Condors Saturday, May 16, 2020 at 23:18 22 238 87 88 20
Panthers Tyler Bell 553140854 tinz_13@yahoo.com Florida BBT Center Thunderbirds Saturday, April 25, 2020 at 22:27 42 185 75 80 16
Penguins Toby Cordell 743064479 Tyler_cordell@hotmail.com Pittsburgh Consol Energy Center Penguins Monday, April 13, 2020 at 21:36 20 152 54 42 20
Predators Tyler Shedden 69673732 ty.shedden@gmail.com Nashville Gaylord Entertainment Center Admirals Saturday, April 4, 2020 at 19:44 31 72 24 22 12
Rangers PJ Jennings pjjennings918@gmail.com New York Madison Square Garden Wolfpack Friday, April 3, 2020 at 19:49 53 264 84 88 25
Red Wings Dan Sanders 692336581 dansanders@royallepage.ca Detroit Joe Louis Arena Griffins Friday, May 8, 2020 at 20:06 4 237 89 84 18
Sabres Jared Mitchell 636221569 mitchelljared@hotmail.com Buffalo HSBC Arena Americans Tuesday, April 7, 2020 at 19:23 32 192 87 96 8
Senators Stephane Villeneuve 723065041 Stephvilleneuve@live.ca Ottawa Scotiabank Center Senators Thursday, May 21, 2020 at 19:37 27 176 77 73 16
Sharks Miika Laakso 687147902 mikalaakso67@gmail.com San Jose SAP Pavillion Barracuda Monday, March 30, 2020 at 20:49 34 96 36 40 13
Stars Junya Kato 675920266 jkato96@hotmail.com Dallas American Airlines Center Stars Wednesday, May 20, 2020 at 20:21 42 91 42 41 7
Stoners Rex Leak 265238888 leakrex@yahoo.com Seattle Key Arena Silver Tips Wednesday, April 1, 2020 at 20:04 34 104 36 34 19
Wild Al Wehr 729496867 bigalwehr@sio.midco.net Minnesota Xcel Energy Arena Wild Sunday, April 26, 2020 at 20:26 67 245 108 104 35

Email all General Manager