Western
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | ||||||||||||||||||||||
1 P | Flames | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 24 | 14 | 10 | 0.800 | 1-1-0-0 | 3-0-0-0 | 4-1-0-0 | 1-1-0-0 | 3-0-0-0 | W2 | |
2 P | Oilers | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | 2 | 2 | 16 | 9 | 7 | 0.800 | 2-1-0-0 | 2-0-0-0 | 4-1-0-0 | 2-1-0-0 | 2-0-0-0 | L1 | |
3 P | Golden Knights | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 17 | 18 | -1 | 0.583 | 1-1-0-1 | 2-1-0-0 | 3-2-0-1 | 1-1-0-1 | 2-1-0-0 | W1 | |
Central | ||||||||||||||||||||||
1 C | Blues | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 19 | 14 | 5 | 0.900 | 2-0-0-1 | 2-0-0-0 | 4-0-0-1 | 2-0-0-1 | 2-0-0-0 | SOL1 | |
2 C | Predators | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 12 | 13 | -1 | 0.600 | 1-2-0-0 | 2-0-0-0 | 3-2-0-0 | 1-2-0-0 | 2-0-0-0 | L1 | |
3 C | Jets | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 12 | 15 | -3 | 0.600 | 1-1-0-0 | 2-1-0-0 | 3-2-0-0 | 1-1-0-0 | 2-1-0-0 | W1 | |
Wildcard | ||||||||||||||||||||||
1 P | Canucks | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 12 | 5 | 7 | 0.750 | 2-1-0-0 | 1-0-0-0 | 3-1-0-0 | 2-1-0-0 | 1-0-0-0 | W3 | |
2 P | Sharks | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 7 | 11 | -4 | 0.600 | 1-1-0-0 | 2-1-0-0 | 3-2-0-0 | 1-1-0-0 | 2-1-0-0 | W1 | |
3 C | Mammoth | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | 2 | 2 | 12 | 12 | 0 | 0.600 | 1-0-1-0 | 1-1-1-0 | 2-1-2-0 | 1-0-1-0 | 1-1-1-0 | L1 | |
4 C | Blackhawks | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 1 | 2 | 11 | 10 | 1 | 0.600 | 0-2-0-0 | 3-0-0-0 | 3-2-0-0 | 0-2-0-0 | 3-0-0-0 | SOW1 | |
5 C | Wild | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 14 | 11 | 3 | 0.500 | 2-0-1-0 | 0-2-0-0 | 2-2-1-0 | 2-0-1-0 | 0-2-0-0 | W1 | 1 |
6 P | Kings | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 16 | 15 | 1 | 0.500 | 0-1-0-1 | 2-1-0-0 | 2-2-0-1 | 0-1-0-1 | 2-1-0-0 | W1 | 1 |
7 C | Avalanche | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 12 | 13 | -1 | 0.400 | 1-2-0-0 | 1-1-0-0 | 2-3-0-0 | 1-2-0-0 | 1-1-0-0 | W2 | 2 |
8 P | Ducks | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 18 | 24 | -6 | 0.300 | 0-2-0-1 | 1-1-0-0 | 1-3-0-1 | 0-2-0-1 | 1-1-0-0 | L2 | 3 |
9 C | Stars | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | 17 | -4 | 0.200 | 0-2-0-0 | 1-2-0-0 | 1-4-0-0 | 0-2-0-0 | 1-2-0-0 | L2 | 4 |
10 P | Kraken | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 22 | -14 | 0.100 | 0-2-0-0 | 0-2-1-0 | 0-4-1-0 | 0-2-0-0 | 0-2-1-0 | L3 | 5 |
Eastern
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan | ||||||||||||||||||||||
1 M | Capitals | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 2 | 4 | 18 | 7 | 11 | 1.000 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 2-0-0-0 | 2-0-0-0 | W1 | |
2 M | Flyers | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | 2 | 4 | 16 | 12 | 4 | 0.800 | 3-0-0-0 | 1-1-0-0 | 4-1-0-0 | 3-0-0-0 | 1-1-0-0 | W1 | |
3 M | Islanders | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 15 | 12 | 3 | 0.700 | 1-0-1-0 | 2-1-0-0 | 3-1-1-0 | 1-0-1-0 | 2-1-0-0 | L1 | |
Atlantic | ||||||||||||||||||||||
1 A | Canadiens | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 8 | 2 | 2 | 16 | 12 | 4 | 0.800 | 3-0-0-0 | 0-0-2-0 | 3-0-2-0 | 3-0-0-0 | 0-0-2-0 | SOW1 | |
2 A | Bruins | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 15 | 6 | 9 | 0.750 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-1-0-0 | 2-0-0-0 | W1 | |
3 A | MapleLeafs | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 9 | 7 | 2 | 0.750 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 2-0-0-0 | 1-1-0-0 | W1 | |
Wildcard | ||||||||||||||||||||||
1 M | BlueJackets | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 13 | 10 | 3 | 0.600 | 2-0-0-0 | 1-2-0-0 | 3-2-0-0 | 2-0-0-0 | 1-2-0-0 | L1 | |
2 M | Rangers | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 15 | 13 | 2 | 0.600 | 1-1-0-0 | 2-1-0-0 | 3-2-0-0 | 1-1-0-0 | 2-1-0-0 | W2 | |
3 A | Panthers | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 18 | 15 | 3 | 0.600 | 2-0-0-0 | 1-2-0-0 | 3-2-0-0 | 2-0-0-0 | 1-2-0-0 | L2 | |
4 A | Lightning | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 19 | 17 | 2 | 0.600 | 1-2-0-0 | 2-0-0-0 | 3-2-0-0 | 1-2-0-0 | 2-0-0-0 | L1 | |
5 A | Senators | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 9 | 14 | -5 | 0.500 | 1-1-0-0 | 1-1-0-1 | 2-2-0-1 | 1-1-0-0 | 1-1-0-1 | SOL1 | 1 |
6 M | Devils | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 10 | 13 | -3 | 0.500 | 2-1-0-0 | 0-1-1-0 | 2-2-1-0 | 2-1-0-0 | 0-1-1-0 | W1 | 1 |
7 A | Sabres | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 11 | 18 | -7 | 0.300 | 1-2-0-0 | 0-1-1-0 | 1-3-1-0 | 1-2-0-0 | 0-1-1-0 | W1 | 3 |
8 A | Red Wings | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10 | 18 | -8 | 0.200 | 0-2-0-0 | 1-2-0-0 | 1-4-0-0 | 0-2-0-0 | 1-2-0-0 | W1 | 4 |
9 M | Penguins | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 24 | -14 | 0.200 | 0-2-1-0 | 0-1-1-0 | 0-3-2-0 | 0-2-1-0 | 0-1-1-0 | L2 | 4 |
10 M | Hurricanes | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 16 | -6 | 0.125 | 0-2-0-0 | 0-1-1-0 | 0-3-1-0 | 0-2-0-0 | 0-1-1-0 | L1 | 5 |
Western
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blues | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 19 | 14 | 5 | 0.900 | 2-0-0-1 | 2-0-0-0 | 4-0-0-1 | 2-0-0-1 | 2-0-0-0 | SOL1 | |
2 | Flames | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 24 | 14 | 10 | 0.800 | 1-1-0-0 | 3-0-0-0 | 4-1-0-0 | 1-1-0-0 | 3-0-0-0 | W2 | |
3 | Oilers | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | 2 | 2 | 16 | 9 | 7 | 0.800 | 2-1-0-0 | 2-0-0-0 | 4-1-0-0 | 2-1-0-0 | 2-0-0-0 | L1 | |
4 | Golden Knights | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 17 | 18 | -1 | 0.583 | 1-1-0-1 | 2-1-0-0 | 3-2-0-1 | 1-1-0-1 | 2-1-0-0 | W1 | |
5 | Predators | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 12 | 13 | -1 | 0.600 | 1-2-0-0 | 2-0-0-0 | 3-2-0-0 | 1-2-0-0 | 2-0-0-0 | L1 | |
6 | Jets | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 12 | 15 | -3 | 0.600 | 1-1-0-0 | 2-1-0-0 | 3-2-0-0 | 1-1-0-0 | 2-1-0-0 | W1 | |
7 | Canucks | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 12 | 5 | 7 | 0.750 | 2-1-0-0 | 1-0-0-0 | 3-1-0-0 | 2-1-0-0 | 1-0-0-0 | W3 | |
8 | Sharks | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 7 | 11 | -4 | 0.600 | 1-1-0-0 | 2-1-0-0 | 3-2-0-0 | 1-1-0-0 | 2-1-0-0 | W1 | |
9 | Mammoth | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | 2 | 2 | 12 | 12 | 0 | 0.600 | 1-0-1-0 | 1-1-1-0 | 2-1-2-0 | 1-0-1-0 | 1-1-1-0 | L1 | |
10 | Blackhawks | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 1 | 2 | 11 | 10 | 1 | 0.600 | 0-2-0-0 | 3-0-0-0 | 3-2-0-0 | 0-2-0-0 | 3-0-0-0 | SOW1 | |
11 | Wild | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 14 | 11 | 3 | 0.500 | 2-0-1-0 | 0-2-0-0 | 2-2-1-0 | 2-0-1-0 | 0-2-0-0 | W1 | 1 |
12 | Kings | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 16 | 15 | 1 | 0.500 | 0-1-0-1 | 2-1-0-0 | 2-2-0-1 | 0-1-0-1 | 2-1-0-0 | W1 | 1 |
13 | Avalanche | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 12 | 13 | -1 | 0.400 | 1-2-0-0 | 1-1-0-0 | 2-3-0-0 | 1-2-0-0 | 1-1-0-0 | W2 | 2 |
14 | Ducks | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 18 | 24 | -6 | 0.300 | 0-2-0-1 | 1-1-0-0 | 1-3-0-1 | 0-2-0-1 | 1-1-0-0 | L2 | 3 |
15 | Stars | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | 17 | -4 | 0.200 | 0-2-0-0 | 1-2-0-0 | 1-4-0-0 | 0-2-0-0 | 1-2-0-0 | L2 | 4 |
16 | Kraken | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 22 | -14 | 0.100 | 0-2-0-0 | 0-2-1-0 | 0-4-1-0 | 0-2-0-0 | 0-2-1-0 | L3 | 5 |
Eastern
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Capitals | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 2 | 4 | 18 | 7 | 11 | 1.000 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 2-0-0-0 | 2-0-0-0 | W1 | |
2 | Flyers | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | 2 | 4 | 16 | 12 | 4 | 0.800 | 3-0-0-0 | 1-1-0-0 | 4-1-0-0 | 3-0-0-0 | 1-1-0-0 | W1 | |
3 | Canadiens | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 8 | 2 | 2 | 16 | 12 | 4 | 0.800 | 3-0-0-0 | 0-0-2-0 | 3-0-2-0 | 3-0-0-0 | 0-0-2-0 | SOW1 | |
4 | Islanders | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 15 | 12 | 3 | 0.700 | 1-0-1-0 | 2-1-0-0 | 3-1-1-0 | 1-0-1-0 | 2-1-0-0 | L1 | |
5 | Bruins | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 15 | 6 | 9 | 0.750 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-1-0-0 | 2-0-0-0 | W1 | |
6 | MapleLeafs | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 9 | 7 | 2 | 0.750 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 2-0-0-0 | 1-1-0-0 | W1 | |
7 | BlueJackets | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 13 | 10 | 3 | 0.600 | 2-0-0-0 | 1-2-0-0 | 3-2-0-0 | 2-0-0-0 | 1-2-0-0 | L1 | |
8 | Rangers | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 15 | 13 | 2 | 0.600 | 1-1-0-0 | 2-1-0-0 | 3-2-0-0 | 1-1-0-0 | 2-1-0-0 | W2 | |
9 | Panthers | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 18 | 15 | 3 | 0.600 | 2-0-0-0 | 1-2-0-0 | 3-2-0-0 | 2-0-0-0 | 1-2-0-0 | L2 | |
10 | Lightning | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 19 | 17 | 2 | 0.600 | 1-2-0-0 | 2-0-0-0 | 3-2-0-0 | 1-2-0-0 | 2-0-0-0 | L1 | |
11 | Senators | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 9 | 14 | -5 | 0.500 | 1-1-0-0 | 1-1-0-1 | 2-2-0-1 | 1-1-0-0 | 1-1-0-1 | SOL1 | 1 |
12 | Devils | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 10 | 13 | -3 | 0.500 | 2-1-0-0 | 0-1-1-0 | 2-2-1-0 | 2-1-0-0 | 0-1-1-0 | W1 | 1 |
13 | Sabres | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 11 | 18 | -7 | 0.300 | 1-2-0-0 | 0-1-1-0 | 1-3-1-0 | 1-2-0-0 | 0-1-1-0 | W1 | 3 |
14 | Red Wings | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10 | 18 | -8 | 0.200 | 0-2-0-0 | 1-2-0-0 | 1-4-0-0 | 0-2-0-0 | 1-2-0-0 | W1 | 4 |
15 | Penguins | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 24 | -14 | 0.200 | 0-2-1-0 | 0-1-1-0 | 0-3-2-0 | 0-2-1-0 | 0-1-1-0 | L2 | 4 |
16 | Hurricanes | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 16 | -6 | 0.125 | 0-2-0-0 | 0-1-1-0 | 0-3-1-0 | 0-2-0-0 | 0-1-1-0 | L1 | 5 |
*Seeding 3 division leaders
Pacific
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flames | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 24 | 14 | 10 | 0.800 | 1-1-0-0 | 3-0-0-0 | 4-1-0-0 | 1-1-0-0 | 3-0-0-0 | W2 | |
2 | Oilers | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 8 | 2 | 2 | 16 | 9 | 7 | 0.800 | 2-1-0-0 | 2-0-0-0 | 4-1-0-0 | 2-1-0-0 | 2-0-0-0 | L1 | |
3 | Golden Knights | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 17 | 18 | -1 | 0.583 | 1-1-0-1 | 2-1-0-0 | 3-2-0-1 | 1-1-0-1 | 2-1-0-0 | W1 | |
4 | Canucks | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 12 | 5 | 7 | 0.750 | 2-1-0-0 | 1-0-0-0 | 3-1-0-0 | 2-1-0-0 | 1-0-0-0 | W3 | |
5 | Sharks | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 7 | 11 | -4 | 0.600 | 1-1-0-0 | 2-1-0-0 | 3-2-0-0 | 1-1-0-0 | 2-1-0-0 | W1 | |
6 | Kings | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 16 | 15 | 1 | 0.500 | 0-1-0-1 | 2-1-0-0 | 2-2-0-1 | 0-1-0-1 | 2-1-0-0 | W1 | 1 |
7 | Ducks | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 18 | 24 | -6 | 0.300 | 0-2-0-1 | 1-1-0-0 | 1-3-0-1 | 0-2-0-1 | 1-1-0-0 | L2 | 3 |
8 | Kraken | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 22 | -14 | 0.100 | 0-2-0-0 | 0-2-1-0 | 0-4-1-0 | 0-2-0-0 | 0-2-1-0 | L3 | 5 |
Central
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blues | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 19 | 14 | 5 | 0.900 | 2-0-0-1 | 2-0-0-0 | 4-0-0-1 | 2-0-0-1 | 2-0-0-0 | SOL1 | |
2 | Predators | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 12 | 13 | -1 | 0.600 | 1-2-0-0 | 2-0-0-0 | 3-2-0-0 | 1-2-0-0 | 2-0-0-0 | L1 | |
3 | Jets | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 12 | 15 | -3 | 0.600 | 1-1-0-0 | 2-1-0-0 | 3-2-0-0 | 1-1-0-0 | 2-1-0-0 | W1 | |
4 | Mammoth | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 6 | 2 | 2 | 12 | 12 | 0 | 0.600 | 1-0-1-0 | 1-1-1-0 | 2-1-2-0 | 1-0-1-0 | 1-1-1-0 | L1 | |
5 | Blackhawks | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 1 | 2 | 11 | 10 | 1 | 0.600 | 0-2-0-0 | 3-0-0-0 | 3-2-0-0 | 0-2-0-0 | 3-0-0-0 | SOW1 | |
6 | Wild | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 5 | 2 | 2 | 14 | 11 | 3 | 0.500 | 2-0-1-0 | 0-2-0-0 | 2-2-1-0 | 2-0-1-0 | 0-2-0-0 | W1 | 1 |
7 | Avalanche | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 12 | 13 | -1 | 0.400 | 1-2-0-0 | 1-1-0-0 | 2-3-0-0 | 1-2-0-0 | 1-1-0-0 | W2 | 2 |
8 | Stars | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | 17 | -4 | 0.200 | 0-2-0-0 | 1-2-0-0 | 1-4-0-0 | 0-2-0-0 | 1-2-0-0 | L2 | 4 |
Metropolitan
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Capitals | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 2 | 4 | 18 | 7 | 11 | 1.000 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 2-0-0-0 | 2-0-0-0 | W1 | |
2 | Flyers | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | 2 | 4 | 16 | 12 | 4 | 0.800 | 3-0-0-0 | 1-1-0-0 | 4-1-0-0 | 3-0-0-0 | 1-1-0-0 | W1 | |
3 | Islanders | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 7 | 3 | 3 | 15 | 12 | 3 | 0.700 | 1-0-1-0 | 2-1-0-0 | 3-1-1-0 | 1-0-1-0 | 2-1-0-0 | L1 | |
4 | BlueJackets | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 13 | 10 | 3 | 0.600 | 2-0-0-0 | 1-2-0-0 | 3-2-0-0 | 2-0-0-0 | 1-2-0-0 | L1 | |
5 | Rangers | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 15 | 13 | 2 | 0.600 | 1-1-0-0 | 2-1-0-0 | 3-2-0-0 | 1-1-0-0 | 2-1-0-0 | W2 | |
6 | Devils | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 10 | 13 | -3 | 0.500 | 2-1-0-0 | 0-1-1-0 | 2-2-1-0 | 2-1-0-0 | 0-1-1-0 | W1 | 1 |
7 | Penguins | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 24 | -14 | 0.200 | 0-2-1-0 | 0-1-1-0 | 0-3-2-0 | 0-2-1-0 | 0-1-1-0 | L2 | 4 |
8 | Hurricanes | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 16 | -6 | 0.125 | 0-2-0-0 | 0-1-1-0 | 0-3-1-0 | 0-2-0-0 | 0-1-1-0 | L1 | 5 |
Atlantic
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canadiens | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 8 | 2 | 2 | 16 | 12 | 4 | 0.800 | 3-0-0-0 | 0-0-2-0 | 3-0-2-0 | 3-0-0-0 | 0-0-2-0 | SOW1 | |
2 | Bruins | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 15 | 6 | 9 | 0.750 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-1-0-0 | 2-0-0-0 | W1 | |
3 | MapleLeafs | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 9 | 7 | 2 | 0.750 | 2-0-0-0 | 1-1-0-0 | 3-1-0-0 | 2-0-0-0 | 1-1-0-0 | W1 | |
4 | Panthers | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 18 | 15 | 3 | 0.600 | 2-0-0-0 | 1-2-0-0 | 3-2-0-0 | 2-0-0-0 | 1-2-0-0 | L2 | |
5 | Lightning | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 2 | 3 | 19 | 17 | 2 | 0.600 | 1-2-0-0 | 2-0-0-0 | 3-2-0-0 | 1-2-0-0 | 2-0-0-0 | L1 | |
6 | Senators | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 2 | 9 | 14 | -5 | 0.500 | 1-1-0-0 | 1-1-0-1 | 2-2-0-1 | 1-1-0-0 | 1-1-0-1 | SOL1 | 1 |
7 | Sabres | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 11 | 18 | -7 | 0.300 | 1-2-0-0 | 0-1-1-0 | 1-3-1-0 | 1-2-0-0 | 0-1-1-0 | W1 | 3 |
8 | Red Wings | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10 | 18 | -8 | 0.200 | 0-2-0-0 | 1-2-0-0 | 1-4-0-0 | 0-2-0-0 | 1-2-0-0 | W1 | 4 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Blues | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 4 | 19 | 14 | 5 | 0.900 | 2-0-0-1 | 2-0-0-0 | 4-0-0-1 | 2-0-0-1 | 2-0-0-0 | SOL1 | |
2 | Capitals | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | 2 | 4 | 18 | 7 | 11 | 1.000 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 2-0-0-0 | 2-0-0-0 | W1 | |
3 | Flames | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 3 | 3 | 24 | 14 | 10 | 0.800 | 1-1-0-0 | 3-0-0-0 | 4-1-0-0 | 1-1-0-0 | 3-0-0-0 | W2 | |
4 | Flyers | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 8 | 2 | 4 | 16 | 12 | 4 | 0.800 | 3-0-0-0 | 1-1-0-0 | 4-1-0-0 | 3-0-0-0 | 1-1-0-0 | W1 | |
