Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Alex Limoges (BIN) | 15 | 13 |
2 | Logan Shaw (UTI) | 15 | 12 |
3 | Cody Glass (UTI) | 15 | 11 |
4 | Josh Anderson (RCH) | 12 | 10 |
5 | Oskar Sundqvist (LAV) | 14 | 9 |
6 | Michael Sgarbossa (LAV) | 14 | 9 |
7 | Graeme Clarke (BEL) | 12 | 8 |
8 | Arshdeep Bains (BIN) | 15 | 8 |
9 | Dmitri Voronkov (COL) | 7 | 7 |
10 | Gerry Mayhew (BEL) | 12 | 7 |
| |
Assists |
# | Player Name | GP | A |
1 | Tyson Barrie (MAN) | 13 | 12 |
2 | Sebastian AhoD (BIN) | 15 | 12 |
3 | John Beecher (MAN) | 13 | 11 |
4 | Joshua Roy (MAN) | 13 | 11 |
5 | Michael Sgarbossa (LAV) | 14 | 11 |
6 | Christian Wolanin (BIN) | 15 | 11 |
7 | Kevin Korchinski (UTI) | 15 | 11 |
8 | Henry Thrun (RCH) | 12 | 10 |
9 | Dakota Mermis (BEL) | 12 | 10 |
10 | Travis Boyd (LAV) | 14 | 10 |
|
Shots |
# | Player Name | GP | SHT |
1 | Cody Glass (UTI) | 15 | 77 |
2 | Josh Anderson (RCH) | 12 | 72 |
3 | Michael Sgarbossa (LAV) | 14 | 71 |
4 | Thomas Bordeleau (RCH) | 12 | 60 |
5 | Mathieu Olivier (BEL) | 12 | 54 |
6 | Matthew Highmore (UTI) | 15 | 52 |
7 | Graeme Clarke (BEL) | 12 | 51 |
8 | Logan Shaw (UTI) | 15 | 49 |
9 | Oskar Sundqvist (LAV) | 14 | 48 |
10 | Travis Boyd (LAV) | 14 | 48 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Walker Duehr (ONT) | 5 | 30.00% |
2 | Alex Limoges (BIN) | 15 | 28.26% |
3 | Ryan Shea (COL) | 7 | 26.67% |
4 | Ethen Frank (RIH) | 7 | 25.00% |
5 | Artyom Anisimov (SPR) | 7 | 25.00% |
6 | Logan Shaw (UTI) | 15 | 24.49% |
7 | Dennis Gilbert (RIH) | 7 | 23.08% |
8 | Gerry Mayhew (BEL) | 12 | 21.21% |
9 | Arber Xhekaj (MAN) | 13 | 21.05% |
10 | Jean-Luc Foudy (PRO) | 6 | 20.00% |
|
Centers |
# | Player Name | GP | PTS |
1 | Alex Limoges (BIN) | 15 | 13-10-23 |
2 | Michael Sgarbossa (LAV) | 14 | 9-11-20 |
3 | Logan Shaw (UTI) | 15 | 12-7-19 |
4 | John Beecher (MAN) | 13 | 7-11-18 |
5 | Cody Glass (UTI) | 15 | 11-6-17 |
6 | Travis Boyd (LAV) | 14 | 6-10-16 |
7 | Patrick Brown (UTI) | 15 | 6-10-16 |
8 | Graeme Clarke (BEL) | 12 | 8-6-14 |
9 | Thomas Bordeleau (RCH) | 12 | 6-7-13 |
10 | Oskar Sundqvist (LAV) | 14 | 9-3-12 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Alex Limoges (BIN) | 15 | 13-10-23 |
2 | Josh Anderson (RCH) | 12 | 10-8-18 |
3 | Arshdeep Bains (BIN) | 15 | 8-10-18 |
4 | Thomas Bordeleau (RCH) | 12 | 6-7-13 |
5 | Roby Jarventie (UTI) | 15 | 3-10-13 |
6 | Kieffer Bellows (MAN) | 13 | 6-6-12 |
7 | Carter Mazur (RCH) | 12 | 4-8-12 |
8 | Phillip Di Giuseppe (LAV) | 14 | 5-5-10 |
9 | Jiri Kulich (STO) | 10 | 3-7-10 |
10 | Kyle MacLean (MAN) | 13 | 7-2-9 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Logan Shaw (UTI) | 15 | 12-7-19 |
2 | Josh Anderson (RCH) | 12 | 10-8-18 |
3 | Joshua Roy (MAN) | 13 | 7-11-18 |
4 | Cody Glass (UTI) | 15 | 11-6-17 |
5 | Travis Boyd (LAV) | 14 | 6-10-16 |
6 | Patrick Brown (UTI) | 15 | 6-10-16 |
7 | Graeme Clarke (BEL) | 12 | 8-6-14 |
8 | Joakim Kemell (RCH) | 12 | 5-9-14 |
9 | Oskar Sundqvist (LAV) | 14 | 9-3-12 |
10 | Kieffer Bellows (MAN) | 13 | 6-6-12 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Kevin Shattenkirk (LAV) | 14 | 5-10-15 |
2 | Sebastian AhoD (BIN) | 15 | 2-12-14 |
3 | Ethan Bear (UTI) | 15 | 4-9-13 |
4 | Henry Thrun (RCH) | 12 | 3-10-13 |
5 | Dakota Mermis (BEL) | 12 | 3-10-13 |
6 | Kevin Korchinski (UTI) | 15 | 2-11-13 |
7 | Tyson Barrie (MAN) | 13 | 1-12-13 |
8 | Calen Addison (BIN) | 15 | 3-9-12 |
9 | John Klingberg (STO) | 10 | 3-8-11 |
10 | Connor Carrick (BIN) | 15 | 2-9-11 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Alex Limoges (BIN) | 15 | 1.54 |
2 | Joshua Roy (MAN) | 13 | 1.46 |
3 | Dominik Kubalik (RIH) | 7 | 1.45 |
4 | John Beecher (MAN) | 13 | 1.43 |
5 | Josh Anderson (RCH) | 12 | 1.39 |
6 | Brendan Brisson (RIH) | 7 | 1.33 |
7 | Oskar Lindblom (ONT) | 5 | 1.33 |
8 | Jiri Kulich (STO) | 10 | 1.31 |
9 | Sam Gagner (STO) | 10 | 1.31 |
10 | John Stevens (COL) | 7 | 1.31 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Akil Thomas (MAN) | 13 | 65.41% |
2 | Andrew Poturalski (RIH) | 7 | 63.16% |
3 | Max Sasson (SAR) | 4 | 62.50% |
4 | John Beecher (MAN) | 13 | 62.37% |
5 | Riley Nash (UTI) | 15 | 61.95% |
6 | Graeme Clarke (BEL) | 12 | 61.11% |
7 | Alex Limoges (BIN) | 15 | 60.93% |
8 | Aatu Raty (MAN) | 13 | 60.76% |
9 | Jayson Megna (STO) | 10 | 60.65% |
10 | Egor Afanasyev (RIH) | 7 | 60.26% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Jack Thompson (RCH) | 12 | 12 |
2 | Michael Vukojevic (RCH) | 12 | 12 |
3 | Kristian Reichel (RCH) | 12 | 8 |
4 | Roland McKeown (BEL) | 12 | 8 |
5 | Kieffer Bellows (MAN) | 13 | 8 |
6 | Arshdeep Bains (BIN) | 15 | 8 |
7 | Alex Limoges (BIN) | 15 | 8 |
8 | Bobby Brink (BIN) | 15 | 8 |
9 | Ethan Bear (UTI) | 15 | 8 |
10 | William Villeneuve (BEL) | 12 | 7 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Alex Limoges (BIN) | 15 | 51 |
2 | Roland McKeown (BEL) | 12 | 45 |
3 | Logan Shaw (UTI) | 15 | 40 |
4 | Arber Xhekaj (MAN) | 13 | 36 |
5 | Adam Erne (BIN) | 15 | 33 |
6 | Mark Kastelic (BIN) | 15 | 31 |
7 | Dennis Cholowski (RCH) | 12 | 28 |
8 | Logan Day (BEL) | 12 | 25 |
9 | Lassi Thomson (BEL) | 12 | 25 |
10 | Roby Jarventie (UTI) | 15 | 25 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Sebastian AhoD (BIN) | 15 | 31 |
2 | Kevin Korchinski (UTI) | 15 | 31 |
3 | Ian Mitchell (RCH) | 12 | 25 |
4 | Jack Rathbone (UTI) | 15 | 24 |
5 | Roland McKeown (BEL) | 12 | 23 |
6 | Connor Carrick (BIN) | 15 | 23 |
7 | Calen Addison (BIN) | 15 | 23 |
8 | Henry Thrun (RCH) | 12 | 22 |
9 | Lian Bichsel (MAN) | 13 | 22 |
10 | Ville Ottavainen (MAN) | 13 | 21 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | John Beecher (MAN) | 13 | 7-11-18 |
2 | Joshua Roy (MAN) | 13 | 7-11-18 |
3 | Graeme Clarke (BEL) | 12 | 8-6-14 |
4 | Joakim Kemell (RCH) | 12 | 5-9-14 |
5 | Henry Thrun (RCH) | 12 | 3-10-13 |
6 | Roby Jarventie (UTI) | 15 | 3-10-13 |
7 | Kevin Korchinski (UTI) | 15 | 2-11-13 |
8 | Carter Mazur (RCH) | 12 | 4-8-12 |
9 | Gerry Mayhew (BEL) | 12 | 7-4-11 |
10 | Kristian Reichel (RCH) | 12 | 4-7-11 |
|
Hits |
# | Player Name | GP | HIT |
1 | Mathieu Olivier (BEL) | 12 | 57 |
2 | Arber Xhekaj (MAN) | 13 | 53 |
3 | Mark Kastelic (BIN) | 15 | 42 |
4 | Jack Rathbone (UTI) | 15 | 38 |
5 | Ashton Sautner (UTI) | 15 | 34 |
6 | Jayden Struble (LAV) | 14 | 33 |
7 | Anders Bjork (LAV) | 14 | 33 |
8 | Givani Smith (BEL) | 12 | 32 |
9 | Phillip Di Giuseppe (LAV) | 14 | 32 |
10 | Josh Anderson (RCH) | 12 | 28 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Alex Limoges (BIN) | 15 | 9 |
2 | Josh Anderson (RCH) | 12 | 7 |
3 | Logan Shaw (UTI) | 15 | 6 |
4 | Joshua Roy (MAN) | 13 | 5 |
5 | Travis Boyd (LAV) | 14 | 5 |
6 | Arshdeep Bains (BIN) | 15 | 5 |
7 | Ryan Shea (COL) | 7 | 4 |
8 | Kevin Shattenkirk (LAV) | 14 | 4 |
9 | John Klingberg (STO) | 10 | 3 |
10 | Mike Reilly (STO) | 10 | 3 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Dmitri Voronkov (COL) | 7 | 2 |
2 | Juuso Parssinen (EVT) | 10 | 1 |
3 | Michael Vukojevic (RCH) | 12 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Oskar Sundqvist (LAV) | 14 | 3 |
2 | Travis Boyd (LAV) | 14 | 3 |
3 | Alex Limoges (BIN) | 15 | 3 |
4 | Josh Anderson (RCH) | 12 | 2 |
5 | Carter Mazur (RCH) | 12 | 2 |
6 | Mathieu Olivier (BEL) | 12 | 2 |
7 | Joshua Roy (MAN) | 13 | 2 |
8 | Cody Glass (UTI) | 15 | 2 |
9 | Logan Shaw (UTI) | 15 | 2 |
10 | Adam Erne (BIN) | 15 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Josh Anderson (RCH) | 12 | 2 |
2 | Cody Glass (UTI) | 15 | 2 |
3 | Matthew Coronato (PRO) | 6 | 1 |
4 | Wyatt Aamodt (PRO) | 6 | 1 |
5 | Dmitri Voronkov (COL) | 7 | 1 |
6 | Artyom Anisimov (SPR) | 7 | 1 |
7 | Lukas Reichel (SPR) | 7 | 1 |
8 | Lukas Rousek (SPR) | 7 | 1 |
9 | Jayson Megna (STO) | 10 | 1 |
10 | Thomas Bordeleau (RCH) | 12 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Thomas Bordeleau (RCH) | 12 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Ethan Bear (UTI) | 15 | 385 |
2 | Calen Addison (BIN) | 15 | 362 |
3 | Kevin Shattenkirk (LAV) | 14 | 362 |
4 | Kevin Korchinski (UTI) | 15 | 360 |
5 | Sebastian AhoD (BIN) | 15 | 360 |
6 | Matthew Highmore (UTI) | 15 | 354 |
7 | Jayden Struble (LAV) | 14 | 350 |
8 | Jack Rathbone (UTI) | 15 | 343 |
9 | Arshdeep Bains (BIN) | 15 | 332 |
10 | Ashton Sautner (UTI) | 15 | 330 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Dmitri Voronkov (COL) | 7 | 1 |
2 | Dennis Gilbert (RIH) | 7 | 1 |
3 | Thomas Bordeleau (RCH) | 12 | 1 |
4 | Josh Anderson (RCH) | 12 | 1 |
5 | Graeme Clarke (BEL) | 12 | 1 |
6 | Oskar Sundqvist (LAV) | 14 | 1 |
7 | Alex Limoges (BIN) | 15 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Logan Shaw (UTI) | 15 | 6 |
2 | Jiri Kulich (STO) | 10 | 3 |
3 | Alex Limoges (BIN) | 15 | 3 |
4 | Thomas Bordeleau (RCH) | 12 | 2 |
5 | Kristian Reichel (RCH) | 12 | 2 |
6 | Gerry Mayhew (BEL) | 12 | 2 |
7 | Waltteri Merela (SAR) | 4 | 1 |
8 | Rhett Gardner (SAR) | 4 | 1 |
9 | Walker Duehr (ONT) | 5 | 1 |
10 | Mackenzie Entwistle (HAR) | 5 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Dmitri Voronkov (COL) | 7 | 7 |
2 | Joshua Roy (MAN) | 13 | 7 |
3 | Filip Zadina (RIH) | 7 | 6 |
4 | Ryan Shea (COL) | 7 | 6 |
5 | Michael Sgarbossa (LAV) | 14 | 6 |
6 | Logan Shaw (UTI) | 15 | 6 |
7 | Robert Bortuzzo (SPR) | 7 | 5 |
8 | Gerry Mayhew (BEL) | 12 | 5 |
9 | Tyson Jost (SPR) | 7 | 4 |
10 | John Stevens (COL) | 7 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Kevin Rooney (LAV) | 14 | 43 |
2 | Michael Sgarbossa (LAV) | 14 | 40 |
3 | John Beecher (MAN) | 13 | 39 |
4 | Cody Glass (UTI) | 15 | 37 |
5 | Mark Kastelic (BIN) | 15 | 37 |
6 | Logan Shaw (UTI) | 15 | 35 |
7 | Ivan Ivan (RCH) | 12 | 34 |
8 | Akil Thomas (MAN) | 13 | 33 |
9 | Alex Limoges (BIN) | 15 | 33 |
10 | Oskar Sundqvist (LAV) | 14 | 32 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Roland McKeown (BEL) | 12 | 3 |
2 | Alex Limoges (BIN) | 15 | 3 |
3 | Dillon Heatherington (HAR) | 5 | 2 |
4 | Steven Santini (PRO) | 6 | 2 |
5 | Nathan Todd (EVT) | 10 | 2 |
6 | Tye Felhaber (BEL) | 12 | 2 |
7 | Dennis Cholowski (RCH) | 12 | 2 |
8 | Arber Xhekaj (MAN) | 13 | 2 |
9 | Rhett Gardner (SAR) | 4 | 1 |
10 | Josiah Didier (ONT) | 5 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Alex Limoges (BIN) | 15 | 2 |
2 | Ben Gleason (STO) | 5 | 1 |
3 | James Malatesta (SPR) | 7 | 1 |
4 | Pavol Regenda (COL) | 7 | 1 |
5 | Dennis Gilbert (RIH) | 7 | 1 |
6 | Cal O'Reilly (BEL) | 12 | 1 |
7 | Milan Lucic (BEL) | 12 | 1 |
8 | Roland McKeown (BEL) | 12 | 1 |
9 | Lassi Thomson (BEL) | 12 | 1 |
10 | Arber Xhekaj (MAN) | 13 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Mads Sogaard (TUS) | 6 | 0.931 |
2 | Mark Sinclair (PRO) | 6 | 0.916 |
3 | Trent Miner (RCH) | 11 | 0.911 |
4 | Joel Blomqvist (BIN) | 15 | 0.910 |
5 | Jordan Papirny (UTI) | 15 | 0.908 |
6 | Chris Driedger (LAV) | 14 | 0.906 |
7 | Joel Hofer (EVT) | 10 | 0.902 |
8 | Henrik Tikkanen (COL) | 7 | 0.901 |
9 | Jared Moe (SAR) | 4 | 0.901 |
10 | Connor MurphyG (STO) | 8 | 0.900 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Mads Sogaard (TUS) | 6 | 2.34 |
2 | Trent Miner (RCH) | 11 | 2.58 |
3 | Mark Sinclair (PRO) | 6 | 2.66 |
4 | Joel Hofer (EVT) | 10 | 2.68 |
5 | Chris Driedger (LAV) | 14 | 2.77 |
6 | Joel Blomqvist (BIN) | 15 | 3.01 |
7 | Jordan Papirny (UTI) | 15 | 3.06 |
8 | Connor MurphyG (STO) | 8 | 3.10 |
9 | Jack Campbell (MAN) | 10 | 3.23 |
10 | Alexei Kolosov (BEL) | 12 | 3.34 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Jordan Papirny (UTI) | 15 | 864 |
2 | Joel Blomqvist (BIN) | 15 | 858 |
3 | Chris Driedger (LAV) | 14 | 844 |
4 | Alexei Kolosov (BEL) | 12 | 701 |
5 | Trent Miner (RCH) | 11 | 696 |
6 | Jack Campbell (MAN) | 10 | 632 |
7 | Joel Hofer (EVT) | 10 | 581 |
8 | Connor MurphyG (STO) | 8 | 484 |
9 | Henrik Tikkanen (COL) | 7 | 386 |
10 | Clay Stevenson (SPR) | 7 | 375 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Joel Blomqvist (BIN) | 15 | 479 |
2 | Jordan Papirny (UTI) | 15 | 477 |
3 | Chris Driedger (LAV) | 14 | 415 |
4 | Alexei Kolosov (BEL) | 12 | 354 |
5 | Trent Miner (RCH) | 11 | 338 |
6 | Jack Campbell (MAN) | 10 | 312 |
7 | Joel Hofer (EVT) | 10 | 264 |
8 | Connor MurphyG (STO) | 8 | 250 |
9 | Henrik Tikkanen (COL) | 7 | 223 |
10 | Mads Sogaard (TUS) | 6 | 204 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Joel Hofer (EVT) | 10 | 2 |
2 | Jordan Papirny (UTI) | 15 | 2 |
3 | Trent Miner (RCH) | 11 | 1 |
4 | Joel Blomqvist (BIN) | 15 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Chris Driedger (LAV) | 14 | 11 |
2 | Trent Miner (RCH) | 11 | 9 |
3 | Joel Blomqvist (BIN) | 15 | 8 |
4 | Jordan Papirny (UTI) | 15 | 8 |
5 | Alexei Kolosov (BEL) | 12 | 7 |
6 | Connor MurphyG (STO) | 8 | 4 |
7 | Joel Hofer (EVT) | 10 | 4 |
8 | Jack Campbell (MAN) | 10 | 4 |
9 | Clay Stevenson (SPR) | 7 | 3 |
10 | Ivan Prosvetov (MAN) | 3 | 2 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Joel Blomqvist (BIN) | 15 | 6 |
2 | Jack Campbell (MAN) | 10 | 5 |
3 | Alexei Kolosov (BEL) | 12 | 5 |
4 | Jared Moe (SAR) | 4 | 4 |
5 | Cal Petersen (HAR) | 5 | 4 |
6 | Mads Sogaard (TUS) | 6 | 4 |
7 | Clay Stevenson (SPR) | 7 | 4 |
8 | Joel Hofer (EVT) | 10 | 4 |
9 | Jordan Papirny (UTI) | 15 | 4 |
10 | Matt Murray (ONT) | 5 | 3 |
|