Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Dmitri Voronkov (COL) | 7 | 7 |
2 | Oskar Sundqvist (LAV) | 8 | 6 |
3 | Cody Glass (UTI) | 8 | 6 |
4 | Logan Shaw (UTI) | 8 | 6 |
5 | Arshdeep Bains (BIN) | 6 | 4 |
6 | Jayson Megna (STO) | 6 | 4 |
7 | Kieffer Bellows (MAN) | 7 | 4 |
8 | Kyle MacLean (MAN) | 7 | 4 |
9 | Ryan Shea (COL) | 7 | 4 |
10 | Patrick Brown (UTI) | 8 | 4 |
| |
Assists |
# | Player Name | GP | A |
1 | Roby Jarventie (UTI) | 8 | 8 |
2 | Kevin Korchinski (UTI) | 8 | 7 |
3 | Michael Sgarbossa (LAV) | 8 | 7 |
4 | John Klingberg (STO) | 6 | 6 |
5 | Nikita Zaitsev (RIH) | 7 | 6 |
6 | Brendan Brisson (RIH) | 7 | 6 |
7 | Marc Staal (EVT) | 7 | 6 |
8 | Patrick Brown (UTI) | 8 | 6 |
9 | Henry Thrun (RCH) | 4 | 5 |
10 | Cameron Hebig (BEL) | 5 | 5 |
|
Shots |
# | Player Name | GP | SHT |
1 | Dmitri Voronkov (COL) | 7 | 40 |
2 | Cody Glass (UTI) | 8 | 37 |
3 | Michael Sgarbossa (LAV) | 8 | 36 |
4 | Lukas Reichel (SPR) | 7 | 34 |
5 | Mathieu Olivier (BEL) | 5 | 32 |
6 | Josh Anderson (RCH) | 4 | 31 |
7 | Ryker Evans (TUS) | 6 | 29 |
8 | Oskar Sundqvist (LAV) | 8 | 29 |
9 | Sheldon Dries (ONT) | 5 | 28 |
10 | Alex Laferriere (RIH) | 7 | 28 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Tanner Laczynski (STO) | 4 | 40.00% |
2 | Joakim Kemell (RCH) | 4 | 33.33% |
3 | Walker Duehr (ONT) | 5 | 30.00% |
4 | Ryan Shea (COL) | 7 | 26.67% |
5 | Tyler Spezia (BEL) | 5 | 25.00% |
6 | Jayson Megna (STO) | 6 | 25.00% |
7 | Ethen Frank (RIH) | 7 | 25.00% |
8 | Artyom Anisimov (SPR) | 7 | 25.00% |
9 | Chase De Leo (EVT) | 7 | 25.00% |
10 | Kyle MacLean (MAN) | 7 | 25.00% |
|
Centers |
# | Player Name | GP | PTS |
1 | Michael Sgarbossa (LAV) | 8 | 4-7-11 |
2 | Dmitri Voronkov (COL) | 7 | 7-3-10 |
3 | Cody Glass (UTI) | 8 | 6-4-10 |
4 | Logan Shaw (UTI) | 8 | 6-4-10 |
5 | Patrick Brown (UTI) | 8 | 4-6-10 |
6 | Lukas Reichel (SPR) | 7 | 3-5-8 |
7 | John Stevens (COL) | 7 | 3-5-8 |
8 | Oskar Sundqvist (LAV) | 8 | 6-1-7 |
9 | John Beecher (MAN) | 7 | 3-4-7 |
10 | Travis Boyd (LAV) | 8 | 2-5-7 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Roby Jarventie (UTI) | 8 | 3-8-11 |
2 | Lukas Reichel (SPR) | 7 | 3-5-8 |
3 | Kieffer Bellows (MAN) | 7 | 4-3-7 |
4 | Josh Anderson (RCH) | 4 | 3-4-7 |
5 | Taro Hirose (COL) | 7 | 3-4-7 |
6 | Brendan Brisson (RIH) | 7 | 1-6-7 |
7 | Arshdeep Bains (BIN) | 6 | 4-2-6 |
8 | Jayson Megna (STO) | 6 | 4-2-6 |
9 | Filip Zadina (RIH) | 7 | 3-3-6 |
10 | Oskar Lindblom (ONT) | 5 | 2-4-6 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Dmitri Voronkov (COL) | 7 | 7-3-10 |
2 | Cody Glass (UTI) | 8 | 6-4-10 |
3 | Logan Shaw (UTI) | 8 | 6-4-10 |
4 | Patrick Brown (UTI) | 8 | 4-6-10 |
5 | Oskar Sundqvist (LAV) | 8 | 6-1-7 |
6 | Kieffer Bellows (MAN) | 7 | 4-3-7 |
7 | Josh Anderson (RCH) | 4 | 3-4-7 |
8 | Dominik Kubalik (RIH) | 7 | 3-4-7 |
9 | Travis Boyd (LAV) | 8 | 2-5-7 |
10 | Brendan Brisson (RIH) | 7 | 1-6-7 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Robert Bortuzzo (SPR) | 7 | 3-5-8 |
2 | Ethan Bear (UTI) | 8 | 3-5-8 |
3 | Kevin Korchinski (UTI) | 8 | 1-7-8 |
4 | Ryan Shea (COL) | 7 | 4-3-7 |
5 | Mike Reilly (STO) | 6 | 3-4-7 |
6 | Maxwell Crozier (COL) | 7 | 2-5-7 |
7 | John Klingberg (STO) | 6 | 1-6-7 |
8 | Nikita Zaitsev (RIH) | 7 | 1-6-7 |
9 | Marc Staal (EVT) | 7 | 1-6-7 |
10 | Dennis Gilbert (RIH) | 7 | 3-3-6 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Roby Jarventie (UTI) | 8 | 1.75 |
2 | Cal O'Reilly (BEL) | 5 | 1.71 |
3 | Josh Anderson (RCH) | 4 | 1.69 |
4 | Joakim Kemell (RCH) | 4 | 1.64 |
5 | Tyler Spezia (BEL) | 5 | 1.48 |
6 | Jonathan Gruden (RCH) | 4 | 1.48 |
7 | Alex Turcotte (RCH) | 4 | 1.47 |
8 | Dominik Kubalik (RIH) | 7 | 1.45 |
9 | Martin Chromiak (RCH) | 4 | 1.42 |
10 | Patrick Brown (UTI) | 8 | 1.40 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Alex Limoges (BIN) | 6 | 65.75% |
2 | Logan Shaw (UTI) | 8 | 65.16% |
3 | Ivan Ivan (RCH) | 4 | 64.49% |
4 | Cody Glass (UTI) | 8 | 64.44% |
5 | Andrew Poturalski (RIH) | 7 | 63.16% |
6 | Max Sasson (SAR) | 4 | 62.50% |
7 | Alex Turcotte (RCH) | 4 | 61.96% |
8 | Riley Nash (UTI) | 8 | 61.90% |
9 | Aatu Raty (MAN) | 7 | 60.96% |
10 | Mark Kastelic (BIN) | 6 | 60.59% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Roland McKeown (BEL) | 5 | 8 |
2 | Lassi Thomson (BEL) | 5 | 8 |
3 | Lukas Cormier (MAN) | 7 | 8 |
4 | William Villeneuve (BEL) | 5 | 7 |
5 | Dakota Mermis (BEL) | 5 | 6 |
6 | Tyler Spezia (BEL) | 5 | 6 |
7 | Cal O'Reilly (BEL) | 5 | 5 |
8 | Milan Lucic (BEL) | 5 | 5 |
9 | Seth Griffith (BEL) | 5 | 5 |
10 | Cameron Hebig (BEL) | 5 | 5 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Drew Helleson (HAR) | 5 | 23 |
2 | Steven Santini (PRO) | 6 | 22 |
3 | Roland McKeown (BEL) | 5 | 19 |
4 | Alex Limoges (BIN) | 6 | 19 |
5 | Arber Xhekaj (MAN) | 7 | 19 |
6 | Dillon Heatherington (HAR) | 5 | 18 |
7 | Cole Schneider (HAR) | 5 | 17 |
8 | Pavol Regenda (COL) | 7 | 17 |
9 | Dennis Gilbert (RIH) | 7 | 17 |
10 | Roby Jarventie (UTI) | 8 | 17 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Kevin Korchinski (UTI) | 8 | 17 |
2 | Dmitri Samorukov (TUS) | 6 | 16 |
3 | Maxwell Crozier (COL) | 7 | 15 |
4 | Robert Bortuzzo (SPR) | 7 | 15 |
5 | Steven Santini (PRO) | 6 | 14 |
6 | Will Butcher (HAR) | 5 | 13 |
7 | Christian Wolanin (BIN) | 6 | 13 |
8 | Kevin Shattenkirk (LAV) | 8 | 13 |
9 | Victor Mete (ONT) | 5 | 12 |
10 | Sebastian AhoD (BIN) | 6 | 12 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Roby Jarventie (UTI) | 8 | 3-8-11 |
2 | Dmitri Voronkov (COL) | 7 | 7-3-10 |
3 | Kevin Korchinski (UTI) | 8 | 1-7-8 |
4 | John Beecher (MAN) | 7 | 3-4-7 |
5 | Maxwell Crozier (COL) | 7 | 2-5-7 |
6 | Joakim Kemell (RCH) | 4 | 2-4-6 |
7 | Ryan Johnson (STO) | 6 | 2-4-6 |
8 | Jean-Luc Foudy (PRO) | 6 | 2-4-6 |
9 | Joshua Roy (MAN) | 7 | 2-4-6 |
10 | Mason Lohrei (LAV) | 8 | 2-4-6 |
|
Hits |
# | Player Name | GP | HIT |
1 | Arber Xhekaj (MAN) | 7 | 27 |
2 | Mathieu Olivier (BEL) | 5 | 25 |
3 | Anders Bjork (LAV) | 8 | 25 |
4 | James Malatesta (SPR) | 7 | 23 |
5 | Michael Callahan (COL) | 7 | 23 |
6 | Brayden Pachal (COL) | 7 | 22 |
7 | Mark Kastelic (BIN) | 6 | 21 |
8 | Maxwell Crozier (COL) | 7 | 21 |
9 | Jack Rathbone (UTI) | 8 | 21 |
10 | Ethan Samson (COL) | 7 | 20 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Logan Shaw (UTI) | 8 | 5 |
2 | Ryan Shea (COL) | 7 | 4 |
3 | Josh Anderson (RCH) | 4 | 3 |
4 | Arshdeep Bains (BIN) | 6 | 3 |
5 | Mike Reilly (STO) | 6 | 3 |
6 | Jayson Megna (STO) | 6 | 3 |
7 | Caleb Jones (EVT) | 7 | 3 |
8 | Oskar Sundqvist (LAV) | 8 | 3 |
9 | Patrick Brown (UTI) | 8 | 3 |
10 | Alex Turcotte (RCH) | 4 | 2 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Dmitri Voronkov (COL) | 7 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Mathieu Olivier (BEL) | 5 | 2 |
2 | Alex Limoges (BIN) | 6 | 2 |
3 | Oskar Sundqvist (LAV) | 8 | 2 |
4 | Josh Anderson (RCH) | 4 | 1 |
5 | Carter Mazur (RCH) | 4 | 1 |
6 | Ivan Ivan (RCH) | 4 | 1 |
7 | Dennis Cholowski (RCH) | 4 | 1 |
8 | Sheldon Dries (ONT) | 5 | 1 |
9 | Nicolas Deslauriers (HAR) | 5 | 1 |
10 | Dakota Mermis (BEL) | 5 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Cody Glass (UTI) | 8 | 2 |
2 | Josh Anderson (RCH) | 4 | 1 |
3 | Arshdeep Bains (BIN) | 6 | 1 |
4 | Matthew Coronato (PRO) | 6 | 1 |
5 | Wyatt Aamodt (PRO) | 6 | 1 |
6 | Jayson Megna (STO) | 6 | 1 |
7 | Dmitri Voronkov (COL) | 7 | 1 |
8 | Artyom Anisimov (SPR) | 7 | 1 |
9 | Lukas Reichel (SPR) | 7 | 1 |
10 | Lukas Rousek (SPR) | 7 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
No Result |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Ethan Bear (UTI) | 8 | 197 |
2 | Kevin Shattenkirk (LAV) | 8 | 194 |
3 | Jayden Struble (LAV) | 8 | 190 |
4 | Kevin Korchinski (UTI) | 8 | 179 |
5 | Matthew Highmore (UTI) | 8 | 179 |
6 | Mason Lohrei (LAV) | 8 | 173 |
7 | Jack Rathbone (UTI) | 8 | 173 |
8 | Calle Rosen (RIH) | 7 | 171 |
9 | Nikita Zaitsev (RIH) | 7 | 168 |
10 | Phillip Di Giuseppe (LAV) | 8 | 168 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Dmitri Voronkov (COL) | 7 | 1 |
2 | Dennis Gilbert (RIH) | 7 | 1 |
3 | Oskar Sundqvist (LAV) | 8 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Mike Reilly (STO) | 6 | 2 |
2 | Brock McGinn (EVT) | 7 | 2 |
3 | Oskar Sundqvist (LAV) | 8 | 2 |
4 | Cody Glass (UTI) | 8 | 2 |
5 | Logan Shaw (UTI) | 8 | 2 |
6 | Waltteri Merela (SAR) | 4 | 1 |
7 | Josh Anderson (RCH) | 4 | 1 |
8 | Carter Mazur (RCH) | 4 | 1 |
9 | Joakim Kemell (RCH) | 4 | 1 |
10 | Rhett Gardner (SAR) | 4 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Dmitri Voronkov (COL) | 7 | 7 |
2 | Filip Zadina (RIH) | 7 | 6 |
3 | Ryan Shea (COL) | 7 | 6 |
4 | Robert Bortuzzo (SPR) | 7 | 5 |
5 | Joakim Kemell (RCH) | 4 | 4 |
6 | Tyson Jost (SPR) | 7 | 4 |
7 | John Stevens (COL) | 7 | 4 |
8 | Alex Turcotte (RCH) | 4 | 3 |
9 | Cameron Hebig (BEL) | 5 | 3 |
10 | Nikita Zaitsev (RIH) | 7 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Egor Afanasyev (RIH) | 7 | 28 |
2 | Cody Glass (UTI) | 8 | 26 |
3 | Kevin Rooney (LAV) | 8 | 23 |
4 | John Beecher (MAN) | 7 | 21 |
5 | Michael Sgarbossa (LAV) | 8 | 21 |
6 | Mavrik Bourque (HAR) | 5 | 20 |
7 | Dillon Dube (ONT) | 5 | 19 |
8 | Akil Thomas (MAN) | 7 | 19 |
9 | Tyson Jost (SPR) | 7 | 19 |
10 | Logan Shaw (UTI) | 8 | 19 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Dillon Heatherington (HAR) | 5 | 2 |
2 | Tye Felhaber (BEL) | 5 | 2 |
3 | Steven Santini (PRO) | 6 | 2 |
4 | Dennis Cholowski (RCH) | 4 | 1 |
5 | Rhett Gardner (SAR) | 4 | 1 |
6 | Josiah Didier (ONT) | 5 | 1 |
7 | John Leonard (HAR) | 5 | 1 |
8 | Wade Allison (HAR) | 5 | 1 |
9 | William Villeneuve (BEL) | 5 | 1 |
10 | Will Butcher (HAR) | 5 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Cal O'Reilly (BEL) | 5 | 1 |
2 | Milan Lucic (BEL) | 5 | 1 |
3 | Ben Gleason (STO) | 5 | 1 |
4 | Lassi Thomson (BEL) | 5 | 1 |
5 | Alex Limoges (BIN) | 6 | 1 |
6 | James Malatesta (SPR) | 7 | 1 |
7 | Pavol Regenda (COL) | 7 | 1 |
8 | Dennis Gilbert (RIH) | 7 | 1 |
9 | Arber Xhekaj (MAN) | 7 | 1 |
10 | Logan Shaw (UTI) | 8 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Trent Miner (RCH) | 4 | 0.964 |
2 | Joel Blomqvist (BIN) | 6 | 0.947 |
3 | Mads Sogaard (TUS) | 6 | 0.931 |
4 | Alexei Kolosov (BEL) | 5 | 0.921 |
5 | Mark Sinclair (PRO) | 6 | 0.916 |
6 | Jordan Papirny (UTI) | 8 | 0.915 |
7 | Connor MurphyG (STO) | 4 | 0.909 |
8 | Henrik Tikkanen (COL) | 7 | 0.901 |
9 | Jared Moe (SAR) | 4 | 0.901 |
10 | Philipp Grubauer (RIH) | 5 | 0.899 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Trent Miner (RCH) | 4 | 1.00 |
2 | Joel Blomqvist (BIN) | 6 | 1.84 |
3 | Mads Sogaard (TUS) | 6 | 2.34 |
4 | Alexei Kolosov (BEL) | 5 | 2.40 |
5 | Jordan Papirny (UTI) | 8 | 2.59 |
6 | Mark Sinclair (PRO) | 6 | 2.66 |
7 | Joel Hofer (EVT) | 7 | 2.84 |
8 | Jack Campbell (MAN) | 7 | 2.96 |
9 | Connor MurphyG (STO) | 4 | 3.00 |
10 | Henrik Tikkanen (COL) | 7 | 3.42 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Jordan Papirny (UTI) | 8 | 487 |
2 | Jack Campbell (MAN) | 7 | 426 |
3 | Chris Driedger (LAV) | 8 | 414 |
4 | Henrik Tikkanen (COL) | 7 | 386 |
5 | Joel Hofer (EVT) | 7 | 380 |
6 | Clay Stevenson (SPR) | 7 | 375 |
7 | Mark Sinclair (PRO) | 6 | 361 |
8 | Joel Blomqvist (BIN) | 6 | 360 |
9 | Mads Sogaard (TUS) | 6 | 359 |
10 | Alexei Kolosov (BEL) | 5 | 300 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Jordan Papirny (UTI) | 8 | 247 |
2 | Henrik Tikkanen (COL) | 7 | 223 |
3 | Joel Blomqvist (BIN) | 6 | 209 |
4 | Chris Driedger (LAV) | 8 | 209 |
5 | Mads Sogaard (TUS) | 6 | 204 |
6 | Jack Campbell (MAN) | 7 | 202 |
7 | Clay Stevenson (SPR) | 7 | 192 |
8 | Mark Sinclair (PRO) | 6 | 190 |
9 | Joel Hofer (EVT) | 7 | 175 |
10 | Matt Murray (ONT) | 5 | 172 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Joel Hofer (EVT) | 7 | 2 |
2 | Trent Miner (RCH) | 4 | 1 |
3 | Joel Blomqvist (BIN) | 6 | 1 |
4 | Jordan Papirny (UTI) | 8 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Chris Driedger (LAV) | 8 | 5 |
2 | Jordan Papirny (UTI) | 8 | 5 |
3 | Trent Miner (RCH) | 4 | 4 |
4 | Alexei Kolosov (BEL) | 5 | 4 |
5 | Joel Blomqvist (BIN) | 6 | 4 |
6 | Joel Hofer (EVT) | 7 | 4 |
7 | Jack Campbell (MAN) | 7 | 4 |
8 | Connor MurphyG (STO) | 4 | 3 |
9 | Clay Stevenson (SPR) | 7 | 3 |
10 | Philipp Grubauer (RIH) | 5 | 2 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Jared Moe (SAR) | 4 | 4 |
2 | Cal Petersen (HAR) | 5 | 4 |
3 | Mads Sogaard (TUS) | 6 | 4 |
4 | Clay Stevenson (SPR) | 7 | 4 |
5 | Matt Murray (ONT) | 5 | 3 |
6 | Mark Sinclair (PRO) | 6 | 3 |
7 | Henrik Tikkanen (COL) | 7 | 3 |
8 | Joel Hofer (EVT) | 7 | 3 |
9 | Jack Campbell (MAN) | 7 | 3 |
10 | Philipp Grubauer (RIH) | 5 | 2 |
|