Rerate DifferenceLast Update - Friday, February 3, 2023 at 21:39
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Alexey Marchenko65 (E)43 (E)90 (E)77 (E)79 (E)70 (E)73 (E)58 (E)25 (E)53 (E)47 (E)82 (E)25 (E)58 (E)59 (E)50 (E)
Andrew Copp79 (E)44 (E)90 (E)81 (E)69 (E)62 (E)92 (E)59 (E)57 (E)61 (E)66 (E)75 (E)25 (E)59 (E)59 (E)50 (E)
Borna Rendulic78 (E)75 (E)86 (E)72 (E)75 (E)78 (E)84 (E)54 (E)50 (E)47 (E)57 (E)64 (E)54 (E)45 (E)45 (E)50 (E)
Bryan Bickell80 (E)45 (E)88 (E)72 (E)83 (E)56 (E)63 (E)66 (E)26 (E)50 (E)59 (E)65 (E)75 (E)68 (E)72 (E)50 (E)
Bryce Gervais68 (E)62 (E)81 (E)66 (E)62 (E)67 (E)71 (E)55 (E)50 (E)46 (E)59 (E)59 (E)56 (E)44 (E)44 (E)50 (E)
Chris Neil85 (E)46 (E)68 (E)70 (E)78 (E)48 (E)84 (E)54 (E)25 (E)56 (E)55 (E)53 (E)25 (E)86 (E)91 (E)50 (E)
Colton Hargrove78 (E)79 (E)76 (E)64 (E)79 (E)75 (E)81 (E)53 (E)50 (E)51 (E)51 (E)63 (E)48 (E)44 (E)44 (E)50 (E)
Derek Army65 (E)63 (E)68 (E)64 (E)63 (E)56 (E)57 (E)54 (E)68 (E)47 (E)57 (E)57 (E)54 (E)44 (E)44 (E)50 (E)
Devante Smith-Pelly83 (E)45 (E)92 (E)78 (E)79 (E)65 (E)76 (E)61 (E)42 (E)59 (E)58 (E)78 (E)25 (E)65 (E)67 (E)50 (E)
Devon Toews75 (E)68 (E)91 (E)77 (E)68 (E)70 (E)74 (E)55 (E)25 (E)64 (E)41 (E)62 (E)39 (E)44 (E)44 (E)50 (E)
Erik Johnson84 (E)46 (E)93 (E)86 (E)86 (E)85 (E)77 (E)78 (E)25 (E)66 (E)48 (E)91 (E)25 (E)74 (E)75 (E)50 (E)
FARM PLAYER1235 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)50 (E)
FARM PLAYER2935 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)50 (E)
FARM PLAYER3035 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)50 (E)
FARM PLAYER3135 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)50 (E)
FARM PLAYER3835 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)50 (E)
FARM PLAYER3935 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)50 (E)
J.T. Compher65 (E)41 (E)93 (E)78 (E)67 (E)68 (E)72 (E)73 (E)75 (E)60 (E)66 (E)79 (E)25 (E)45 (E)45 (E)50 (E)
Jake Gardiner71 (E)43 (E)87 (E)87 (E)69 (E)83 (E)98 (E)82 (E)25 (E)70 (E)51 (E)66 (E)25 (E)69 (E)70 (E)50 (E)
Jared Boll78 (E)45 (E)55 (E)68 (E)79 (E)44 (E)60 (E)52 (E)25 (E)56 (E)55 (E)55 (E)25 (E)73 (E)74 (E)50 (E)
Joel Hanley72 (E)67 (E)84 (E)55 (E)67 (E)80 (E)88 (E)51 (E)25 (E)56 (E)40 (E)60 (E)38 (E)45 (E)45 (E)50 (E)
Joey Benik73 (E)62 (E)99 (E)61 (E)62 (E)54 (E)55 (E)51 (E)64 (E)41 (E)57 (E)60 (E)54 (E)44 (E)44 (E)50 (E)
Josh Currie69 (E)62 (E)86 (E)66 (E)62 (E)71 (E)74 (E)59 (E)50 (E)50 (E)63 (E)60 (E)60 (E)44 (E)44 (E)50 (E)
Kalle Kossila73 (E)64 (E)95 (E)73 (E)64 (E)71 (E)73 (E)63 (E)79 (E)65 (E)58 (E)63 (E)55 (E)44 (E)44 (E)50 (E)
Louis-Marc Aubry80 (E)78 (E)86 (E)64 (E)78 (E)66 (E)70 (E)50 (E)63 (E)47 (E)48 (E)64 (E)46 (E)44 (E)44 (E)50 (E)
Matt Benning83 (E)45 (E)86 (E)82 (E)74 (E)70 (E)70 (E)63 (E)25 (E)55 (E)48 (E)66 (E)25 (E)51 (E)51 (E)50 (E)
Matt Carey70 (E)71 (E)69 (E)67 (E)71 (E)61 (E)63 (E)55 (E)69 (E)45 (E)61 (E)60 (E)58 (E)44 (E)44 (E)50 (E)
Matt Greene92 (E)47 (E)79 (E)70 (E)85 (E)61 (E)41 (E)57 (E)25 (E)44 (E)48 (E)82 (E)25 (E)75 (E)79 (E)50 (E)
Mattias Backman73 (E)69 (E)83 (E)69 (E)69 (E)67 (E)73 (E)48 (E)25 (E)49 (E)41 (E)60 (E)39 (E)44 (E)44 (E)50 (E)
Michael Zalewski78 (E)76 (E)82 (E)69 (E)76 (E)67 (E)71 (E)52 (E)50 (E)52 (E)47 (E)63 (E)45 (E)44 (E)44 (E)50 (E)
Mikko Rantanen63 (E)42 (E)90 (E)87 (E)80 (E)78 (E)86 (E)78 (E)56 (E)69 (E)78 (E)63 (E)25 (E)55 (E)55 (E)50 (E)
Nathan MacKinnon69 (E)42 (E)93 (E)95 (E)71 (E)83 (E)94 (E)82 (E)90 (E)82 (E)72 (E)73 (E)63 (E)66 (E)67 (E)50 (E)
Nick Leddy75 (E)43 (E)94 (E)90 (E)70 (E)86 (E)98 (E)83 (E)25 (E)71 (E)56 (E)76 (E)75 (E)71 (E)75 (E)50 (E)
Patrick Maroon88 (E)47 (E)68 (E)78 (E)84 (E)74 (E)94 (E)77 (E)36 (E)65 (E)84 (E)54 (E)25 (E)66 (E)68 (E)50 (E)
Paul LaDue71 (E)43 (E)93 (E)79 (E)69 (E)67 (E)67 (E)74 (E)25 (E)68 (E)47 (E)56 (E)25 (E)46 (E)46 (E)50 (E)
Ryan Dzingel73 (E)43 (E)88 (E)81 (E)68 (E)67 (E)95 (E)67 (E)34 (E)67 (E)70 (E)61 (E)25 (E)57 (E)57 (E)50 (E)
Sebastian Aho67 (E)41 (E)89 (E)89 (E)63 (E)74 (E)86 (E)79 (E)43 (E)75 (E)80 (E)60 (E)75 (E)55 (E)55 (E)50 (E)
Steven Kampfer87 (E)45 (E)84 (E)68 (E)69 (E)61 (E)68 (E)60 (E)25 (E)59 (E)50 (E)57 (E)25 (E)59 (E)59 (E)50 (E)
Taylor Hall71 (E)43 (E)86 (E)94 (E)72 (E)81 (E)94 (E)83 (E)38 (E)83 (E)79 (E)66 (E)63 (E)70 (E)70 (E)50 (E)
Tim Kennedy68 (E)63 (E)81 (E)60 (E)63 (E)54 (E)54 (E)60 (E)75 (E)65 (E)47 (E)64 (E)45 (E)60 (E)60 (E)50 (E)
Ty Loney83 (E)77 (E)96 (E)63 (E)77 (E)52 (E)51 (E)58 (E)50 (E)54 (E)57 (E)67 (E)54 (E)44 (E)44 (E)50 (E)
Yohann Auvitu71 (E)43 (E)97 (E)78 (E)71 (E)67 (E)71 (E)74 (E)25 (E)48 (E)49 (E)52 (E)25 (E)46 (E)46 (E)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Alex Lyon61 (E)68 (E)85 (E)75 (E)61 (E)67 (E)54 (E)64 (E)62 (E)60 (E)30 (E)44 (E)44 (E)50 (E)
Alex Nedeljkovic51 (E)70 (E)88 (E)68 (E)45 (E)53 (E)50 (E)56 (E)49 (E)49 (E)30 (E)44 (E)44 (E)50 (E)
Ben Bishop75 (E)80 (E)78 (E)88 (E)77 (E)72 (E)68 (E)75 (E)80 (E)75 (E)82 (E)65 (E)67 (E)50 (E)
FARM GOALIE1635 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)50 (E)
Landon Bow52 (E)64 (E)80 (E)86 (E)48 (E)52 (E)50 (E)56 (E)49 (E)49 (E)30 (E)44 (E)44 (E)50 (E)
Philipp Grubauer78 (E)53 (E)53 (E)70 (E)84 (E)71 (E)76 (E)77 (E)84 (E)78 (E)80 (E)51 (E)52 (E)50 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Adam Henrique76 (E)44 (E)86 (E)81 (E)71 (E)78 (E)98 (E)76 (E)86 (E)69 (E)75 (E)80 (E)25 (E)69 (E)71 (E)50 (E)
Alex Galchenyuk67 (E)42 (E)88 (E)88 (E)72 (E)72 (E)89 (E)77 (E)76 (E)82 (E)79 (E)55 (E)25 (E)66 (E)68 (E)50 (E)
Alex Lintuniemi88 (E)85 (E)94 (E)63 (E)85 (E)55 (E)58 (E)47 (E)25 (E)48 (E)41 (E)67 (E)39 (E)44 (E)44 (E)50 (E)
Andrej Sekera69 (E)43 (E)92 (E)85 (E)73 (E)83 (E)98 (E)75 (E)25 (E)67 (E)50 (E)84 (E)25 (E)76 (E)77 (E)50 (E)
Andrew Poturalski73 (E)68 (E)85 (E)62 (E)68 (E)62 (E)62 (E)63 (E)79 (E)62 (E)60 (E)63 (E)57 (E)44 (E)44 (E)50 (E)
Antoine Roussel77 (E)44 (E)49 (E)82 (E)73 (E)70 (E)87 (E)73 (E)38 (E)70 (E)72 (E)83 (E)25 (E)67 (E)68 (E)50 (E)
Brayden Schenn89 (E)45 (E)85 (E)85 (E)71 (E)77 (E)96 (E)89 (E)68 (E)79 (E)83 (E)56 (E)25 (E)70 (E)72 (E)50 (E)
Brett Stern77 (E)73 (E)87 (E)58 (E)73 (E)53 (E)56 (E)45 (E)25 (E)46 (E)39 (E)61 (E)37 (E)44 (E)44 (E)50 (E)
Chris Rumble78 (E)71 (E)94 (E)63 (E)71 (E)72 (E)77 (E)53 (E)25 (E)59 (E)43 (E)63 (E)41 (E)44 (E)44 (E)50 (E)
Cody Kunyk76 (E)70 (E)91 (E)63 (E)70 (E)62 (E)62 (E)62 (E)78 (E)59 (E)61 (E)65 (E)58 (E)44 (E)44 (E)50 (E)
Colin McDonald82 (E)79 (E)88 (E)67 (E)79 (E)74 (E)78 (E)62 (E)50 (E)53 (E)64 (E)71 (E)61 (E)59 (E)60 (E)50 (E)
Derek Hulak75 (E)68 (E)91 (E)63 (E)68 (E)59 (E)61 (E)53 (E)50 (E)42 (E)60 (E)62 (E)57 (E)44 (E)44 (E)50 (E)
Dominik Simon72 (E)64 (E)91 (E)69 (E)64 (E)79 (E)84 (E)62 (E)78 (E)62 (E)58 (E)63 (E)55 (E)44 (E)44 (E)50 (E)
Drew Miller78 (E)44 (E)89 (E)72 (E)69 (E)56 (E)63 (E)63 (E)55 (E)54 (E)59 (E)70 (E)25 (E)73 (E)76 (E)50 (E)
Duncan Keith61 (E)41 (E)93 (E)91 (E)71 (E)93 (E)91 (E)86 (E)25 (E)79 (E)49 (E)82 (E)25 (E)83 (E)90 (E)50 (E)
Dustin Byfuglien88 (E)47 (E)61 (E)83 (E)92 (E)99 (E)98 (E)89 (E)25 (E)74 (E)60 (E)85 (E)25 (E)78 (E)81 (E)50 (E)
Eric Tangradi81 (E)83 (E)75 (E)67 (E)83 (E)74 (E)77 (E)65 (E)50 (E)64 (E)60 (E)72 (E)57 (E)59 (E)60 (E)50 (E)
Gabriel Landeskog85 (E)45 (E)76 (E)84 (E)77 (E)79 (E)91 (E)80 (E)51 (E)66 (E)76 (E)78 (E)25 (E)69 (E)70 (E)50 (E)
Gus Young70 (E)72 (E)64 (E)64 (E)72 (E)60 (E)64 (E)46 (E)25 (E)46 (E)40 (E)58 (E)38 (E)44 (E)44 (E)50 (E)
Jamie McBain72 (E)68 (E)81 (E)76 (E)68 (E)69 (E)73 (E)58 (E)25 (E)65 (E)43 (E)67 (E)41 (E)64 (E)65 (E)50 (E)
Jeff Petry86 (E)45 (E)90 (E)83 (E)74 (E)85 (E)83 (E)77 (E)25 (E)60 (E)50 (E)85 (E)25 (E)70 (E)71 (E)50 (E)
Jonathan Toews67 (E)43 (E)85 (E)88 (E)75 (E)84 (E)93 (E)81 (E)96 (E)85 (E)80 (E)71 (E)90 (E)78 (E)85 (E)50 (E)
Jordan Oesterle75 (E)67 (E)92 (E)75 (E)67 (E)68 (E)70 (E)61 (E)25 (E)66 (E)51 (E)64 (E)48 (E)46 (E)46 (E)50 (E)
Justin Schultz73 (E)43 (E)86 (E)85 (E)73 (E)80 (E)88 (E)80 (E)25 (E)75 (E)58 (E)65 (E)25 (E)67 (E)68 (E)50 (E)
Levko Koper78 (E)71 (E)93 (E)61 (E)71 (E)60 (E)62 (E)53 (E)50 (E)50 (E)51 (E)63 (E)48 (E)44 (E)44 (E)50 (E)
Marcus Sorensen71 (E)41 (E)92 (E)75 (E)58 (E)57 (E)72 (E)58 (E)26 (E)63 (E)57 (E)67 (E)25 (E)45 (E)45 (E)50 (E)
Mark Letestu73 (E)43 (E)92 (E)77 (E)69 (E)67 (E)97 (E)77 (E)85 (E)69 (E)72 (E)87 (E)82 (E)71 (E)72 (E)50 (E)
Mark Stone67 (E)43 (E)89 (E)83 (E)76 (E)79 (E)90 (E)88 (E)37 (E)82 (E)82 (E)61 (E)25 (E)64 (E)65 (E)50 (E)
Mat Bodie68 (E)65 (E)75 (E)60 (E)65 (E)78 (E)83 (E)59 (E)25 (E)63 (E)51 (E)60 (E)48 (E)44 (E)44 (E)50 (E)
Michael Del Zotto99 (E)47 (E)84 (E)85 (E)71 (E)78 (E)69 (E)67 (E)25 (E)59 (E)53 (E)77 (E)25 (E)72 (E)74 (E)50 (E)
Mikael Backlund69 (E)42 (E)86 (E)84 (E)71 (E)76 (E)99 (E)82 (E)85 (E)79 (E)78 (E)86 (E)25 (E)70 (E)71 (E)50 (E)
Mike Hoffman67 (E)42 (E)80 (E)85 (E)68 (E)76 (E)93 (E)85 (E)54 (E)83 (E)85 (E)56 (E)25 (E)65 (E)66 (E)50 (E)
Nate Guenin79 (E)77 (E)85 (E)68 (E)77 (E)66 (E)71 (E)48 (E)25 (E)37 (E)40 (E)67 (E)38 (E)63 (E)64 (E)50 (E)
Pat Cannone75 (E)69 (E)88 (E)61 (E)69 (E)81 (E)88 (E)57 (E)71 (E)59 (E)51 (E)63 (E)48 (E)44 (E)44 (E)50 (E)
Petr Straka75 (E)69 (E)88 (E)65 (E)69 (E)64 (E)67 (E)52 (E)50 (E)52 (E)48 (E)62 (E)46 (E)44 (E)44 (E)50 (E)
Sam Gagner61 (E)41 (E)91 (E)76 (E)72 (E)65 (E)88 (E)82 (E)63 (E)80 (E)73 (E)58 (E)90 (E)77 (E)78 (E)50 (E)
Steven Fogarty82 (E)79 (E)89 (E)62 (E)79 (E)65 (E)69 (E)51 (E)64 (E)50 (E)48 (E)65 (E)46 (E)44 (E)44 (E)50 (E)
T.J. Tynan66 (E)58 (E)85 (E)62 (E)58 (E)84 (E)90 (E)60 (E)75 (E)60 (E)56 (E)59 (E)53 (E)44 (E)44 (E)50 (E)
Torey Krug69 (E)42 (E)86 (E)86 (E)64 (E)83 (E)98 (E)93 (E)25 (E)76 (E)50 (E)62 (E)25 (E)66 (E)68 (E)50 (E)
Travis Morin75 (E)71 (E)83 (E)64 (E)71 (E)79 (E)84 (E)63 (E)79 (E)62 (E)60 (E)65 (E)57 (E)45 (E)45 (E)50 (E)
Tyler Bozak67 (E)42 (E)88 (E)78 (E)72 (E)73 (E)85 (E)79 (E)98 (E)83 (E)74 (E)60 (E)25 (E)72 (E)73 (E)50 (E)
Tyler Toffoli73 (E)43 (E)89 (E)84 (E)72 (E)74 (E)90 (E)83 (E)35 (E)74 (E)76 (E)65 (E)25 (E)66 (E)69 (E)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Daniel Altshuller55 (E)53 (E)66 (E)81 (E)57 (E)56 (E)51 (E)59 (E)55 (E)54 (E)30 (E)44 (E)44 (E)50 (E)
Henrik Lundqvist79 (E)91 (E)89 (E)72 (E)78 (E)80 (E)65 (E)80 (E)80 (E)79 (E)91 (E)78 (E)84 (E)50 (E)
Kent Simpson48 (E)45 (E)56 (E)77 (E)48 (E)47 (E)50 (E)54 (E)49 (E)49 (E)95 (E)44 (E)44 (E)50 (E)
Michael Hutchinson68 (E)59 (E)59 (E)81 (E)74 (E)63 (E)59 (E)71 (E)71 (E)68 (E)95 (E)56 (E)56 (E)50 (E)
Robin Lehner85 (E)71 (E)70 (E)92 (E)85 (E)86 (E)73 (E)83 (E)87 (E)85 (E)61 (E)61 (E)62 (E)50 (E)

BlueJackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Adrian Kempe73 (E)43 (E)91 (E)76 (E)75 (E)62 (E)78 (E)72 (E)65 (E)63 (E)58 (E)65 (E)25 (E)46 (E)46 (E)50 (E)
Anthony Louis65 (E)53 (E)93 (E)67 (E)53 (E)48 (E)49 (E)49 (E)61 (E)45 (E)47 (E)56 (E)45 (E)44 (E)44 (E)50 (E)
Barclay Goodrow78 (E)79 (E)75 (E)72 (E)79 (E)79 (E)83 (E)65 (E)50 (E)57 (E)67 (E)69 (E)64 (E)54 (E)54 (E)50 (E)
Brandon Carlo76 (E)44 (E)79 (E)79 (E)78 (E)81 (E)91 (E)63 (E)25 (E)51 (E)49 (E)89 (E)25 (E)55 (E)55 (E)50 (E)
Brandon Montour71 (E)43 (E)84 (E)83 (E)70 (E)72 (E)81 (E)72 (E)25 (E)52 (E)49 (E)66 (E)75 (E)46 (E)46 (E)50 (E)
Brayden Point67 (E)41 (E)92 (E)85 (E)59 (E)75 (E)78 (E)81 (E)72 (E)76 (E)77 (E)59 (E)80 (E)52 (E)52 (E)50 (E)
Brett Kulak69 (E)42 (E)83 (E)75 (E)71 (E)64 (E)70 (E)63 (E)25 (E)52 (E)47 (E)65 (E)25 (E)46 (E)46 (E)50 (E)
Brian Dumoulin81 (E)45 (E)93 (E)77 (E)78 (E)81 (E)92 (E)65 (E)25 (E)55 (E)47 (E)79 (E)25 (E)60 (E)62 (E)50 (E)
Cal O'Reilly59 (E)41 (E)99 (E)69 (E)68 (E)50 (E)85 (E)66 (E)69 (E)59 (E)55 (E)62 (E)75 (E)59 (E)59 (E)50 (E)
Calvin de Haan82 (E)44 (E)86 (E)84 (E)71 (E)79 (E)94 (E)62 (E)25 (E)59 (E)48 (E)86 (E)25 (E)65 (E)66 (E)50 (E)
Charles Hudon66 (E)63 (E)74 (E)69 (E)63 (E)75 (E)78 (E)65 (E)50 (E)59 (E)68 (E)60 (E)65 (E)44 (E)44 (E)50 (E)
Chase Balisy71 (E)63 (E)88 (E)66 (E)63 (E)81 (E)86 (E)61 (E)76 (E)59 (E)58 (E)62 (E)55 (E)44 (E)44 (E)50 (E)
Derick Brassard76 (E)44 (E)90 (E)83 (E)74 (E)76 (E)98 (E)83 (E)89 (E)75 (E)70 (E)59 (E)25 (E)76 (E)79 (E)50 (E)
Esa Lindell78 (E)44 (E)90 (E)82 (E)74 (E)84 (E)90 (E)66 (E)25 (E)53 (E)49 (E)85 (E)25 (E)53 (E)53 (E)50 (E)
Frank Vatrano77 (E)44 (E)89 (E)83 (E)75 (E)65 (E)76 (E)78 (E)33 (E)64 (E)74 (E)54 (E)25 (E)55 (E)55 (E)50 (E)
Hunter Smith78 (E)81 (E)72 (E)63 (E)81 (E)59 (E)61 (E)52 (E)50 (E)52 (E)47 (E)63 (E)45 (E)44 (E)44 (E)50 (E)
Jack Dougherty74 (E)69 (E)87 (E)66 (E)69 (E)80 (E)89 (E)46 (E)25 (E)47 (E)40 (E)60 (E)38 (E)44 (E)44 (E)50 (E)
Joe Hicketts68 (E)61 (E)83 (E)66 (E)61 (E)77 (E)83 (E)53 (E)25 (E)59 (E)42 (E)58 (E)40 (E)44 (E)44 (E)50 (E)
Joey LaLeggia71 (E)64 (E)86 (E)70 (E)64 (E)75 (E)79 (E)61 (E)50 (E)55 (E)62 (E)62 (E)59 (E)44 (E)44 (E)50 (E)
Jordan Eberle61 (E)41 (E)93 (E)84 (E)66 (E)74 (E)93 (E)78 (E)44 (E)79 (E)75 (E)58 (E)63 (E)72 (E)72 (E)50 (E)
Jordan Weal61 (E)40 (E)87 (E)71 (E)63 (E)67 (E)59 (E)76 (E)49 (E)63 (E)75 (E)53 (E)75 (E)47 (E)47 (E)50 (E)
Kevin Connauton85 (E)45 (E)72 (E)80 (E)75 (E)61 (E)63 (E)56 (E)25 (E)44 (E)47 (E)76 (E)25 (E)62 (E)63 (E)50 (E)
Kevin Klein88 (E)45 (E)84 (E)76 (E)72 (E)72 (E)82 (E)58 (E)25 (E)54 (E)48 (E)78 (E)25 (E)76 (E)80 (E)50 (E)
Kyle Flanagan72 (E)64 (E)89 (E)62 (E)64 (E)69 (E)72 (E)57 (E)71 (E)56 (E)53 (E)61 (E)50 (E)44 (E)44 (E)50 (E)
Mac Bennett74 (E)67 (E)89 (E)62 (E)67 (E)57 (E)60 (E)46 (E)25 (E)46 (E)41 (E)60 (E)39 (E)44 (E)44 (E)50 (E)
Mason Geertsen73 (E)78 (E)61 (E)65 (E)78 (E)55 (E)58 (E)45 (E)25 (E)45 (E)39 (E)59 (E)37 (E)44 (E)44 (E)50 (E)
Matt MacKenzie73 (E)71 (E)77 (E)62 (E)71 (E)49 (E)49 (E)49 (E)25 (E)50 (E)43 (E)60 (E)41 (E)44 (E)44 (E)50 (E)
Michael Bunting70 (E)67 (E)77 (E)63 (E)67 (E)74 (E)79 (E)55 (E)50 (E)47 (E)58 (E)60 (E)55 (E)44 (E)44 (E)50 (E)
Mika Zibanejad63 (E)42 (E)90 (E)89 (E)78 (E)75 (E)86 (E)77 (E)92 (E)80 (E)76 (E)67 (E)53 (E)67 (E)68 (E)50 (E)
Mitch Callahan72 (E)70 (E)76 (E)69 (E)70 (E)76 (E)80 (E)62 (E)50 (E)60 (E)60 (E)63 (E)57 (E)44 (E)44 (E)50 (E)
Nick Shore71 (E)43 (E)90 (E)79 (E)69 (E)63 (E)86 (E)60 (E)83 (E)63 (E)59 (E)75 (E)25 (E)61 (E)62 (E)50 (E)
Phil Varone73 (E)66 (E)89 (E)68 (E)66 (E)79 (E)83 (E)65 (E)80 (E)67 (E)60 (E)64 (E)57 (E)44 (E)44 (E)50 (E)
Quinton Howden77 (E)70 (E)94 (E)65 (E)70 (E)73 (E)78 (E)57 (E)71 (E)49 (E)58 (E)67 (E)55 (E)56 (E)56 (E)50 (E)
Ryan Callahan92 (E)46 (E)65 (E)81 (E)69 (E)67 (E)63 (E)65 (E)54 (E)60 (E)60 (E)87 (E)25 (E)75 (E)81 (E)50 (E)
Ryan Garbutt85 (E)45 (E)79 (E)72 (E)71 (E)53 (E)84 (E)53 (E)57 (E)54 (E)58 (E)66 (E)25 (E)66 (E)67 (E)50 (E)
Ryan Graves81 (E)83 (E)76 (E)64 (E)83 (E)81 (E)89 (E)52 (E)25 (E)56 (E)43 (E)65 (E)41 (E)44 (E)44 (E)50 (E)
Ryan MacInnis73 (E)70 (E)79 (E)60 (E)70 (E)77 (E)84 (E)50 (E)63 (E)45 (E)50 (E)60 (E)48 (E)44 (E)44 (E)50 (E)
Ryan Reaves95 (E)47 (E)65 (E)73 (E)80 (E)52 (E)89 (E)59 (E)25 (E)58 (E)59 (E)70 (E)25 (E)69 (E)71 (E)50 (E)
Scott Laughton70 (E)66 (E)80 (E)75 (E)66 (E)77 (E)82 (E)62 (E)78 (E)57 (E)61 (E)65 (E)58 (E)56 (E)57 (E)50 (E)
Sonny Milano73 (E)67 (E)88 (E)74 (E)67 (E)72 (E)75 (E)63 (E)50 (E)62 (E)61 (E)63 (E)58 (E)44 (E)44 (E)50 (E)
Sven Baertschi71 (E)43 (E)95 (E)84 (E)69 (E)72 (E)86 (E)71 (E)25 (E)70 (E)77 (E)66 (E)25 (E)63 (E)64 (E)50 (E)
Tage Thompson83 (E)78 (E)94 (E)67 (E)78 (E)51 (E)53 (E)48 (E)60 (E)44 (E)46 (E)65 (E)44 (E)44 (E)44 (E)50 (E)
Tanner Glass99 (E)48 (E)59 (E)67 (E)77 (E)57 (E)88 (E)58 (E)26 (E)59 (E)59 (E)64 (E)25 (E)72 (E)75 (E)50 (E)
Trevor van Riemsdyk63 (E)41 (E)85 (E)80 (E)70 (E)75 (E)87 (E)65 (E)25 (E)55 (E)50 (E)73 (E)25 (E)60 (E)61 (E)50 (E)
Viktor Arvidsson61 (E)40 (E)89 (E)87 (E)61 (E)75 (E)94 (E)79 (E)32 (E)79 (E)87 (E)68 (E)25 (E)59 (E)60 (E)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Brandon Halverson51 (E)65 (E)81 (E)83 (E)47 (E)52 (E)50 (E)56 (E)48 (E)48 (E)30 (E)44 (E)44 (E)50 (E)
FARM GOALIE1235 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)35 (E)50 (E)
Kari Lehtonen76 (E)81 (E)80 (E)85 (E)80 (E)71 (E)53 (E)76 (E)69 (E)75 (E)88 (E)75 (E)76 (E)50 (E)
Malcolm Subban62 (E)59 (E)74 (E)78 (E)64 (E)64 (E)61 (E)68 (E)64 (E)63 (E)95 (E)44 (E)44 (E)50 (E)
Nick Ellis62 (E)63 (E)79 (E)68 (E)64 (E)65 (E)53 (E)64 (E)61 (E)59 (E)30 (E)44 (E)44 (E)50 (E)

Blues

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Adam Comrie84 (E)84 (E)84 (E)62 (E)84 (E)59 (E)61 (E)51 (E)25 (E)49 (E)49 (E)66 (E)47 (E)44 (E)44 (E)50 (E)
Alexei Emelin97 (E)47 (E)74 (E)74 (E)79 (E)83 (E)91 (E)62 (E)25 (E)50 (E)48 (E)90 (E)25 (E)66 (E)68 (E)50 (E)
Anthony Peluso88 (E)86 (E)91 (E)65 (E)86 (E)50 (E)52 (E)48 (E)50 (E)44 (E)44 (E)71 (E)42 (E)59 (E)59 (E)50 (E)
Ben Lovejoy75 (E)44 (E)85 (E)74 (E)75 (E)81 (E)91 (E)57 (E)25 (E)47 (E)47 (E)99 (E)25 (E)69 (E)72 (E)50 (E)
Brandon DeFazio77 (E)75 (E)82 (E)64 (E)75 (E)82 (E)87 (E)62 (E)50 (E)58 (E)61 (E)65 (E)58 (E)44 (E)44 (E)50 (E)
Brandon Dubinsky96 (E)47 (E)69 (E)81 (E)79 (E)77 (E)95 (E)70 (E)92 (E)78 (E)68 (E)81 (E)25 (E)77 (E)79 (E)50 (E)
Brandon Manning84 (E)45 (E)65 (E)77 (E)72 (E)75 (E)77 (E)62 (E)25 (E)52 (E)48 (E)77 (E)25 (E)59 (E)60 (E)50 (E)
Caleb Herbert70 (E)67 (E)78 (E)64 (E)67 (E)53 (E)53 (E)55 (E)69 (E)47 (E)59 (E)60 (E)56 (E)44 (E)44 (E)50 (E)
Carl Hagelin76 (E)43 (E)91 (E)95 (E)67 (E)70 (E)88 (E)62 (E)44 (E)71 (E)59 (E)72 (E)25 (E)69 (E)74 (E)50 (E)
Carter Rowney89 (E)46 (E)94 (E)73 (E)75 (E)57 (E)79 (E)56 (E)74 (E)62 (E)60 (E)75 (E)25 (E)46 (E)46 (E)50 (E)
