Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Alexander True (TEX) | X | | 82 | 41 | 77 | 118 | 37 | 137 | 35 | 228 | 295 | 381 | 111 | 277 | 10.76% | 31 | 2083 | 25.41 | 15 | 30 | 45 | 105 | 485 | 0 | 0 | 0 | 16 | 420 |
2 | Conor Garland (BRI) | X | | 82 | 52 | 62 | 114 | 24 | 18 | 0 | 62 | 283 | 420 | 111 | 323 | 12.38% | 17 | 1969 | 24.02 | 19 | 25 | 44 | 145 | 413 | 1 | 3 | 4 | 17 | 547 |
3 | Chris Terry (LAV) | X | | 82 | 56 | 56 | 112 | 26 | 72 | 0 | 141 | 265 | 399 | 119 | 313 | 14.04% | 38 | 2077 | 25.33 | 23 | 16 | 39 | 123 | 420 | 0 | 1 | 1 | 8 | 407 |
4 | Zac Dalpe (BEL) | X | | 82 | 56 | 45 | 101 | -3 | 89 | 15 | 137 | 321 | 444 | 123 | 333 | 12.61% | 23 | 2020 | 24.64 | 18 | 23 | 41 | 140 | 401 | 0 | 0 | 0 | 20 | 494 |
5 | Joshua Ho-Sang (TOT) | X | | 81 | 42 | 57 | 99 | 27 | 4 | 0 | 16 | 191 | 342 | 106 | 224 | 12.28% | 13 | 1374 | 16.96 | 18 | 36 | 54 | 152 | 444 | 1 | 1 | 2 | 4 | 141 |
6 | Joel Eriksson Ek (RCH) | X | | 82 | 42 | 57 | 99 | -11 | 98 | 0 | 171 | 193 | 348 | 102 | 257 | 12.07% | 37 | 1669 | 20.36 | 23 | 27 | 50 | 148 | 475 | 0 | 0 | 0 | 6 | 229 |
7 | Carter Verhaeghe (HER) | X | | 82 | 43 | 55 | 98 | 24 | 67 | 5 | 109 | 309 | 311 | 69 | 232 | 13.83% | 36 | 1806 | 22.02 | 12 | 27 | 39 | 112 | 438 | 5 | 2 | 7 | 33 | 565 |
8 | Andrew Poturalski (RIH) | X | | 82 | 43 | 54 | 97 | -1 | 53 | 5 | 109 | 218 | 283 | 74 | 207 | 15.19% | 14 | 1529 | 18.65 | 21 | 36 | 57 | 143 | 508 | 0 | 0 | 0 | 7 | 185 |
9 | Paul Carey (SYR) | X | | 82 | 48 | 47 | 95 | 10 | 63 | 5 | 74 | 308 | 352 | 112 | 252 | 13.64% | 32 | 2087 | 25.45 | 15 | 23 | 38 | 110 | 432 | 2 | 0 | 2 | 19 | 522 |
10 | Janne Kuokkanen (BRI) | X | | 82 | 35 | 59 | 94 | 26 | 56 | 0 | 124 | 211 | 278 | 71 | 197 | 12.59% | 36 | 1796 | 21.90 | 10 | 32 | 42 | 94 | 435 | 3 | 2 | 5 | 25 | 575 |
11 | Matt Hendricks (MAN) | X | | 82 | 30 | 61 | 91 | -8 | 128 | 50 | 154 | 278 | 273 | 84 | 188 | 10.99% | 45 | 1801 | 21.96 | 6 | 40 | 46 | 74 | 373 | 4 | 1 | 5 | 20 | 448 |
12 | Greg Carey (STO) | X | | 82 | 30 | 60 | 90 | 25 | 67 | 5 | 140 | 95 | 267 | 82 | 192 | 11.24% | 7 | 1277 | 15.57 | 23 | 32 | 55 | 129 | 499 | 0 | 0 | 0 | 0 | 19 |
13 | Roope Hintz (SJB) | X | | 82 | 40 | 49 | 89 | -14 | 88 | 0 | 153 | 263 | 350 | 97 | 270 | 11.43% | 31 | 1987 | 24.23 | 9 | 26 | 35 | 95 | 406 | 5 | 0 | 5 | 19 | 479 |
14 | Aleksi Saarela (STO) | X | | 82 | 26 | 63 | 89 | 3 | 68 | 10 | 113 | 159 | 217 | 62 | 171 | 11.98% | 12 | 1338 | 16.32 | 16 | 40 | 56 | 108 | 497 | 0 | 0 | 0 | 0 | 22 |
15 | Brooks Macek (R) (TUS) | X | | 82 | 33 | 55 | 88 | 9 | 48 | 0 | 119 | 311 | 336 | 74 | 244 | 9.82% | 25 | 2029 | 24.74 | 14 | 21 | 35 | 109 | 447 | 2 | 1 | 3 | 18 | 493 |
16 | Drake Batherson (R) (STO) | X | | 82 | 36 | 51 | 87 | 5 | 48 | 0 | 105 | 117 | 283 | 74 | 201 | 12.72% | 5 | 1319 | 16.08 | 19 | 31 | 50 | 115 | 496 | 0 | 0 | 0 | 0 | 0 |
17 | Henrik Borgstrom (R) (HER) | X | | 82 | 32 | 55 | 87 | 24 | 4 | 0 | 4 | 151 | 334 | 81 | 257 | 9.58% | 22 | 1746 | 21.29 | 18 | 20 | 38 | 116 | 429 | 1 | 6 | 7 | 30 | 517 |
18 | Tomas Nosek (HER) | X | | 82 | 24 | 63 | 87 | 15 | 32 | 0 | 40 | 224 | 293 | 73 | 218 | 8.19% | 17 | 1477 | 18.01 | 11 | 37 | 48 | 121 | 412 | 1 | 1 | 2 | 15 | 288 |
19 | Curtis McKenzie (TOT) | X | | 81 | 42 | 44 | 86 | 18 | 111 | 15 | 150 | 175 | 326 | 99 | 232 | 12.88% | 43 | 1807 | 22.30 | 16 | 19 | 35 | 100 | 334 | 2 | 0 | 2 | 22 | 488 |
20 | Byron Froese (BAK) | X | | 82 | 36 | 50 | 86 | 23 | 48 | 0 | 86 | 259 | 288 | 91 | 203 | 12.50% | 24 | 1888 | 23.03 | 13 | 23 | 36 | 88 | 462 | 1 | 3 | 4 | 16 | 568 |
21 | Kalle Kossila (COL) | X | | 82 | 35 | 51 | 86 | -6 | 55 | 5 | 108 | 298 | 352 | 85 | 254 | 9.94% | 16 | 2035 | 24.82 | 6 | 25 | 31 | 113 | 449 | 2 | 2 | 4 | 11 | 428 |
22 | Matt Moulson (SPR) | X | | 78 | 36 | 49 | 85 | 10 | 76 | 20 | 164 | 210 | 360 | 109 | 256 | 10.00% | 31 | 1736 | 22.25 | 18 | 21 | 39 | 144 | 466 | 3 | 0 | 3 | 14 | 421 |
23 | Lias Andersson (WBS) | X | | 82 | 35 | 50 | 85 | 14 | 70 | 0 | 203 | 294 | 309 | 83 | 263 | 11.33% | 28 | 1926 | 23.49 | 8 | 18 | 26 | 104 | 412 | 2 | 0 | 2 | 11 | 409 |
24 | Filip Chlapik (RCH) | X | | 82 | 32 | 52 | 84 | -10 | 69 | 15 | 107 | 179 | 293 | 107 | 220 | 10.92% | 20 | 1516 | 18.49 | 15 | 27 | 42 | 119 | 470 | 0 | 0 | 0 | 4 | 114 |
25 | Mike Sgarbossa (R) (HAR) | X | | 82 | 30 | 53 | 83 | 9 | 58 | 0 | 143 | 272 | 262 | 75 | 207 | 11.45% | 12 | 1749 | 21.33 | 14 | 23 | 37 | 114 | 433 | 1 | 1 | 2 | 8 | 432 |
26 | Noah Juulsen (STO) | | X | 82 | 24 | 59 | 83 | 22 | 120 | 0 | 184 | 141 | 245 | 78 | 131 | 9.80% | 104 | 1921 | 23.43 | 18 | 25 | 43 | 185 | 470 | 0 | 2 | 2 | 5 | 304 |
27 | Colin Blackwell (MAN) | X | | 82 | 44 | 38 | 82 | 7 | 63 | 5 | 106 | 116 | 316 | 79 | 240 | 13.92% | 15 | 1572 | 19.17 | 13 | 20 | 33 | 108 | 378 | 2 | 2 | 4 | 12 | 273 |
28 | Hudson Fasching (SAR) | X | | 82 | 38 | 44 | 82 | 3 | 90 | 10 | 125 | 145 | 342 | 94 | 185 | 11.11% | 27 | 1698 | 20.71 | 16 | 21 | 37 | 141 | 448 | 3 | 2 | 5 | 15 | 406 |
29 | Troy Terry (R) (STO) | X | | 82 | 36 | 46 | 82 | 28 | 2 | 0 | 18 | 122 | 253 | 65 | 163 | 14.23% | 4 | 1315 | 16.03 | 21 | 24 | 45 | 100 | 492 | 0 | 0 | 0 | 0 | 0 |
30 | David Ullstrom (R) (HAR) | X | | 82 | 34 | 48 | 82 | 3 | 89 | 15 | 130 | 127 | 281 | 80 | 200 | 12.10% | 12 | 1416 | 17.27 | 16 | 25 | 41 | 124 | 424 | 0 | 1 | 1 | 6 | 167 |
31 | Gerald Mayhew (PRO) | X | | 82 | 32 | 50 | 82 | 26 | 61 | 5 | 95 | 155 | 226 | 58 | 159 | 14.16% | 14 | 1662 | 20.27 | 14 | 22 | 36 | 89 | 444 | 2 | 2 | 4 | 12 | 472 |
32 | Logan Brown (R) (UTI) | X | | 82 | 29 | 53 | 82 | -23 | 111 | 15 | 167 | 227 | 314 | 105 | 187 | 9.24% | 23 | 1727 | 21.06 | 12 | 32 | 44 | 95 | 412 | 0 | 1 | 1 | 5 | 229 |
33 | Mark Letestu (SPR) | X | | 78 | 28 | 53 | 81 | 8 | 38 | 0 | 91 | 190 | 283 | 82 | 174 | 9.89% | 12 | 1407 | 18.04 | 13 | 30 | 43 | 137 | 482 | 1 | 1 | 2 | 6 | 259 |
34 | Maxime Comtois (R) (SYR) | X | | 82 | 23 | 58 | 81 | 11 | 199 | 45 | 274 | 146 | 290 | 106 | 222 | 7.93% | 16 | 1819 | 22.18 | 14 | 22 | 36 | 112 | 429 | 0 | 1 | 1 | 16 | 441 |
35 | Kyle Rau (SPR) | X | | 82 | 32 | 48 | 80 | 7 | 76 | 10 | 91 | 194 | 327 | 75 | 238 | 9.79% | 20 | 1725 | 21.03 | 11 | 24 | 35 | 126 | 450 | 0 | 1 | 1 | 13 | 268 |
36 | Matt Martin (ONT) | X | | 82 | 28 | 52 | 80 | 8 | 214 | 20 | 308 | 213 | 304 | 80 | 216 | 9.21% | 34 | 1860 | 22.69 | 11 | 19 | 30 | 103 | 365 | 0 | 2 | 2 | 8 | 467 |
37 | Blaine Byron (WBS) | X | | 82 | 42 | 37 | 79 | -11 | 62 | 10 | 75 | 208 | 320 | 67 | 190 | 13.13% | 32 | 1639 | 19.98 | 15 | 22 | 37 | 116 | 326 | 0 | 0 | 0 | 14 | 433 |
38 | Anthony Greco (SDG) | X | | 82 | 32 | 47 | 79 | 18 | 37 | 5 | 59 | 133 | 304 | 71 | 180 | 10.53% | 23 | 1530 | 18.66 | 15 | 31 | 46 | 134 | 490 | 2 | 2 | 4 | 11 | 366 |
39 | Adam Helewka (HER) | X | | 82 | 32 | 47 | 79 | 9 | 58 | 10 | 67 | 117 | 247 | 79 | 164 | 12.96% | 9 | 1184 | 14.44 | 21 | 26 | 47 | 117 | 419 | 0 | 0 | 0 | 0 | 45 |
40 | Joseph Blandisi (SDG) | X | | 82 | 31 | 48 | 79 | 11 | 66 | 0 | 149 | 208 | 248 | 65 | 166 | 12.50% | 14 | 1421 | 17.33 | 17 | 27 | 44 | 104 | 441 | 1 | 2 | 3 | 9 | 296 |
41 | Andrew Mangiapane (CHA) | X | | 82 | 30 | 49 | 79 | 14 | 62 | 0 | 88 | 168 | 315 | 116 | 278 | 9.52% | 7 | 1544 | 18.83 | 9 | 25 | 34 | 121 | 439 | 0 | 1 | 1 | 8 | 209 |
42 | Gabriel Dumont (UTI) | X | | 82 | 29 | 50 | 79 | -10 | 57 | 5 | 91 | 233 | 303 | 83 | 240 | 9.57% | 19 | 1804 | 22.00 | 13 | 25 | 38 | 112 | 432 | 1 | 0 | 1 | 7 | 258 |
43 | Ryan Haggerty (CHA) | X | | 82 | 40 | 38 | 78 | 15 | 70 | 0 | 141 | 109 | 304 | 83 | 198 | 13.16% | 20 | 1492 | 18.20 | 17 | 18 | 35 | 140 | 460 | 2 | 0 | 2 | 9 | 233 |
44 | T.J. Hensick (TEX) | X | | 82 | 36 | 42 | 78 | 17 | 28 | 0 | 40 | 185 | 249 | 52 | 160 | 14.46% | 15 | 1286 | 15.68 | 20 | 24 | 44 | 113 | 447 | 0 | 0 | 0 | 0 | 0 |
45 | Trevor Smith (ONT) | X | | 82 | 32 | 46 | 78 | 11 | 27 | 5 | 42 | 215 | 241 | 49 | 153 | 13.28% | 28 | 1526 | 18.61 | 12 | 26 | 38 | 106 | 392 | 0 | 3 | 3 | 15 | 466 |
46 | Karson Kuhlman (R) (BIN) | X | | 82 | 34 | 43 | 77 | 15 | 38 | 0 | 78 | 138 | 306 | 68 | 203 | 11.11% | 29 | 1749 | 21.32 | 12 | 16 | 28 | 102 | 410 | 1 | 0 | 1 | 5 | 271 |
47 | Zack Mitchell (BIN) | X | | 82 | 21 | 56 | 77 | 11 | 72 | 0 | 152 | 209 | 261 | 66 | 185 | 8.05% | 17 | 1713 | 20.89 | 9 | 28 | 37 | 84 | 434 | 0 | 1 | 1 | 7 | 292 |
48 | Buddy Robinson (BAK) | X | | 82 | 32 | 44 | 76 | 17 | 134 | 20 | 180 | 162 | 294 | 64 | 201 | 10.88% | 43 | 1840 | 22.43 | 16 | 13 | 29 | 122 | 463 | 4 | 0 | 4 | 24 | 553 |
49 | Nathan Gerbe (SAR) | X | | 82 | 31 | 45 | 76 | 4 | 30 | 0 | 58 | 133 | 264 | 58 | 163 | 11.74% | 16 | 1459 | 17.79 | 12 | 18 | 30 | 84 | 369 | 1 | 0 | 1 | 10 | 252 |
50 | Lane Pederson (MIL) | X | | 82 | 31 | 45 | 76 | 27 | 73 | 5 | 113 | 173 | 240 | 69 | 181 | 12.92% | 11 | 1518 | 18.51 | 18 | 21 | 39 | 106 | 415 | 0 | 1 | 1 | 6 | 309 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Alexandar Georgiev (STO) | 61 | 49 | 7 | 3 | 0.903 | 2.45 | 3555 | 2 | 5 | 145 | 1500 | 0 | 5 | 0 | 0.757 | 37 | 59 | 21 |
2 | Devin Williams (R) (TEX) | 71 | 43 | 21 | 4 | 0.916 | 2.54 | 4131 | 6 | 2 | 175 | 2087 | 0 | 3 | 0 | 0.650 | 20 | 71 | 1 |
3 | Carter Hart (R) (LAV) | 79 | 49 | 21 | 8 | 0.914 | 2.70 | 4675 | 8 | 2 | 210 | 2450 | 0 | 2 | 0 | 0.714 | 49 | 79 | 1 |
4 | Connor Ingram (R) (LEH) | 71 | 40 | 25 | 4 | 0.913 | 2.71 | 4099 | 6 | 3 | 185 | 2133 | 0 | 3 | 2 | 0.750 | 16 | 69 | 13 |
5 | Martin Ouellette (R) (BAK) | 72 | 43 | 21 | 6 | 0.914 | 2.72 | 4258 | 12 | 1 | 193 | 2243 | 0 | 2 | 0 | 0.714 | 28 | 72 | 0 |
6 | Mikhail Berdin (R) (CHI) | 82 | 45 | 27 | 9 | 0.910 | 2.81 | 4784 | 2 | 4 | 224 | 2485 | 0 | 3 | 1 | 0.721 | 43 | 82 | 0 |
7 | John Muse (CHA) | 48 | 25 | 17 | 6 | 0.911 | 2.82 | 2790 | 4 | 2 | 131 | 1468 | 0 | 0 | 2 | 0.600 | 15 | 48 | 0 |
8 | Jake Oettinger (R) (SDG) | 52 | 30 | 18 | 3 | 0.913 | 2.92 | 3024 | 8 | 1 | 147 | 1688 | 0 | 2 | 1 | 0.500 | 2 | 52 | 0 |
9 | Dustin Tokarski (MIL) | 82 | 46 | 31 | 5 | 0.905 | 2.92 | 4750 | 8 | 5 | 231 | 2419 | 0 | 3 | 0 | 0.818 | 11 | 82 | 0 |
10 | Alex Nedeljkovic (EVT) | 82 | 38 | 34 | 10 | 0.906 | 2.95 | 4757 | 8 | 3 | 234 | 2489 | 0 | 3 | 1 | 0.541 | 37 | 82 | 0 |
Back to the Top