Western
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | |||||||||||||||||||||
1 P - Z | Golden Knights | 82 | 58 | 12 | 2 | 1 | 5 | 4 | 135 | 60 | 292 | 167 | 125 | 0.823 | 34-6-0-1 | 31-6-1-3 | 10-0-0-0 | 9-0-0-1 | 9-0-0-1 | W3 | |
2 P - X | Oilers | 82 | 41 | 21 | 5 | 5 | 6 | 4 | 113 | 46 | 243 | 197 | 46 | 0.689 | 24-13-2-2 | 28-8-3-2 | 7-2-0-1 | 4-6-0-0 | 8-1-0-1 | W1 | |
3 P - X | Kings | 82 | 33 | 30 | 3 | 4 | 7 | 5 | 95 | 36 | 234 | 215 | 19 | 0.579 | 25-12-3-1 | 18-18-1-4 | 7-3-0-0 | 7-3-0-0 | 6-3-0-1 | L1 | |
Central | |||||||||||||||||||||
1 C - Y | Jets | 82 | 46 | 18 | 1 | 8 | 4 | 5 | 115 | 47 | 248 | 188 | 60 | 0.701 | 28-4-8-1 | 23-14-0-4 | 5-3-1-1 | 7-1-1-1 | 4-5-0-1 | W3 | |
2 C - X | Avalanche | 82 | 38 | 23 | 5 | 6 | 9 | 1 | 111 | 43 | 249 | 199 | 50 | 0.677 | 26-10-5-0 | 26-13-1-1 | 6-3-1-0 | 6-3-1-0 | 4-6-0-0 | W1 | |
3 C - X | Stars | 82 | 45 | 24 | 2 | 1 | 5 | 5 | 110 | 47 | 299 | 208 | 91 | 0.671 | 26-11-1-3 | 26-13-0-2 | 6-3-0-1 | 6-3-0-1 | 7-3-0-0 | W2 | |
Wildcard | |||||||||||||||||||||
1 C - X | Wild | 82 | 41 | 26 | 4 | 1 | 3 | 7 | 104 | 45 | 272 | 231 | 41 | 0.634 | 19-17-1-4 | 29-9-0-3 | 7-3-0-0 | 5-5-0-0 | 7-3-0-0 | W3 | |
2 C - X | Blackhawks | 82 | 38 | 27 | 1 | 4 | 7 | 5 | 101 | 39 | 254 | 216 | 38 | 0.616 | 28-9-1-3 | 18-18-3-2 | 6-3-0-1 | 7-2-0-1 | 6-4-0-0 | W1 | |
3 C - E | Predators | 82 | 36 | 28 | 4 | 3 | 4 | 7 | 98 | 40 | 255 | 222 | 33 | 0.598 | 25-12-2-2 | 19-16-1-5 | 6-3-1-0 | 6-2-1-1 | 4-6-0-0 | L1 | 3 |
4 P - E | Ducks | 82 | 34 | 33 | 2 | 3 | 4 | 6 | 89 | 36 | 217 | 224 | -7 | 0.543 | 21-15-1-4 | 19-18-2-2 | 6-3-0-1 | 6-3-0-1 | 5-5-0-0 | L2 | 12 |
5 P - E | Coyotes | 82 | 33 | 35 | 4 | 5 | 1 | 4 | 85 | 37 | 236 | 272 | -36 | 0.518 | 19-19-2-1 | 19-16-3-3 | 5-4-0-1 | 6-4-0-0 | 4-4-1-1 | L1 | 16 |
6 C - E | Blues | 82 | 28 | 37 | 2 | 3 | 7 | 5 | 82 | 30 | 209 | 242 | -33 | 0.500 | 19-17-2-3 | 18-20-1-2 | 6-3-1-0 | 5-4-0-1 | 6-3-1-0 | L1 | 19 |
7 P - E | Flames | 82 | 27 | 41 | 4 | 2 | 4 | 4 | 76 | 31 | 229 | 264 | -35 | 0.463 | 18-21-0-2 | 17-20-2-2 | 3-6-0-1 | 1-8-0-1 | 7-3-0-0 | L3 | 25 |
8 P - E | Sharks | 82 | 23 | 41 | 3 | 6 | 4 | 5 | 71 | 26 | 211 | 264 | -53 | 0.433 | 15-22-1-3 | 15-19-5-2 | 5-3-2-0 | 5-4-1-0 | 3-5-2-0 | W1 | 30 |
9 C - E | Stoners | 82 | 15 | 58 | 3 | 0 | 5 | 1 | 47 | 18 | 146 | 282 | -136 | 0.287 | 14-27-0-0 | 9-31-0-1 | 1-8-0-1 | 2-8-0-0 | 1-8-0-1 | L3 | 54 |
10 P - E | Canucks | 82 | 16 | 57 | 1 | 1 | 2 | 5 | 44 | 17 | 162 | 273 | -111 | 0.268 | 11-28-1-1 | 8-29-0-4 | 1-8-0-1 | 2-7-0-1 | 1-7-0-2 | L5 | 57 |
Eastern
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan | |||||||||||||||||||||
1 M - Z | Islanders | 82 | 59 | 11 | 3 | 0 | 5 | 4 | 138 | 62 | 323 | 181 | 142 | 0.841 | 36-4-0-1 | 31-7-0-3 | 8-2-0-0 | 10-0-0-0 | 6-3-0-1 | W3 | |
2 M - X | BlueJackets | 82 | 46 | 21 | 3 | 4 | 5 | 3 | 115 | 49 | 268 | 200 | 68 | 0.701 | 26-12-2-1 | 28-9-2-2 | 7-3-0-0 | 7-3-0-0 | 9-1-0-0 | OTW1 | |
3 M - X | Penguins | 82 | 34 | 26 | 8 | 1 | 6 | 7 | 104 | 42 | 256 | 231 | 25 | 0.634 | 27-11-0-3 | 21-15-1-4 | 7-0-0-3 | 9-1-0-0 | 3-4-0-3 | SOL1 | |
Atlantic | |||||||||||||||||||||
1 A - Y | Canadiens | 82 | 49 | 17 | 5 | 3 | 6 | 2 | 125 | 54 | 270 | 193 | 77 | 0.762 | 31-8-1-1 | 29-9-2-1 | 5-3-2-0 | 8-1-0-1 | 4-4-2-0 | W1 | |
2 A - X | Senators | 82 | 46 | 21 | 0 | 3 | 7 | 5 | 114 | 46 | 278 | 214 | 64 | 0.695 | 28-10-1-2 | 25-11-2-3 | 6-1-1-2 | 8-1-0-1 | 4-3-1-2 | SOW1 | |
3 A - X | Lightning | 82 | 43 | 23 | 5 | 1 | 2 | 8 | 109 | 48 | 235 | 185 | 50 | 0.665 | 24-11-1-5 | 26-12-0-3 | 8-2-0-0 | 7-1-1-1 | 6-4-0-0 | W2 | |
Wildcard | |||||||||||||||||||||
1 M - X | Hurricanes | 82 | 34 | 25 | 3 | 7 | 8 | 5 | 102 | 37 | 258 | 225 | 33 | 0.622 | 23-11-4-3 | 22-14-3-2 | 3-4-2-1 | 5-2-2-1 | 5-4-1-0 | W1 | |
2 A - X | Bruins | 82 | 37 | 28 | 6 | 1 | 4 | 6 | 101 | 43 | 275 | 225 | 50 | 0.616 | 26-12-0-3 | 21-16-1-3 | 4-5-0-1 | 6-3-0-1 | 2-6-0-2 | L3 | |
3 M - E | Rangers | 82 | 31 | 35 | 4 | 3 | 5 | 4 | 87 | 35 | 248 | 233 | 15 | 0.530 | 22-15-1-3 | 18-20-2-1 | 3-5-1-1 | 3-4-1-2 | 2-6-1-1 | L1 | 14 |
4 M - E | Devils | 82 | 23 | 42 | 3 | 6 | 4 | 4 | 70 | 26 | 220 | 278 | -58 | 0.427 | 16-22-1-2 | 14-20-5-2 | 2-6-2-0 | 3-5-1-1 | 2-6-2-0 | L2 | 31 |
5 A - E | Panthers | 82 | 21 | 44 | 4 | 2 | 6 | 5 | 69 | 25 | 221 | 296 | -75 | 0.421 | 18-18-2-3 | 13-26-0-2 | 3-6-0-1 | 3-6-0-1 | 4-6-0-0 | L2 | 32 |
6 A - E | Sabres | 82 | 17 | 46 | 4 | 7 | 4 | 4 | 61 | 21 | 208 | 299 | -91 | 0.372 | 15-22-3-1 | 10-24-4-3 | 5-5-0-0 | 5-3-1-1 | 3-7-0-0 | W3 | 40 |
7 M - E | Flyers | 82 | 17 | 47 | 4 | 5 | 3 | 6 | 59 | 21 | 175 | 266 | -91 | 0.360 | 13-23-1-4 | 11-24-4-2 | 2-7-1-0 | 2-8-0-0 | 2-7-1-0 | L2 | 42 |
8 A - E | MapleLeafs | 82 | 14 | 49 | 4 | 5 | 3 | 7 | 54 | 18 | 215 | 304 | -89 | 0.329 | 9-23-4-5 | 12-26-1-2 | 3-3-1-3 | 2-4-2-2 | 3-6-0-1 | L1 | 47 |
9 A - E | Red Wings | 82 | 15 | 53 | 3 | 1 | 4 | 6 | 51 | 18 | 186 | 296 | -110 | 0.311 | 12-26-0-3 | 10-27-1-3 | 3-7-0-0 | 4-6-0-0 | 2-8-0-0 | L1 | 50 |
10 M - E | Capitals | 82 | 14 | 53 | 2 | 5 | 4 | 4 | 49 | 16 | 180 | 282 | -102 | 0.299 | 14-24-1-2 | 6-29-4-2 | 2-7-1-0 | 3-7-0-0 | 3-5-2-0 | W1 | 52 |
Western
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Golden Knights | 82 | 58 | 12 | 2 | 1 | 5 | 4 | 135 | 60 | 292 | 167 | 125 | 0.823 | 34-6-0-1 | 31-6-1-3 | 10-0-0-0 | 9-0-0-1 | 9-0-0-1 | W3 | |
2 - Y | Jets | 82 | 46 | 18 | 1 | 8 | 4 | 5 | 115 | 47 | 248 | 188 | 60 | 0.701 | 28-4-8-1 | 23-14-0-4 | 5-3-1-1 | 7-1-1-1 | 4-5-0-1 | W3 | |
3 - X | Oilers | 82 | 41 | 21 | 5 | 5 | 6 | 4 | 113 | 46 | 243 | 197 | 46 | 0.689 | 24-13-2-2 | 28-8-3-2 | 7-2-0-1 | 4-6-0-0 | 8-1-0-1 | W1 | |
4 - X | Avalanche | 82 | 38 | 23 | 5 | 6 | 9 | 1 | 111 | 43 | 249 | 199 | 50 | 0.677 | 26-10-5-0 | 26-13-1-1 | 6-3-1-0 | 6-3-1-0 | 4-6-0-0 | W1 | |
5 - X | Stars | 82 | 45 | 24 | 2 | 1 | 5 | 5 | 110 | 47 | 299 | 208 | 91 | 0.671 | 26-11-1-3 | 26-13-0-2 | 6-3-0-1 | 6-3-0-1 | 7-3-0-0 | W2 | |
6 - X | Kings | 82 | 33 | 30 | 3 | 4 | 7 | 5 | 95 | 36 | 234 | 215 | 19 | 0.579 | 25-12-3-1 | 18-18-1-4 | 7-3-0-0 | 7-3-0-0 | 6-3-0-1 | L1 | 6 |
7 - X | Wild | 82 | 41 | 26 | 4 | 1 | 3 | 7 | 104 | 45 | 272 | 231 | 41 | 0.634 | 19-17-1-4 | 29-9-0-3 | 7-3-0-0 | 5-5-0-0 | 7-3-0-0 | W3 | |
8 - X | Blackhawks | 82 | 38 | 27 | 1 | 4 | 7 | 5 | 101 | 39 | 254 | 216 | 38 | 0.616 | 28-9-1-3 | 18-18-3-2 | 6-3-0-1 | 7-2-0-1 | 6-4-0-0 | W1 | |
9 - E | Predators | 82 | 36 | 28 | 4 | 3 | 4 | 7 | 98 | 40 | 255 | 222 | 33 | 0.598 | 25-12-2-2 | 19-16-1-5 | 6-3-1-0 | 6-2-1-1 | 4-6-0-0 | L1 | 3 |
10 - E | Ducks | 82 | 34 | 33 | 2 | 3 | 4 | 6 | 89 | 36 | 217 | 224 | -7 | 0.543 | 21-15-1-4 | 19-18-2-2 | 6-3-0-1 | 6-3-0-1 | 5-5-0-0 | L2 | 12 |
11 - E | Coyotes | 82 | 33 | 35 | 4 | 5 | 1 | 4 | 85 | 37 | 236 | 272 | -36 | 0.518 | 19-19-2-1 | 19-16-3-3 | 5-4-0-1 | 6-4-0-0 | 4-4-1-1 | L1 | 16 |
12 - E | Blues | 82 | 28 | 37 | 2 | 3 | 7 | 5 | 82 | 30 | 209 | 242 | -33 | 0.500 | 19-17-2-3 | 18-20-1-2 | 6-3-1-0 | 5-4-0-1 | 6-3-1-0 | L1 | 19 |
13 - E | Flames | 82 | 27 | 41 | 4 | 2 | 4 | 4 | 76 | 31 | 229 | 264 | -35 | 0.463 | 18-21-0-2 | 17-20-2-2 | 3-6-0-1 | 1-8-0-1 | 7-3-0-0 | L3 | 25 |
14 - E | Sharks | 82 | 23 | 41 | 3 | 6 | 4 | 5 | 71 | 26 | 211 | 264 | -53 | 0.433 | 15-22-1-3 | 15-19-5-2 | 5-3-2-0 | 5-4-1-0 | 3-5-2-0 | W1 | 30 |
15 - E | Stoners | 82 | 15 | 58 | 3 | 0 | 5 | 1 | 47 | 18 | 146 | 282 | -136 | 0.287 | 14-27-0-0 | 9-31-0-1 | 1-8-0-1 | 2-8-0-0 | 1-8-0-1 | L3 | 54 |
16 - E | Canucks | 82 | 16 | 57 | 1 | 1 | 2 | 5 | 44 | 17 | 162 | 273 | -111 | 0.268 | 11-28-1-1 | 8-29-0-4 | 1-8-0-1 | 2-7-0-1 | 1-7-0-2 | L5 | 57 |
Eastern
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Islanders | 82 | 59 | 11 | 3 | 0 | 5 | 4 | 138 | 62 | 323 | 181 | 142 | 0.841 | 36-4-0-1 | 31-7-0-3 | 8-2-0-0 | 10-0-0-0 | 6-3-0-1 | W3 | |
2 - Y | Canadiens | 82 | 49 | 17 | 5 | 3 | 6 | 2 | 125 | 54 | 270 | 193 | 77 | 0.762 | 31-8-1-1 | 29-9-2-1 | 5-3-2-0 | 8-1-0-1 | 4-4-2-0 | W1 | |
3 - X | BlueJackets | 82 | 46 | 21 | 3 | 4 | 5 | 3 | 115 | 49 | 268 | 200 | 68 | 0.701 | 26-12-2-1 | 28-9-2-2 | 7-3-0-0 | 7-3-0-0 | 9-1-0-0 | OTW1 | |
4 - X | Senators | 82 | 46 | 21 | 0 | 3 | 7 | 5 | 114 | 46 | 278 | 214 | 64 | 0.695 | 28-10-1-2 | 25-11-2-3 | 6-1-1-2 | 8-1-0-1 | 4-3-1-2 | SOW1 | |
5 - X | Lightning | 82 | 43 | 23 | 5 | 1 | 2 | 8 | 109 | 48 | 235 | 185 | 50 | 0.665 | 24-11-1-5 | 26-12-0-3 | 8-2-0-0 | 7-1-1-1 | 6-4-0-0 | W2 | |
6 - X | Penguins | 82 | 34 | 26 | 8 | 1 | 6 | 7 | 104 | 42 | 256 | 231 | 25 | 0.634 | 27-11-0-3 | 21-15-1-4 | 7-0-0-3 | 9-1-0-0 | 3-4-0-3 | SOL1 | |
7 - X | Hurricanes | 82 | 34 | 25 | 3 | 7 | 8 | 5 | 102 | 37 | 258 | 225 | 33 | 0.622 | 23-11-4-3 | 22-14-3-2 | 3-4-2-1 | 5-2-2-1 | 5-4-1-0 | W1 | |
8 - X | Bruins | 82 | 37 | 28 | 6 | 1 | 4 | 6 | 101 | 43 | 275 | 225 | 50 | 0.616 | 26-12-0-3 | 21-16-1-3 | 4-5-0-1 | 6-3-0-1 | 2-6-0-2 | L3 | |
9 - E | Rangers | 82 | 31 | 35 | 4 | 3 | 5 | 4 | 87 | 35 | 248 | 233 | 15 | 0.530 | 22-15-1-3 | 18-20-2-1 | 3-5-1-1 | 3-4-1-2 | 2-6-1-1 | L1 | 14 |
10 - E | Devils | 82 | 23 | 42 | 3 | 6 | 4 | 4 | 70 | 26 | 220 | 278 | -58 | 0.427 | 16-22-1-2 | 14-20-5-2 | 2-6-2-0 | 3-5-1-1 | 2-6-2-0 | L2 | 31 |
11 - E | Panthers | 82 | 21 | 44 | 4 | 2 | 6 | 5 | 69 | 25 | 221 | 296 | -75 | 0.421 | 18-18-2-3 | 13-26-0-2 | 3-6-0-1 | 3-6-0-1 | 4-6-0-0 | L2 | 32 |
12 - E | Sabres | 82 | 17 | 46 | 4 | 7 | 4 | 4 | 61 | 21 | 208 | 299 | -91 | 0.372 | 15-22-3-1 | 10-24-4-3 | 5-5-0-0 | 5-3-1-1 | 3-7-0-0 | W3 | 40 |
13 - E | Flyers | 82 | 17 | 47 | 4 | 5 | 3 | 6 | 59 | 21 | 175 | 266 | -91 | 0.360 | 13-23-1-4 | 11-24-4-2 | 2-7-1-0 | 2-8-0-0 | 2-7-1-0 | L2 | 42 |
14 - E | MapleLeafs | 82 | 14 | 49 | 4 | 5 | 3 | 7 | 54 | 18 | 215 | 304 | -89 | 0.329 | 9-23-4-5 | 12-26-1-2 | 3-3-1-3 | 2-4-2-2 | 3-6-0-1 | L1 | 47 |
15 - E | Red Wings | 82 | 15 | 53 | 3 | 1 | 4 | 6 | 51 | 18 | 186 | 296 | -110 | 0.311 | 12-26-0-3 | 10-27-1-3 | 3-7-0-0 | 4-6-0-0 | 2-8-0-0 | L1 | 50 |
16 - E | Capitals | 82 | 14 | 53 | 2 | 5 | 4 | 4 | 49 | 16 | 180 | 282 | -102 | 0.299 | 14-24-1-2 | 6-29-4-2 | 2-7-1-0 | 3-7-0-0 | 3-5-2-0 | W1 | 52 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Pacific
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Golden Knights | 82 | 58 | 12 | 2 | 1 | 5 | 4 | 135 | 60 | 292 | 167 | 125 | 0.823 | 34-6-0-1 | 31-6-1-3 | 10-0-0-0 | 9-0-0-1 | 9-0-0-1 | W3 | |
2 - X | Oilers | 82 | 41 | 21 | 5 | 5 | 6 | 4 | 113 | 46 | 243 | 197 | 46 | 0.689 | 24-13-2-2 | 28-8-3-2 | 7-2-0-1 | 4-6-0-0 | 8-1-0-1 | W1 | |
3 - X | Kings | 82 | 33 | 30 | 3 | 4 | 7 | 5 | 95 | 36 | 234 | 215 | 19 | 0.579 | 25-12-3-1 | 18-18-1-4 | 7-3-0-0 | 7-3-0-0 | 6-3-0-1 | L1 | 6 |
4 - E | Ducks | 82 | 34 | 33 | 2 | 3 | 4 | 6 | 89 | 36 | 217 | 224 | -7 | 0.543 | 21-15-1-4 | 19-18-2-2 | 6-3-0-1 | 6-3-0-1 | 5-5-0-0 | L2 | 12 |
5 - E | Coyotes | 82 | 33 | 35 | 4 | 5 | 1 | 4 | 85 | 37 | 236 | 272 | -36 | 0.518 | 19-19-2-1 | 19-16-3-3 | 5-4-0-1 | 6-4-0-0 | 4-4-1-1 | L1 | 16 |
6 - E | Flames | 82 | 27 | 41 | 4 | 2 | 4 | 4 | 76 | 31 | 229 | 264 | -35 | 0.463 | 18-21-0-2 | 17-20-2-2 | 3-6-0-1 | 1-8-0-1 | 7-3-0-0 | L3 | 25 |
7 - E | Sharks | 82 | 23 | 41 | 3 | 6 | 4 | 5 | 71 | 26 | 211 | 264 | -53 | 0.433 | 15-22-1-3 | 15-19-5-2 | 5-3-2-0 | 5-4-1-0 | 3-5-2-0 | W1 | 30 |
8 - E | Canucks | 82 | 16 | 57 | 1 | 1 | 2 | 5 | 44 | 17 | 162 | 273 | -111 | 0.268 | 11-28-1-1 | 8-29-0-4 | 1-8-0-1 | 2-7-0-1 | 1-7-0-2 | L5 | 57 |
Central
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Jets | 82 | 46 | 18 | 1 | 8 | 4 | 5 | 115 | 47 | 248 | 188 | 60 | 0.701 | 28-4-8-1 | 23-14-0-4 | 5-3-1-1 | 7-1-1-1 | 4-5-0-1 | W3 | |
2 - X | Avalanche | 82 | 38 | 23 | 5 | 6 | 9 | 1 | 111 | 43 | 249 | 199 | 50 | 0.677 | 26-10-5-0 | 26-13-1-1 | 6-3-1-0 | 6-3-1-0 | 4-6-0-0 | W1 | |
3 - X | Stars | 82 | 45 | 24 | 2 | 1 | 5 | 5 | 110 | 47 | 299 | 208 | 91 | 0.671 | 26-11-1-3 | 26-13-0-2 | 6-3-0-1 | 6-3-0-1 | 7-3-0-0 | W2 | |
4 - X | Wild | 82 | 41 | 26 | 4 | 1 | 3 | 7 | 104 | 45 | 272 | 231 | 41 | 0.634 | 19-17-1-4 | 29-9-0-3 | 7-3-0-0 | 5-5-0-0 | 7-3-0-0 | W3 | |
5 - X | Blackhawks | 82 | 38 | 27 | 1 | 4 | 7 | 5 | 101 | 39 | 254 | 216 | 38 | 0.616 | 28-9-1-3 | 18-18-3-2 | 6-3-0-1 | 7-2-0-1 | 6-4-0-0 | W1 | |
6 - E | Predators | 82 | 36 | 28 | 4 | 3 | 4 | 7 | 98 | 40 | 255 | 222 | 33 | 0.598 | 25-12-2-2 | 19-16-1-5 | 6-3-1-0 | 6-2-1-1 | 4-6-0-0 | L1 | 3 |
7 - E | Blues | 82 | 28 | 37 | 2 | 3 | 7 | 5 | 82 | 30 | 209 | 242 | -33 | 0.500 | 19-17-2-3 | 18-20-1-2 | 6-3-1-0 | 5-4-0-1 | 6-3-1-0 | L1 | 19 |
8 - E | Stoners | 82 | 15 | 58 | 3 | 0 | 5 | 1 | 47 | 18 | 146 | 282 | -136 | 0.287 | 14-27-0-0 | 9-31-0-1 | 1-8-0-1 | 2-8-0-0 | 1-8-0-1 | L3 | 54 |
Metropolitan
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Islanders | 82 | 59 | 11 | 3 | 0 | 5 | 4 | 138 | 62 | 323 | 181 | 142 | 0.841 | 36-4-0-1 | 31-7-0-3 | 8-2-0-0 | 10-0-0-0 | 6-3-0-1 | W3 | |
2 - X | BlueJackets | 82 | 46 | 21 | 3 | 4 | 5 | 3 | 115 | 49 | 268 | 200 | 68 | 0.701 | 26-12-2-1 | 28-9-2-2 | 7-3-0-0 | 7-3-0-0 | 9-1-0-0 | OTW1 | |
3 - X | Penguins | 82 | 34 | 26 | 8 | 1 | 6 | 7 | 104 | 42 | 256 | 231 | 25 | 0.634 | 27-11-0-3 | 21-15-1-4 | 7-0-0-3 | 9-1-0-0 | 3-4-0-3 | SOL1 | |
4 - X | Hurricanes | 82 | 34 | 25 | 3 | 7 | 8 | 5 | 102 | 37 | 258 | 225 | 33 | 0.622 | 23-11-4-3 | 22-14-3-2 | 3-4-2-1 | 5-2-2-1 | 5-4-1-0 | W1 | |
5 - E | Rangers | 82 | 31 | 35 | 4 | 3 | 5 | 4 | 87 | 35 | 248 | 233 | 15 | 0.530 | 22-15-1-3 | 18-20-2-1 | 3-5-1-1 | 3-4-1-2 | 2-6-1-1 | L1 | 14 |
6 - E | Devils | 82 | 23 | 42 | 3 | 6 | 4 | 4 | 70 | 26 | 220 | 278 | -58 | 0.427 | 16-22-1-2 | 14-20-5-2 | 2-6-2-0 | 3-5-1-1 | 2-6-2-0 | L2 | 31 |
7 - E | Flyers | 82 | 17 | 47 | 4 | 5 | 3 | 6 | 59 | 21 | 175 | 266 | -91 | 0.360 | 13-23-1-4 | 11-24-4-2 | 2-7-1-0 | 2-8-0-0 | 2-7-1-0 | L2 | 42 |
8 - E | Capitals | 82 | 14 | 53 | 2 | 5 | 4 | 4 | 49 | 16 | 180 | 282 | -102 | 0.299 | 14-24-1-2 | 6-29-4-2 | 2-7-1-0 | 3-7-0-0 | 3-5-2-0 | W1 | 52 |
Atlantic
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Y | Canadiens | 82 | 49 | 17 | 5 | 3 | 6 | 2 | 125 | 54 | 270 | 193 | 77 | 0.762 | 31-8-1-1 | 29-9-2-1 | 5-3-2-0 | 8-1-0-1 | 4-4-2-0 | W1 | |
2 - X | Senators | 82 | 46 | 21 | 0 | 3 | 7 | 5 | 114 | 46 | 278 | 214 | 64 | 0.695 | 28-10-1-2 | 25-11-2-3 | 6-1-1-2 | 8-1-0-1 | 4-3-1-2 | SOW1 | |
3 - X | Lightning | 82 | 43 | 23 | 5 | 1 | 2 | 8 | 109 | 48 | 235 | 185 | 50 | 0.665 | 24-11-1-5 | 26-12-0-3 | 8-2-0-0 | 7-1-1-1 | 6-4-0-0 | W2 | |
4 - X | Bruins | 82 | 37 | 28 | 6 | 1 | 4 | 6 | 101 | 43 | 275 | 225 | 50 | 0.616 | 26-12-0-3 | 21-16-1-3 | 4-5-0-1 | 6-3-0-1 | 2-6-0-2 | L3 | |
5 - E | Panthers | 82 | 21 | 44 | 4 | 2 | 6 | 5 | 69 | 25 | 221 | 296 | -75 | 0.421 | 18-18-2-3 | 13-26-0-2 | 3-6-0-1 | 3-6-0-1 | 4-6-0-0 | L2 | 32 |
6 - E | Sabres | 82 | 17 | 46 | 4 | 7 | 4 | 4 | 61 | 21 | 208 | 299 | -91 | 0.372 | 15-22-3-1 | 10-24-4-3 | 5-5-0-0 | 5-3-1-1 | 3-7-0-0 | W3 | 40 |
7 - E | MapleLeafs | 82 | 14 | 49 | 4 | 5 | 3 | 7 | 54 | 18 | 215 | 304 | -89 | 0.329 | 9-23-4-5 | 12-26-1-2 | 3-3-1-3 | 2-4-2-2 | 3-6-0-1 | L1 | 47 |
8 - E | Red Wings | 82 | 15 | 53 | 3 | 1 | 4 | 6 | 51 | 18 | 186 | 296 | -110 | 0.311 | 12-26-0-3 | 10-27-1-3 | 3-7-0-0 | 4-6-0-0 | 2-8-0-0 | L1 | 50 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Islanders | 82 | 59 | 11 | 3 | 0 | 5 | 4 | 138 | 62 | 323 | 181 | 142 | 0.841 | 36-4-0-1 | 31-7-0-3 | 8-2-0-0 | 10-0-0-0 | 6-3-0-1 | W3 | |
2 - Z | Golden Knights | 82 | 58 | 12 | 2 | 1 | 5 | 4 | 135 | 60 | 292 | 167 | 125 | 0.823 | 34-6-0-1 | 31-6-1-3 | 10-0-0-0 | 9-0-0-1 | 9-0-0-1 | W3 | |
3 - Y | Canadiens | 82 | 49 | 17 | 5 | 3 | 6 | 2 | 125 | 54 | 270 | 193 | 77 | 0.762 | 31-8-1-1 | 29-9-2-1 | 5-3-2-0 | 8-1-0-1 | 4-4-2-0 | W1 | |
4 - X | BlueJackets | 82 | 46 | 21 | 3 | 4 | 5 | 3 | 115 | 49 | 268 | 200 | 68 | 0.701 | 26-12-2-1 | 28-9-2-2 | 7-3-0-0 | 7-3-0-0 | 9-1-0-0 | OTW1 | |
5 - Y | Jets | 82 | 46 | 18 | 1 | 8 | 4 | 5 | 115 | 47 | 248 | 188 | 60 | 0.701 | 28-4-8-1 | 23-14-0-4 | 5-3-1-1 | 7-1-1-1 | 4-5-0-1 | W3 | |
6 - X | Senators | 82 | 46 | 21 | 0 | 3 | 7 | 5 | 114 | 46 | 278 | 214 | 64 | 0.695 | 28-10-1-2 | 25-11-2-3 | 6-1-1-2 | 8-1-0-1 | 4-3-1-2 | SOW1 | |
