Conference 1
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Heat (CAL) | 82 | 58 | 12 | 1 | 1 | 7 | 3 | 136 | 59 | 355 | 211 | 144 | 0.829 | 33-6-0-2 | 33-6-1-1 | 8-2-0-0 | 9-1-0-0 | 9-1-0-0 | L1 | |
2 - Y | Thunderbirds (FLA) | 82 | 43 | 20 | 4 | 1 | 8 | 6 | 117 | 47 | 321 | 256 | 65 | 0.713 | 28-10-1-2 | 27-10-0-4 | 6-2-0-2 | 6-3-0-1 | 6-2-0-2 | W2 | |
3 - X | Rocket (MON) | 82 | 42 | 23 | 1 | 1 | 8 | 7 | 110 | 43 | 282 | 234 | 48 | 0.671 | 26-9-1-5 | 25-14-0-2 | 6-2-1-1 | 6-3-1-0 | 7-1-0-2 | L1 | |
4 - Y | Crunch (TBL) | 82 | 40 | 26 | 4 | 2 | 9 | 1 | 109 | 44 | 296 | 245 | 51 | 0.665 | 29-11-1-0 | 24-15-1-1 | 6-3-1-0 | 7-2-1-0 | 7-3-0-0 | OTL1 | |
5 - X | Condors (EDM) | 82 | 45 | 25 | 1 | 1 | 4 | 6 | 107 | 46 | 301 | 231 | 70 | 0.652 | 29-10-1-1 | 21-15-0-5 | 4-5-0-1 | 6-3-0-1 | 5-4-0-1 | W1 | |
6 - X | Stars (DAL) | 82 | 46 | 28 | 2 | 0 | 2 | 4 | 104 | 48 | 304 | 214 | 90 | 0.634 | 28-10-0-3 | 22-18-0-1 | 7-2-0-1 | 6-3-0-1 | 6-4-0-0 | L1 | |
7 - X | Bears (WAS) | 82 | 37 | 27 | 6 | 0 | 3 | 9 | 101 | 43 | 300 | 269 | 31 | 0.616 | 27-10-0-4 | 19-17-0-5 | 4-5-0-1 | 7-1-0-2 | 2-8-0-0 | L1 | |
8 - X | Admirals (NAS) | 82 | 43 | 31 | 1 | 3 | 2 | 2 | 97 | 44 | 265 | 242 | 23 | 0.591 | 22-15-3-1 | 24-16-0-1 | 7-2-1-0 | 7-1-2-0 | 7-2-0-1 | OTL1 | |
9 - E | IceHogs (CHI) | 82 | 37 | 33 | 3 | 2 | 6 | 1 | 95 | 40 | 282 | 264 | 18 | 0.579 | 24-15-1-1 | 22-18-1-0 | 6-4-0-0 | 6-4-0-0 | 7-3-0-0 | W3 | 2 |
10 - E | Wolves (LVG) | 82 | 38 | 27 | 1 | 3 | 7 | 6 | 101 | 39 | 266 | 238 | 28 | 0.616 | 25-12-2-2 | 21-15-1-4 | 6-3-0-1 | 5-3-1-1 | 5-3-0-2 | OTW1 | |
11 - E | Monsters (CLB) | 82 | 39 | 32 | 1 | 3 | 4 | 3 | 94 | 40 | 260 | 247 | 13 | 0.573 | 20-17-2-2 | 24-15-1-1 | 5-5-0-0 | 5-5-0-0 | 7-3-0-0 | L1 | 3 |
12 - E | Bruins (BOS) | 82 | 38 | 34 | 3 | 1 | 2 | 4 | 91 | 41 | 256 | 271 | -15 | 0.555 | 23-15-0-3 | 20-19-1-1 | 5-5-0-0 | 5-5-0-0 | 6-2-1-1 | W2 | 6 |
13 - E | Silver Tips (SEA) | 82 | 32 | 34 | 2 | 1 | 4 | 9 | 86 | 34 | 239 | 253 | -14 | 0.524 | 16-22-0-3 | 22-12-1-6 | 7-2-1-0 | 8-2-0-0 | 7-2-1-0 | W2 | 11 |
14 - E | Reign (LAK) | 82 | 31 | 38 | 0 | 4 | 4 | 5 | 79 | 31 | 253 | 291 | -38 | 0.482 | 18-18-2-3 | 17-20-2-2 | 4-4-0-2 | 3-6-0-1 | 3-5-1-1 | L1 | 18 |
15 - E | Sound Tigers (NYI) | 82 | 22 | 40 | 2 | 2 | 8 | 8 | 74 | 24 | 268 | 306 | -38 | 0.451 | 18-20-0-3 | 14-20-2-5 | 5-4-0-1 | 6-3-0-1 | 5-3-1-1 | SOL1 | 23 |
16 - E | Comets (VAN) | 82 | 30 | 43 | 1 | 3 | 3 | 2 | 73 | 31 | 252 | 278 | -26 | 0.445 | 17-21-2-1 | 17-22-1-1 | 3-5-1-1 | 1-7-1-1 | 6-3-0-1 | W1 | 24 |
17 - E | Barracuda (SJS) | 82 | 19 | 48 | 3 | 2 | 7 | 3 | 63 | 22 | 242 | 310 | -68 | 0.384 | 16-22-0-3 | 13-26-2-0 | 2-8-0-0 | 1-7-0-2 | 3-5-2-0 | L2 | 34 |
Conference 2
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - Z | Americans (BUF) | 82 | 37 | 32 | 4 | 2 | 3 | 4 | 94 | 41 | 293 | 276 | 17 | 0.573 | 20-18-1-2 | 24-14-1-2 | 8-2-0-0 | 7-2-0-1 | 7-3-0-0 | W1 | |
2 - Y | Gulls (ANA) | 82 | 37 | 32 | 4 | 5 | 3 | 1 | 94 | 41 | 272 | 256 | 16 | 0.573 | 23-15-3-0 | 21-17-2-1 | 8-1-1-0 | 6-3-1-0 | 7-3-0-0 | W1 | |
3 - X | Checkers (CAR) | 82 | 34 | 31 | 6 | 3 | 3 | 5 | 94 | 40 | 248 | 247 | 1 | 0.573 | 27-12-0-2 | 16-19-3-3 | 6-2-1-1 | 6-3-0-1 | 5-4-1-0 | OTL1 | |
4 - Y | Phantoms (PHI) | 82 | 38 | 33 | 2 | 2 | 4 | 3 | 93 | 40 | 246 | 242 | 4 | 0.567 | 24-14-1-2 | 20-19-1-1 | 3-6-0-1 | 3-6-0-1 | 4-6-0-0 | L1 | |
5 - X | Roadrunners (ARI) | 82 | 34 | 34 | 3 | 4 | 5 | 2 | 90 | 37 | 258 | 260 | -2 | 0.549 | 17-21-2-1 | 25-13-2-1 | 5-5-0-0 | 2-7-1-0 | 5-4-1-0 | W1 | |
6 - X | Moose (WIN) | 82 | 35 | 35 | 1 | 2 | 5 | 4 | 88 | 36 | 271 | 284 | -13 | 0.537 | 16-22-1-2 | 25-13-1-2 | 5-4-1-0 | 4-4-1-1 | 4-5-0-1 | SOW1 | |
7 - X | Marlies (TOR) | 82 | 33 | 35 | 1 | 5 | 6 | 2 | 87 | 34 | 260 | 274 | -14 | 0.530 | 20-19-0-2 | 20-16-5-0 | 2-8-0-0 | 3-7-0-0 | 2-8-0-0 | L3 | |
8 - X | Devils (NJD) | 82 | 31 | 38 | 2 | 1 | 4 | 6 | 81 | 33 | 273 | 282 | -9 | 0.494 | 21-18-1-1 | 16-20-0-5 | 4-4-0-2 | 6-4-0-0 | 4-4-0-2 | L2 | |
9 - E | Penguins (PIT) | 82 | 23 | 37 | 7 | 3 | 6 | 6 | 81 | 30 | 279 | 305 | -26 | 0.494 | 16-21-3-1 | 20-16-0-5 | 6-4-0-0 | 5-5-0-0 | 7-3-0-0 | OTW2 | |
10 - E | Wolfpack (NYR) | 82 | 30 | 34 | 3 | 4 | 6 | 5 | 87 | 33 | 287 | 285 | 2 | 0.530 | 18-17-4-2 | 21-17-0-3 | 4-6-0-0 | 4-6-0-0 | 5-5-0-0 | L3 | |
11 - E | Colorado (COL) | 82 | 28 | 33 | 3 | 5 | 5 | 8 | 85 | 31 | 254 | 275 | -21 | 0.518 | 19-16-4-2 | 17-17-1-6 | 5-3-0-2 | 5-4-0-1 | 4-4-0-2 | L2 | |
12 - E | Rampage (STL) | 82 | 26 | 43 | 0 | 2 | 4 | 7 | 69 | 26 | 289 | 331 | -42 | 0.421 | 16-22-1-2 | 14-21-1-5 | 7-2-0-1 | 4-6-0-0 | 5-2-1-2 | L1 | 12 |
13 - E | Wild (MIN) | 82 | 21 | 44 | 1 | 2 | 5 | 9 | 65 | 22 | 255 | 345 | -90 | 0.396 | 19-17-1-4 | 8-27-1-5 | 2-7-0-1 | 5-4-0-1 | 1-9-0-0 | W1 | 16 |
14 - E | Senators (OTT) | 82 | 22 | 48 | 1 | 3 | 3 | 5 | 60 | 23 | 226 | 285 | -59 | 0.366 | 15-24-1-1 | 11-24-2-4 | 2-7-1-0 | 4-6-0-0 | 3-5-1-1 | W1 | 21 |
15 - E | Griffins (DET) | 82 | 14 | 53 | 2 | 3 | 3 | 7 | 48 | 16 | 251 | 397 | -146 | 0.293 | 9-28-0-4 | 10-25-3-3 | 2-8-0-0 | 0-9-0-1 | 2-8-0-0 | L3 | 33 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Pacific
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Thunderbirds (FLA) | 82 | 43 | 20 | 4 | 1 | 8 | 6 | 117 | 47 | 321 | 256 | 65 | 0.713 | 28-10-1-2 | 27-10-0-4 | 6-2-0-2 | 6-3-0-1 | 6-2-0-2 | W2 | |
2 X | Rocket (MON) | 82 | 42 | 23 | 1 | 1 | 8 | 7 | 110 | 43 | 282 | 234 | 48 | 0.671 | 26-9-1-5 | 25-14-0-2 | 6-2-1-1 | 6-3-1-0 | 7-1-0-2 | L1 | |
3 X | Bears (WAS) | 82 | 37 | 27 | 6 | 0 | 3 | 9 | 101 | 43 | 300 | 269 | 31 | 0.616 | 27-10-0-4 | 19-17-0-5 | 4-5-0-1 | 7-1-0-2 | 2-8-0-0 | L1 | |
4 E | Wolves (LVG) | 82 | 38 | 27 | 1 | 3 | 7 | 6 | 101 | 39 | 266 | 238 | 28 | 0.616 | 25-12-2-2 | 21-15-1-4 | 6-3-0-1 | 5-3-1-1 | 5-3-0-2 | OTW1 | |
5 E | Reign (LAK) | 82 | 31 | 38 | 0 | 4 | 4 | 5 | 79 | 31 | 253 | 291 | -38 | 0.482 | 18-18-2-3 | 17-20-2-2 | 4-4-0-2 | 3-6-0-1 | 3-5-1-1 | L1 | 18 |
6 E | Sound Tigers (NYI) | 82 | 22 | 40 | 2 | 2 | 8 | 8 | 74 | 24 | 268 | 306 | -38 | 0.451 | 18-20-0-3 | 14-20-2-5 | 5-4-0-1 | 6-3-0-1 | 5-3-1-1 | SOL1 | 23 |
Northwest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Heat (CAL) | 82 | 58 | 12 | 1 | 1 | 7 | 3 | 136 | 59 | 355 | 211 | 144 | 0.829 | 33-6-0-2 | 33-6-1-1 | 8-2-0-0 | 9-1-0-0 | 9-1-0-0 | L1 | |
2 X | Condors (EDM) | 82 | 45 | 25 | 1 | 1 | 4 | 6 | 107 | 46 | 301 | 231 | 70 | 0.652 | 29-10-1-1 | 21-15-0-5 | 4-5-0-1 | 6-3-0-1 | 5-4-0-1 | W1 | |
3 X | Stars (DAL) | 82 | 46 | 28 | 2 | 0 | 2 | 4 | 104 | 48 | 304 | 214 | 90 | 0.634 | 28-10-0-3 | 22-18-0-1 | 7-2-0-1 | 6-3-0-1 | 6-4-0-0 | L1 | |
4 E | Silver Tips (SEA) | 82 | 32 | 34 | 2 | 1 | 4 | 9 | 86 | 34 | 239 | 253 | -14 | 0.524 | 16-22-0-3 | 22-12-1-6 | 7-2-1-0 | 8-2-0-0 | 7-2-1-0 | W2 | 11 |
5 E | Comets (VAN) | 82 | 30 | 43 | 1 | 3 | 3 | 2 | 73 | 31 | 252 | 278 | -26 | 0.445 | 17-21-2-1 | 17-22-1-1 | 3-5-1-1 | 1-7-1-1 | 6-3-0-1 | W1 | 24 |
6 E | Barracuda (SJS) | 82 | 19 | 48 | 3 | 2 | 7 | 3 | 63 | 22 | 242 | 310 | -68 | 0.384 | 16-22-0-3 | 13-26-2-0 | 2-8-0-0 | 1-7-0-2 | 3-5-2-0 | L2 | 34 |
Central
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Crunch (TBL) | 82 | 40 | 26 | 4 | 2 | 9 | 1 | 109 | 44 | 296 | 245 | 51 | 0.665 | 29-11-1-0 | 24-15-1-1 | 6-3-1-0 | 7-2-1-0 | 7-3-0-0 | OTL1 | |
2 X | Admirals (NAS) | 82 | 43 | 31 | 1 | 3 | 2 | 2 | 97 | 44 | 265 | 242 | 23 | 0.591 | 22-15-3-1 | 24-16-0-1 | 7-2-1-0 | 7-1-2-0 | 7-2-0-1 | OTL1 | |
3 E | IceHogs (CHI) | 82 | 37 | 33 | 3 | 2 | 6 | 1 | 95 | 40 | 282 | 264 | 18 | 0.579 | 24-15-1-1 | 22-18-1-0 | 6-4-0-0 | 6-4-0-0 | 7-3-0-0 | W3 | 2 |
4 E | Monsters (CLB) | 82 | 39 | 32 | 1 | 3 | 4 | 3 | 94 | 40 | 260 | 247 | 13 | 0.573 | 20-17-2-2 | 24-15-1-1 | 5-5-0-0 | 5-5-0-0 | 7-3-0-0 | L1 | 3 |
5 E | Bruins (BOS) | 82 | 38 | 34 | 3 | 1 | 2 | 4 | 91 | 41 | 256 | 271 | -15 | 0.555 | 23-15-0-3 | 20-19-1-1 | 5-5-0-0 | 5-5-0-0 | 6-2-1-1 | W2 | 6 |
Southeast
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Gulls (ANA) | 82 | 37 | 32 | 4 | 5 | 3 | 1 | 94 | 41 | 272 | 256 | 16 | 0.573 | 23-15-3-0 | 21-17-2-1 | 8-1-1-0 | 6-3-1-0 | 7-3-0-0 | W1 | |
2 X | Checkers (CAR) | 82 | 34 | 31 | 6 | 3 | 3 | 5 | 94 | 40 | 248 | 247 | 1 | 0.573 | 27-12-0-2 | 16-19-3-3 | 6-2-1-1 | 6-3-0-1 | 5-4-1-0 | OTL1 | |
3 X | Roadrunners (ARI) | 82 | 34 | 34 | 3 | 4 | 5 | 2 | 90 | 37 | 258 | 260 | -2 | 0.549 | 17-21-2-1 | 25-13-2-1 | 5-5-0-0 | 2-7-1-0 | 5-4-1-0 | W1 | |
4 E | Wolfpack (NYR) | 82 | 30 | 34 | 3 | 4 | 6 | 5 | 87 | 33 | 287 | 285 | 2 | 0.530 | 18-17-4-2 | 21-17-0-3 | 4-6-0-0 | 4-6-0-0 | 5-5-0-0 | L3 | |
5 E | Senators (OTT) | 82 | 22 | 48 | 1 | 3 | 3 | 5 | 60 | 23 | 226 | 285 | -59 | 0.366 | 15-24-1-1 | 11-24-2-4 | 2-7-1-0 | 4-6-0-0 | 3-5-1-1 | W1 | 21 |
Northeast
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Americans (BUF) | 82 | 37 | 32 | 4 | 2 | 3 | 4 | 94 | 41 | 293 | 276 | 17 | 0.573 | 20-18-1-2 | 24-14-1-2 | 8-2-0-0 | 7-2-0-1 | 7-3-0-0 | W1 | |
2 X | Moose (WIN) | 82 | 35 | 35 | 1 | 2 | 5 | 4 | 88 | 36 | 271 | 284 | -13 | 0.537 | 16-22-1-2 | 25-13-1-2 | 5-4-1-0 | 4-4-1-1 | 4-5-0-1 | SOW1 | |
3 X | Marlies (TOR) | 82 | 33 | 35 | 1 | 5 | 6 | 2 | 87 | 34 | 260 | 274 | -14 | 0.530 | 20-19-0-2 | 20-16-5-0 | 2-8-0-0 | 3-7-0-0 | 2-8-0-0 | L3 | |
4 E | Colorado (COL) | 82 | 28 | 33 | 3 | 5 | 5 | 8 | 85 | 31 | 254 | 275 | -21 | 0.518 | 19-16-4-2 | 17-17-1-6 | 5-3-0-2 | 5-4-0-1 | 4-4-0-2 | L2 | |
5 E | Griffins (DET) | 82 | 14 | 53 | 2 | 3 | 3 | 7 | 48 | 16 | 251 | 397 | -146 | 0.293 | 9-28-0-4 | 10-25-3-3 | 2-8-0-0 | 0-9-0-1 | 2-8-0-0 | L3 | 33 |
Atlantic
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Y | Phantoms (PHI) | 82 | 38 | 33 | 2 | 2 | 4 | 3 | 93 | 40 | 246 | 242 | 4 | 0.567 | 24-14-1-2 | 20-19-1-1 | 3-6-0-1 | 3-6-0-1 | 4-6-0-0 | L1 | |
2 X | Devils (NJD) | 82 | 31 | 38 | 2 | 1 | 4 | 6 | 81 | 33 | 273 | 282 | -9 | 0.494 | 21-18-1-1 | 16-20-0-5 | 4-4-0-2 | 6-4-0-0 | 4-4-0-2 | L2 | |
3 E | Penguins (PIT) | 82 | 23 | 37 | 7 | 3 | 6 | 6 | 81 | 30 | 279 | 305 | -26 | 0.494 | 16-21-3-1 | 20-16-0-5 | 6-4-0-0 | 5-5-0-0 | 7-3-0-0 | OTW2 | |
4 E | Rampage (STL) | 82 | 26 | 43 | 0 | 2 | 4 | 7 | 69 | 26 | 289 | 331 | -42 | 0.421 | 16-22-1-2 | 14-21-1-5 | 7-2-0-1 | 4-6-0-0 | 5-2-1-2 | L1 | 12 |
5 E | Wild (MIN) | 82 | 21 | 44 | 1 | 2 | 5 | 9 | 65 | 22 | 255 | 345 | -90 | 0.396 | 19-17-1-4 | 8-27-1-5 | 2-7-0-1 | 5-4-0-1 | 1-9-0-0 | W1 | 16 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Z | Heat (CAL) | 82 | 58 | 12 | 1 | 1 | 7 | 3 | 136 | 59 | 355 | 211 | 144 | 0.829 | 33-6-0-2 | 33-6-1-1 | 8-2-0-0 | 9-1-0-0 | 9-1-0-0 | L1 | |
2 Y | Thunderbirds (FLA) | 82 | 43 | 20 | 4 | 1 | 8 | 6 | 117 | 47 | 321 | 256 | 65 | 0.713 | 28-10-1-2 | 27-10-0-4 | 6-2-0-2 | 6-3-0-1 | 6-2-0-2 | W2 | |
3 X | Rocket (MON) | 82 | 42 | 23 | 1 | 1 | 8 | 7 | 110 | 43 | 282 | 234 | 48 | 0.671 | 26-9-1-5 | 25-14-0-2 | 6-2-1-1 | 6-3-1-0 | 7-1-0-2 | L1 | |
4 Y | Crunch (TBL) | 82 | 40 | 26 | 4 | 2 | 9 | 1 | 109 | 44 | 296 | 245 | 51 | 0.665 | 29-11-1-0 | 24-15-1-1 | 6-3-1-0 | 7-2-1-0 | 7-3-0-0 | OTL1 | |
5 X | Condors (EDM) | 82 | 45 | 25 | 1 | 1 | 4 | 6 | 107 | 46 | 301 | 231 | 70 | 0.652 | 29-10-1-1 | 21-15-0-5 | 4-5-0-1 | 6-3-0-1 | 5-4-0-1 | W1 | |
6 X | Stars (DAL) | 82 | 46 | 28 | 2 | 0 | 2 | 4 | 104 | 48 | 304 | 214 | 90 | 0.634 | 28-10-0-3 | 22-18-0-1 | 7-2-0-1 | 6-3-0-1 | 6-4-0-0 | L1 | |
7 X | Bears (WAS) | 82 | 37 | 27 | 6 | 0 | 3 | 9 | 101 | 43 | 300 | 269 | 31 | 0.616 | 27-10-0-4 | 19-17-0-5 | 4-5-0-1 | 7-1-0-2 | 2-8-0-0 | L1 | |
8 E | Wolves (LVG) | 82 | 38 | 27 | 1 | 3 | 7 | 6 | 101 | 39 | 266 | 238 | 28 | 0.616 | 25-12-2-2 | 21-15-1-4 | 6-3-0-1 | 5-3-1-1 | 5-3-0-2 | OTW1 | |
9 X | Admirals (NAS) | 82 | 43 | 31 | 1 | 3 | 2 | 2 | 97 | 44 | 265 | 242 | 23 | 0.591 | 22-15-3-1 | 24-16-0-1 | 7-2-1-0 | 7-1-2-0 | 7-2-0-1 | OTL1 | |
10 E | IceHogs (CHI) | 82 | 37 | 33 | 3 | 2 | 6 | 1 | 95 | 40 | 282 | 264 | 18 | 0.579 | 24-15-1-1 | 22-18-1-0 | 6-4-0-0 | 6-4-0-0 | 7-3-0-0 | W3 | 2 |
11 Z | Americans (BUF) | 82 | 37 | 32 | 4 | 2 | 3 | 4 | 94 | 41 | 293 | 276 | 17 | 0.573 | 20-18-1-2 | 24-14-1-2 | 8-2-0-0 | 7-2-0-1 | 7-3-0-0 | W1 | |
12 Y | Gulls (ANA) | 82 | 37 | 32 | 4 | 5 | 3 | 1 | 94 | 41 | 272 | 256 | 16 | 0.573 | 23-15-3-0 | 21-17-2-1 | 8-1-1-0 | 6-3-1-0 | 7-3-0-0 | W1 | |
13 E | Monsters (CLB) | 82 | 39 | 32 | 1 | 3 | 4 | 3 | 94 | 40 | 260 | 247 | 13 | 0.573 | 20-17-2-2 | 24-15-1-1 | 5-5-0-0 | 5-5-0-0 | 7-3-0-0 | L1 | 3 |
14 X | Checkers (CAR) | 82 | 34 | 31 | 6 | 3 | 3 | 5 | 94 | 40 | 248 | 247 | 1 | 0.573 | 27-12-0-2 | 16-19-3-3 | 6-2-1-1 | 6-3-0-1 | 5-4-1-0 | OTL1 | |
15 Y | Phantoms (PHI) | 82 | 38 | 33 | 2 | 2 | 4 | 3 | 93 | 40 | 246 | 242 | 4 | 0.567 | 24-14-1-2 | 20-19-1-1 | 3-6-0-1 | 3-6-0-1 | 4-6-0-0 | L1 | |
16 E | Bruins (BOS) | 82 | 38 | 34 | 3 | 1 | 2 | 4 | 91 | 41 | 256 | 271 | -15 | 0.555 | 23-15-0-3 | 20-19-1-1 | 5-5-0-0 | 5-5-0-0 | 6-2-1-1 | W2 | 6 |
17 X | Roadrunners (ARI) | 82 | 34 | 34 | 3 | 4 | 5 | 2 | 90 | 37 | 258 | 260 | -2 | 0.549 | 17-21-2-1 | 25-13-2-1 | 5-5-0-0 | 2-7-1-0 | 5-4-1-0 | W1 | |
18 X | Moose (WIN) | 82 | 35 | 35 | 1 | 2 | 5 | 4 | 88 | 36 | 271 | 284 | -13 | 0.537 | 16-22-1-2 | 25-13-1-2 | 5-4-1-0 | 4-4-1-1 | 4-5-0-1 | SOW1 | |
19 X | Marlies (TOR) | 82 | 33 | 35 | 1 | 5 | 6 | 2 | 87 | 34 | 260 | 274 | -14 | 0.530 | 20-19-0-2 | 20-16-5-0 | 2-8-0-0 | 3-7-0-0 | 2-8-0-0 | L3 | |
20 E | Wolfpack (NYR) | 82 | 30 | 34 | 3 | 4 | 6 | 5 | 87 | 33 | 287 | 285 | 2 | 0.530 | 18-17-4-2 | 21-17-0-3 | 4-6-0-0 | 4-6-0-0 | 5-5-0-0 | L3 | |
21 E | Silver Tips (SEA) | 82 | 32 | 34 | 2 | 1 | 4 | 9 | 86 | 34 | 239 | 253 | -14 | 0.524 | 16-22-0-3 | 22-12-1-6 | 7-2-1-0 | 8-2-0-0 | 7-2-1-0 | W2 | 11 |
22 E | Colorado (COL) | 82 | 28 | 33 | 3 | 5 | 5 | 8 | 85 | 31 | 254 | 275 | -21 | 0.518 | 19-16-4-2 | 17-17-1-6 | 5-3-0-2 | 5-4-0-1 | 4-4-0-2 | L2 | |
23 X | Devils (NJD) | 82 | 31 | 38 | 2 | 1 | 4 | 6 | 81 | 33 | 273 | 282 | -9 | 0.494 | 21-18-1-1 | 16-20-0-5 | 4-4-0-2 | 6-4-0-0 | 4-4-0-2 | L2 | |
24 E | Penguins (PIT) | 82 | 23 | 37 | 7 | 3 | 6 | 6 | 81 | 30 | 279 | 305 | -26 | 0.494 | 16-21-3-1 | 20-16-0-5 | 6-4-0-0 | 5-5-0-0 | 7-3-0-0 | OTW2 | |
25 E | Reign (LAK) | 82 | 31 | 38 | 0 | 4 | 4 | 5 | 79 | 31 | 253 | 291 | -38 | 0.482 | 18-18-2-3 | 17-20-2-2 | 4-4-0-2 | 3-6-0-1 | 3-5-1-1 | L1 | 18 |
26 E | Sound Tigers (NYI) | 82 | 22 | 40 | 2 | 2 | 8 | 8 | 74 | 24 | 268 | 306 | -38 | 0.451 | 18-20-0-3 | 14-20-2-5 | 5-4-0-1 | 6-3-0-1 | 5-3-1-1 | SOL1 | 23 |
27 E | Comets (VAN) | 82 | 30 | 43 | 1 | 3 | 3 | 2 | 73 | 31 | 252 | 278 | -26 | 0.445 | 17-21-2-1 | 17-22-1-1 | 3-5-1-1 | 1-7-1-1 | 6-3-0-1 | W1 | 24 |
28 E | Rampage (STL) | 82 | 26 | 43 | 0 | 2 | 4 | 7 | 69 | 26 | 289 | 331 | -42 | 0.421 | 16-22-1-2 | 14-21-1-5 | 7-2-0-1 | 4-6-0-0 | 5-2-1-2 | L1 | 12 |
29 E | Wild (MIN) | 82 | 21 | 44 | 1 | 2 | 5 | 9 | 65 | 22 | 255 | 345 | -90 | 0.396 | 19-17-1-4 | 8-27-1-5 | 2-7-0-1 | 5-4-0-1 | 1-9-0-0 | W1 | 16 |
30 E | Barracuda (SJS) | 82 | 19 | 48 | 3 | 2 | 7 | 3 | 63 | 22 | 242 | 310 | -68 | 0.384 | 16-22-0-3 | 13-26-2-0 | 2-8-0-0 | 1-7-0-2 | 3-5-2-0 | L2 | 34 |
31 E | Senators (OTT) | 82 | 22 | 48 | 1 | 3 | 3 | 5 | 60 | 23 | 226 | 285 | -59 | 0.366 | 15-24-1-1 | 11-24-2-4 | 2-7-1-0 | 4-6-0-0 | 3-5-1-1 | W1 | 21 |
32 E | Griffins (DET) | 82 | 14 | 53 | 2 | 3 | 3 | 7 | 48 | 16 | 251 | 397 | -146 | 0.293 | 9-28-0-4 | 10-25-3-3 | 2-8-0-0 | 0-9-0-1 | 2-8-0-0 | L3 | 33 |