Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Aleksander Barkov (NYI) | X | | 82 | 50 | 67 | 117 | 55 | 14 | 0 | 65 | 249 | 405 | 108 | 281 | 12.35% | 21 | 1634 | 19.93 | 12 | 14 | 26 | 88 | 250 | 0 | 0 | 0 | 0 | 12 |
2 | Sean Couturier (DAL) | X | | 79 | 40 | 58 | 98 | 44 | 22 | 10 | 97 | 183 | 360 | 89 | 285 | 11.11% | 18 | 1495 | 18.92 | 13 | 13 | 26 | 81 | 249 | 0 | 0 | 0 | 2 | 28 |
3 | Nikita Kucherov (NYI) | X | | 82 | 46 | 48 | 94 | 50 | 26 | 0 | 133 | 138 | 326 | 100 | 240 | 14.11% | 6 | 1540 | 18.79 | 11 | 13 | 24 | 80 | 248 | 0 | 0 | 0 | 0 | 1 |
4 | Patrice Bergeron (TOT) | X | | 80 | 31 | 60 | 91 | 35 | 16 | 0 | 51 | 169 | 294 | 91 | 232 | 10.54% | 9 | 1380 | 17.25 | 10 | 18 | 28 | 60 | 228 | 0 | 0 | 0 | 1 | 29 |
5 | Connor McDavid (EDM) | X | | 81 | 40 | 49 | 89 | 20 | 14 | 0 | 55 | 191 | 397 | 118 | 280 | 10.08% | 16 | 1565 | 19.32 | 10 | 16 | 26 | 125 | 290 | 0 | 0 | 0 | 0 | 11 |
6 | Elias Lindholm (DAL) | X | | 82 | 37 | 51 | 88 | 42 | 21 | 5 | 98 | 102 | 360 | 121 | 279 | 10.28% | 20 | 1497 | 18.26 | 7 | 17 | 24 | 94 | 226 | 0 | 0 | 0 | 0 | 6 |
7 | Dylan Larkin (LVG) | X | | 82 | 33 | 55 | 88 | 38 | 39 | 5 | 128 | 191 | 338 | 91 | 253 | 9.76% | 8 | 1476 | 18.00 | 10 | 15 | 25 | 84 | 280 | 0 | 0 | 0 | 0 | 1 |
8 | Mika Zibanejad (CLB) | X | | 82 | 34 | 53 | 87 | 34 | 68 | 20 | 177 | 194 | 373 | 92 | 233 | 9.12% | 9 | 1508 | 18.39 | 10 | 19 | 29 | 71 | 220 | 0 | 0 | 0 | 5 | 128 |
9 | Sidney Crosby (OTT) | X | | 82 | 36 | 50 | 86 | 21 | 26 | 0 | 117 | 188 | 314 | 78 | 208 | 11.46% | 10 | 1640 | 20.00 | 9 | 8 | 17 | 58 | 242 | 0 | 0 | 0 | 1 | 17 |
10 | Mark Stone (OTT) | X | | 82 | 39 | 46 | 85 | 35 | 31 | 15 | 71 | 105 | 376 | 109 | 269 | 10.37% | 11 | 1480 | 18.05 | 13 | 9 | 22 | 71 | 208 | 0 | 0 | 0 | 1 | 9 |
11 | Jonathan Toews (TOT) | X | | 80 | 31 | 54 | 85 | 21 | 12 | 0 | 43 | 206 | 329 | 87 | 233 | 9.42% | 5 | 1406 | 17.58 | 7 | 12 | 19 | 75 | 248 | 0 | 0 | 0 | 4 | 28 |
12 | Claude Giroux (TOT) | X | | 82 | 30 | 55 | 85 | 23 | 14 | 0 | 63 | 135 | 299 | 91 | 213 | 10.03% | 9 | 1552 | 18.93 | 4 | 18 | 22 | 54 | 255 | 0 | 0 | 0 | 0 | 15 |
13 | Patrick Kane (TOT) | X | | 81 | 31 | 53 | 84 | 47 | 6 | 0 | 71 | 117 | 354 | 123 | 255 | 8.76% | 2 | 1546 | 19.08 | 3 | 16 | 19 | 89 | 249 | 0 | 0 | 0 | 0 | 3 |
14 | Jack Eichel (LVG) | X | | 81 | 32 | 49 | 81 | 44 | 14 | 0 | 68 | 182 | 314 | 82 | 206 | 10.19% | 2 | 1367 | 16.88 | 4 | 7 | 11 | 62 | 192 | 0 | 1 | 1 | 3 | 21 |
15 | Mark Scheifele (DAL) | X | | 82 | 33 | 47 | 80 | 22 | 15 | 5 | 101 | 202 | 363 | 75 | 244 | 9.09% | 7 | 1558 | 19.00 | 13 | 15 | 28 | 63 | 256 | 0 | 0 | 0 | 0 | 0 |
16 | Tomas Hertl (NAS) | X | | 82 | 35 | 43 | 78 | 12 | 8 | 0 | 46 | 189 | 333 | 112 | 284 | 10.51% | 11 | 1548 | 18.88 | 10 | 17 | 27 | 82 | 281 | 0 | 0 | 0 | 0 | 10 |
17 | Mark Giordano (PIT) | | X | 82 | 13 | 65 | 78 | 9 | 64 | 0 | 100 | 116 | 151 | 53 | 106 | 8.61% | 122 | 1855 | 22.62 | 6 | 22 | 28 | 99 | 257 | 0 | 0 | 0 | 1 | 276 |
18 | Ryan O'Reilly (OTT) | X | | 82 | 38 | 39 | 77 | 33 | 6 | 0 | 26 | 194 | 355 | 96 | 246 | 10.70% | 18 | 1596 | 19.46 | 6 | 13 | 19 | 60 | 209 | 1 | 0 | 1 | 5 | 127 |
19 | Mats Zuccarello (MIN) | X | | 81 | 31 | 45 | 76 | 22 | 20 | 0 | 137 | 178 | 283 | 92 | 211 | 10.95% | 17 | 1458 | 18.00 | 8 | 10 | 18 | 74 | 228 | 0 | 0 | 0 | 2 | 50 |
20 | Mikko Rantanen (COL) | X | | 82 | 33 | 42 | 75 | 15 | 33 | 5 | 129 | 90 | 270 | 88 | 227 | 12.22% | 5 | 1448 | 17.66 | 8 | 16 | 24 | 58 | 278 | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Nugent-Hopkins (ARI) | X | | 76 | 32 | 42 | 74 | 6 | 18 | 0 | 78 | 199 | 308 | 92 | 243 | 10.39% | 33 | 1527 | 20.09 | 3 | 9 | 12 | 41 | 194 | 1 | 0 | 1 | 10 | 315 |
22 | Gabriel Landeskog (CHI) | X | | 78 | 40 | 33 | 73 | 29 | 44 | 10 | 89 | 144 | 379 | 95 | 288 | 10.55% | 4 | 1477 | 18.94 | 8 | 8 | 16 | 79 | 226 | 0 | 0 | 0 | 13 | 177 |
23 | Tom Wilson (ARI) | X | | 82 | 37 | 36 | 73 | 15 | 113 | 25 | 309 | 122 | 323 | 86 | 225 | 11.46% | 34 | 1468 | 17.90 | 9 | 9 | 18 | 52 | 200 | 0 | 1 | 1 | 12 | 248 |
24 | John Carlson (LVG) | | X | 82 | 14 | 58 | 72 | 17 | 10 | 0 | 61 | 121 | 155 | 52 | 109 | 9.03% | 72 | 1816 | 22.14 | 8 | 13 | 21 | 101 | 287 | 0 | 0 | 0 | 0 | 4 |
25 | Matthew Tkachuk (NYI) | X | | 82 | 31 | 38 | 69 | 34 | 53 | 5 | 176 | 97 | 302 | 74 | 224 | 10.26% | 3 | 1393 | 16.98 | 9 | 13 | 22 | 77 | 235 | 0 | 0 | 0 | 0 | 3 |
26 | Ryan Strome (BUF) | X | | 82 | 27 | 42 | 69 | -7 | 48 | 10 | 137 | 181 | 285 | 77 | 218 | 9.47% | 15 | 1492 | 18.20 | 5 | 17 | 22 | 45 | 208 | 0 | 0 | 0 | 0 | 0 |
27 | Victor Hedman (NYR) | | X | 82 | 12 | 57 | 69 | 2 | 56 | 0 | 138 | 118 | 153 | 50 | 103 | 7.84% | 112 | 1899 | 23.16 | 5 | 17 | 22 | 82 | 215 | 0 | 0 | 0 | 1 | 153 |
28 | Johnny Gaudreau (CAL) | X | | 82 | 27 | 41 | 68 | 2 | 14 | 0 | 34 | 123 | 289 | 80 | 205 | 9.34% | 9 | 1278 | 15.59 | 3 | 22 | 25 | 61 | 223 | 0 | 0 | 0 | 0 | 0 |
29 | Roman Josi (NAS) | | X | 82 | 21 | 47 | 68 | -9 | 38 | 0 | 136 | 135 | 158 | 51 | 106 | 13.29% | 122 | 1903 | 23.21 | 12 | 11 | 23 | 92 | 244 | 0 | 0 | 0 | 0 | 100 |
30 | Alexander Edler (LVG) | | X | 82 | 18 | 50 | 68 | 43 | 91 | 5 | 181 | 113 | 152 | 46 | 114 | 11.84% | 100 | 1799 | 21.94 | 8 | 7 | 15 | 74 | 197 | 0 | 0 | 0 | 0 | 87 |
31 | Charlie McAvoy (NYI) | | X | 82 | 11 | 57 | 68 | 44 | 75 | 25 | 151 | 68 | 123 | 36 | 86 | 8.94% | 106 | 1724 | 21.03 | 8 | 20 | 28 | 79 | 244 | 0 | 1 | 1 | 2 | 207 |
32 | Sean Monahan (TOT) | X | | 80 | 28 | 39 | 67 | 0 | 2 | 0 | 45 | 136 | 230 | 70 | 203 | 12.17% | 8 | 1343 | 16.79 | 13 | 9 | 22 | 47 | 198 | 0 | 0 | 0 | 0 | 20 |
33 | Brad Marchand (TOT) | X | | 79 | 27 | 40 | 67 | 5 | 48 | 20 | 131 | 110 | 320 | 83 | 199 | 8.44% | 4 | 1517 | 19.20 | 3 | 15 | 18 | 54 | 221 | 1 | 0 | 1 | 4 | 47 |
34 | Brayden Schenn (CAR) | X | | 82 | 22 | 45 | 67 | 18 | 55 | 25 | 128 | 192 | 272 | 76 | 151 | 8.09% | 10 | 1472 | 17.95 | 5 | 11 | 16 | 46 | 226 | 0 | 0 | 0 | 0 | 0 |
35 | Alex Ovechkin (STL) | X | | 82 | 30 | 36 | 66 | -3 | 76 | 20 | 213 | 146 | 345 | 116 | 307 | 8.70% | 4 | 1604 | 19.55 | 6 | 10 | 16 | 78 | 238 | 0 | 0 | 0 | 1 | 55 |
36 | Blake Wheeler (TOT) | X | | 83 | 28 | 38 | 66 | 12 | 82 | 20 | 155 | 103 | 212 | 50 | 184 | 13.21% | 8 | 1457 | 17.55 | 8 | 13 | 21 | 39 | 223 | 0 | 1 | 1 | 1 | 30 |
37 | Logan Couture (NYR) | X | | 78 | 27 | 39 | 66 | 7 | 26 | 0 | 133 | 167 | 264 | 63 | 186 | 10.23% | 16 | 1515 | 19.42 | 5 | 10 | 15 | 51 | 205 | 0 | 0 | 0 | 5 | 167 |
38 | Brock Boeser (CLB) | X | | 82 | 27 | 39 | 66 | 31 | 6 | 0 | 46 | 93 | 262 | 62 | 194 | 10.31% | 3 | 1399 | 17.06 | 11 | 8 | 19 | 65 | 227 | 0 | 0 | 0 | 0 | 0 |
39 | Jakob Silfverberg (LVG) | X | | 82 | 27 | 39 | 66 | 41 | 8 | 0 | 36 | 105 | 290 | 110 | 216 | 9.31% | 10 | 1355 | 16.52 | 1 | 9 | 10 | 65 | 234 | 0 | 0 | 0 | 0 | 0 |
40 | Richard Panik (NJD) | X | | 82 | 24 | 42 | 66 | -9 | 18 | 0 | 108 | 136 | 262 | 69 | 203 | 9.16% | 13 | 1439 | 17.55 | 2 | 13 | 15 | 44 | 194 | 0 | 0 | 0 | 3 | 90 |
41 | Drew Doughty (WIN) | | X | 81 | 7 | 59 | 66 | 28 | 52 | 0 | 141 | 116 | 112 | 50 | 81 | 6.25% | 113 | 1942 | 23.98 | 2 | 9 | 11 | 54 | 180 | 0 | 1 | 1 | 0 | 188 |
42 | Dustin Brown (MON) | X | | 82 | 31 | 34 | 65 | 25 | 46 | 10 | 173 | 115 | 297 | 68 | 169 | 10.44% | 15 | 1533 | 18.69 | 7 | 11 | 18 | 60 | 249 | 0 | 0 | 0 | 0 | 30 |
43 | Jonathan Huberdeau (MON) | X | | 82 | 19 | 46 | 65 | 26 | 22 | 0 | 70 | 103 | 277 | 94 | 215 | 6.86% | 4 | 1535 | 18.72 | 3 | 15 | 18 | 51 | 249 | 0 | 0 | 0 | 0 | 5 |
44 | Nathan MacKinnon (COL) | X | | 82 | 32 | 32 | 64 | 13 | 20 | 0 | 89 | 150 | 297 | 93 | 222 | 10.77% | 6 | 1498 | 18.26 | 7 | 9 | 16 | 73 | 283 | 0 | 0 | 0 | 0 | 7 |
45 | Steven Stamkos (TOT) | X | | 81 | 30 | 34 | 64 | 9 | 53 | 25 | 133 | 124 | 309 | 97 | 267 | 9.71% | 9 | 1558 | 19.23 | 6 | 9 | 15 | 78 | 266 | 0 | 0 | 0 | 0 | 2 |
46 | Auston Matthews (NYR) | X | | 82 | 30 | 34 | 64 | 15 | 14 | 0 | 81 | 167 | 289 | 76 | 200 | 10.38% | 4 | 1442 | 17.59 | 5 | 15 | 20 | 57 | 229 | 0 | 0 | 0 | 2 | 8 |
47 | Tyler Seguin (OTT) | X | | 82 | 29 | 35 | 64 | 20 | 19 | 5 | 71 | 132 | 321 | 91 | 242 | 9.03% | 9 | 1569 | 19.14 | 9 | 6 | 15 | 59 | 243 | 0 | 0 | 0 | 0 | 9 |
48 | Nicklas Backstrom (TOT) | X | | 81 | 26 | 38 | 64 | 14 | 6 | 0 | 36 | 173 | 238 | 63 | 163 | 10.92% | 9 | 1357 | 16.75 | 5 | 11 | 16 | 46 | 212 | 0 | 0 | 0 | 0 | 1 |
49 | Jeff Petry (MON) | | X | 81 | 21 | 43 | 64 | 40 | 66 | 10 | 152 | 86 | 144 | 52 | 79 | 14.58% | 104 | 1822 | 22.49 | 13 | 6 | 19 | 71 | 244 | 1 | 1 | 2 | 5 | 161 |
50 | Phillip Danault (CHI) | X | | 82 | 17 | 47 | 64 | 24 | 21 | 5 | 50 | 248 | 225 | 72 | 150 | 7.56% | 27 | 1503 | 18.33 | 4 | 9 | 13 | 44 | 226 | 0 | 0 | 0 | 9 | 220 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Pekka Rinne (LVG) | 54 | 41 | 10 | 3 | 0.925 | 2.00 | 3208 | 8 | 4 | 107 | 1426 | 0 | 3 | 0 | 0.625 | 16 | 53 | 29 |
2 | Jordan Binnington (MON) | 54 | 41 | 7 | 1 | 0.922 | 2.08 | 3024 | 2 | 4 | 105 | 1354 | 0 | 2 | 0 | 0.923 | 13 | 49 | 33 |
3 | Anton Khudobin (TBL) | 61 | 36 | 18 | 6 | 0.927 | 2.09 | 3651 | 8 | 6 | 127 | 1729 | 0 | 0 | 1 | 0.286 | 14 | 60 | 22 |
4 | Carey Price (WIN) | 70 | 46 | 14 | 10 | 0.923 | 2.14 | 4155 | 4 | 9 | 148 | 1928 | 0 | 3 | 2 | 0.741 | 27 | 70 | 12 |
5 | Matt Murray (STL) | 46 | 22 | 19 | 4 | 0.925 | 2.27 | 2694 | 0 | 3 | 102 | 1352 | 0 | 0 | 0 | 0.667 | 24 | 43 | 38 |
6 | Andrei Vasilevskiy (NYI) | 63 | 50 | 9 | 4 | 0.924 | 2.27 | 3801 | 4 | 5 | 144 | 1883 | 0 | 4 | 1 | 0.667 | 21 | 63 | 19 |
7 | Philipp Grubauer (COL) | 64 | 41 | 17 | 6 | 0.917 | 2.28 | 3821 | 14 | 7 | 145 | 1737 | 0 | 2 | 1 | 0.806 | 31 | 62 | 20 |
8 | Ben Bishop (TOT) | 56 | 34 | 12 | 8 | 0.924 | 2.34 | 3308 | 8 | 2 | 129 | 1699 | 0 | 1 | 1 | 0.765 | 34 | 54 | 23 |
9 | Tuukka Rask (TOT) | 49 | 24 | 18 | 6 | 0.921 | 2.35 | 2806 | 2 | 5 | 110 | 1399 | 0 | 2 | 0 | 0.842 | 19 | 48 | 31 |
10 | Robin Lehner (CHI) | 59 | 34 | 20 | 4 | 0.920 | 2.35 | 3392 | 8 | 2 | 133 | 1655 | 0 | 0 | 3 | 0.792 | 24 | 58 | 22 |
Back to the Top