2024 FREE AGENCY

32 Thots - #13 - Florida Panthers
BRHL Prospect Review of NHL Affiliated Prospects — First 3 Teams with 0 Listed in the top 50
32 Thots - #14 - St.Louis Blues
Top 50 BRHL Affiliated Prospects — The Hockey News Releases it's Annual List
32 Thots - #15 - New Jersey Devils
Western Conference
Pacific GP W L OT PTS ROW GF GA Home Away
Oilers 74 54 12 8 116 52 300 174 29 - 4 - 5 25 - 8 - 3
Flames 75 42 21 12 96 42 238 197 21 - 9 - 6 21 - 12 - 6
Canucks 74 41 21 12 94 39 235 189 15 - 12 - 8 26 - 9 - 4
Kraken 75 42 28 5 89 37 208 191 22 - 16 - 1 20 - 12 - 4
Kings 75 36 31 8 80 33 215 213 18 - 14 - 5 18 - 17 - 3
Golden Knights 74 27 42 5 59 23 187 248 14 - 20 - 4 13 - 22 - 1
Sharks 74 17 52 5 39 16 152 286 7 - 28 - 2 10 - 24 - 3
Ducks 74 12 56 6 30 12 142 298 7 - 26 - 5 5 - 30 - 1
Central GP W L OT PTS ROW GF GA Home Away
Predators 75 49 20 6 104 46 271 209 23 - 10 - 4 26 - 10 - 2
Blackhawks 74 46 22 6 98 43 242 198 21 - 13 - 4 25 - 9 - 2
Avalanche 75 46 24 5 97 44 281 211 23 - 12 - 4 23 - 12 - 1
Stars 74 43 22 9 95 40 267 210 23 - 8 - 5 20 - 14 - 4
Hockey Club 75 44 26 5 93 40 245 226 20 - 14 - 3 24 - 12 - 2
Wild 75 32 36 7 71 32 189 233 15 - 20 - 3 17 - 16 - 4
Blues 76 31 37 8 70 29 215 256 13 - 23 - 2 18 - 14 - 6
Jets 75 24 47 4 52 22 177 276 15 - 22 - 1 9 - 25 - 3
Eastern Conference
Atlantic GP W L OT PTS ROW GF GA Home Away
Lightning 74 52 19 3 107 49 254 173 26 - 9 - 2 26 - 10 - 1
Bruins 75 46 24 5 97 45 260 207 22 - 13 - 3 24 - 11 - 2
Sabres 74 44 23 7 95 40 261 212 23 - 11 - 2 21 - 12 - 5
Red Wings 74 43 26 5 91 40 255 191 18 - 16 - 4 25 - 10 - 1
Panthers 74 42 26 6 90 40 239 221 25 - 9 - 3 17 - 17 - 3
Senators 74 39 34 1 79 36 217 233 16 - 18 - 0 23 - 16 - 1
Canadiens 74 37 32 5 79 34 217 228 18 - 14 - 4 19 - 18 - 1
MapleLeafs 74 17 50 7 41 15 155 254 8 - 26 - 3 9 - 24 - 4
Metropolitan GP W L OT PTS ROW GF GA Home Away
Islanders 74 47 20 7 101 45 244 206 27 - 6 - 4 20 - 14 - 3
Devils 76 43 22 11 97 43 249 218 18 - 11 - 7 25 - 11 - 4
Capitals 74 45 23 6 96 40 218 198 20 - 13 - 5 25 - 10 - 1
Rangers 74 43 23 8 94 41 233 200 22 - 9 - 6 21 - 14 - 2
Flyers 76 41 32 3 85 39 231 234 25 - 11 - 3 16 - 21 - 0
BlueJackets 73 24 37 12 60 22 192 254 13 - 16 - 7 11 - 21 - 5
Penguins 75 24 41 10 58 22 207 260 12 - 21 - 5 12 - 20 - 5
Hurricanes 73 18 48 7 43 17 166 258 11 - 23 - 4 7 - 25 - 3