Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Farm Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Available Coaches
Coaches Name |
PH | DF | OF | PD | EX | LD | PO | CNT | Age | Contract | Salary |
Aaron Schneekloth | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 42 | 3 years | $500,000 |
Adam Foote | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Adam Gill | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Adam Patterson | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Adam Purner | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Aj Maclean | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Alain Nasreddine | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 40 | 0 year | $0 |
Alex Burrows | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Alex Matheson | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Alex Tanguay | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Alex Westlund | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Amir Gulati | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Anders Sorensen | 60 | 60 | 60 | 60 | 60 | 60 | 60 | SWE | 45 | 3 years | $500,000 |
Andre Tourigny | 80 | 80 | 80 | 80 | 80 | 80 | 80 | TUR | 81 | 3 years | $1,000,000 |
Andrew Brewer | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 34 | 0 year | $500,000 |
Andrew Brunette | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Andrew Doty | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Andrew Meloche | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Andy Chiodo | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Angelo Ricci | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Aron Augustitus | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Austin Violette | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Ben Sexton | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Ben Simon | 60 | 60 | 60 | 60 | 60 | 60 | 60 | USA | 39 | 1 years | $800,000 |
Ben Vanderklok | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Benoit Allaire | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Benoit Groulx | 60 | 60 | 60 | 60 | 60 | 60 | 60 | TUR | 81 | 3 years | $500,000 |
Bill Downey | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Bill Ranford | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Blaine Forsythe | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 63 | 0 year | $0 |
Bob Boughner | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 49 | 0 year | $800,000 |
Bob Essensa | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Bob Jones | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 50 | 3 years | $500,000 |
Bob Nardella | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Bob Woods | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 52 | 0 year | $500,000 |
Bobby Sanguinetti | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Brad Larsen | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 42 | 3 years | $500,000 |
Brad Lauer | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Brad Schuler | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Brad Shaw | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 52 | 0 year | $550,000 |
Brad Thiessen | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Brady Morgan | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Brent Thompson | 60 | 60 | 60 | 60 | 60 | 60 | 60 | CAN | 45 | 1 years | $950,000 |
Brett Ferguson | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Brett Heimlich | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Brett Leonhardt | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Brett McLean | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 41 | 3 years | $500,000 |
Brian Eklund | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Brian Garlock | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Brian Mahoney-Wilson | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Brian Wiseman | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Brock Sheahan | 60 | 60 | 60 | 60 | 60 | 60 | 60 | TUR | 81 | 3 years | $500,000 |
Bruce Cassidy | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 51 | 0 year | $2,750,000 |
Cail MacLean | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 43 | 3 years | $500,000 |
Casey Torres | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Charles Juneau | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Chris Demczuk | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Chris Hajt | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 39 | 0 year | $500,000 |
Chris Hoeler | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Chris Huffine | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Chris Kelly | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Chris Taylor | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 44 | 0 year | $1,500,000 |
Chris Terreri | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Cody Ward | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Colin Chaulk | 60 | 60 | 60 | 60 | 60 | 60 | 60 | TUR | 81 | 3 years | $500,000 |
Colin Zulianello | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Corey Schwab | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Corey Smith | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Cory Stillman | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Craig Berube | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 50 | 0 year | $1,300,000 |
Craig Johnson | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Craig Mactavish | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Curtis Sanford | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
D.J. Smith | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 43 | 0 year | $500,000 |
Dallas Eakins | 80 | 80 | 80 | 80 | 80 | 80 | 80 | USA | 49 | 1 years | $2,250,000 |
Dallas Stars | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Dan Bylsma | 60 | 60 | 60 | 60 | 60 | 60 | 60 | USA | 49 | 1 years | $2,000,000 |
Dan Hinote | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Dan Lambert | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Dan Singleton | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Dan Tkaczuk | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Daniel Harvey | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Daniel Johnston | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Darby Hendrickson | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 44 | 0 year | $0 |
Darryl Seward | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Darryl Sutter | 80 | 80 | 80 | 80 | 80 | 80 | 80 | TUR | 81 | 3 years | $1,000,000 |
Darryl Williams | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Dave Hakstol | 80 | 80 | 80 | 80 | 80 | 80 | 80 | USA | 51 | 2 years | $2,250,000 |
Dave Lowry | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 55 | 3 years | $500,000 |
Dave Manson | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 53 | 3 years | $500,000 |
Dave Rogalski | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Dave Rogowski | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
David Alexander | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
David Bell | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 43 | 3 years | $500,000 |
David Quinn | 80 | 80 | 80 | 80 | 80 | 80 | 80 | USA | 53 | 2 years | $500,000 |
Davis Payne | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 46 | 0 year | $1,950,000 |
Dean Chynoweth | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 38 | 3 years | $1,800,000 |
Dean Evason | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 52 | 0 year | $1,500,000 |
Derek King | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 49 | 0 year | $0 |
Derek Lalonde | 80 | 80 | 80 | 80 | 80 | 80 | 80 | USA | 47 | 0 year | $500,000 |
Derek Plante | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Derik Johnson | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Don Granato | 80 | 80 | 80 | 80 | 80 | 80 | 80 | USA | 53 | 3 years | $500,000 |
Don Nachbaur | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 60 | 3 years | $500,000 |
Doug Houda | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 50 | 0 year | $800,000 |
Drew Bannister | 60 | 60 | 60 | 60 | 60 | 60 | 60 | CAN | 46 | 3 years | $500,000 |
Drew Macintrye | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Dustin Schwartz | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Dylan Crawford | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Elliott Mondou | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Emily Engel-Natzke | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Eric Dubois | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 50 | 0 year | $500,000 |
Eric Gravel | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Eric Pinsky | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Eric Raymond | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Eric Veilleux | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Erich Junge | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Erik Elenz | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Evan Mathias | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Frantz Jean | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Fred Brathwaite | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Frederic Chabot | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Frederic Lemay | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Gary Agnew | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 60 | 3 years | $500,000 |
Geordie Kinnear | 60 | 60 | 60 | 60 | 60 | 60 | 60 | CAN | 43 | 0 year | $0 |
Gerard Gallant | 80 | 80 | 80 | 80 | 80 | 80 | 80 | TUR | 81 | 3 years | $1,000,000 |
Gilles Bouchard | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 49 | 3 years | $500,000 |
Glen Gulutzan | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 46 | 1 years | $3,000,000 |
Gord Murphy | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 51 | 0 year | $500,000 |
Greg Cronin | 60 | 60 | 60 | 60 | 60 | 60 | 60 | USA | 57 | 0 year | $500,000 |
Greg Houde | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Greg Moore | 60 | 60 | 60 | 60 | 60 | 60 | 60 | TUR | 81 | 3 years | $500,000 |
Greg Rallo | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 39 | 3 years | $500,000 |
Hannu Toivonen | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Hunter Cherni | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Ian Beckenstien | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Ian Clark | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Ian Greenwald | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Ian Laperriere | 60 | 60 | 60 | 60 | 60 | 60 | 60 | CAN | 45 | 3 years | $500,000 |
J.D. Forrest | 60 | 60 | 60 | 60 | 60 | 60 | 60 | USA | 39 | 3 years | $500,000 |
Jack Capuano | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 49 | 1 years | $1,100,000 |
Jake Wagman | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
James Cochrane | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Jamie Heward | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Jamie Kompon | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 53 | 0 year | $500,000 |
Jamie Pringle | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 45 | 3 years | $500,000 |
Jamie Tardif | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Jared Bednar | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 44 | 1 years | $2,250,000 |
Jared Boll | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Jared Nightingale | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Jared Staal | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Jason Christie | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Jason Clarke | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Jason King | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 35 | 0 year | $0 |
Jason Labarbera | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Jason Smith | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Jay Leach | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 40 | 1 years | $700,000 |
Jay Varady | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 42 | 3 years | $500,000 |
Jay Woodcroft | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 39 | 2 years | $475,000 |
Jean-Francois Houle | 60 | 60 | 60 | 60 | 60 | 60 | 60 | CAN | 45 | 3 years | $500,000 |
Jeff Blashill | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 43 | 0 year | $500,000 |
Jeff Daniels | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 52 | 3 years | $1,800,000 |
Jeff Glass | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Jeff Halpern | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 44 | 0 year | $500,000 |
Jeff Jordan | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Jeff Malcolm | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Jeff Reese | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Jeff Ulmer | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Jeff Weintraub | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Jeremy Colliton | 60 | 60 | 60 | 60 | 60 | 60 | 60 | TUR | 81 | 3 years | $500,000 |
Jeremy Coupal | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Jerry Dineen | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Jessica Campbell | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Jim Hiller | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 49 | 0 year | $500,000 |
Jim Midgley | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Jim Montgomery | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 51 | 1 years | $2,500,000 |
Jimmy Waite | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Joe Cirella | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 57 | 3 years | $500,000 |
Joe Palmer | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Joe Sacco | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 47 | 2 years | $2,450,000 |
Joel Ward | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
John Congemi | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
John Gruden | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 50 | 3 years | $1,200,000 |
John Hamre | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
John Hynes | 80 | 80 | 80 | 80 | 80 | 80 | 80 | USA | 56 | 0 year | $1,350,000 |
John Lehmann | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
John MacLean | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 56 | 3 years | $500,000 |
John Madden | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 44 | 2 years | $250,000 |
John Mccarthy | 60 | 60 | 60 | 60 | 60 | 60 | 60 | TUR | 81 | 3 years | $500,000 |
John Slaney | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 48 | 3 years | $500,000 |
John Snowden | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
John Stevens | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 50 | 1 years | $5,000,000 |
John Tortorella | 80 | 80 | 80 | 80 | 80 | 80 | 80 | USA | 61 | 1 years | $2,300,000 |
Jon Cooper | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 37 | 2 years | $3,700,000 |
Jonas Plumb | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Jordan Bean | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Jordan Sigalet | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Jordan Smith | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Josh Gagnon | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Josh Green | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Juha Lehtola | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Jussi Parkkila | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Justin Demartino | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Justin Peters | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Justin White | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Kain Tisi | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Karl Taylor | 60 | 60 | 60 | 60 | 60 | 60 | 60 | CAN | 47 | 0 year | $500,000 |
Keith McCambridge | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 42 | 1 years | $400,000 |
Keith Paulsen | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Kelly Buchberger | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Kelly Forbes | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Kenny McCudden | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 58 | 0 year | $500,000 |
Kevin Dean | 40 | 40 | 40 | 40 | 40 | 40 | 40 | USA | 47 | 0 year | $0 |
Kevin Dineen | 60 | 60 | 60 | 60 | 60 | 60 | 60 | CAN | 53 | 0 year | $625,000 |
Kevin McCarthy | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 60 | 0 year | $500,000 |
Kevin Porter | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Kim Dillabaugh | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Kirk Muller | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 50 | 0 year | $250,000 |
Kris Knoblauch | 60 | 60 | 60 | 60 | 60 | 60 | 60 | CAN | 42 | 3 years | $500,000 |
Kriss Spare | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Kyle Hagel | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Kyle Smith | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
L.J. Scarpace | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Lane Lambert | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 53 | 0 year | $500,000 |
Lawrence Feloney | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Leo Luongo | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Lindy Ruff | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 56 | 0 year | $2,400,000 |
Los Angeles Kings | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Louis Mass | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Luke Richardson | 80 | 80 | 80 | 80 | 80 | 80 | 80 | CAN | 51 | 0 year | $400,000 |
Mackenzie Skapski | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Madison Nikkel | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Manny Legace | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Manny Malhotra | 40 | 40 | 40 | 40 | 40 | 40 | 40 | CAN | 39 | 3 years | $500,000 |
Manny Viveiros | 60 | 60 | 60 | 60 | 60 | 60 | 60 | TUR | 81 | 3 years | $500,000 |
Marco Marciano | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Marco Sturm | 60 | 60 | 60 | 60 | 60 | 60 | 60 | GER | 42 | 3 years | $500,000 |
Mario Duhamel | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Mark Ciaccio | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Mark Letestu | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Mark Morrison | 60 | 60 | 60 | 60 | 60 | 60 | 60 | CAN | 53 | 0 year | $0 |
Mark Stuart | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Marko Torenius | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
Martin Laperriere | 40 | 40 | 40 | 40 | 40 | 40 | 40 | TUR | 81 | 3 years | $100,000 |
