Western
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | ||||||||||||||||||||||
1 P | Oilers | 50 | 34 | 7 | 3 | 4 | 1 | 1 | 81 | 34 | 37 | 206 | 111 | 95 | 0.810 | 22-2-3-0 | 16-5-1-1 | 8-1-1-0 | 7-1-2-0 | 8-1-1-0 | L1 | |
2 P | Flames | 49 | 26 | 10 | 4 | 5 | 0 | 4 | 69 | 26 | 30 | 162 | 122 | 40 | 0.704 | 15-5-3-1 | 15-5-2-3 | 5-2-1-2 | 5-2-2-1 | 5-2-1-2 | OTL1 | |
3 P | Kraken | 51 | 24 | 18 | 2 | 1 | 5 | 1 | 64 | 24 | 26 | 152 | 129 | 23 | 0.627 | 16-9-1-0 | 15-9-0-1 | 7-3-0-0 | 4-5-1-0 | 7-2-0-1 | W2 | |
Central | ||||||||||||||||||||||
1 C | Avalanche | 51 | 29 | 13 | 3 | 3 | 2 | 1 | 72 | 29 | 32 | 194 | 136 | 58 | 0.706 | 16-6-3-1 | 18-7-0-0 | 7-2-1-0 | 6-2-1-1 | 7-3-0-0 | SOW1 | |
2 C | Blackhawks | 49 | 26 | 14 | 3 | 1 | 2 | 3 | 66 | 26 | 29 | 160 | 130 | 30 | 0.673 | 16-7-1-2 | 15-7-0-1 | 7-2-1-0 | 6-3-1-0 | 7-3-0-0 | W2 | |
3 C | Predators | 48 | 22 | 17 | 4 | 3 | 2 | 0 | 59 | 22 | 26 | 159 | 147 | 12 | 0.615 | 13-9-1-0 | 15-8-2-0 | 6-4-0-0 | 6-4-0-0 | 7-3-0-0 | L1 | |
Wildcard | ||||||||||||||||||||||
1 C | Hockey Club | 49 | 23 | 18 | 3 | 2 | 2 | 1 | 59 | 23 | 26 | 164 | 149 | 15 | 0.602 | 12-8-2-1 | 16-10-0-0 | 5-4-0-1 | 7-2-0-1 | 6-4-0-0 | L2 | |
2 P | Kings | 48 | 23 | 17 | 1 | 2 | 3 | 2 | 58 | 23 | 24 | 135 | 121 | 14 | 0.604 | 11-6-1-2 | 16-11-1-0 | 5-5-0-0 | 7-3-0-0 | 4-6-0-0 | L3 | |
3 C | Stars | 49 | 24 | 17 | 0 | 4 | 1 | 3 | 57 | 24 | 24 | 167 | 140 | 27 | 0.582 | 14-7-2-3 | 11-10-2-0 | 4-2-2-2 | 5-1-1-3 | 5-3-2-0 | OTL1 | 1 |
4 P | Canucks | 49 | 16 | 17 | 4 | 7 | 2 | 3 | 54 | 16 | 20 | 143 | 129 | 14 | 0.551 | 7-11-6-1 | 15-6-1-2 | 5-3-1-1 | 4-3-2-1 | 7-2-0-1 | W1 | 4 |
5 C | Blues | 51 | 19 | 25 | 1 | 4 | 2 | 0 | 48 | 19 | 20 | 155 | 173 | -18 | 0.471 | 11-13-1-0 | 11-12-3-0 | 7-3-0-0 | 5-5-0-0 | 5-4-1-0 | L1 | 10 |
6 C | Wild | 50 | 18 | 27 | 2 | 2 | 0 | 1 | 43 | 18 | 20 | 115 | 159 | -44 | 0.430 | 7-15-1-1 | 13-12-1-0 | 3-6-0-1 | 1-8-0-1 | 5-4-1-0 | L4 | 15 |
7 P | Golden Knights | 50 | 15 | 29 | 1 | 1 | 4 | 0 | 41 | 15 | 16 | 121 | 155 | -34 | 0.410 | 11-14-1-0 | 9-15-0-0 | 2-8-0-0 | 2-8-0-0 | 4-6-0-0 | L1 | 17 |
8 C | Jets | 51 | 11 | 34 | 2 | 3 | 1 | 0 | 31 | 11 | 13 | 108 | 186 | -78 | 0.304 | 10-17-1-0 | 4-17-2-0 | 4-5-1-0 | 5-4-1-0 | 1-8-1-0 | OTW1 | 27 |
9 P | Ducks | 49 | 9 | 37 | 0 | 2 | 0 | 1 | 21 | 9 | 9 | 95 | 189 | -94 | 0.214 | 5-18-1-1 | 4-19-1-0 | 3-7-0-0 | 3-7-0-0 | 2-8-0-0 | W2 | 37 |
10 P | Sharks | 53 | 4 | 41 | 4 | 3 | 1 | 0 | 21 | 4 | 8 | 91 | 207 | -116 | 0.198 | 4-21-1-0 | 5-20-2-0 | 1-9-0-0 | 1-9-0-0 | 2-7-1-0 | L6 | 37 |
Eastern
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan | ||||||||||||||||||||||
1 M | Islanders | 48 | 29 | 9 | 3 | 3 | 1 | 3 | 72 | 29 | 32 | 165 | 130 | 35 | 0.750 | 20-1-2-1 | 13-8-1-2 | 7-1-1-1 | 8-0-1-1 | 6-4-0-0 | W1 | |
2 M | Capitals | 49 | 26 | 13 | 5 | 3 | 1 | 1 | 68 | 26 | 31 | 157 | 134 | 23 | 0.694 | 14-6-3-1 | 18-7-0-0 | 7-3-0-0 | 6-2-2-0 | 6-4-0-0 | W2 | |
3 M | Devils | 52 | 24 | 16 | 2 | 3 | 0 | 7 | 62 | 24 | 26 | 176 | 163 | 13 | 0.596 | 12-8-2-4 | 14-8-1-3 | 6-4-0-0 | 6-3-0-1 | 7-2-0-1 | L1 | |
Atlantic | ||||||||||||||||||||||
1 A | Lightning | 48 | 30 | 13 | 3 | 1 | 1 | 0 | 69 | 30 | 33 | 176 | 113 | 63 | 0.719 | 15-6-1-0 | 19-7-0-0 | 9-1-0-0 | 9-1-0-0 | 8-2-0-0 | W1 | |
2 A | Panthers | 51 | 26 | 17 | 3 | 1 | 2 | 2 | 65 | 26 | 29 | 161 | 139 | 22 | 0.637 | 17-5-0-2 | 14-12-1-0 | 6-4-0-0 | 6-4-0-0 | 4-6-0-0 | W6 | |
3 A | Bruins | 51 | 22 | 18 | 6 | 2 | 1 | 2 | 62 | 22 | 28 | 173 | 147 | 26 | 0.608 | 14-9-2-1 | 15-9-0-1 | 4-6-0-0 | 4-5-1-0 | 6-4-0-0 | L1 | |
Wildcard | ||||||||||||||||||||||
1 M | Rangers | 49 | 22 | 16 | 6 | 0 | 0 | 5 | 61 | 22 | 28 | 152 | 137 | 15 | 0.622 | 14-5-0-5 | 14-11-0-0 | 8-1-0-1 | 7-2-0-1 | 7-3-0-0 | SOL1 | |
2 A | Sabres | 49 | 21 | 16 | 4 | 4 | 3 | 1 | 61 | 21 | 25 | 175 | 142 | 33 | 0.622 | 14-9-1-0 | 14-7-3-1 | 6-3-0-1 | 5-4-1-0 | 5-4-0-1 | L1 | |
3 A | Red Wings | 50 | 24 | 18 | 1 | 3 | 3 | 1 | 60 | 24 | 25 | 169 | 134 | 35 | 0.600 | 13-12-3-0 | 15-6-0-1 | 5-4-1-0 | 6-3-1-0 | 5-5-0-0 | W1 | 1 |
4 M | Flyers | 51 | 23 | 21 | 5 | 0 | 1 | 1 | 59 | 23 | 28 | 156 | 154 | 2 | 0.578 | 15-8-0-1 | 14-13-0-0 | 7-3-0-0 | 9-1-0-0 | 5-5-0-0 | W1 | 2 |
5 A | Canadiens | 49 | 23 | 20 | 1 | 3 | 2 | 0 | 55 | 23 | 24 | 153 | 155 | -2 | 0.561 | 13-9-3-0 | 13-11-0-0 | 3-7-0-0 | 2-7-1-0 | 7-3-0-0 | L4 | 6 |
6 A | Senators | 50 | 21 | 22 | 4 | 0 | 2 | 1 | 55 | 21 | 25 | 147 | 150 | -3 | 0.550 | 11-12-0-0 | 16-10-0-1 | 4-6-0-0 | 6-4-0-0 | 4-6-0-0 | W2 | 6 |
7 M | BlueJackets | 50 | 15 | 24 | 3 | 4 | 0 | 4 | 44 | 15 | 18 | 129 | 160 | -31 | 0.440 | 11-9-2-3 | 7-15-2-1 | 4-3-3-0 | 5-3-2-0 | 3-6-1-0 | W3 | 17 |
8 M | Penguins | 52 | 14 | 31 | 2 | 3 | 2 | 0 | 39 | 14 | 16 | 143 | 183 | -40 | 0.375 | 8-17-0-0 | 10-14-3-0 | 2-8-0-0 | 2-8-0-0 | 2-8-0-0 | W1 | 22 |
9 M | Hurricanes | 50 | 11 | 33 | 1 | 4 | 1 | 0 | 30 | 11 | 12 | 112 | 174 | -62 | 0.300 | 7-16-2-0 | 6-17-2-0 | 1-8-1-0 | 2-7-1-0 | 2-8-0-0 | L3 | 31 |
10 A | MapleLeafs | 50 | 9 | 35 | 0 | 5 | 1 | 0 | 25 | 9 | 9 | 102 | 175 | -73 | 0.250 | 5-21-3-0 | 5-14-2-0 | 2-7-1-0 | 2-7-1-0 | 3-6-1-0 | L7 | 36 |
Western
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oilers | 50 | 34 | 7 | 3 | 4 | 1 | 1 | 81 | 34 | 37 | 206 | 111 | 95 | 0.810 | 22-2-3-0 | 16-5-1-1 | 8-1-1-0 | 7-1-2-0 | 8-1-1-0 | L1 | |
2 | Avalanche | 51 | 29 | 13 | 3 | 3 | 2 | 1 | 72 | 29 | 32 | 194 | 136 | 58 | 0.706 | 16-6-3-1 | 18-7-0-0 | 7-2-1-0 | 6-2-1-1 | 7-3-0-0 | SOW1 | |
3 | Flames | 49 | 26 | 10 | 4 | 5 | 0 | 4 | 69 | 26 | 30 | 162 | 122 | 40 | 0.704 | 15-5-3-1 | 15-5-2-3 | 5-2-1-2 | 5-2-2-1 | 5-2-1-2 | OTL1 | |
4 | Blackhawks | 49 | 26 | 14 | 3 | 1 | 2 | 3 | 66 | 26 | 29 | 160 | 130 | 30 | 0.673 | 16-7-1-2 | 15-7-0-1 | 7-2-1-0 | 6-3-1-0 | 7-3-0-0 | W2 | |
5 | Kraken | 51 | 24 | 18 | 2 | 1 | 5 | 1 | 64 | 24 | 26 | 152 | 129 | 23 | 0.627 | 16-9-1-0 | 15-9-0-1 | 7-3-0-0 | 4-5-1-0 | 7-2-0-1 | W2 | |
6 | Predators | 48 | 22 | 17 | 4 | 3 | 2 | 0 | 59 | 22 | 26 | 159 | 147 | 12 | 0.615 | 13-9-1-0 | 15-8-2-0 | 6-4-0-0 | 6-4-0-0 | 7-3-0-0 | L1 | |
7 | Hockey Club | 49 | 23 | 18 | 3 | 2 | 2 | 1 | 59 | 23 | 26 | 164 | 149 | 15 | 0.602 | 12-8-2-1 | 16-10-0-0 | 5-4-0-1 | 7-2-0-1 | 6-4-0-0 | L2 | |
8 | Kings | 48 | 23 | 17 | 1 | 2 | 3 | 2 | 58 | 23 | 24 | 135 | 121 | 14 | 0.604 | 11-6-1-2 | 16-11-1-0 | 5-5-0-0 | 7-3-0-0 | 4-6-0-0 | L3 | |
9 | Stars | 49 | 24 | 17 | 0 | 4 | 1 | 3 | 57 | 24 | 24 | 167 | 140 | 27 | 0.582 | 14-7-2-3 | 11-10-2-0 | 4-2-2-2 | 5-1-1-3 | 5-3-2-0 | OTL1 | 1 |
10 | Canucks | 49 | 16 | 17 | 4 | 7 | 2 | 3 | 54 | 16 | 20 | 143 | 129 | 14 | 0.551 | 7-11-6-1 | 15-6-1-2 | 5-3-1-1 | 4-3-2-1 | 7-2-0-1 | W1 | 4 |
11 | Blues | 51 | 19 | 25 | 1 | 4 | 2 | 0 | 48 | 19 | 20 | 155 | 173 | -18 | 0.471 | 11-13-1-0 | 11-12-3-0 | 7-3-0-0 | 5-5-0-0 | 5-4-1-0 | L1 | 10 |
12 | Wild | 50 | 18 | 27 | 2 | 2 | 0 | 1 | 43 | 18 | 20 | 115 | 159 | -44 | 0.430 | 7-15-1-1 | 13-12-1-0 | 3-6-0-1 | 1-8-0-1 | 5-4-1-0 | L4 | 15 |
13 | Golden Knights | 50 | 15 | 29 | 1 | 1 | 4 | 0 | 41 | 15 | 16 | 121 | 155 | -34 | 0.410 | 11-14-1-0 | 9-15-0-0 | 2-8-0-0 | 2-8-0-0 | 4-6-0-0 | L1 | 17 |
14 | Jets | 51 | 11 | 34 | 2 | 3 | 1 | 0 | 31 | 11 | 13 | 108 | 186 | -78 | 0.304 | 10-17-1-0 | 4-17-2-0 | 4-5-1-0 | 5-4-1-0 | 1-8-1-0 | OTW1 | 27 |
15 | Ducks | 49 | 9 | 37 | 0 | 2 | 0 | 1 | 21 | 9 | 9 | 95 | 189 | -94 | 0.214 | 5-18-1-1 | 4-19-1-0 | 3-7-0-0 | 3-7-0-0 | 2-8-0-0 | W2 | 37 |
16 | Sharks | 53 | 4 | 41 | 4 | 3 | 1 | 0 | 21 | 4 | 8 | 91 | 207 | -116 | 0.198 | 4-21-1-0 | 5-20-2-0 | 1-9-0-0 | 1-9-0-0 | 2-7-1-0 | L6 | 37 |
Eastern
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Islanders | 48 | 29 | 9 | 3 | 3 | 1 | 3 | 72 | 29 | 32 | 165 | 130 | 35 | 0.750 | 20-1-2-1 | 13-8-1-2 | 7-1-1-1 | 8-0-1-1 | 6-4-0-0 | W1 | |
2 | Lightning | 48 | 30 | 13 | 3 | 1 | 1 | 0 | 69 | 30 | 33 | 176 | 113 | 63 | 0.719 | 15-6-1-0 | 19-7-0-0 | 9-1-0-0 | 9-1-0-0 | 8-2-0-0 | W1 | |
3 | Capitals | 49 | 26 | 13 | 5 | 3 | 1 | 1 | 68 | 26 | 31 | 157 | 134 | 23 | 0.694 | 14-6-3-1 | 18-7-0-0 | 7-3-0-0 | 6-2-2-0 | 6-4-0-0 | W2 | |
4 | Panthers | 51 | 26 | 17 | 3 | 1 | 2 | 2 | 65 | 26 | 29 | 161 | 139 | 22 | 0.637 | 17-5-0-2 | 14-12-1-0 | 6-4-0-0 | 6-4-0-0 | 4-6-0-0 | W6 | |
5 | Bruins | 51 | 22 | 18 | 6 | 2 | 1 | 2 | 62 | 22 | 28 | 173 | 147 | 26 | 0.608 | 14-9-2-1 | 15-9-0-1 | 4-6-0-0 | 4-5-1-0 | 6-4-0-0 | L1 | |
6 | Devils | 52 | 24 | 16 | 2 | 3 | 0 | 7 | 62 | 24 | 26 | 176 | 163 | 13 | 0.596 | 12-8-2-4 | 14-8-1-3 | 6-4-0-0 | 6-3-0-1 | 7-2-0-1 | L1 | |
7 | Rangers | 49 | 22 | 16 | 6 | 0 | 0 | 5 | 61 | 22 | 28 | 152 | 137 | 15 | 0.622 | 14-5-0-5 | 14-11-0-0 | 8-1-0-1 | 7-2-0-1 | 7-3-0-0 | SOL1 | |
8 | Sabres | 49 | 21 | 16 | 4 | 4 | 3 | 1 | 61 | 21 | 25 | 175 | 142 | 33 | 0.622 | 14-9-1-0 | 14-7-3-1 | 6-3-0-1 | 5-4-1-0 | 5-4-0-1 | L1 | |
9 | Red Wings | 50 | 24 | 18 | 1 | 3 | 3 | 1 | 60 | 24 | 25 | 169 | 134 | 35 | 0.600 | 13-12-3-0 | 15-6-0-1 | 5-4-1-0 | 6-3-1-0 | 5-5-0-0 | W1 | 1 |
10 | Flyers | 51 | 23 | 21 | 5 | 0 | 1 | 1 | 59 | 23 | 28 | 156 | 154 | 2 | 0.578 | 15-8-0-1 | 14-13-0-0 | 7-3-0-0 | 9-1-0-0 | 5-5-0-0 | W1 | 2 |
11 | Canadiens | 49 | 23 | 20 | 1 | 3 | 2 | 0 | 55 | 23 | 24 | 153 | 155 | -2 | 0.561 | 13-9-3-0 | 13-11-0-0 | 3-7-0-0 | 2-7-1-0 | 7-3-0-0 | L4 | 6 |
12 | Senators | 50 | 21 | 22 | 4 | 0 | 2 | 1 | 55 | 21 | 25 | 147 | 150 | -3 | 0.550 | 11-12-0-0 | 16-10-0-1 | 4-6-0-0 | 6-4-0-0 | 4-6-0-0 | W2 | 6 |
13 | BlueJackets | 50 | 15 | 24 | 3 | 4 | 0 | 4 | 44 | 15 | 18 | 129 | 160 | -31 | 0.440 | 11-9-2-3 | 7-15-2-1 | 4-3-3-0 | 5-3-2-0 | 3-6-1-0 | W3 | 17 |
14 | Penguins | 52 | 14 | 31 | 2 | 3 | 2 | 0 | 39 | 14 | 16 | 143 | 183 | -40 | 0.375 | 8-17-0-0 | 10-14-3-0 | 2-8-0-0 | 2-8-0-0 | 2-8-0-0 | W1 | 22 |
15 | Hurricanes | 50 | 11 | 33 | 1 | 4 | 1 | 0 | 30 | 11 | 12 | 112 | 174 | -62 | 0.300 | 7-16-2-0 | 6-17-2-0 | 1-8-1-0 | 2-7-1-0 | 2-8-0-0 | L3 | 31 |
16 | MapleLeafs | 50 | 9 | 35 | 0 | 5 | 1 | 0 | 25 | 9 | 9 | 102 | 175 | -73 | 0.250 | 5-21-3-0 | 5-14-2-0 | 2-7-1-0 | 2-7-1-0 | 3-6-1-0 | L7 | 36 |
*Seeding 3 division leaders
Pacific
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oilers | 50 | 34 | 7 | 3 | 4 | 1 | 1 | 81 | 34 | 37 | 206 | 111 | 95 | 0.810 | 22-2-3-0 | 16-5-1-1 | 8-1-1-0 | 7-1-2-0 | 8-1-1-0 | L1 | |
2 | Flames | 49 | 26 | 10 | 4 | 5 | 0 | 4 | 69 | 26 | 30 | 162 | 122 | 40 | 0.704 | 15-5-3-1 | 15-5-2-3 | 5-2-1-2 | 5-2-2-1 | 5-2-1-2 | OTL1 | |
3 | Kraken | 51 | 24 | 18 | 2 | 1 | 5 | 1 | 64 | 24 | 26 | 152 | 129 | 23 | 0.627 | 16-9-1-0 | 15-9-0-1 | 7-3-0-0 | 4-5-1-0 | 7-2-0-1 | W2 | |
4 | Kings | 48 | 23 | 17 | 1 | 2 | 3 | 2 | 58 | 23 | 24 | 135 | 121 | 14 | 0.604 | 11-6-1-2 | 16-11-1-0 | 5-5-0-0 | 7-3-0-0 | 4-6-0-0 | L3 | |
5 | Canucks | 49 | 16 | 17 | 4 | 7 | 2 | 3 | 54 | 16 | 20 | 143 | 129 | 14 | 0.551 | 7-11-6-1 | 15-6-1-2 | 5-3-1-1 | 4-3-2-1 | 7-2-0-1 | W1 | 4 |
6 | Golden Knights | 50 | 15 | 29 | 1 | 1 | 4 | 0 | 41 | 15 | 16 | 121 | 155 | -34 | 0.410 | 11-14-1-0 | 9-15-0-0 | 2-8-0-0 | 2-8-0-0 | 4-6-0-0 | L1 | 17 |
7 | Ducks | 49 | 9 | 37 | 0 | 2 | 0 | 1 | 21 | 9 | 9 | 95 | 189 | -94 | 0.214 | 5-18-1-1 | 4-19-1-0 | 3-7-0-0 | 3-7-0-0 | 2-8-0-0 | W2 | 37 |
8 | Sharks | 53 | 4 | 41 | 4 | 3 | 1 | 0 | 21 | 4 | 8 | 91 | 207 | -116 | 0.198 | 4-21-1-0 | 5-20-2-0 | 1-9-0-0 | 1-9-0-0 | 2-7-1-0 | L6 | 37 |
Central
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avalanche | 51 | 29 | 13 | 3 | 3 | 2 | 1 | 72 | 29 | 32 | 194 | 136 | 58 | 0.706 | 16-6-3-1 | 18-7-0-0 | 7-2-1-0 | 6-2-1-1 | 7-3-0-0 | SOW1 | |
2 | Blackhawks | 49 | 26 | 14 | 3 | 1 | 2 | 3 | 66 | 26 | 29 | 160 | 130 | 30 | 0.673 | 16-7-1-2 | 15-7-0-1 | 7-2-1-0 | 6-3-1-0 | 7-3-0-0 | W2 | |
3 | Predators | 48 | 22 | 17 | 4 | 3 | 2 | 0 | 59 | 22 | 26 | 159 | 147 | 12 | 0.615 | 13-9-1-0 | 15-8-2-0 | 6-4-0-0 | 6-4-0-0 | 7-3-0-0 | L1 | |
4 | Hockey Club | 49 | 23 | 18 | 3 | 2 | 2 | 1 | 59 | 23 | 26 | 164 | 149 | 15 | 0.602 | 12-8-2-1 | 16-10-0-0 | 5-4-0-1 | 7-2-0-1 | 6-4-0-0 | L2 | |
5 | Stars | 49 | 24 | 17 | 0 | 4 | 1 | 3 | 57 | 24 | 24 | 167 | 140 | 27 | 0.582 | 14-7-2-3 | 11-10-2-0 | 4-2-2-2 | 5-1-1-3 | 5-3-2-0 | OTL1 | 1 |
6 | Blues | 51 | 19 | 25 | 1 | 4 | 2 | 0 | 48 | 19 | 20 | 155 | 173 | -18 | 0.471 | 11-13-1-0 | 11-12-3-0 | 7-3-0-0 | 5-5-0-0 | 5-4-1-0 | L1 | 10 |
7 | Wild | 50 | 18 | 27 | 2 | 2 | 0 | 1 | 43 | 18 | 20 | 115 | 159 | -44 | 0.430 | 7-15-1-1 | 13-12-1-0 | 3-6-0-1 | 1-8-0-1 | 5-4-1-0 | L4 | 15 |
8 | Jets | 51 | 11 | 34 | 2 | 3 | 1 | 0 | 31 | 11 | 13 | 108 | 186 | -78 | 0.304 | 10-17-1-0 | 4-17-2-0 | 4-5-1-0 | 5-4-1-0 | 1-8-1-0 | OTW1 | 27 |
Metropolitan
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Islanders | 48 | 29 | 9 | 3 | 3 | 1 | 3 | 72 | 29 | 32 | 165 | 130 | 35 | 0.750 | 20-1-2-1 | 13-8-1-2 | 7-1-1-1 | 8-0-1-1 | 6-4-0-0 | W1 | |
2 | Capitals | 49 | 26 | 13 | 5 | 3 | 1 | 1 | 68 | 26 | 31 | 157 | 134 | 23 | 0.694 | 14-6-3-1 | 18-7-0-0 | 7-3-0-0 | 6-2-2-0 | 6-4-0-0 | W2 | |
3 | Devils | 52 | 24 | 16 | 2 | 3 | 0 | 7 | 62 | 24 | 26 | 176 | 163 | 13 | 0.596 | 12-8-2-4 | 14-8-1-3 | 6-4-0-0 | 6-3-0-1 | 7-2-0-1 | L1 | |
4 | Rangers | 49 | 22 | 16 | 6 | 0 | 0 | 5 | 61 | 22 | 28 | 152 | 137 | 15 | 0.622 | 14-5-0-5 | 14-11-0-0 | 8-1-0-1 | 7-2-0-1 | 7-3-0-0 | SOL1 | |
5 | Flyers | 51 | 23 | 21 | 5 | 0 | 1 | 1 | 59 | 23 | 28 | 156 | 154 | 2 | 0.578 | 15-8-0-1 | 14-13-0-0 | 7-3-0-0 | 9-1-0-0 | 5-5-0-0 | W1 | 2 |
6 | BlueJackets | 50 | 15 | 24 | 3 | 4 | 0 | 4 | 44 | 15 | 18 | 129 | 160 | -31 | 0.440 | 11-9-2-3 | 7-15-2-1 | 4-3-3-0 | 5-3-2-0 | 3-6-1-0 | W3 | 17 |
7 | Penguins | 52 | 14 | 31 | 2 | 3 | 2 | 0 | 39 | 14 | 16 | 143 | 183 | -40 | 0.375 | 8-17-0-0 | 10-14-3-0 | 2-8-0-0 | 2-8-0-0 | 2-8-0-0 | W1 | 22 |
8 | Hurricanes | 50 | 11 | 33 | 1 | 4 | 1 | 0 | 30 | 11 | 12 | 112 | 174 | -62 | 0.300 | 7-16-2-0 | 6-17-2-0 | 1-8-1-0 | 2-7-1-0 | 2-8-0-0 | L3 | 31 |
Atlantic
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lightning | 48 | 30 | 13 | 3 | 1 | 1 | 0 | 69 | 30 | 33 | 176 | 113 | 63 | 0.719 | 15-6-1-0 | 19-7-0-0 | 9-1-0-0 | 9-1-0-0 | 8-2-0-0 | W1 | |
2 | Panthers | 51 | 26 | 17 | 3 | 1 | 2 | 2 | 65 | 26 | 29 | 161 | 139 | 22 | 0.637 | 17-5-0-2 | 14-12-1-0 | 6-4-0-0 | 6-4-0-0 | 4-6-0-0 | W6 | |
3 | Bruins | 51 | 22 | 18 | 6 | 2 | 1 | 2 | 62 | 22 | 28 | 173 | 147 | 26 | 0.608 | 14-9-2-1 | 15-9-0-1 | 4-6-0-0 | 4-5-1-0 | 6-4-0-0 | L1 | |
4 | Sabres | 49 | 21 | 16 | 4 | 4 | 3 | 1 | 61 | 21 | 25 | 175 | 142 | 33 | 0.622 | 14-9-1-0 | 14-7-3-1 | 6-3-0-1 | 5-4-1-0 | 5-4-0-1 | L1 | |
5 | Red Wings | 50 | 24 | 18 | 1 | 3 | 3 | 1 | 60 | 24 | 25 | 169 | 134 | 35 | 0.600 | 13-12-3-0 | 15-6-0-1 | 5-4-1-0 | 6-3-1-0 | 5-5-0-0 | W1 | 1 |
6 | Canadiens | 49 | 23 | 20 | 1 | 3 | 2 | 0 | 55 | 23 | 24 | 153 | 155 | -2 | 0.561 | 13-9-3-0 | 13-11-0-0 | 3-7-0-0 | 2-7-1-0 | 7-3-0-0 | L4 | 6 |
7 | Senators | 50 | 21 | 22 | 4 | 0 | 2 | 1 | 55 | 21 | 25 | 147 | 150 | -3 | 0.550 | 11-12-0-0 | 16-10-0-1 | 4-6-0-0 | 6-4-0-0 | 4-6-0-0 | W2 | 6 |
8 | MapleLeafs | 50 | 9 | 35 | 0 | 5 | 1 | 0 | 25 | 9 | 9 | 102 | 175 | -73 | 0.250 | 5-21-3-0 | 5-14-2-0 | 2-7-1-0 | 2-7-1-0 | 3-6-1-0 | L7 | 36 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oilers | 50 | 34 | 7 | 3 | 4 | 1 | 1 | 81 | 34 | 37 | 206 | 111 | 95 | 0.810 | 22-2-3-0 | 16-5-1-1 | 8-1-1-0 | 7-1-2-0 | 8-1-1-0 | L1 | |
2 | Islanders | 48 | 29 | 9 | 3 | 3 | 1 | 3 | 72 | 29 | 32 | 165 | 130 | 35 | 0.750 | 20-1-2-1 | 13-8-1-2 | 7-1-1-1 | 8-0-1-1 | 6-4-0-0 | W1 | |
3 | Avalanche | 51 | 29 | 13 | 3 | 3 | 2 | 1 | 72 | 29 | 32 | 194 | 136 | 58 | 0.706 | 16-6-3-1 | 18-7-0-0 | 7-2-1-0 | 6-2-1-1 | 7-3-0-0 | SOW1 | |
4 | Lightning | 48 | 30 | 13 | 3 | 1 | 1 | 0 | 69 | 30 | 33 | 176 | 113 | 63 | 0.719 | 15-6-1-0 | 19-7-0-0 | 9-1-0-0 | 9-1-0-0 | 8-2-0-0 | W1 | |
