Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Auston Matthews (EDM) | 50 | 30 |
2 | Bo Horvat (MON) | 49 | 29 |
3 | Sam Reinhart (EDM) | 50 | 29 |
4 | Connor McDavid (EDM) | 50 | 29 |
5 | Sebastian Aho (COL) | 51 | 29 |
6 | Nick Suzuki (UTH) | 49 | 28 |
7 | Anze Kopitar (NAS) | 48 | 27 |
8 | Matthew Boldy (VAN) | 49 | 27 |
9 | Adrian Kempe (WAS) | 49 | 27 |
10 | Jack Hughes (SEA) | 51 | 27 |
| |
Assists |
# | Player Name | GP | A |
1 | Roman Josi (UTH) | 49 | 46 |
2 | Tim Stutzle (NJD) | 52 | 46 |
3 | Cale Makar (NYR) | 49 | 45 |
4 | Aleksander Barkov (NYI) | 48 | 44 |
5 | Claude Giroux (VAN) | 49 | 44 |
6 | Filip Forsberg (STL) | 51 | 42 |
7 | MacKenzie Weegar (NJD) | 52 | 40 |
8 | Moritz Seider (PHI) | 51 | 38 |
9 | Drew Doughty (BUF) | 49 | 37 |
10 | Robert Thomas (WAS) | 49 | 36 |
|
Shots |
# | Player Name | GP | SHT |
1 | Filip Forsberg (STL) | 51 | 266 |
2 | Sam Reinhart (EDM) | 50 | 264 |
3 | Auston Matthews (EDM) | 50 | 252 |
4 | David Pastrnak (BOS) | 51 | 252 |
5 | Valeri Nichushkin (COL) | 51 | 247 |
6 | Dylan Larkin (BUF) | 49 | 245 |
7 | Leon Draisaitl (DET) | 50 | 236 |
8 | Evgeni Malkin (OTT) | 50 | 233 |
9 | Nico Hischier (PIT) | 47 | 230 |
10 | Adrian Kempe (WAS) | 49 | 230 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Frank Vatrano (WAS) | 49 | 20.75% |
2 | Mattias Ekholm (NYR) | 49 | 18.00% |
3 | Kaiden Guhle (LVG) | 50 | 17.54% |
4 | Cam Fowler (DAL) | 49 | 16.88% |
5 | Rickard Rakell (CHI) | 49 | 16.67% |
6 | Alexis Lafreniere (TBL) | 48 | 16.33% |
7 | Kevin Stenlund (VAN) | 48 | 16.33% |
8 | Jan Rutta (LAK) | 47 | 16.18% |
9 | Zachary Sanford (TOR) | 29 | 16.13% |
10 | Chandler Stephenson (WAS) | 49 | 16.04% |
|
Centers |
# | Player Name | GP | PTS |
1 | Connor McDavid (EDM) | 50 | 29-36-65 |
2 | Aleksander Barkov (NYI) | 48 | 21-44-65 |
3 | Sebastian Aho (COL) | 51 | 29-34-63 |
4 | Tim Stutzle (NJD) | 52 | 16-46-62 |
5 | Auston Matthews (EDM) | 50 | 30-31-61 |
6 | Bo Horvat (MON) | 49 | 29-32-61 |
7 | Leon Draisaitl (DET) | 50 | 25-36-61 |
8 | Claude Giroux (VAN) | 49 | 16-44-60 |
9 | Nick Suzuki (UTH) | 49 | 28-27-55 |
10 | Jack Hughes (SEA) | 51 | 27-27-54 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Filip Forsberg (STL) | 51 | 24-42-66 |
2 | Leon Draisaitl (DET) | 50 | 25-36-61 |
3 | Dylan Guenther (NJD) | 52 | 23-34-57 |
4 | Matthew Boldy (VAN) | 49 | 27-29-56 |
5 | Jonathan Marchessault (CHI) | 49 | 25-29-54 |
6 | Chris Kreider (UTH) | 49 | 26-26-52 |
7 | Valeri Nichushkin (COL) | 51 | 22-30-52 |
8 | Cole Caufield (FLA) | 51 | 24-27-51 |
9 | Boone Jenner (PHI) | 51 | 19-32-51 |
10 | Elias Pettersson (DET) | 50 | 21-28-49 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Claude Giroux (VAN) | 49 | 16-44-60 |
2 | Dylan Guenther (NJD) | 52 | 23-34-57 |
3 | Sam Reinhart (EDM) | 50 | 29-27-56 |
4 | Matthew Boldy (VAN) | 49 | 27-29-56 |
5 | Mitchell Marner (DET) | 50 | 24-31-55 |
6 | Seth Jarvis (WAS) | 49 | 21-34-55 |
7 | Jonathan Marchessault (CHI) | 49 | 25-29-54 |
8 | Charlie Coyle (TBL) | 48 | 20-33-53 |
9 | Vincent Trocheck (BOS) | 51 | 18-35-53 |
10 | Adrian Kempe (WAS) | 49 | 27-25-52 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | MacKenzie Weegar (NJD) | 52 | 17-40-57 |
2 | Roman Josi (UTH) | 49 | 8-46-54 |
3 | Cale Makar (NYR) | 49 | 8-45-53 |
4 | Moritz Seider (PHI) | 51 | 9-38-47 |
5 | Michael Matheson (SEA) | 51 | 15-31-46 |
6 | Cam Fowler (DAL) | 49 | 13-30-43 |
7 | Drew Doughty (BUF) | 49 | 5-37-42 |
8 | Evan Bouchard (BUF) | 49 | 11-30-41 |
9 | Charlie McAvoy (NYI) | 44 | 8-32-40 |
10 | Erik Karlsson (COL) | 51 | 11-28-39 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | William Nylander (DAL) | 49 | 1.54 |
2 | Auston Matthews (EDM) | 50 | 1.41 |
3 | Chris Kreider (UTH) | 49 | 1.40 |
4 | Connor McDavid (EDM) | 50 | 1.39 |
5 | Aleksander Barkov (NYI) | 48 | 1.35 |
6 | Sidney Crosby (UTH) | 49 | 1.34 |
7 | Sebastian Aho (COL) | 51 | 1.32 |
8 | Nick Suzuki (UTH) | 49 | 1.30 |
9 | Sam Reinhart (EDM) | 50 | 1.30 |
10 | Bo Horvat (MON) | 49 | 1.30 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Charlie Coyle (TBL) | 48 | 62.45% |
2 | Jordan Staal (LAK) | 48 | 61.83% |
3 | Dylan Strome (TBL) | 48 | 61.24% |
4 | John Tavares (CAL) | 49 | 61.06% |
5 | Anze Kopitar (NAS) | 48 | 60.50% |
6 | Boone Jenner (PHI) | 51 | 60.12% |
7 | Sidney Crosby (UTH) | 49 | 60.09% |
8 | Michael McLeod (CAR) | 50 | 59.98% |
9 | Dylan Larkin (BUF) | 49 | 59.67% |
10 | Sean Monahan (CAL) | 47 | 59.26% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Dylan DeMelo (CAL) | 49 | 39 |
2 | William Borgen (CAL) | 49 | 38 |
3 | Matt Roy (EDM) | 50 | 36 |
4 | Rasmus Andersson (EDM) | 50 | 34 |
5 | Sebastian Aho (COL) | 51 | 31 |
6 | Leon Draisaitl (DET) | 50 | 29 |
7 | Connor McDavid (EDM) | 50 | 28 |
8 | J.T Compher (COL) | 51 | 27 |
9 | Dakota Joshua (NAS) | 48 | 25 |
10 | Jani Hakanpaa (DET) | 50 | 25 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Radko Gudas (SEA) | 51 | 135 |
2 | Nikita Zadorov (CLB) | 50 | 127 |
3 | Brenden Dillon (PIT) | 52 | 115 |
4 | Jeremy Lauzon (WAS) | 49 | 109 |
5 | Simon Benoit (WAS) | 49 | 100 |
6 | Jarred Tinordi (PIT) | 52 | 97 |
7 | Jacob Trouba (WAS) | 49 | 92 |
8 | Josh Manson (OTT) | 52 | 92 |
9 | Luke Schenn (TOR) | 50 | 88 |
10 | Jonah Gadjovich (SJS) | 53 | 88 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Matthew Benning (SJS) | 53 | 130 |
2 | Torey Krug (SJS) | 53 | 119 |
3 | John Marino (TOR) | 50 | 103 |
4 | Ivan Provorov (CAR) | 50 | 101 |
5 | Jake McCabe (TOR) | 50 | 101 |
6 | Adam Pelech (MIN) | 50 | 95 |
7 | Adam Larsson (WAS) | 49 | 94 |
8 | Brenden Dillon (PIT) | 52 | 94 |
9 | Moritz Seider (PHI) | 51 | 93 |
10 | Matt Dumba (WIN) | 51 | 92 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Brock Faber (TBL) | 48 | 6-30-36 |
2 | Connor Bedard (LAK) | 48 | 15-19-34 |
3 | Adam Fantilli (LVG) | 50 | 14-16-30 |
4 | Matthew Knies (TOR) | 50 | 10-14-24 |
5 | Logan Cooley (WIN) | 51 | 5-19-24 |
6 | Leo Carlsson (ANA) | 49 | 9-13-22 |
7 | Pavel Mintyukov (ANA) | 49 | 1-20-21 |
8 | John Beecher (WIN) | 51 | 7-8-15 |
9 | Logan Stankoven (UTH) | 49 | 5-9-14 |
10 | Louis Crevier (CAR) | 50 | 5-9-14 |
|
Hits |
# | Player Name | GP | HIT |
1 | Nikita Zadorov (CLB) | 50 | 213 |
2 | Brenden Dillon (PIT) | 52 | 201 |
3 | Radko Gudas (SEA) | 51 | 194 |
4 | Dakota Joshua (NAS) | 48 | 191 |
5 | Brady Tkachuk (SEA) | 49 | 185 |
6 | Jonah Gadjovich (SJS) | 53 | 181 |
7 | Jeremy Lauzon (WAS) | 49 | 176 |
8 | Sam Bennett (NJD) | 52 | 165 |
9 | Neal Pionk (LAK) | 48 | 164 |
10 | Jani Hakanpaa (DET) | 50 | 163 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Brock Nelson (TBL) | 48 | 10 |
2 | Matthew Boldy (VAN) | 49 | 10 |
3 | Mark Stone (CAL) | 49 | 10 |
4 | Connor McDavid (EDM) | 50 | 10 |
5 | Jason Dickinson (NYI) | 48 | 9 |
6 | Pavel Zacha (BUF) | 49 | 9 |
7 | Tomas Hertl (BOS) | 51 | 9 |
8 | Sidney Crosby (UTH) | 49 | 8 |
9 | Chris Kreider (UTH) | 49 | 8 |
10 | Auston Matthews (EDM) | 50 | 8 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Dakota Joshua (NAS) | 48 | 3 |
2 | Jeff Carter (LAK) | 48 | 2 |
3 | Mason McTavish (UTH) | 49 | 2 |
4 | Connor Brown (SEA) | 38 | 1 |
5 | Brandon Gignac (CLB) | 45 | 1 |
6 | Jake DeBrusk (CAL) | 46 | 1 |
7 | Sean Monahan (CAL) | 47 | 1 |
8 | Brock Faber (TBL) | 48 | 1 |
9 | Alexis Lafreniere (TBL) | 48 | 1 |
10 | Charlie Coyle (TBL) | 48 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Nick Suzuki (UTH) | 49 | 8 |
2 | Auston Matthews (EDM) | 50 | 8 |
3 | Sam Reinhart (EDM) | 50 | 8 |
4 | Gustav Nyquist (NAS) | 48 | 7 |
5 | Bo Horvat (MON) | 49 | 7 |
6 | William Nylander (DAL) | 49 | 7 |
7 | Matthew Tkachuk (NYI) | 48 | 6 |
8 | Matthew Boldy (VAN) | 49 | 6 |
9 | Mitchell Marner (DET) | 50 | 6 |
10 | Timo Meier (EDM) | 50 | 6 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Dylan Strome (TBL) | 48 | 6 |
2 | Jack Hughes (SEA) | 51 | 5 |
3 | Rickard Rakell (CHI) | 49 | 4 |
4 | Mikko Rantanen (COL) | 51 | 4 |
5 | Gustav Nyquist (NAS) | 48 | 3 |
6 | Teuvo Teravainen (LAK) | 48 | 3 |
7 | Nikita Kucherov (NYR) | 49 | 3 |
8 | Frank Vatrano (WAS) | 49 | 3 |
9 | Mika Zibanejad (NYR) | 49 | 3 |
10 | Max Domi (CAR) | 50 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Jake Middleton (UTH) | 49 | 2 |
2 | Jimmy Vesey (DAL) | 49 | 2 |
3 | Brandon Gignac (CLB) | 45 | 1 |
4 | Brock Faber (TBL) | 48 | 1 |
5 | Nick Bjugstad (TBL) | 48 | 1 |
6 | Kyle Connor (NYI) | 48 | 1 |
7 | Charlie Coyle (TBL) | 48 | 1 |
8 | Jake Sanderson (TBL) | 48 | 1 |
9 | John Carlson (NAS) | 48 | 1 |
10 | Olli Maatta (VAN) | 49 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Justin Faulk (COL) | 51 | 1,316 |
2 | Moritz Seider (PHI) | 51 | 1,296 |
3 | Torey Krug (SJS) | 53 | 1,281 |
4 | Cam Fowler (DAL) | 49 | 1,264 |
5 | Brenden Dillon (PIT) | 52 | 1,249 |
6 | Devon Toews (BOS) | 51 | 1,249 |
7 | Shayne Gostisbehere (DET) | 51 | 1,236 |
8 | Seth Jones (MIN) | 50 | 1,234 |
9 | Travis Sanheim (PHI) | 51 | 1,223 |
10 | MacKenzie Weegar (NJD) | 52 | 1,219 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Connor McDavid (EDM) | 50 | 4 |
2 | Anze Kopitar (NAS) | 48 | 3 |
3 | Adrian Kempe (WAS) | 49 | 2 |
4 | Evgeni Malkin (OTT) | 50 | 2 |
5 | Leon Draisaitl (DET) | 50 | 2 |
6 | Travis Konecny (NYI) | 48 | 1 |
7 | Brayden Point (TBL) | 48 | 1 |
8 | Nikita Kucherov (NYR) | 49 | 1 |
9 | Matthew Boldy (VAN) | 49 | 1 |
10 | Bo Horvat (MON) | 49 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Nikita Kucherov (NYR) | 49 | 4 |
2 | Leo Carlsson (ANA) | 49 | 3 |
3 | Dylan Larkin (BUF) | 49 | 2 |
4 | Seth Jarvis (WAS) | 49 | 2 |
5 | Andrei Svechnikov (ANA) | 49 | 2 |
6 | Brady Tkachuk (SEA) | 49 | 2 |
7 | Morgan Geekie (MON) | 49 | 2 |
8 | Fabian Zetterlund (CLB) | 50 | 2 |
9 | Nazem Kadri (OTT) | 50 | 2 |
10 | Trevor Moore (PHI) | 51 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Auston Matthews (EDM) | 50 | 10 |
2 | Jack Hughes (SEA) | 51 | 10 |
3 | Nikita Kucherov (NYR) | 49 | 7 |
4 | Mika Zibanejad (NYR) | 49 | 7 |
5 | Cole Caufield (FLA) | 51 | 6 |
6 | Wyatt Johnston (FLA) | 51 | 6 |
7 | Sebastian Aho (COL) | 51 | 5 |
8 | Anze Kopitar (NAS) | 48 | 4 |
9 | Ryan Pulock (NYI) | 48 | 4 |
10 | Michael Bunting (NYI) | 48 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Mikael Backlund (NAS) | 48 | 166 |
2 | Tomas Hertl (BOS) | 51 | 154 |
3 | Dylan Larkin (BUF) | 49 | 150 |
4 | Jean-Gabriel Pageau (CHI) | 49 | 150 |
5 | Sebastian Aho (COL) | 51 | 145 |
6 | Joel Eriksson Ek (DET) | 50 | 144 |
7 | Anze Kopitar (NAS) | 48 | 140 |
8 | Christian Dvorak (WAS) | 49 | 140 |
9 | Vincent Trocheck (BOS) | 51 | 140 |
10 | Bo Horvat (MON) | 49 | 139 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Anthony Mantha (SEA) | 49 | 3 |
2 | Jordan Kyrou (CHI) | 49 | 3 |
3 | Mika Zibanejad (NYR) | 49 | 3 |
4 | Jesper Boqvist (LVG) | 50 | 3 |
5 | Rocco Grimaldi (COL) | 10 | 2 |
6 | Aleksander Barkov (NYI) | 48 | 2 |
7 | Mats Zuccarello (LAK) | 48 | 2 |
8 | Pavel Zacha (BUF) | 49 | 2 |
9 | Johnny Gaudreau (MON) | 49 | 2 |
10 | Gabriel Vilardi (BUF) | 49 | 2 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Jeremy Lauzon (WAS) | 49 | 5 |
2 | Radko Gudas (SEA) | 51 | 5 |
3 | Parker Wotherspoon (STL) | 51 | 5 |
4 | Chris Wagner (ANA) | 45 | 4 |
5 | Ryan Strome (STL) | 47 | 4 |
6 | Marcus Pettersson (TBL) | 48 | 4 |
7 | Simon Benoit (WAS) | 49 | 4 |
8 | Jujhar Khaira (MIN) | 50 | 4 |
9 | Vincent Trocheck (BOS) | 51 | 4 |
10 | Sam Bennett (NJD) | 52 | 4 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Simon Benoit (WAS) | 49 | 3 |
2 | Nikita Zadorov (CLB) | 50 | 3 |
3 | Derek Forbort (STL) | 34 | 2 |
4 | Michael McCarron (BOS) | 38 | 2 |
5 | Marcus Pettersson (TBL) | 48 | 2 |
6 | Jamie Benn (TBL) | 48 | 2 |
7 | Scott Laughton (MON) | 51 | 2 |
8 | Radko Gudas (SEA) | 51 | 2 |
9 | Johnathan Kovacevic (PHI) | 51 | 2 |
10 | Luke Kunin (FLA) | 51 | 2 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Pyotr Kochetkov (SEA) | 29 | 0.932 |
2 | Joey Daccord (LAK) | 30 | 0.927 |
3 | Connor Hellebuyck (EDM) | 50 | 0.921 |
4 | Thatcher Demko (VAN) | 43 | 0.921 |
5 | Charlie Lindgren (TBL) | 36 | 0.916 |
6 | Jake Oettinger (BOS) | 33 | 0.915 |
7 | Marc-Andre Fleury (FLA) | 35 | 0.915 |
8 | Stuart Skinner (COL) | 48 | 0.915 |
9 | Juuse Saros (BOS) | 44 | 0.913 |
10 | Cam Talbot (BUF) | 33 | 0.912 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Pyotr Kochetkov (SEA) | 29 | 2.02 |
2 | Connor Hellebuyck (EDM) | 50 | 2.17 |
3 | Joey Daccord (LAK) | 30 | 2.30 |
4 | Thatcher Demko (VAN) | 43 | 2.36 |
5 | Logan Thompson (CAL) | 26 | 2.45 |
6 | Charlie Lindgren (TBL) | 36 | 2.47 |
7 | Stuart Skinner (COL) | 48 | 2.62 |
8 | Jordan Binnington (NYR) | 46 | 2.64 |
9 | Linus Ullmark (DET) | 47 | 2.64 |
10 | Sergei Bobrovsky (CHI) | 43 | 2.71 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Ilya Sorokin (PHI) | 51 | 2,964 |
2 | Connor Hellebuyck (EDM) | 50 | 2,908 |
3 | Tristan Jarry (STL) | 51 | 2,868 |
4 | Igor Shesterkin (DAL) | 49 | 2,854 |
5 | Linus Ullmark (DET) | 47 | 2,841 |
6 | Martin Jones (PIT) | 52 | 2,828 |
7 | Jordan Binnington (NYR) | 46 | 2,777 |
8 | Jacob Markstrom (NJD) | 47 | 2,755 |
9 | Joonas Korpisalo (MIN) | 50 | 2,724 |
10 | Stuart Skinner (COL) | 48 | 2,697 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Martin Jones (PIT) | 52 | 1595 |
2 | Ilya Sorokin (PHI) | 51 | 1530 |
3 | Tristan Jarry (STL) | 51 | 1492 |
4 | Igor Shesterkin (DAL) | 49 | 1481 |
5 | Joonas Korpisalo (MIN) | 50 | 1444 |
6 | Stuart Skinner (COL) | 48 | 1384 |
7 | Linus Ullmark (DET) | 47 | 1375 |
8 | Jacob Markstrom (NJD) | 47 | 1347 |
9 | Jordan Binnington (NYR) | 46 | 1341 |
10 | Connor Hellebuyck (EDM) | 50 | 1335 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Connor Hellebuyck (EDM) | 50 | 8 |
2 | Thatcher Demko (VAN) | 43 | 5 |
3 | Jake Oettinger (BOS) | 33 | 4 |
4 | Ilya Sorokin (PHI) | 51 | 4 |
5 | Frederik Andersen (FLA) | 18 | 3 |
6 | Cam Talbot (BUF) | 33 | 3 |
7 | Marc-Andre Fleury (FLA) | 35 | 3 |
8 | Filip Gustavsson (NAS) | 38 | 3 |
9 | Linus Ullmark (DET) | 47 | 3 |
10 | Stuart Skinner (COL) | 48 | 3 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Connor Hellebuyck (EDM) | 50 | 38 |
2 | Stuart Skinner (COL) | 48 | 31 |
3 | Ilya Sorokin (PHI) | 51 | 29 |
4 | Semyon Varlamov (NYI) | 42 | 27 |
5 | Sergei Bobrovsky (CHI) | 43 | 26 |
6 | Jordan Binnington (NYR) | 46 | 26 |
7 | Linus Ullmark (DET) | 47 | 26 |
8 | Charlie Lindgren (TBL) | 36 | 25 |
9 | Igor Shesterkin (DAL) | 49 | 25 |
10 | Filip Gustavsson (NAS) | 38 | 23 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Martin Jones (PIT) | 5 | 1.000 |
2 | Laurent Brossoit (MON) | 4 | 1.000 |
3 | Charlie Lindgren (TBL) | 4 | 1.000 |
4 | Jeremy Swayman (SEA) | 3 | 1.000 |
5 | Ville Husso (NAS) | 3 | 1.000 |
6 | Pheonix Copley (TOR) | 3 | 1.000 |
7 | Darcy Kuemper (SJS) | 3 | 1.000 |
8 | Spencer Knight (WIN) | 3 | 1.000 |
9 | Daniel Vladar (LVG) | 2 | 1.000 |
10 | Tristan Jarry (STL) | 2 | 1.000 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Martin Jones (PIT) | 52 | 31 |
2 | Jake Allen (ANA) | 38 | 28 |
3 | Elvis Merzlikins (CAR) | 41 | 27 |
4 | Joonas Korpisalo (MIN) | 50 | 26 |
5 | John Gibson (TOR) | 37 | 25 |
6 | Tristan Jarry (STL) | 51 | 25 |
7 | Darcy Kuemper (SJS) | 37 | 22 |
8 | James Reimer (CLB) | 39 | 22 |
9 | Spencer Knight (WIN) | 36 | 21 |
10 | Ilya Sorokin (PHI) | 51 | 21 |
|