Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Pro Roster
General Manager : Pat Padula |
Coach : |
Morale : 50 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
1 | Sebastian Aho(A) | X | | | | 100.00 | | 67 | 42 | 86 | 90 | 65 | 81 | 94 | 85 | 95 | 89 | 91 | 76 | 60 | 72 | 76 | 50 | | 0 | 26 | 1 | $7,233,300 | Link |
2 | Roope Hintz | X | | | | 100.00 | | 65 | 43 | 90 | 95 | 82 | 75 | 94 | 84 | 85 | 81 | 87 | 70 | 45 | 68 | 70 | 50 | | 0 | 27 | 1 | $3,118,500 | Link |
3 | Nathan MacKinnon(C) | X | | | | 100.00 | | 69 | 43 | 85 | 98 | 73 | 90 | 94 | 99 | 83 | 97 | 96 | 62 | 68 | 78 | 82 | 50 | | 0 | 28 | 5 | $15,550,000 | Link |
4 | Pierre-edouard Bellemare | X | X | | | 100.00 | | 65 | 42 | 94 | 80 | 71 | 55 | 74 | 65 | 85 | 58 | 59 | 85 | 25 | 75 | 80 | 50 | | 0 | 39 | 1 | $1,500,000 | Link |
5 | Alex Newhook | X | X | | | 100.00 | | 69 | 42 | 89 | 86 | 70 | 74 | 86 | 88 | 76 | 77 | 78 | 66 | 25 | 63 | 65 | 50 | | 0 | 23 | 1 | $2,349,000 | Link |
6 | Trevor Lewis | X | | X | | 100.00 | | 76 | 44 | 91 | 76 | 74 | 59 | 99 | 64 | 54 | 60 | 59 | 75 | 63 | 83 | 88 | 50 | | 0 | 37 | 1 | $925,000 | Link |
7 | Mikko Rantanen | X | | X | | 100.00 | | 69 | 43 | 82 | 83 | 81 | 90 | 98 | 99 | 79 | 91 | 95 | 62 | 66 | 71 | 75 | 50 | | 0 | 27 | 1 | $8,325,000 | Link |
8 | J.T Compher | X | | X | | 100.00 | | 69 | 42 | 86 | 82 | 68 | 81 | 97 | 83 | 81 | 79 | 76 | 81 | 25 | 71 | 75 | 50 | | 0 | 29 | 3 | $4,100,000 | Link |
9 | Valeri Nichushkin | | X | X | | 100.00 | | 79 | 45 | 87 | 91 | 78 | 87 | 71 | 97 | 33 | 81 | 95 | 75 | 75 | 70 | 73 | 50 | | 0 | 29 | 3 | $3,150,000 | Link |
10 | Rocco Grimaldi | | X | X | | 100.00 | | 68 | 61 | 84 | 65 | 61 | 81 | 85 | 67 | 50 | 62 | 69 | 62 | 66 | 44 | 44 | 50 | | 0 | 31 | 3 | $1,000,000 | Link |
11 | Marcus Johansson | | | X | | 100.00 | | 67 | 43 | 90 | 80 | 75 | 72 | 96 | 77 | 32 | 69 | 66 | 67 | 38 | 82 | 87 | 50 | | 0 | 33 | 3 | $925,000 | Link |
12 | Evander Kane | | | X | | 100.00 | | 97 | 70 | 70 | 85 | 77 | 74 | 76 | 74 | 44 | 71 | 82 | 65 | 37 | 83 | 85 | 50 | | 0 | 32 | 1 | $5,500,000 | Link |
13 | Alex Iafallo | | | X | | 100.00 | | 65 | 42 | 97 | 80 | 68 | 70 | 88 | 74 | 35 | 65 | 64 | 73 | 37 | 73 | 74 | 50 | | 0 | 30 | 2 | $3,055,500 | Link |
14 | Nick Perbix | | | | X | 100.00 | | 75 | 44 | 95 | 72 | 77 | 71 | 91 | 62 | 25 | 63 | 48 | 77 | 25 | 60 | 61 | 50 | | 0 | 26 | 1 | $625,000 | Link |
15 | Marc-Edouard Vlasic | | | | X | 100.00 | | 67 | 43 | 86 | 79 | 75 | 69 | 85 | 65 | 25 | 49 | 51 | 87 | 46 | 92 | 92 | 50 | | 0 | 37 | 1 | $4,400,000 | Link |
16 | Justin Faulk | | | | X | 100.00 | | 79 | 56 | 81 | 81 | 78 | 84 | 88 | 77 | 25 | 71 | 48 | 85 | 25 | 81 | 84 | 50 | | 0 | 32 | 1 | $4,500,000 | Link |
17 | Joel Edmundson | | | | X | 100.00 | | 80 | 56 | 87 | 78 | 84 | 70 | 74 | 63 | 25 | 48 | 47 | 82 | 25 | 71 | 75 | 50 | | 0 | 31 | 4 | $2,500,000 | Link |
18 | Erik Karlsson(A) | | | | X | 100.00 | | 65 | 42 | 84 | 92 | 68 | 90 | 99 | 91 | 25 | 73 | 54 | 71 | 57 | 86 | 86 | 50 | | 0 | 34 | 1 | $8,000,000 | Link |
19 | Brett Kulak | | | | X | 100.00 | | 73 | 43 | 88 | 79 | 73 | 67 | 99 | 62 | 25 | 52 | 48 | 75 | 25 | 72 | 75 | 50 | | 0 | 30 | 2 | $1,450,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Ilya Samsonov | G | 100.00 | | 63 | 71 | 70 | 82 | 65 | 60 | 69 | 63 | 65 | 63 | 68 | 61 | 62 | 50 | | 0 | 27 | 1 | $4,200,000 | Link |
Stuart Skinner | G | 100.00 | | 76 | 84 | 80 | 84 | 75 | 76 | 72 | 76 | 75 | 76 | 75 | 58 | 59 | 50 | | 0 | 25 | 3 | $937,500 | Link |
Farm Roster - Colorado
General Manager : Pat Padula |
Coach : |
Morale : 50 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
1 | Jett Jones(R) | X | | | | 100.00 | | 83 | 79 | 91 | 64 | 79 | 54 | 56 | 48 | 60 | 45 | 46 | 65 | 44 | 44 | 44 | 50 | | 0 | 21 | 5 | $500,000 | Link |
2 | John Stevens | X | | | | 100.00 | | 72 | 69 | 78 | 66 | 69 | 68 | 71 | 60 | 75 | 57 | 58 | 63 | 55 | 46 | 46 | 50 | | 0 | 30 | 2 | $1,050,000 | Link |
3 | Cooper Walker(R) | X | | | | 100.00 | | 75 | 64 | 99 | 61 | 64 | 48 | 50 | 45 | 56 | 38 | 46 | 60 | 44 | 44 | 44 | 50 | | 0 | 21 | 5 | $500,000 | Link |
4 | Ryan Sandelin | X | | X | | 100.00 | | 74 | 68 | 89 | 65 | 68 | 56 | 58 | 51 | 64 | 44 | 53 | 61 | 50 | 44 | 44 | 50 | | 0 | 25 | 3 | $500,000 | Link |
5 | Dmitri Voronkov(R) | X | | X | | 100.00 | | 76 | 58 | 80 | 79 | 73 | 65 | 77 | 77 | 73 | 66 | 75 | 61 | 25 | 53 | 53 | 50 | | 0 | 23 | 3 | $1,500,000 | Link |
6 | Colton Young | X | X | X | | 100.00 | | 74 | 64 | 96 | 63 | 64 | 52 | 53 | 49 | 61 | 45 | 48 | 60 | 46 | 44 | 44 | 50 | | 0 | 25 | 3 | $500,000 | Link |
7 | Taro Hirose | | X | | | 100.00 | | 70 | 59 | 94 | 60 | 59 | 75 | 79 | 62 | 50 | 62 | 56 | 63 | 53 | 50 | 50 | 50 | | 0 | 28 | 3 | $1,250,000 | Link |
8 | Eetu Liukas(R) | | X | | | 100.00 | | 75 | 73 | 78 | 66 | 73 | 58 | 61 | 48 | 50 | 44 | 46 | 61 | 44 | 44 | 44 | 50 | | 0 | 21 | 3 | $650,000 | Link |
9 | Brandon Biro | | X | | | 100.00 | | 68 | 60 | 85 | 66 | 60 | 71 | 73 | 64 | 50 | 62 | 62 | 61 | 59 | 44 | 44 | 50 | | 0 | 26 | 1 | $1,000,000 | Link |
10 | Axel Jonsson-Fjallby | | X | | | 100.00 | | 73 | 62 | 84 | 65 | 62 | 56 | 60 | 45 | 64 | 45 | 45 | 59 | 42 | 54 | 55 | 50 | | 0 | 26 | 1 | $650,000 | Link |
11 | Filip Cederqvist | | X | X | | 100.00 | | 74 | 69 | 87 | 65 | 69 | 65 | 69 | 49 | 50 | 46 | 47 | 60 | 45 | 44 | 44 | 50 | | 0 | 23 | 2 | $600,000 | Link |
12 | Pavol Regenda | | | X | | 100.00 | | 77 | 80 | 71 | 65 | 80 | 74 | 78 | 62 | 50 | 55 | 64 | 65 | 61 | 45 | 45 | 50 | | 0 | 24 | 2 | $750,000 | Link |
13 | Farm Player 101 | X | X | X | X | 100.00 | | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 50 | | 0 | 39 | 1 | $700,000 | Link |
14 | Ryan Shea | | | | X | 100.00 | | 71 | 42 | 93 | 63 | 66 | 60 | 78 | 63 | 25 | 39 | 48 | 79 | 25 | 46 | 46 | 50 | | 0 | 27 | 1 | $1,300,000 | Link |
15 | Maxwell Crozier(R) | | | | X | 100.00 | | 77 | 91 | 84 | 63 | 74 | 60 | 51 | 62 | 25 | 51 | 47 | 75 | 25 | 45 | 45 | 50 | | 0 | 24 | 3 | $700,000 | Link |
16 | Michael Callahan | | | | X | 100.00 | | 78 | 73 | 88 | 65 | 73 | 71 | 78 | 48 | 25 | 39 | 41 | 62 | 39 | 44 | 44 | 50 | | 0 | 24 | 1 | $625,000 | Link |
17 | Kim Nousiainen | | | | X | 100.00 | | 68 | 61 | 85 | 65 | 61 | 58 | 62 | 46 | 25 | 38 | 39 | 57 | 37 | 44 | 44 | 50 | | 0 | 23 | 1 | $600,000 | Link |
18 | Ethan Samson(R) | | | | X | 100.00 | | 70 | 68 | 75 | 60 | 68 | 63 | 68 | 47 | 25 | 37 | 41 | 58 | 39 | 44 | 44 | 50 | | 0 | 20 | 3 | $600,000 | Link |
19 | Brayden Pachal | | | | X | 100.00 | | 91 | 58 | 72 | 72 | 73 | 65 | 75 | 63 | 25 | 49 | 48 | 79 | 25 | 51 | 52 | 50 | | 0 | 24 | 1 | $1,400,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Eetu Makiniemi | G | 100.00 | | 49 | 47 | 59 | 68 | 50 | 56 | 50 | 55 | 57 | 56 | 30 | 44 | 44 | 50 | | 0 | 25 | 1 | $625,000 | Link |
Evan Fitzpatrick | G | 98.00 | | 59 | 47 | 59 | 84 | 64 | 66 | 58 | 64 | 68 | 66 | 30 | 44 | 44 | 50 | | 0 | 26 | 5 | $500,000 | Link |
Henrik Tikkanen(R) | G | 100.00 | | 64 | 47 | 59 | 86 | 68 | 63 | 68 | 72 | 68 | 68 | 30 | 44 | 44 | 50 | | 0 | 23 | 3 | $650,000 | Link |
Louis Domingue | G | 100.00 | | 57 | 53 | 66 | 82 | 59 | 60 | 54 | 61 | 59 | 58 | 30 | 59 | 60 | 50 | | 0 | 32 | 1 | $750,000 | Link |
Pro Roster
General Manager : David Yee |
Coach : |
Morale : 50 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
1 | Sean Couturier | X | | | | 100.00 | | 71 | 54 | 88 | 77 | 79 | 77 | 58 | 82 | 94 | 78 | 68 | 75 | 61 | 80 | 82 | 50 | | 0 | 31 | 1 | $5,460,000 | Link |
2 | Jean-Gabriel Pageau | X | | | | 100.00 | | 89 | 55 | 94 | 88 | 65 | 72 | 93 | 77 | 97 | 72 | 64 | 83 | 25 | 77 | 81 | 50 | | 0 | 31 | 1 | $3,150,000 | Link |
3 | Casey Cizikas | X | | | | 100.00 | | 84 | 45 | 90 | 79 | 69 | 66 | 93 | 66 | 87 | 65 | 66 | 85 | 75 | 81 | 85 | 50 | | 0 | 33 | 2 | $2,200,000 | Link |
4 | Connor Dewar | X | X | | | 100.00 | | 82 | 57 | 88 | 75 | 61 | 59 | 95 | 65 | 64 | 60 | 68 | 82 | 25 | 62 | 63 | 50 | | 0 | 25 | 3 | $880,000 | Link |
5 | Nick Foligno | X | | X | | 100.00 | | 91 | 70 | 78 | 78 | 75 | 77 | 84 | 84 | 75 | 72 | 74 | 77 | 25 | 88 | 92 | 50 | | 0 | 36 | 1 | $3,800,000 | Link |
6 | Andrew Copp | X | X | X | | 100.00 | | 63 | 42 | 89 | 83 | 75 | 73 | 98 | 71 | 92 | 70 | 70 | 82 | 63 | 76 | 79 | 50 | | 0 | 29 | 3 | $3,100,000 | Link |
7 | Zach Benson(R) | | X | | | 100.00 | | 65 | 41 | 85 | 82 | 60 | 68 | 73 | 70 | 33 | 72 | 68 | 72 | 25 | 53 | 53 | 50 | | 0 | 19 | 3 | $1,500,000 | Link |
8 | Valtteri Puustinen | | X | X | | 100.00 | | 71 | 42 | 95 | 78 | 62 | 59 | 90 | 74 | 31 | 74 | 59 | 65 | 25 | 49 | 49 | 50 | | 0 | 25 | 1 | $625,000 | Link |
9 | Rickard Rakell | | X | X | | 100.00 | | 81 | 44 | 90 | 84 | 71 | 74 | 93 | 81 | 32 | 75 | 72 | 59 | 84 | 76 | 77 | 50 | | 0 | 31 | 1 | $4,774,699 | Link |
10 | Arthur Kaliyev | | X | X | | 100.00 | | 67 | 42 | 91 | 79 | 70 | 61 | 71 | 73 | 25 | 63 | 66 | 59 | 75 | 62 | 63 | 50 | | 0 | 23 | 1 | $900,000 | Link |
11 | Alex Killorn | | X | X | | 100.00 | | 76 | 44 | 76 | 79 | 72 | 79 | 90 | 82 | 37 | 74 | 80 | 74 | 53 | 82 | 89 | 50 | | 0 | 34 | 1 | $7,500,000 | Link |
12 | Luke Evangelista | | | X | | 100.00 | | 63 | 41 | 92 | 81 | 61 | 66 | 94 | 79 | 31 | 74 | 72 | 60 | 25 | 56 | 56 | 50 | | 0 | 22 | 2 | $1,250,000 | Link |
13 | Jordan Kyrou | | | X | | 100.00 | | 61 | 41 | 91 | 87 | 64 | 78 | 98 | 86 | 34 | 81 | 87 | 62 | 56 | 67 | 69 | 50 | | 0 | 26 | 2 | $2,772,000 | Link |
14 | Alex Laferriere(R) | | | X | | 100.00 | | 79 | 56 | 83 | 80 | 64 | 64 | 78 | 68 | 50 | 62 | 68 | 63 | 25 | 55 | 55 | 50 | | 0 | 22 | 3 | $650,000 | Link |
15 | Timothy Liljegren | | | | X | 100.00 | | 82 | 44 | 90 | 79 | 68 | 78 | 79 | 73 | 25 | 67 | 48 | 77 | 25 | 62 | 63 | 50 | | 0 | 25 | 3 | $1,750,000 | Link |
16 | Quinn Hughes | | | | X | 100.00 | | 63 | 40 | 86 | 93 | 60 | 91 | 97 | 95 | 25 | 83 | 61 | 69 | 25 | 67 | 67 | 50 | | 0 | 24 | 1 | $6,711,750 | Link |
17 | Jaccob Slavin | | | | X | 100.00 | | 69 | 43 | 96 | 83 | 77 | 81 | 96 | 65 | 25 | 68 | 49 | 91 | 53 | 75 | 78 | 50 | | 0 | 30 | 3 | $6,490,000 | Link |
18 | Jake Walman | | | | X | 100.00 | | 69 | 42 | 80 | 76 | 63 | 79 | 80 | 69 | 25 | 51 | 60 | 91 | 25 | 64 | 65 | 50 | | 0 | 28 | 5 | $4,590,000 | Link |
19 | Joshua Brown | | | | X | 100.00 | | 87 | 99 | 61 | 65 | 85 | 65 | 77 | 63 | 25 | 51 | 48 | 87 | 25 | 65 | 66 | 50 | | 0 | 30 | 1 | $1,560,000 | Link |
20 | Darnell Nurse | | | | X | 100.00 | | 86 | 56 | 73 | 87 | 83 | 84 | 99 | 71 | 25 | 61 | 53 | 87 | 63 | 75 | 77 | 50 | | 0 | 29 | 4 | $5,500,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Connor Ingram | G | 100.00 | | 75 | 68 | 66 | 75 | 77 | 74 | 69 | 74 | 77 | 75 | 68 | 54 | 55 | 50 | | 0 | 27 | 5 | $2,457,000 | Link |
Philipp Grubauer | G | 100.00 | | 64 | 67 | 67 | 71 | 67 | 60 | 69 | 65 | 65 | 63 | 85 | 67 | 70 | 50 | | 0 | 32 | 2 | $3,700,000 | Link |
Sergei Bobrovsky | G | 100.00 | | 84 | 84 | 83 | 74 | 83 | 84 | 81 | 84 | 85 | 84 | 89 | 78 | 81 | 50 | | 0 | 35 | 1 | $6,500,000 | Link |
Farm Roster - IceHogs
General Manager : David Yee |
Coach : |
Morale : 50 |
Team Overall : N/A |
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
1 | T.J. Tynan | X | | | | 100.00 | | 64 | 58 | 77 | 65 | 58 | 82 | 87 | 62 | 78 | 69 | 51 | 59 | 48 | 45 | 45 | 50 | | 0 | 32 | 2 | $1,400,000 | Link |
2 | Mason Primeau | X | | | | 100.00 | | 75 | 72 | 81 | 64 | 72 | 54 | 56 | 48 | 60 | 44 | 46 | 61 | 44 | 44 | 44 | 50 | | 0 | 22 | 2 | $1,400,000 | Link |
3 | Karl Henriksson(R) | X | | | | 100.00 | | 71 | 62 | 93 | 63 | 62 | 77 | 83 | 55 | 69 | 49 | 56 | 60 | 53 | 44 | 44 | 50 | | 0 | 23 | 2 | $650,000 | Link |
4 | Josh Dunne | X | | | | 100.00 | | 77 | 80 | 70 | 67 | 80 | 53 | 54 | 50 | 63 | 48 | 47 | 62 | 45 | 44 | 44 | 50 | | 0 | 25 | 3 | $852,500 | Link |
5 | Jan Jenik | X | | | | 100.00 | | 70 | 68 | 76 | 74 | 68 | 63 | 64 | 62 | 78 | 59 | 60 | 62 | 57 | 46 | 46 | 50 | | 0 | 23 | 3 | $775,000 | Link |
6 | Garrett Pilon | X | | | | 100.00 | | 71 | 62 | 93 | 66 | 62 | 71 | 73 | 63 | 79 | 61 | 61 | 62 | 58 | 44 | 44 | 50 | | 0 | 26 | 2 | $750,000 | Link |
7 | Ethen Frank | X | | | | 100.00 | | 75 | 67 | 92 | 62 | 67 | 74 | 77 | 64 | 80 | 56 | 68 | 65 | 65 | 44 | 44 | 50 | | 0 | 26 | 2 | $775,000 | Link |
8 | Danny Zhilkin(R) | X | | | | 100.00 | | 76 | 72 | 85 | 64 | 72 | 58 | 61 | 48 | 60 | 45 | 46 | 61 | 44 | 44 | 44 | 50 | | 0 | 20 | 3 | $650,000 | Link |
9 | Andrew Poturalski | X | | | | 100.00 | | 72 | 66 | 85 | 73 | 66 | 66 | 67 | 66 | 80 | 65 | 60 | 66 | 57 | 55 | 55 | 50 | | 0 | 30 | 1 | $975,000 | Link |
10 | Rory Kerins(R) | X | X | | | 100.00 | | 72 | 63 | 94 | 65 | 63 | 63 | 64 | 61 | 76 | 56 | 61 | 62 | 58 | 44 | 44 | 50 | | 0 | 22 | 3 | $600,000 | Link |
11 | Egor Afanasyev | X | X | | | 100.00 | | 79 | 76 | 87 | 70 | 76 | 78 | 81 | 67 | 80 | 62 | 68 | 68 | 65 | 45 | 45 | 50 | | 0 | 23 | 1 | $950,000 | Link |
12 | James Hamblin | X | | X | | 100.00 | | 65 | 41 | 99 | 67 | 61 | 50 | 69 | 64 | 68 | 53 | 57 | 70 | 25 | 47 | 47 | 50 | | 0 | 25 | 3 | $888,250 | Link |
13 | Adam Klapka | X | | X | | 100.00 | | 86 | 96 | 63 | 67 | 96 | 77 | 81 | 63 | 79 | 59 | 63 | 70 | 60 | 44 | 44 | 50 | | 0 | 23 | 1 | $600,000 | Link |
14 | Brendan Brisson | X | X | X | | 100.00 | | 73 | 42 | 95 | 67 | 64 | 62 | 78 | 70 | 46 | 79 | 64 | 66 | 25 | 45 | 45 | 50 | | 0 | 22 | 2 | $650,000 | Link |
15 | Nate Sucese | | X | | | 100.00 | | 70 | 61 | 91 | 62 | 61 | 79 | 85 | 58 | 50 | 49 | 63 | 61 | 60 | 44 | 44 | 50 | | 0 | 27 | 1 | $650,000 | Link |
16 | Joe Snively | | X | | | 100.00 | | 68 | 59 | 88 | 67 | 59 | 72 | 74 | 64 | 50 | 66 | 57 | 62 | 54 | 46 | 46 | 50 | | 0 | 28 | 3 | $1,040,000 | Link |
17 | Josh Bloom(R) | | X | | | 100.00 | | 77 | 69 | 95 | 65 | 69 | 50 | 51 | 46 | 50 | 43 | 44 | 61 | 42 | 44 | 44 | 50 | | 0 | 21 | 3 | $650,000 | Link |
18 | Philip Tomasino | | X | X | | 97.00 | | 61 | 41 | 82 | 80 | 67 | 63 | 83 | 76 | 31 | 76 | 70 | 65 | 63 | 60 | 61 | 50 | | 0 | 22 | 1 | $900,000 | Link |
19 | Filip Zadina | | X | X | | 100.00 | | 71 | 42 | 91 | 80 | 68 | 65 | 69 | 73 | 35 | 62 | 71 | 70 | 25 | 65 | 65 | 50 | | 0 | 24 | 4 | $1,089,000 | Link |
20 | Christian Fischer | | X | X | | 98.00 | | 82 | 58 | 86 | 78 | 78 | 59 | 97 | 64 | 48 | 64 | 57 | 71 | 25 | 71 | 71 | 50 | | 0 | 27 | 1 | $990,000 | Link |
21 | Radim Zohorna | | | X | | 100.00 | | 86 | 85 | 82 | 68 | 85 | 75 | 78 | 65 | 67 | 62 | 56 | 61 | 59 | 52 | 52 | 50 | | 0 | 28 | 3 | $1,007,500 | Link |
22 | Pierrick Dube(R) | | | X | | 100.00 | | 66 | 61 | 77 | 66 | 61 | 71 | 73 | 63 | 50 | 56 | 67 | 60 | 64 | 44 | 44 | 50 | | 0 | 23 | 3 | $700,000 | Link |
23 | Matthew Seminoff(R) | | | X | | 100.00 | | 76 | 69 | 92 | 63 | 69 | 66 | 71 | 49 | 50 | 47 | 46 | 61 | 44 | 44 | 44 | 50 | | 0 | 20 | 3 | $625,000 | Link |
24 | Dominik Kubalik | | | X | | 100.00 | | 69 | 52 | 91 | 76 | 68 | 62 | 95 | 78 | 37 | 55 | 68 | 61 | 25 | 67 | 67 | 50 | | 0 | 28 | 4 | $3,150,000 | Link |
25 | Carson Meyer | | | X | | 100.00 | | 91 | 45 | 95 | 64 | 66 | 53 | 74 | 65 | 25 | 57 | 58 | 67 | 25 | 46 | 46 | 50 | | 0 | 26 | 2 | $1,475,000 | Link |
26 | Brian Halonen | | | X | | 100.00 | | 77 | 74 | 83 | 67 | 74 | 63 | 63 | 65 | 50 | 55 | 71 | 66 | 67 | 44 | 44 | 50 | | 0 | 25 | 2 | $600,000 | Link |
27 | Nikita Zaitsev | | | | X | 100.00 | | 83 | 45 | 88 | 80 | 72 | 68 | 62 | 65 | 25 | 50 | 48 | 73 | 25 | 69 | 69 | 50 | | 0 | 32 | 1 | $3,300,000 | Link |
28 | Markus Niemelainen(R) | | | | X | 100.00 | | 79 | 76 | 85 | 65 | 76 | 58 | 62 | 45 | 25 | 35 | 40 | 62 | 38 | 46 | 46 | 50 | | 0 | 26 | 3 | $700,000 | Link |
29 | Jeremie Poirier | | | | X | 100.00 | | 73 | 72 | 74 | 65 | 72 | 61 | 62 | 57 | 25 | 52 | 48 | 62 | 46 | 44 | 44 | 50 | | 0 | 22 | 2 | $650,000 | Link |
30 | Josh Maniscalco | | | | X | 100.00 | | 80 | 76 | 90 | 65 | 76 | 49 | 49 | 50 | 25 | 46 | 39 | 64 | 37 | 44 | 44 | 50 | | 0 | 25 | 2 | $600,000 | Link |
31 | Grant Hutton | | | | X | 100.00 | | 79 | 77 | 83 | 65 | 77 | 61 | 64 | 49 | 25 | 43 | 40 | 63 | 38 | 45 | 45 | 50 | | 0 | 28 | 1 | $930,000 | Link |
32 | Dennis Gilbert | | | | X | 100.00 | | 82 | 85 | 86 | 70 | 81 | 59 | 61 | 62 | 25 | 53 | 48 | 72 | 25 | 54 | 54 | 50 | | 0 | 27 | 1 | $825,000 | Link |
33 | Casey Fitzgerald | | | | X | 100.00 | | 69 | 67 | 73 | 65 | 67 | 61 | 65 | 50 | 25 | 43 | 41 | 60 | 39 | 51 | 52 | 50 | | 0 | 27 | 3 | $975,000 | Link |
34 | Calle Rosen | | | | X | 100.00 | | 76 | 69 | 92 | 70 | 69 | 73 | 78 | 55 | 25 | 51 | 40 | 67 | 38 | 61 | 62 | 50 | | 0 | 30 | 1 | $975,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Isaac Poulter | G | 100.00 | | 56 | 43 | 54 | 67 | 60 | 62 | 57 | 62 | 65 | 63 | 30 | 44 | 44 | 50 | | 0 | 22 | 3 | $600,000 | Link |
Troy Grosenick | G | 100.00 | | 59 | 47 | 59 | 73 | 64 | 66 | 58 | 64 | 68 | 66 | 30 | 44 | 44 | 50 | | 0 | 34 | 1 | $1,495,000 | Link |
Pro Roster
# | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
1 | Marat Khusnutdinov(R) | X | | | | 100.00 | | 75 | 43 | 88 | 68 | 64 | 64 | 52 | 66 | 69 | 65 | 57 | 76 | 25 | 45 | 45 | 50 | | 0 | 21 | 3 | $875,000 | Link |
2 | Brandon Gignac | X | | | | 100.00 | | 66 | 61 | 79 | 71 | 61 | 74 | 76 | 65 | 80 | 65 | 62 | 60 | 59 | 44 | 44 | 50 | | 0 | 26 | 1 | $700,000 | Link |
3 | Connor McMichael | X | X | | | 100.00 | | 67 | 42 | 87 | 80 | 66 | 72 | 88 | 70 | 76 | 65 | 74 | 75 | 25 | 60 | 61 | 50 | | 0 | 23 | 5 | $2,625,000 | Link |
4 | Robby Fabbri | | X | | | 100.00 | | 76 | 43 | 86 | 81 | 66 | 63 | 65 | 81 | 62 | 66 | 77 | 65 | 25 | 69 | 69 | 50 | | 0 | 28 | 5 | $4,250,000 | Link |
5 | Miles Wood | | X | | | 100.00 | | 79 | 54 | 72 | 89 | 72 | 65 | 92 | 67 | 36 | 68 | 62 | 80 | 25 | 71 | 72 | 50 | | 0 | 28 | 5 | $1,500,000 | Link |
6 | Victor Olofsson | | X | X | | 100.00 | | 63 | 41 | 97 | 79 | 66 | 59 | 80 | 72 | 25 | 63 | 66 | 62 | 80 | 66 | 66 | 50 | | 0 | 28 | 5 | $1,500,000 | Link |
7 | Conor Garland | | X | X | | 100.00 | | 67 | 51 | 87 | 85 | 61 | 68 | 99 | 78 | 30 | 76 | 75 | 70 | 45 | 71 | 71 | 50 | | 0 | 28 | 5 | $3,500,000 | Link |
8 | Tyson Foerster | | | X | | 100.00 | | 78 | 44 | 87 | 75 | 72 | 76 | 92 | 84 | 34 | 63 | 77 | 66 | 38 | 55 | 55 | 50 | | 0 | 22 | 2 | $950,000 | Link |
9 | Kiefer Sherwood | | | X | | 100.00 | | 99 | 77 | 82 | 72 | 71 | 62 | 88 | 67 | 42 | 70 | 68 | 72 | 25 | 62 | 63 | 50 | | 0 | 29 | 5 | $1,750,000 | Link |
10 | Kaapo Kakko | | | X | | 100.00 | | 63 | 42 | 88 | 80 | 74 | 65 | 89 | 71 | 54 | 60 | 72 | 64 | 63 | 66 | 68 | 50 | | 0 | 23 | 1 | $1,890,000 | Link |
11 | Ilya Mikheyev | | | X | | 100.00 | | 67 | 42 | 98 | 85 | 73 | 67 | 79 | 70 | 33 | 71 | 66 | 69 | 25 | 65 | 66 | 50 | | 0 | 29 | 3 | $4,750,000 | Link |
12 | Fabian Zetterlund | | | X | | 100.00 | | 80 | 54 | 87 | 79 | 71 | 79 | 92 | 83 | 38 | 69 | 80 | 73 | 53 | 60 | 60 | 50 | | 0 | 24 | 2 | $750,000 | Link |
13 | Scott Perunovich | | | | X | 100.00 | | 67 | 41 | 92 | 80 | 61 | 67 | 58 | 76 | 25 | 64 | 47 | 63 | 25 | 49 | 50 | 50 | | 0 | 25 | 1 | $1,000,000 | Link |
