2024 FREE AGENCY

Western Conference
Pacific GP W L OT PTS ROW GF GA Home Away
Flames 4 3 1 0 6 3 12 9 1 - 1 - 0 2 - 0 - 0
Oilers 4 2 2 0 4 2 13 11 1 - 1 - 0 1 - 1 - 0
Canucks 4 1 3 0 2 1 9 12 0 - 2 - 0 1 - 1 - 0
Golden Knights 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Kings 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Sharks 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Ducks 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Kraken 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Central GP W L OT PTS ROW GF GA Home Away
Predators 4 3 1 0 6 3 16 12 1 - 1 - 0 2 - 0 - 0
Blackhawks 4 2 2 0 4 2 13 13 1 - 1 - 0 1 - 1 - 0
Avalanche 4 2 2 0 4 2 13 13 1 - 1 - 0 1 - 1 - 0
Hockey Club 4 2 2 0 4 2 11 13 1 - 1 - 0 1 - 1 - 0
Stars 4 1 3 0 2 1 12 16 0 - 2 - 0 1 - 1 - 0
Blues 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Jets 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Wild 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Eastern Conference
Metropolitan GP W L OT PTS ROW GF GA Home Away
Capitals 3 3 0 0 6 3 10 6 2 - 0 - 0 1 - 0 - 0
Islanders 3 1 2 0 2 1 6 9 0 - 2 - 0 1 - 0 - 0
Rangers 3 1 2 0 2 1 11 10 0 - 1 - 0 1 - 1 - 0
Hurricanes 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
BlueJackets 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Devils 3 0 3 0 0 0 6 10 0 - 1 - 0 0 - 2 - 0
Flyers 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Penguins 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Atlantic GP W L OT PTS ROW GF GA Home Away
Red Wings 3 2 1 0 4 2 10 9 1 - 0 - 0 1 - 1 - 0
Sabres 3 2 1 0 4 2 9 6 0 - 1 - 0 2 - 0 - 0
Lightning 3 2 1 0 4 2 10 11 1 - 1 - 0 1 - 0 - 0
Bruins 3 1 2 0 2 1 9 10 1 - 1 - 0 0 - 1 - 0
Senators 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Canadiens 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Panthers 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
MapleLeafs 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0