2024 FREE AGENCY

Western Conference
Pacific GP W L OT PTS ROW GF GA Home Away
Oilers 11 8 3 0 16 8 37 29 4 - 2 - 0 4 - 1 - 0
Flames 11 5 6 0 10 5 31 31 1 - 4 - 0 4 - 2 - 0
Canucks 6 2 4 0 4 2 13 16 0 - 3 - 0 2 - 1 - 0
Golden Knights 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Kings 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Sharks 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Ducks 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Kraken 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Central GP W L OT PTS ROW GF GA Home Away
Avalanche 12 8 4 0 16 8 37 33 5 - 1 - 0 3 - 3 - 0
Predators 13 6 7 0 12 6 41 39 4 - 3 - 0 2 - 4 - 0
Stars 7 3 4 0 6 3 23 25 1 - 2 - 0 2 - 2 - 0
Blackhawks 6 2 4 0 4 2 17 21 1 - 2 - 0 1 - 2 - 0
Hockey Club 6 2 4 0 4 2 14 19 1 - 2 - 0 1 - 2 - 0
Blues 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Jets 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Wild 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Eastern Conference
Atlantic GP W L OT PTS ROW GF GA Home Away
Sabres 11 7 4 0 14 7 33 26 2 - 3 - 0 5 - 1 - 0
Lightning 11 7 4 0 14 7 33 29 3 - 3 - 0 4 - 1 - 0
Bruins 13 7 6 0 14 7 33 38 4 - 3 - 0 3 - 3 - 0
Red Wings 7 3 4 0 6 3 21 19 2 - 1 - 0 1 - 3 - 0
Senators 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Canadiens 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Panthers 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
MapleLeafs 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Metropolitan GP W L OT PTS ROW GF GA Home Away
Capitals 10 7 3 0 14 7 34 25 3 - 2 - 0 4 - 1 - 0
Islanders 5 1 4 0 2 1 8 17 0 - 3 - 0 1 - 1 - 0
Rangers 5 1 4 0 2 1 15 16 0 - 2 - 0 1 - 2 - 0
Hurricanes 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
BlueJackets 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Devils 4 0 4 0 0 0 9 16 0 - 2 - 0 0 - 2 - 0
Flyers 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0
Penguins 0 0 0 0 0 0 0 0 0 - 0 - 0 0 - 0 - 0