Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Rory Kerins (RIH) | 1 | 3 |
2 | Clark Bishop (MIL) | 1 | 3 |
3 | Mike Hardman (SJB) | 1 | 2 |
4 | Jack Studnicka (BAK) | 1 | 2 |
5 | Luke Toporowski (CHI) | 1 | 2 |
6 | Mitchell Stephens (BRI) | 1 | 2 |
7 | Arttu Hyry (HER) | 1 | 2 |
8 | Ben Meyers (SYR) | 1 | 2 |
9 | Nils Aman (CHI) | 1 | 2 |
10 | Austin Poganski (SYR) | 1 | 2 |
| |
Assists |
# | Player Name | GP | A |
1 | Collin Graf (RIH) | 1 | 4 |
2 | Landon Slaggert (MIL) | 1 | 3 |
3 | Tim Gettinger (BRI) | 1 | 3 |
4 | Isaiah George (RIH) | 1 | 3 |
5 | Sam Poulin (MAN) | 2 | 3 |
6 | Isak Rosen (BAK) | 1 | 2 |
7 | Justin Dowling (UTI) | 1 | 2 |
8 | Derrick Pouliot (MIL) | 1 | 2 |
9 | Craig Smith (SYR) | 1 | 2 |
10 | Nicolas Aube-Kubel (SYR) | 1 | 2 |
|
Shots |
# | Player Name | GP | SHT |
1 | Sam Poulin (MAN) | 2 | 11 |
2 | Rodrigo Abols (SPR) | 2 | 10 |
3 | Jani Nyman (BEL) | 1 | 9 |
4 | Colton Dach (CLE) | 2 | 9 |
5 | Ville Koivunen (CLE) | 2 | 9 |
6 | Matt Savoie (SPR) | 2 | 9 |
7 | Jared Davidson (TUS) | 2 | 9 |
8 | Sean Farrell (CLE) | 2 | 9 |
9 | Trey Fix-Wolansky (TUS) | 2 | 9 |
10 | Luke Kunin (SPR) | 2 | 9 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Clark Bishop (MIL) | 1 | 75.00% |
2 | Luke Toporowski (CHI) | 1 | 66.67% |
3 | Mitchell Stephens (BRI) | 1 | 66.67% |
4 | Ben Meyers (SYR) | 1 | 66.67% |
5 | Pierre-Olivier Joseph (TOR) | 1 | 66.67% |
6 | Tyson Barrie (MAN) | 2 | 66.67% |
7 | Jack Studnicka (BAK) | 1 | 50.00% |
8 | Jaret Anderson-Dolan (SAR) | 1 | 50.00% |
9 | Nathan Walker (STO) | 1 | 50.00% |
10 | Rory Kerins (RIH) | 1 | 50.00% |
|
Centers |
# | Player Name | GP | PTS |
1 | Rory Kerins (RIH) | 1 | 3-0-3 |
2 | Clark Bishop (MIL) | 1 | 3-0-3 |
3 | Mitchell Stephens (BRI) | 1 | 2-1-3 |
4 | Justin Dowling (UTI) | 1 | 1-2-3 |
5 | Craig Smith (SYR) | 1 | 1-2-3 |
6 | Jack Studnicka (BAK) | 1 | 2-0-2 |
7 | Ben Meyers (SYR) | 1 | 2-0-2 |
8 | Nils Aman (CHI) | 1 | 2-0-2 |
9 | Tanner Laczynski (STO) | 1 | 1-1-2 |
10 | Jaret Anderson-Dolan (SAR) | 1 | 1-1-2 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Craig Smith (SYR) | 1 | 1-2-3 |
2 | Noel Gunler (BRI) | 1 | 1-2-3 |
3 | Landon Slaggert (MIL) | 1 | 0-3-3 |
4 | Tim Gettinger (BRI) | 1 | 0-3-3 |
5 | Mike Hardman (SJB) | 1 | 2-0-2 |
6 | Luke Toporowski (CHI) | 1 | 2-0-2 |
7 | Ben Meyers (SYR) | 1 | 2-0-2 |
8 | Nils Aman (CHI) | 1 | 2-0-2 |
9 | Matt Nieto (TUS) | 2 | 2-0-2 |
10 | Nathan Walker (STO) | 1 | 1-1-2 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Sam Poulin (MAN) | 2 | 2-3-5 |
2 | Collin Graf (RIH) | 1 | 1-4-5 |
3 | Austin Poganski (SYR) | 1 | 2-2-4 |
4 | Isak Rosen (BAK) | 1 | 1-2-3 |
5 | Craig Smith (SYR) | 1 | 1-2-3 |
6 | Noel Gunler (BRI) | 1 | 1-2-3 |
7 | Trey Fix-Wolansky (TUS) | 2 | 1-2-3 |
8 | Jack Studnicka (BAK) | 1 | 2-0-2 |
9 | Arttu Hyry (HER) | 1 | 2-0-2 |
10 | Nils Aman (CHI) | 1 | 2-0-2 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Isaiah George (RIH) | 1 | 1-3-4 |
2 | Marc-Edouard Vlasic (SPR) | 2 | 2-1-3 |
3 | Tyson Barrie (MAN) | 2 | 2-1-3 |
4 | Pierre-Olivier Joseph (TOR) | 1 | 2-0-2 |
5 | Jordan Oesterle (UTI) | 1 | 1-1-2 |
6 | Kyle Capobianco (TOR) | 1 | 1-1-2 |
7 | Denton Mateychuk (SAR) | 1 | 1-1-2 |
8 | Vladislav Kolyachonok (WBS) | 1 | 1-1-2 |
9 | Derrick Pouliot (MIL) | 1 | 0-2-2 |
10 | Calvin de Haan (UTI) | 1 | 0-2-2 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Jaroslav Chmelar (CHI) | 1 | 16.67 |
2 | Austin Poganski (SYR) | 1 | 7.08 |
3 | Noel Gunler (BRI) | 1 | 5.14 |
4 | Collin Graf (RIH) | 1 | 4.04 |
5 | Landon Slaggert (MIL) | 1 | 3.79 |
6 | Tim Gettinger (BRI) | 1 | 3.43 |
7 | Clark Bishop (MIL) | 1 | 3.43 |
8 | Isaiah George (RIH) | 1 | 3.38 |
9 | Logan Brown (MAN) | 2 | 3.27 |
10 | Rory Kerins (RIH) | 1 | 3.21 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Jack Finley (GRG) | 1 | 94.12% |
2 | Tanner Laczynski (STO) | 1 | 92.31% |
3 | Filip Engaras (UTI) | 1 | 84.62% |
4 | Ben Meyers (SYR) | 1 | 80.77% |
5 | Justin Dowling (UTI) | 1 | 77.78% |
6 | Anthony Angello (SAR) | 1 | 77.78% |
7 | Jacob Quillan (COL) | 1 | 73.33% |
8 | Ty Glover (BRI) | 1 | 72.73% |
9 | Arttu Hyry (HER) | 1 | 72.73% |
10 | Francesco Pinelli (WBS) | 1 | 71.43% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Sam Poulin (MAN) | 2 | 5 |
2 | Madison Bowey (TUS) | 2 | 4 |
3 | Craig Smith (SYR) | 1 | 3 |
4 | Carson Lambos (CHI) | 1 | 3 |
5 | Collin Graf (RIH) | 1 | 3 |
6 | Colin White (SYR) | 1 | 3 |
7 | Austin Poganski (SYR) | 1 | 3 |
8 | Isaiah George (RIH) | 1 | 3 |
9 | Ville Ottavainen (MAN) | 2 | 3 |
10 | Trey Fix-Wolansky (TUS) | 2 | 3 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Derrick Pouliot (MIL) | 1 | 21 |
2 | Alex Swetlikoff (CHA) | 1 | 17 |
3 | Carl Grundstrom (MAN) | 2 | 10 |
4 | Ross Johnston (BAK) | 1 | 9 |
5 | Jack Ahcan (TUS) | 2 | 9 |
6 | Ethan Frisch (CHA) | 1 | 8 |
7 | Zack Hayes (SAR) | 1 | 8 |
8 | Juha Jaaska (BEL) | 1 | 7 |
9 | Ryan Mast (TUS) | 2 | 7 |
10 | Robbie Russo (MIL) | 1 | 6 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Daniil Miromanov (SJB) | 1 | 6 |
2 | Kevin Gravel (CLE) | 2 | 6 |
3 | Isaak Phillips (CLE) | 2 | 6 |
4 | Lian Bichsel (MAN) | 2 | 5 |
5 | Marc-Edouard Vlasic (SPR) | 2 | 5 |
6 | Carson Lambos (CHI) | 1 | 4 |
7 | Riley Stillman (BEL) | 1 | 4 |
8 | Owen Pickering (WBS) | 1 | 4 |
9 | Darren Brady (BEL) | 1 | 4 |
10 | Marc Del Gaizo (SPR) | 2 | 4 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Sam Poulin (MAN) | 2 | 2-3-5 |
2 | Collin Graf (RIH) | 1 | 1-4-5 |
3 | Isaiah George (RIH) | 1 | 1-3-4 |
4 | Rory Kerins (RIH) | 1 | 3-0-3 |
5 | Isak Rosen (BAK) | 1 | 1-2-3 |
6 | Landon Slaggert (MIL) | 1 | 0-3-3 |
7 | Arttu Hyry (HER) | 1 | 2-0-2 |
8 | Konsta Helenius (ONT) | 1 | 1-1-2 |
9 | Cal Burke (BRI) | 1 | 1-1-2 |
10 | Denton Mateychuk (SAR) | 1 | 1-1-2 |
|
Hits |
# | Player Name | GP | HIT |
1 | Isaak Phillips (CLE) | 2 | 10 |
2 | Lian Bichsel (MAN) | 2 | 8 |
3 | Colton Dach (CLE) | 2 | 7 |
4 | A.J. Greer (SPR) | 2 | 7 |
5 | Maveric Lamoureux (MAN) | 2 | 7 |
6 | Liam O'Brien (BRI) | 1 | 6 |
7 | Shai Buium (SDG) | 1 | 6 |
8 | Kevin Gravel (CLE) | 2 | 6 |
9 | Trey Fix-Wolansky (TUS) | 2 | 6 |
10 | Harrison Brunicke (CLE) | 2 | 6 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Mike Hardman (SJB) | 1 | 2 |
2 | Marc-Edouard Vlasic (SPR) | 2 | 2 |
3 | Justin Dowling (UTI) | 1 | 1 |
4 | Tanner Laczynski (STO) | 1 | 1 |
5 | Jordan Oesterle (UTI) | 1 | 1 |
6 | Liam O'Brien (BRI) | 1 | 1 |
7 | Jack Studnicka (BAK) | 1 | 1 |
8 | Travis Boyd (LAV) | 1 | 1 |
9 | Mitchell Stephens (BRI) | 1 | 1 |
10 | Collin Graf (RIH) | 1 | 1 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Trey Fix-Wolansky (TUS) | 2 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Tanner Laczynski (STO) | 1 | 1 |
2 | Yan Kuznetsov (HER) | 1 | 1 |
3 | Mitchell Stephens (BRI) | 1 | 1 |
4 | Collin Graf (RIH) | 1 | 1 |
5 | Leo Loof (UTI) | 1 | 1 |
6 | Nils Aman (CHI) | 1 | 1 |
7 | Matt Strome (BAK) | 1 | 1 |
8 | Austin Poganski (SYR) | 1 | 1 |
9 | Tomas Tatar (SDG) | 1 | 1 |
10 | Pierre-Olivier Joseph (TOR) | 1 | 1 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Tyler Pitlick (STO) | 1 | 1 |
2 | Jack Studnicka (BAK) | 1 | 1 |
3 | Luke Toporowski (CHI) | 1 | 1 |
4 | Rory Kerins (RIH) | 1 | 1 |
5 | Arttu Hyry (HER) | 1 | 1 |
6 | Aatu Raty (MAN) | 2 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
No Result |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Matt Savoie (SPR) | 2 | 50 |
2 | Kevin Gravel (CLE) | 2 | 49 |
3 | Tyson Barrie (MAN) | 2 | 49 |
4 | Lian Bichsel (MAN) | 2 | 49 |
5 | Matt Nieto (TUS) | 2 | 47 |
6 | Sam Poulin (MAN) | 2 | 47 |
7 | Jaycob Megna (SPR) | 2 | 47 |
8 | Marc-Edouard Vlasic (SPR) | 2 | 46 |
9 | Ville Ottavainen (MAN) | 2 | 46 |
10 | Colton Dach (CLE) | 2 | 45 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Rory Kerins (RIH) | 1 | 1 |
2 | Clark Bishop (MIL) | 1 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Matt Nieto (TUS) | 2 | 2 |
2 | Isak Rosen (BAK) | 1 | 1 |
3 | Tyler Pitlick (STO) | 1 | 1 |
4 | Justin Dowling (UTI) | 1 | 1 |
5 | Mike Hardman (SJB) | 1 | 1 |
6 | Akil Thomas (MAN) | 1 | 1 |
7 | Tanner Laczynski (STO) | 1 | 1 |
8 | Benoit-Olivier Groulx (BAK) | 1 | 1 |
9 | T.J. Tynan (RIH) | 1 | 1 |
10 | Ryan Winterton (WBS) | 1 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Matt Nieto (TUS) | 2 | 2 |
2 | Reid Schaefer (CLE) | 2 | 2 |
3 | Martin Frk (TUS) | 2 | 2 |
4 | Sam Poulin (MAN) | 2 | 2 |
5 | Tyson Barrie (MAN) | 2 | 2 |
6 | Jared Davidson (TUS) | 2 | 2 |
7 | Trey Fix-Wolansky (TUS) | 2 | 2 |
8 | Jeff Malott (TUS) | 2 | 2 |
9 | Erik Gustafsson (EVT) | 1 | 1 |
10 | TJ Brodie (STO) | 1 | 1 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Nate Danielson (TUS) | 2 | 11 |
2 | Sean Farrell (CLE) | 2 | 9 |
3 | Matt Nieto (TUS) | 2 | 8 |
4 | Tyson Kozak (CHA) | 1 | 7 |
5 | Benoit-Olivier Groulx (BAK) | 1 | 7 |
6 | Simon Robertsson (TOR) | 1 | 7 |
7 | Joseph Blandisi (SDG) | 1 | 6 |
8 | Tristan Allard (TEX) | 1 | 6 |
9 | Aatu Raty (MAN) | 2 | 6 |
10 | Colton Dach (CLE) | 2 | 6 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Derrick Pouliot (MIL) | 1 | 1 |
2 | Egor Sokolov (SYR) | 1 | 1 |
3 | Rutger McGroarty (GRG) | 1 | 1 |
4 | Alex Swetlikoff (CHA) | 1 | 1 |
5 | Brian Pinho (CHA) | 1 | 1 |
6 | Juha Jaaska (BEL) | 1 | 1 |
7 | Ross Johnston (BAK) | 1 | 1 |
8 | Brendan Furry (CHA) | 1 | 1 |
9 | Oliver Wahlstrom (MAN) | 2 | 1 |
10 | Jakub Brabenec (TUS) | 2 | 1 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Derrick Pouliot (MIL) | 1 | 1 |
2 | Ross Johnston (BAK) | 1 | 1 |
3 | Brendan Furry (CHA) | 1 | 1 |
4 | Oliver Wahlstrom (MAN) | 2 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Ethan Haider (TOR) | 1 | 0.976 |
2 | Jacob Fowler (SDG) | 1 | 0.971 |
3 | Nikke Kokko (CHI) | 1 | 0.970 |
4 | Vyacheslav Peksa (MAN) | 2 | 0.964 |
5 | Ben Kraws (HER) | 1 | 0.938 |
6 | Brandon Halverson (TUS) | 2 | 0.938 |
7 | Matt Tomkins (BAK) | 1 | 0.923 |
8 | Luke Cavallin (CHA) | 1 | 0.919 |
9 | Garin Bjorklund (GRG) | 1 | 0.912 |
10 | Victor Ostman (CLE) | 2 | 0.902 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Jacob Fowler (SDG) | 1 | 0.97 |
2 | Ethan Haider (TOR) | 1 | 1.00 |
3 | Nikke Kokko (CHI) | 1 | 1.00 |
4 | Vyacheslav Peksa (MAN) | 2 | 1.00 |
5 | Leevi Merilainen (EVT) | 1 | 1.94 |
6 | Brandon Halverson (TUS) | 2 | 1.95 |
7 | Ben Kraws (HER) | 1 | 2.00 |
8 | Georgi Romanov (STO) | 1 | 2.00 |
9 | Luke Cavallin (CHA) | 1 | 2.85 |
10 | Garin Bjorklund (GRG) | 1 | 3.00 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Brandon Halverson (TUS) | 2 | 123 |
2 | Victor Ostman (CLE) | 2 | 120 |
3 | Callum Tung (SPR) | 2 | 120 |
4 | Vyacheslav Peksa (MAN) | 2 | 120 |
5 | Luke Cavallin (CHA) | 1 | 63 |
6 | Leevi Merilainen (EVT) | 1 | 62 |
7 | Jacob Fowler (SDG) | 1 | 62 |
8 | Farm Goalie 10 (TEX) | 1 | 60 |
9 | Devon Levi (SYR) | 1 | 60 |
10 | Matt Tomkins (BAK) | 1 | 60 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Brandon Halverson (TUS) | 2 | 64 |
2 | Victor Ostman (CLE) | 2 | 61 |
3 | Callum Tung (SPR) | 2 | 57 |
4 | Vyacheslav Peksa (MAN) | 2 | 56 |
5 | Farm Goalie 10 (TEX) | 1 | 44 |
6 | Ethan Haider (TOR) | 1 | 41 |
7 | Domenic DiVincentiis (WBS) | 1 | 40 |
8 | Matt Tomkins (BAK) | 1 | 39 |
9 | Kevin Mandolese (BRI) | 1 | 38 |
10 | Luke Cavallin (CHA) | 1 | 37 |
|
Shutouts |
# | Goalie Name | GP | SO |
No Result |
| |
Wins |
# | Goalie Name | GP | W |
1 | Brandon Halverson (TUS) | 2 | 2 |
2 | Vyacheslav Peksa (MAN) | 2 | 2 |
3 | Devon Levi (SYR) | 1 | 1 |
4 | Matt Tomkins (BAK) | 1 | 1 |
5 | Georgi Romanov (STO) | 1 | 1 |
6 | Ben Kraws (HER) | 1 | 1 |
7 | Kevin Mandolese (BRI) | 1 | 1 |
8 | Jordan Papirny (UTI) | 1 | 1 |
9 | Nikke Kokko (CHI) | 1 | 1 |
10 | Jacob Fowler (SDG) | 1 | 1 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Callum Tung (SPR) | 2 | 2 |
2 | Farm Goalie 10 (TEX) | 1 | 1 |
3 | Ville Husso (MIL) | 1 | 1 |
4 | Jonas Johansson (ONT) | 1 | 1 |
5 | Michael Houser (SAR) | 1 | 1 |
6 | Philipp Grubauer (BEL) | 1 | 1 |
7 | Cooper Black (COL) | 1 | 1 |
8 | Domenic DiVincentiis (WBS) | 1 | 1 |
9 | Marcus Hogberg (LAV) | 1 | 1 |
10 | Brett Brochu (SJB) | 1 | 1 |
|