Conference 1
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heat (CAL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 2 | 3 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 | |
2 | Wolves (LVG) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 | |
3 | Crunch (TBL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 4 | 3 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
4 | Sound Tigers (NYI) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 4 | 2 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
5 | IceHogs (CHI) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 5 | 2 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 | |
6 | Condors (EDM) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 3 | 2 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
7 | Bears (WAS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
8 | Comets (VAN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
9 | Monsters (CLB) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 0-0-0-0 | 1-1-0-0 | 1-1-0-0 | 0-0-0-0 | 1-1-0-0 | W1 | |
10 | Silver Tips (SEA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 0.500 | 0-0-1-0 | 0-0-0-0 | 0-0-1-0 | 0-0-1-0 | 0-0-0-0 | OTL1 | 1 |
11 | Bruins (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | N/A | 2 |
12 | Rocket (MON) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 | 2 |
13 | Admirals (NAS) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | -3 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 | 2 |
14 | Barracuda (SJS) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 | 2 |
15 | Reign (LAK) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 | 2 |
16 | Stars (DAL) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 | 2 |
17 | Thunderbirds (FLA) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | -4 | 0.000 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 | 0-0-0-0 | 0-2-0-0 | L2 | 2 |
Conference 2
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moose (WIN) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 6 | 2 | 4 | 1.000 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | W2 | |
2 | Roadrunners (UTM) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 7 | 4 | 3 | 1.000 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | OTW1 | |
3 | Marlies (TOR) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
4 | Gulls (ANA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | OTW1 | |
5 | Checkers (CAR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | -1 | 0.500 | 0-0-1-0 | 0-0-0-0 | 0-0-1-0 | 0-0-1-0 | 0-0-0-0 | OTL1 | |
6 | Wild (MIN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | N/A | |
7 | Phantoms (PHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | N/A | |
8 | Devils (NJD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | N/A | |
9 | Americans (BUF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | N/A | |
10 | Wolfpack (NYR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | N/A | |
11 | Penguins (PIT) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 | |
12 | Rampage (STL) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | -2 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 | |
13 | Colorado (COL) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 | |
14 | Griffins (DET) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 | |
15 | Senators (OTT) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 |
*Seeding 3 division leaders
Pacific
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wolves (LVG) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 | |
2 | Sound Tigers (NYI) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 4 | 2 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
3 | Bears (WAS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
4 | Rocket (MON) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 | 2 |
5 | Reign (LAK) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 | 2 |
6 | Thunderbirds (FLA) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | -4 | 0.000 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 | 0-0-0-0 | 0-2-0-0 | L2 | 2 |
Northwest
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heat (CAL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 2 | 3 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 | |
2 | Condors (EDM) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 3 | 2 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
3 | Comets (VAN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
4 | Silver Tips (SEA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 0.500 | 0-0-1-0 | 0-0-0-0 | 0-0-1-0 | 0-0-1-0 | 0-0-0-0 | OTL1 | 1 |
5 | Barracuda (SJS) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 | 2 |
6 | Stars (DAL) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 | 2 |
Central
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crunch (TBL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 4 | 3 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
2 | IceHogs (CHI) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 5 | 2 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 | |
3 | Monsters (CLB) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 0-0-0-0 | 1-1-0-0 | 1-1-0-0 | 0-0-0-0 | 1-1-0-0 | W1 | |
4 | Bruins (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | N/A | 2 |
5 | Admirals (NAS) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | -3 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 | 2 |
Southeast
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roadrunners (UTM) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 7 | 4 | 3 | 1.000 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | OTW1 | |
2 | Gulls (ANA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | OTW1 | |
3 | Checkers (CAR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | -1 | 0.500 | 0-0-1-0 | 0-0-0-0 | 0-0-1-0 | 0-0-1-0 | 0-0-0-0 | OTL1 | |
4 | Wolfpack (NYR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | N/A | |
5 | Senators (OTT) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 |
Northeast
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moose (WIN) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 6 | 2 | 4 | 1.000 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | W2 | |
2 | Marlies (TOR) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
3 | Americans (BUF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | N/A | |
4 | Colorado (COL) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 | |
5 | Griffins (DET) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 |
Atlantic
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wild (MIN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | N/A | |
2 | Phantoms (PHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | N/A | |
3 | Devils (NJD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | N/A | |
4 | Penguins (PIT) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 | |
5 | Rampage (STL) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | -2 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moose (WIN) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 6 | 2 | 4 | 1.000 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | W2 | |
2 | Roadrunners (UTM) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 7 | 4 | 3 | 1.000 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 1-0-0-0 | 1-0-0-0 | OTW1 | |
3 | Heat (CAL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 2 | 3 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 | |
4 | Wolves (LVG) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 | |
5 | Crunch (TBL) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 4 | 3 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
6 | Marlies (TOR) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 3 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
7 | Sound Tigers (NYI) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 4 | 2 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
8 | IceHogs (CHI) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 5 | 2 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | W1 | |
9 | Condors (EDM) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 5 | 3 | 2 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
10 | Bears (WAS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 2 | 2 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
11 | Comets (VAN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 4 | 3 | 1 | 1.000 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | W1 | |
12 | Gulls (ANA) | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 1.000 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | OTW1 | |
13 | Monsters (CLB) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 6 | 6 | 0 | 0.500 | 0-0-0-0 | 1-1-0-0 | 1-1-0-0 | 0-0-0-0 | 1-1-0-0 | W1 | |
14 | Checkers (CAR) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | -1 | 0.500 | 0-0-1-0 | 0-0-0-0 | 0-0-1-0 | 0-0-1-0 | 0-0-0-0 | OTL1 | |
15 | Silver Tips (SEA) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | -1 | 0.500 | 0-0-1-0 | 0-0-0-0 | 0-0-1-0 | 0-0-1-0 | 0-0-0-0 | OTL1 | 1 |
16 | Bruins (BOS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | N/A | 2 |
17 | Wild (MIN) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | N/A | |
18 | Phantoms (PHI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | N/A | |
19 | Devils (NJD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | N/A | |
20 | Wolfpack (NYR) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | N/A | |
21 | Americans (BUF) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | N/A | |
22 | Penguins (PIT) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 | |
23 | Rocket (MON) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 | 2 |
24 | Rampage (STL) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | -2 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 | |
25 | Admirals (NAS) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | -3 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 | 2 |
26 | Colorado (COL) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -3 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 | |
27 | Barracuda (SJS) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | -1 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 | 2 |
28 | Reign (LAK) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -2 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 | 2 |
29 | Stars (DAL) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 | 2 |
30 | Griffins (DET) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 | 0.000 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | L1 | |
31 | Senators (OTT) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 0.000 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | L1 | |
32 | Thunderbirds (FLA) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | -4 | 0.000 | 0-0-0-0 | 0-2-0-0 | 0-2-0-0 | 0-0-0-0 | 0-2-0-0 | L2 | 2 |