Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Adam McCormick(R) | | | | X | 100.00 | | 78 | 69 | 99 | 60 | 69 | 35 | 34 | 41 | 25 | 28 | 39 | 60 | 37 | 44 | 44 | 50 | | 0 | 25 | 1 | $500,000 | Link |
Andrew Lucas(R) | | | | X | 100.00 | | 73 | 65 | 93 | 61 | 65 | 39 | 38 | 46 | 25 | 37 | 39 | 59 | 37 | 44 | 44 | 50 | | 0 | 26 | 1 | $500,000 | Link |
Anthony Romano(R) | X | X | X | | 100.00 | | 76 | 67 | 96 | 63 | 67 | 45 | 45 | 49 | 61 | 47 | 46 | 61 | 44 | 44 | 44 | 50 | | 0 | 24 | 1 | $500,000 | Link |
Atley Calvert(R) | X | | | | 100.00 | | 76 | 70 | 89 | 64 | 70 | 44 | 40 | 60 | 75 | 50 | 65 | 64 | 62 | 44 | 44 | 50 | | 0 | 21 | 1 | $500,000 | Link |
Austin Wagner | | X | | | 100.00 | | 75 | 71 | 85 | 65 | 71 | 72 | 77 | 53 | 50 | 47 | 54 | 62 | 51 | 44 | 44 | 50 | | 0 | 28 | 1 | $500,000 | Link |
Braden Hache(R) | | | | X | 100.00 | | 66 | 79 | 34 | 63 | 79 | 43 | 42 | 49 | 25 | 41 | 41 | 56 | 39 | 44 | 44 | 50 | | 0 | 22 | 1 | $500,000 | Link |
Braeden Bowman(R) | | | X | | 100.00 | | 83 | 78 | 93 | 66 | 78 | 56 | 55 | 60 | 50 | 57 | 58 | 68 | 55 | 44 | 44 | 50 | | 0 | 22 | 1 | $500,000 | Link |
Brett Davis(R) | | X | | | 100.00 | | 78 | 72 | 91 | 62 | 72 | 41 | 39 | 51 | 50 | 44 | 53 | 63 | 50 | 44 | 44 | 50 | | 0 | 26 | 1 | $500,000 | Link |
C.J. Smith | X | X | X | | 100.00 | | 73 | 66 | 90 | 65 | 66 | 58 | 57 | 62 | 78 | 62 | 57 | 63 | 54 | 44 | 44 | 50 | | 0 | 30 | 1 | $500,000 | Link |
Cam McDonald(R) | | | | X | 100.00 | | 68 | 61 | 85 | 60 | 61 | 38 | 37 | 43 | 25 | 32 | 39 | 56 | 37 | 44 | 44 | 50 | | 0 | 24 | 1 | $500,000 | Link |
Cam Thiesing(R) | X | X | X | | 100.00 | | 71 | 68 | 77 | 64 | 68 | 50 | 51 | 50 | 63 | 47 | 48 | 59 | 46 | 44 | 44 | 50 | | 0 | 24 | 1 | $500,000 | Link |
Chad Hillebrand(R) | X | X | X | | 100.00 | | 70 | 77 | 55 | 62 | 77 | 40 | 38 | 49 | 61 | 45 | 47 | 58 | 45 | 44 | 44 | 50 | | 0 | 26 | 1 | $500,000 | Link |
Charlie Wright | | | | X | 100.00 | | 75 | 66 | 96 | 61 | 66 | 40 | 39 | 47 | 25 | 39 | 39 | 60 | 37 | 44 | 44 | 50 | | 0 | 21 | 1 | $500,000 | Link |
Chris Ortiz | | | | X | 100.00 | | 74 | 65 | 96 | 62 | 65 | 42 | 40 | 50 | 25 | 46 | 39 | 61 | 37 | 44 | 44 | 50 | | 0 | 24 | 1 | $500,000 | Link |
Christian Felton(R) | | | | X | 100.00 | | 78 | 69 | 99 | 60 | 69 | 36 | 35 | 41 | 25 | 28 | 39 | 60 | 37 | 44 | 44 | 50 | | 0 | 25 | 1 | $870,000 | Link |
Christian Krygier(R) | | | | X | 100.00 | | 76 | 76 | 77 | 61 | 76 | 36 | 34 | 47 | 25 | 39 | 39 | 61 | 37 | 44 | 44 | 50 | | 0 | 25 | 1 | $500,000 | Link |
Connor Corcoran | | | | X | 100.00 | | 79 | 73 | 92 | 63 | 73 | 47 | 47 | 48 | 25 | 39 | 41 | 63 | 39 | 44 | 44 | 50 | | 0 | 24 | 1 | $500,000 | Link |
Connor MacEachern | X | X | X | | 100.00 | | 74 | 66 | 94 | 60 | 66 | 36 | 35 | 45 | 56 | 38 | 46 | 59 | 44 | 44 | 44 | 50 | | 0 | 25 | 1 | $500,000 | Link |
Connor Mayer(R) | | | | X | 100.00 | | 71 | 67 | 81 | 63 | 67 | 42 | 39 | 54 | 25 | 42 | 52 | 60 | 49 | 44 | 44 | 50 | | 0 | 26 | 1 | $500,000 | Link |
Connor Mylymok(R) | | X | | | 100.00 | | 60 | 75 | 25 | 60 | 75 | 35 | 34 | 44 | 50 | 38 | 44 | 52 | 42 | 44 | 44 | 50 | | 0 | 25 | 1 | $600,000 | Link |
Danny Katic(R) | | X | | | 100.00 | | 76 | 84 | 56 | 61 | 84 | 38 | 36 | 50 | 50 | 50 | 46 | 62 | 44 | 44 | 44 | 50 | | 0 | 24 | 1 | $500,000 | Link |
Darren Brady | | | | X | 100.00 | | 78 | 73 | 88 | 62 | 73 | 39 | 37 | 51 | 25 | 49 | 39 | 63 | 37 | 44 | 44 | 50 | | 0 | 29 | 1 | $500,000 | Link |
David Silye(R) | X | | | | 100.00 | | 72 | 69 | 80 | 64 | 69 | 50 | 51 | 50 | 63 | 47 | 48 | 60 | 46 | 44 | 44 | 50 | | 0 | 26 | 1 | $500,000 | Link |
Djibril Toure | | | | X | 100.00 | | 73 | 80 | 55 | 62 | 80 | 60 | 64 | 45 | 25 | 34 | 41 | 59 | 39 | 44 | 44 | 50 | | 0 | 22 | 3 | $805,000 | Link |
Donavan Houle(R) | X | X | X | | 100.00 | | 73 | 72 | 74 | 65 | 72 | 54 | 54 | 55 | 69 | 50 | 56 | 61 | 53 | 44 | 44 | 50 | | 0 | 25 | 1 | $500,000 | Link |
Drew Bavaro(R) | | | | X | 100.00 | | 78 | 73 | 90 | 62 | 73 | 44 | 44 | 48 | 25 | 40 | 40 | 62 | 38 | 44 | 44 | 50 | | 0 | 25 | 1 | $867,500 | Link |
Dylan Anhorn(R) | | | | X | 100.00 | | 72 | 70 | 75 | 64 | 70 | 48 | 48 | 50 | 25 | 43 | 41 | 60 | 39 | 44 | 44 | 50 | | 0 | 26 | 1 | $500,000 | Link |
Dylan Wendt | | | X | | 100.00 | | 78 | 69 | 99 | 61 | 69 | 38 | 35 | 50 | 50 | 48 | 47 | 63 | 45 | 44 | 44 | 50 | | 0 | 24 | 2 | $870,000 | Link |
Easton Brodzinski | X | X | X | | 100.00 | | 66 | 73 | 50 | 60 | 73 | 36 | 34 | 46 | 58 | 38 | 48 | 56 | 46 | 44 | 44 | 50 | | 0 | 28 | 1 | $500,000 | Link |
Erik Haula | X | X | | | 100.00 | | 80 | 54 | 83 | 83 | 69 | 68 | 88 | 64 | 88 | 62 | 70 | 74 | 53 | 79 | 83 | 50 | | 0 | 34 | 0 | $0 | Link |
Gabriel Seger(R) | X | | | | 100.00 | | 85 | 81 | 94 | 64 | 81 | 53 | 53 | 53 | 66 | 46 | 56 | 67 | 53 | 44 | 44 | 50 | | 0 | 25 | 1 | $500,000 | Link |
Garrett Pyke(R) | | | | X | 100.00 | | 81 | 74 | 97 | 60 | 74 | 42 | 42 | 44 | 25 | 33 | 39 | 63 | 37 | 44 | 44 | 50 | | 0 | 25 | 1 | $500,000 | Link |
Gemel Smith | X | | | | 100.00 | | 72 | 76 | 63 | 64 | 76 | 53 | 52 | 61 | 76 | 60 | 57 | 62 | 54 | 44 | 44 | 50 | | 0 | 31 | 1 | $500,000 | Link |
Grant Gabriele | | | | X | 100.00 | | 78 | 73 | 91 | 60 | 73 | 37 | 36 | 41 | 25 | 28 | 39 | 60 | 37 | 44 | 44 | 50 | | 0 | 28 | 1 | $500,000 | Link |
Hunter Johannes | | X | | | 100.00 | | 83 | 84 | 79 | 61 | 84 | 48 | 49 | 46 | 50 | 41 | 45 | 64 | 43 | 44 | 44 | 50 | | 0 | 26 | 1 | $500,000 | Link |
Jack Randl(R) | X | X | X | | 100.00 | | 73 | 68 | 83 | 62 | 68 | 42 | 41 | 50 | 63 | 49 | 45 | 60 | 43 | 44 | 44 | 50 | | 0 | 25 | 1 | $500,000 | Link |
Jere Innala | | X | | | 100.00 | | 77 | 43 | 95 | 71 | 64 | 47 | 76 | 61 | 34 | 50 | 55 | 67 | 25 | 45 | 45 | 50 | | 0 | 27 | 1 | $870,000 | Link |
Jeremie Biakabutuka(R) | | | | X | 100.00 | | 81 | 77 | 89 | 60 | 77 | 36 | 35 | 44 | 25 | 34 | 39 | 63 | 37 | 44 | 44 | 50 | | 0 | 23 | 1 | $500,000 | Link |
Joakim Ryan | | | | X | 100.00 | | 75 | 67 | 92 | 62 | 67 | 68 | 74 | 45 | 25 | 34 | 40 | 60 | 38 | 44 | 46 | 50 | | 0 | 32 | 1 | $775,000 | Link |
Joe Arntsen(R) | | | | X | 100.00 | | 77 | 79 | 72 | 60 | 79 | 35 | 34 | 43 | 25 | 28 | 42 | 60 | 40 | 44 | 44 | 50 | | 0 | 22 | 1 | $500,000 | Link |
Joe Fleming(R) | | | | X | 100.00 | | 67 | 80 | 37 | 61 | 80 | 44 | 44 | 44 | 25 | 34 | 39 | 56 | 37 | 44 | 44 | 50 | | 0 | 22 | 1 | $500,000 | Link |
Joey Keane | | | | X | 100.00 | | 73 | 69 | 83 | 63 | 69 | 56 | 58 | 49 | 25 | 42 | 41 | 60 | 39 | 44 | 44 | 50 | | 0 | 25 | 1 | $500,000 | Link |
Jon McDonald | | | | X | 100.00 | | 75 | 67 | 92 | 62 | 67 | 42 | 42 | 46 | 25 | 35 | 42 | 60 | 40 | 44 | 44 | 50 | | 0 | 27 | 1 | $500,000 | Link |
Jordan Martel | | | X | | 100.00 | | 78 | 71 | 93 | 62 | 71 | 38 | 35 | 54 | 50 | 38 | 65 | 64 | 62 | 44 | 44 | 50 | | 0 | 27 | 1 | $500,000 | Link |
Joseph LaBate | X | | | | 100.00 | | 79 | 89 | 56 | 71 | 89 | 69 | 72 | 57 | 71 | 54 | 56 | 65 | 53 | 45 | 45 | 50 | | 0 | 32 | 1 | $775,000 | Link |
Josh Jacobs | | | | X | 100.00 | | 82 | 81 | 84 | 62 | 81 | 49 | 50 | 46 | 25 | 37 | 40 | 64 | 38 | 44 | 44 | 50 | | 0 | 29 | 1 | $500,000 | Link |
Juha Jaaska | | X | | | 100.00 | | 76 | 78 | 85 | 74 | 77 | 52 | 86 | 59 | 55 | 67 | 55 | 59 | 25 | 45 | 45 | 50 | | 0 | 27 | 1 | $850,000 | Link |
Justin Lee | | | | X | 100.00 | | 71 | 71 | 71 | 60 | 71 | 38 | 37 | 45 | 25 | 35 | 39 | 58 | 37 | 44 | 44 | 50 | | 0 | 25 | 1 | $500,000 | Link |
Kyle Looft(R) | | | | X | 100.00 | | 80 | 81 | 79 | 63 | 81 | 50 | 51 | 47 | 25 | 37 | 41 | 63 | 39 | 44 | 44 | 50 | | 0 | 27 | 1 | $500,000 | Link |
Kyle Mayhew | | | | X | 100.00 | | 74 | 63 | 99 | 62 | 63 | 39 | 36 | 53 | 25 | 50 | 41 | 61 | 39 | 44 | 44 | 50 | | 0 | 27 | 1 | $500,000 | Link |
Kyler Kupka(R) | | X | | | 100.00 | | 76 | 68 | 94 | 60 | 68 | 37 | 35 | 48 | 50 | 47 | 44 | 61 | 42 | 44 | 44 | 50 | | 0 | 26 | 1 | $500,000 | Link |
Laurent Dauphin | X | | | | 100.00 | | 70 | 68 | 76 | 70 | 68 | 76 | 79 | 66 | 80 | 62 | 67 | 63 | 64 | 44 | 44 | 50 | | 0 | 30 | 1 | $500,000 | Link |
Lleyton Roed(R) | | X | | | 100.00 | | 72 | 65 | 89 | 66 | 65 | 69 | 73 | 57 | 50 | 51 | 59 | 61 | 56 | 44 | 44 | 50 | | 0 | 22 | 2 | $870,000 | Link |
Lucas Vanroboys(R) | X | X | X | | 100.00 | | 59 | 67 | 41 | 64 | 67 | 54 | 55 | 52 | 65 | 43 | 56 | 54 | 53 | 44 | 44 | 50 | | 0 | 25 | 1 | $500,000 | Link |
Luke Rowe | | | | X | 100.00 | | 74 | 74 | 75 | 63 | 74 | 48 | 49 | 47 | 25 | 37 | 41 | 60 | 39 | 44 | 44 | 50 | | 0 | 26 | 1 | $500,000 | Link |
Madison Bowey | | | | X | 100.00 | | 73 | 75 | 68 | 64 | 75 | 70 | 76 | 48 | 25 | 39 | 41 | 60 | 39 | 44 | 44 | 50 | | 0 | 30 | 1 | $500,000 | Link |
Marcus Sylvegard | X | X | X | | 100.00 | | 74 | 70 | 84 | 65 | 70 | 47 | 44 | 60 | 75 | 56 | 60 | 63 | 57 | 44 | 44 | 50 | | 0 | 26 | 1 | $500,000 | Link |
Matt Kopperud(R) | X | X | X | | 100.00 | | 73 | 70 | 81 | 60 | 70 | 35 | 34 | 44 | 55 | 38 | 44 | 59 | 42 | 44 | 44 | 50 | | 0 | 25 | 1 | $500,000 | Link |
Matthew Barbolini(R) | X | X | X | | 100.00 | | 76 | 76 | 75 | 63 | 76 | 49 | 49 | 50 | 63 | 48 | 46 | 62 | 44 | 44 | 44 | 50 | | 0 | 25 | 1 | $500,000 | Link |
Matthew Sop(R) | | X | | | 100.00 | | 74 | 67 | 89 | 63 | 67 | 43 | 40 | 58 | 50 | 56 | 56 | 63 | 53 | 44 | 44 | 50 | | 0 | 22 | 1 | $500,000 | Link |
Milo Roelens(R) | X | | | | 100.00 | | 81 | 84 | 75 | 62 | 84 | 45 | 44 | 51 | 64 | 42 | 56 | 64 | 53 | 44 | 44 | 50 | | 0 | 22 | 1 | $500,000 | Link |
Mitchell Russell(R) | X | X | X | | 100.00 | | 77 | 70 | 93 | 60 | 70 | 36 | 34 | 45 | 56 | 38 | 47 | 61 | 45 | 44 | 44 | 50 | | 0 | 24 | 1 | $500,000 | Link |
Nate Smith | X | | | | 100.00 | | 70 | 65 | 82 | 65 | 65 | 73 | 77 | 57 | 71 | 55 | 54 | 60 | 51 | 44 | 44 | 50 | | 0 | 26 | 1 | $500,000 | Link |
Nathan Clurman | | | | X | 100.00 | | 74 | 72 | 80 | 67 | 72 | 52 | 53 | 50 | 25 | 45 | 41 | 61 | 39 | 44 | 44 | 50 | | 0 | 27 | 1 | $775,000 | Link |
Nathan Sucese | | X | | | 100.00 | | 70 | 61 | 92 | 65 | 61 | 52 | 51 | 58 | 50 | 57 | 54 | 61 | 51 | 44 | 44 | 50 | | 0 | 28 | 1 | $500,000 | Link |
Neil Shea | X | X | X | | 100.00 | | 82 | 74 | 99 | 61 | 74 | 38 | 34 | 54 | 68 | 53 | 51 | 66 | 48 | 44 | 44 | 50 | | 0 | 25 | 1 | $500,000 | Link |
Nicholas Zabaneh(R) | X | X | X | | 100.00 | | 74 | 67 | 89 | 61 | 67 | 42 | 42 | 46 | 58 | 40 | 46 | 60 | 44 | 44 | 44 | 50 | | 0 | 24 | 1 | $500,000 | Link |
Nick Swaney | | | X | | 100.00 | | 72 | 64 | 91 | 65 | 64 | 62 | 64 | 57 | 50 | 52 | 58 | 61 | 55 | 44 | 44 | 50 | | 0 | 27 | 1 | $500,000 | Link |
Nicky Leivermann | | | | X | 100.00 | | 74 | 67 | 90 | 64 | 67 | 46 | 45 | 52 | 25 | 49 | 41 | 61 | 39 | 44 | 44 | 50 | | 0 | 26 | 1 | $500,000 | Link |
Nicolas Mattinen | | | | X | 100.00 | | 84 | 82 | 88 | 61 | 82 | 46 | 47 | 47 | 25 | 39 | 39 | 65 | 37 | 44 | 44 | 50 | | 0 | 27 | 1 | $775,000 | Link |
Phil Kemp | | | | X | 100.00 | | 79 | 79 | 79 | 63 | 79 | 50 | 51 | 48 | 25 | 34 | 46 | 63 | 44 | 44 | 44 | 50 | | 0 | 26 | 1 | $500,000 | Link |
Riese Gaber(R) | X | X | X | | 100.00 | | 67 | 58 | 87 | 62 | 58 | 40 | 36 | 58 | 73 | 59 | 53 | 59 | 50 | 44 | 44 | 50 | | 0 | 25 | 1 | $500,000 | Link |
Riley Hughes(R) | X | X | X | | 100.00 | | 77 | 72 | 87 | 62 | 72 | 43 | 42 | 49 | 61 | 47 | 46 | 62 | 44 | 44 | 44 | 50 | | 0 | 25 | 1 | $500,000 | Link |
Rodrigo Abols | X | | | | 100.00 | | 76 | 44 | 93 | 79 | 78 | 53 | 87 | 58 | 77 | 62 | 59 | 61 | 25 | 46 | 46 | 50 | | 0 | 29 | 1 | $775,000 | Link |
Ryan Chyzowski | | X | | | 100.00 | | 76 | 71 | 88 | 61 | 71 | 37 | 35 | 48 | 50 | 44 | 47 | 61 | 45 | 44 | 44 | 50 | | 0 | 25 | 1 | $500,000 | Link |
Ryan Gagnier | X | | | | 100.00 | | 75 | 68 | 90 | 61 | 68 | 40 | 40 | 45 | 56 | 38 | 46 | 60 | 44 | 44 | 44 | 50 | | 0 | 22 | 1 | $500,000 | Link |
Sahil Panwar(R) | | X | | | 100.00 | | 73 | 69 | 82 | 62 | 69 | 47 | 47 | 48 | 50 | 45 | 46 | 60 | 44 | 44 | 44 | 50 | | 0 | 23 | 1 | $500,000 | Link |
Sam Stevens(R) | X | | | | 100.00 | | 78 | 72 | 93 | 62 | 72 | 40 | 38 | 49 | 61 | 45 | 47 | 62 | 45 | 44 | 44 | 50 | | 0 | 25 | 1 | $500,000 | Link |
Scooter Brickey(R) | | | | X | 100.00 | | 82 | 81 | 83 | 61 | 81 | 42 | 42 | 45 | 25 | 35 | 39 | 63 | 37 | 44 | 44 | 50 | | 0 | 26 | 1 | $500,000 | Link |
Scott Harrington | | | | X | 100.00 | | 80 | 78 | 86 | 62 | 78 | 60 | 64 | 44 | 25 | 34 | 39 | 62 | 37 | 44 | 45 | 50 | | 0 | 32 | 1 | $500,000 | Link |
Spencer Kersten(R) | | | X | | 100.00 | | 71 | 66 | 84 | 60 | 66 | 37 | 35 | 45 | 50 | 38 | 47 | 58 | 45 | 44 | 44 | 50 | | 0 | 25 | 1 | $500,000 | Link |
Trevor Janicke(R) | | | X | | 100.00 | | 79 | 72 | 95 | 60 | 72 | 38 | 36 | 46 | 50 | 43 | 44 | 62 | 42 | 44 | 44 | 50 | | 0 | 24 | 1 | $500,000 | Link |
Tristan Ashbrook(R) | X | | | | 100.00 | | 72 | 66 | 86 | 62 | 66 | 40 | 37 | 53 | 66 | 57 | 44 | 60 | 42 | 44 | 44 | 50 | | 0 | 26 | 1 | $500,000 | Link |
Turner Ottenbreit | | | | X | 100.00 | | 72 | 79 | 57 | 61 | 79 | 47 | 49 | 42 | 25 | 29 | 39 | 58 | 37 | 44 | 44 | 50 | | 0 | 27 | 1 | $500,000 | Link |
Will Dineen(R) | X | X | X | | 100.00 | | 82 | 75 | 99 | 60 | 75 | 36 | 34 | 47 | 59 | 38 | 51 | 64 | 48 | 44 | 44 | 50 | | 0 | 24 | 1 | $600,000 | Link |
Will Zmolek | | | | X | 100.00 | | 81 | 73 | 99 | 61 | 73 | 39 | 38 | 46 | 25 | 35 | 41 | 63 | 39 | 44 | 44 | 50 | | 0 | 26 | 1 | $500,000 | Link |
Xavier Bernard | | | | X | 100.00 | | 79 | 80 | 78 | 61 | 80 | 41 | 40 | 45 | 25 | 36 | 39 | 62 | 37 | 44 | 44 | 50 | | 0 | 25 | 1 | $500,000 | Link |
Yanick Turcotte | | X | | | 100.00 | | 59 | 73 | 25 | 61 | 73 | 41 | 39 | 49 | 50 | 49 | 44 | 53 | 42 | 44 | 44 | 50 | | 0 | 29 | 1 | $500,000 | Link |
Zach Gallant | X | | | | 100.00 | | 77 | 75 | 80 | 61 | 75 | 38 | 34 | 54 | 68 | 56 | 47 | 63 | 45 | 44 | 44 | 50 | | 0 | 26 | 1 | $500,000 | Link |
Zachary Metsa | | | | X | 100.00 | | 75 | 68 | 91 | 69 | 68 | 55 | 56 | 55 | 25 | 54 | 42 | 62 | 40 | 44 | 44 | 50 | | 0 | 26 | 1 | $500,000 | Link |
Zack Hayes | | | | X | 100.00 | | 79 | 83 | 70 | 62 | 83 | 59 | 63 | 46 | 25 | 36 | 40 | 62 | 38 | 44 | 44 | 50 | | 0 | 26 | 1 | $500,000 | Link |
Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | TA | SP | Age | Contract | Salary | Link |
Dryden McKay | G | 100.00 | | 44 | 40 | 50 | 67 | 45 | 89 | 45 | 49 | 90 | 81 | 45 | 44 | 44 | 50 | | 0 | 27 | 1 | $500,000 | Link |
Hunter Miska | G | 100.00 | | 45 | 48 | 60 | 65 | 42 | 44 | 50 | 52 | 45 | 46 | 30 | 44 | 44 | 50 | | 0 | 29 | 1 | $500,000 | Link |
Jaxon Castor | G | 100.00 | | 44 | 40 | 50 | 80 | 45 | 89 | 45 | 49 | 90 | 81 | 45 | 44 | 44 | 50 | | 0 | 28 | 1 | $500,000 | Link |
Marcus Hogberg | G | 100.00 | | 59 | 52 | 52 | 96 | 65 | 52 | 69 | 59 | 65 | 59 | 71 | 50 | 50 | 50 | | 0 | 30 | 2 | $775,000 | Link |
Matt Murray | G | 100.00 | | 66 | 47 | 59 | 90 | 70 | 70 | 72 | 75 | 77 | 76 | 30 | 65 | 68 | 50 | | 0 | 31 | 0 | $0 | Link |
Nick Grabko(R) | G | 100.00 | | 44 | 40 | 50 | 69 | 45 | 89 | 45 | 49 | 90 | 81 | 45 | 44 | 44 | 50 | | 0 | 25 | 1 | $500,000 | Link |
Nolan Maier | G | 100.00 | | 44 | 40 | 50 | 58 | 45 | 89 | 45 | 49 | 90 | 81 | 45 | 44 | 44 | 50 | | 0 | 24 | 1 | $500,000 | Link |
Waltteri Ignatjew(R) | G | 100.00 | | 46 | 40 | 50 | 80 | 47 | 45 | 50 | 52 | 48 | 48 | 30 | 44 | 44 | 50 | | 0 | 25 | 1 | $870,000 | Link |
Back to the Top