Rerate DifferenceLast Update - Friday, July 18, 2025 at 15:40
Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Alex Iafallo67 (+2)52 (+10)93 (-4)77 (-3)73 (+5)65 (-5)99 (+11)70 (-4)41 (+6)65 (E)71 (+7)80 (+7)41 (+4)74 (+1)76 (+2)50 (E)
Alex Newhook76 (+7)44 (+2)90 (+1)89 (+3)72 (+2)69 (-5)99 (+13)70 (-18)68 (-8)61 (-16)71 (-7)60 (-6)25 (E)66 (+3)68 (+3)50 (E)
Axel Jonsson-Fjallby77 (+4)72 (+10)88 (+4)66 (+1)72 (+10)75 (+19)80 (+20)56 (+11)70 (+6)52 (+7)56 (+11)64 (+5)53 (+11)44 (-10)45 (-10)50 (E)
Ben Hemmerling75 (+75)67 (+67)95 (+95)61 (+61)67 (+67)43 (+43)42 (+42)47 (+47)50 (+50)43 (+43)46 (+46)60 (+60)44 (+44)44 (+44)44 (+44)50 (+50)
Brandon Biro71 (+3)63 (+3)89 (+4)66 (E)63 (+3)69 (-2)72 (-1)57 (-7)50 (E)62 (E)48 (-14)61 (E)46 (-13)44 (E)44 (E)50 (E)
Brayden Pachal86 (-5)79 (+21)68 (-4)76 (+4)76 (+3)64 (-1)93 (+18)58 (-5)25 (E)50 (+1)48 (E)74 (-5)25 (E)59 (+8)60 (+8)50 (E)
Cooper Walker75 (E)68 (+4)90 (-9)63 (+2)68 (+4)45 (-3)44 (-6)53 (+8)66 (+10)47 (+9)54 (+8)62 (+2)51 (+7)44 (E)44 (E)50 (E)
Dmitri Voronkov75 (-1)55 (-3)79 (-1)78 (-1)86 (+13)74 (+9)90 (+13)75 (-2)42 (-31)76 (+10)83 (+8)61 (E)25 (E)60 (+7)60 (+7)50 (E)
Eetu Liukas78 (+3)77 (+4)80 (+2)63 (-3)77 (+4)50 (-8)50 (-11)50 (+2)50 (E)45 (+1)50 (+4)63 (+2)48 (+4)44 (E)44 (E)50 (E)
Erik Karlsson63 (-2)41 (-1)91 (+7)96 (+4)68 (E)87 (-3)99 (E)77 (-14)25 (E)72 (-1)54 (E)75 (+4)50 (-7)88 (+2)92 (+6)50 (E)
Ethan Samson79 (+9)77 (+9)83 (+8)65 (+5)77 (+9)77 (+14)84 (+16)52 (+5)25 (E)38 (+1)52 (+11)64 (+6)49 (+10)44 (E)44 (E)50 (E)
J.T. Compher63 (+63)41 (+41)89 (+89)79 (+79)70 (+70)74 (+74)93 (+93)69 (+69)82 (+82)73 (+73)66 (+66)76 (+76)25 (+25)74 (+74)78 (+78)50 (+50)
Jack St. Ivany85 (-1)79 (+35)75 (-20)68 (E)80 (+17)69 (+7)73 (-8)61 (-2)25 (E)44 (-2)47 (E)89 (+4)25 (E)47 (+2)47 (+2)50 (E)
Jacob Quillan77 (+77)74 (+74)84 (+84)67 (+67)74 (+74)78 (+78)83 (+83)61 (+61)76 (+76)55 (+55)63 (+63)65 (+65)60 (+60)44 (+44)44 (+44)50 (+50)
Jake Furlong77 (+77)72 (+72)90 (+90)62 (+62)72 (+72)73 (+73)81 (+81)45 (+45)25 (+25)35 (+35)39 (+39)61 (+61)37 (+37)44 (+44)44 (+44)50 (+50)
Jett Jones84 (+1)79 (E)94 (+3)60 (-4)79 (E)36 (-18)35 (-21)45 (-3)56 (-4)38 (-7)46 (E)64 (-1)44 (E)44 (E)44 (E)50 (E)
Joel Edmundson79 (-1)45 (-11)90 (+3)74 (-4)84 (E)81 (+11)90 (+16)59 (-4)25 (E)54 (+6)49 (+2)83 (+1)25 (E)74 (+3)79 (+4)50 (E)
John Stevens78 (+6)74 (+5)86 (+8)64 (-2)74 (+5)48 (-20)48 (-23)52 (-8)65 (-10)52 (-5)47 (-11)63 (E)45 (-10)44 (-2)44 (-2)50 (E)
Joshua Brown75 (-12)87 (-12)48 (-13)67 (+2)87 (+2)61 (-4)66 (-11)47 (-16)25 (E)35 (-16)39 (-9)66 (-21)37 (+12)66 (+1)67 (+1)50 (E)
Justin Faulk76 (-3)44 (-12)88 (+7)76 (-5)76 (-2)85 (+1)95 (+7)76 (-1)25 (E)67 (-4)48 (E)80 (-5)25 (E)85 (+4)87 (+3)50 (E)
Marc-Edouard Vlasic57 (-10)41 (-2)97 (+11)68 (-11)75 (E)65 (-4)51 (-34)60 (-5)25 (E)46 (-3)48 (-3)77 (-10)25 (-21)95 (+3)99 (+7)50 (E)
Marcus Johansson69 (+2)43 (E)94 (+4)89 (+9)74 (-1)73 (+1)89 (-7)70 (-7)33 (+1)76 (+7)68 (+2)64 (-3)36 (-2)85 (+3)91 (+4)50 (E)
Maxwell Crozier70 (-7)74 (-17)61 (-23)69 (+6)74 (E)70 (+10)73 (+22)59 (-3)25 (E)51 (E)52 (+5)61 (-14)49 (+24)45 (E)46 (+1)50 (E)
Michael Callahan65 (-13)82 (+9)87 (-1)67 (+2)75 (+2)64 (-7)78 (E)62 (+14)25 (E)39 (E)48 (+7)78 (+16)25 (-14)45 (+1)45 (+1)50 (E)
Mikko Rantanen67 (-2)43 (E)79 (-3)83 (E)81 (E)86 (-4)99 (+1)93 (-6)62 (-17)89 (-2)87 (-8)62 (E)54 (-12)76 (+5)81 (+6)50 (E)
Nathan MacKinnon65 (-4)52 (+9)84 (-1)99 (+1)73 (E)90 (E)98 (+4)93 (-6)89 (+6)97 (E)88 (-8)60 (-2)61 (-7)82 (+4)87 (+5)50 (E)
Nick Perbix69 (-6)43 (-1)91 (-4)70 (-2)78 (+1)65 (-6)91 (E)61 (-1)25 (E)53 (-10)49 (+1)71 (-6)25 (E)63 (+3)64 (+3)50 (E)
Oliver Ekman-Larsson79 (+1)44 (E)80 (+6)75 (-8)72 (-3)82 (+7)94 (+10)68 (-8)25 (E)65 (+2)48 (-3)76 (+1)45 (-3)87 (+4)90 (+7)50 (E)
Oscar Eklind84 (+84)83 (+83)86 (+86)65 (+65)83 (+83)53 (+53)54 (+54)52 (+52)65 (+65)53 (+53)46 (+46)66 (+66)44 (+44)44 (+44)44 (+44)50 (+50)
Pavol Regenda78 (+1)80 (E)74 (+3)67 (+2)80 (E)56 (-18)56 (-22)60 (-2)50 (E)59 (+4)57 (-7)65 (E)54 (-7)44 (-1)44 (-1)50 (E)
Reece Newkirk67 (-6)63 (E)76 (-19)62 (-1)63 (E)42 (-2)40 (-3)50 (+1)63 (+2)50 (+4)45 (-1)57 (-3)43 (-1)44 (E)44 (E)50 (E)
Rocco Grimaldi68 (E)59 (-2)90 (+6)70 (+5)59 (-2)78 (-3)81 (-4)65 (-2)50 (E)65 (+3)62 (-7)61 (-1)59 (-7)44 (E)45 (+1)50 (E)
Roope Hintz69 (+4)43 (E)88 (-2)95 (E)79 (-3)74 (-1)95 (+1)80 (-4)90 (+5)83 (+2)86 (-1)72 (+2)41 (-4)71 (+3)75 (+5)50 (E)
Ryan Sandelin75 (+1)68 (E)90 (+1)64 (-1)68 (E)50 (-6)50 (-8)52 (+1)65 (+1)47 (+3)53 (E)62 (+1)50 (E)44 (E)44 (E)50 (E)
Ryan Shea65 (-6)43 (+1)88 (-5)71 (+8)80 (+14)70 (+10)59 (-19)61 (-2)25 (E)47 (+8)48 (E)86 (+7)25 (E)52 (+6)52 (+6)50 (E)
Sam Lipkin72 (+72)67 (+67)85 (+85)64 (+64)67 (+67)52 (+52)52 (+52)53 (+53)50 (+50)44 (+44)57 (+57)60 (+60)54 (+54)44 (+44)44 (+44)50 (+50)
Sebastian Aho69 (+2)42 (E)83 (-3)83 (-7)67 (+2)84 (+3)98 (+4)89 (+4)97 (+2)85 (-4)86 (-5)70 (-6)48 (-12)77 (+5)81 (+5)50 (E)
Trevor Lewis82 (+6)45 (+1)89 (-2)71 (-5)75 (+1)56 (-3)77 (-22)59 (-5)54 (E)60 (E)59 (E)68 (-7)59 (-4)87 (+4)93 (+5)50 (E)
Ty Gallagher75 (+75)70 (+70)88 (+88)62 (+62)70 (+70)53 (+53)53 (+53)53 (+53)25 (+25)49 (+49)42 (+42)62 (+62)40 (+40)44 (+44)44 (+44)50 (+50)
Valeri Nichushkin78 (-1)45 (E)93 (+6)86 (-5)80 (+2)81 (-6)62 (-9)84 (-13)44 (+11)75 (-6)92 (-3)70 (-5)80 (+5)73 (+3)77 (+4)50 (E)
Vincent Desharnais82 (E)86 (+8)75 (-5)73 (+3)89 (+7)68 (+1)68 (-13)59 (-3)25 (E)45 (-5)47 (E)81 (-4)25 (E)61 (+4)63 (+5)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Carl Lindbom59 (+59)51 (+51)64 (+64)70 (+70)63 (+63)64 (+64)57 (+57)64 (+64)65 (+65)63 (+63)30 (+30)44 (+44)44 (+44)50 (+50)
Cooper Black58 (+58)40 (+40)50 (+50)92 (+92)60 (+60)63 (+63)72 (+72)70 (+70)73 (+73)73 (+73)30 (+30)44 (+44)44 (+44)50 (+50)
Eetu Makiniemi44 (-5)41 (-6)51 (-8)73 (+5)45 (-5)89 (+33)45 (-5)49 (-6)90 (+33)81 (+25)45 (+15)44 (E)44 (E)50 (E)
Henrik Tikkanen43 (-21)40 (-7)50 (-9)92 (+6)42 (-26)43 (-20)50 (-18)51 (-21)46 (-22)47 (-21)30 (E)44 (E)44 (E)50 (E)
Ilya Samsonov62 (-1)59 (-12)59 (-11)82 (E)65 (E)58 (-2)69 (E)62 (-1)65 (E)62 (-1)73 (+5)62 (+1)64 (+2)50 (E)
Louis Domingue49 (-8)50 (-3)63 (-3)82 (E)49 (-10)49 (-11)50 (-4)55 (-6)49 (-10)49 (-9)30 (E)59 (E)60 (E)50 (E)
Stuart Skinner66 (-10)81 (-3)78 (-2)92 (+8)65 (-10)66 (-10)69 (-3)64 (-12)65 (-10)66 (-10)45 (-30)61 (+3)63 (+4)50 (E)
Yaniv Perets46 (+46)50 (+50)63 (+63)68 (+68)45 (+45)91 (+91)45 (+45)50 (+50)90 (+90)81 (+81)45 (+45)44 (+44)44 (+44)50 (+50)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Alex Laferriere81 (+2)45 (-11)91 (+8)77 (-3)75 (+11)74 (+10)94 (+16)73 (+5)40 (-10)75 (+13)76 (+8)63 (E)25 (E)60 (+5)61 (+6)50 (E)
Andrew Copp59 (-4)41 (-1)95 (+6)82 (-1)74 (-1)68 (-5)73 (-25)61 (-10)86 (-6)68 (-2)71 (+1)72 (-10)25 (-38)77 (+1)80 (+1)50 (E)
Andrew Poturalski71 (-1)66 (E)83 (-2)70 (-3)66 (E)77 (+11)79 (+12)71 (+5)80 (E)68 (+3)71 (+11)64 (-2)67 (+10)44 (-11)44 (-11)50 (E)
Arthur Kaliyev65 (-2)43 (+1)95 (+4)73 (-6)78 (+8)58 (-3)46 (-25)61 (-12)25 (E)57 (-6)72 (+6)58 (-1)75 (E)62 (E)63 (E)50 (E)
Blake Coleman86 (+5)45 (-14)86 (+13)76 (-9)70 (-4)76 (+1)99 (+2)71 (-1)44 (+2)74 (-1)71 (-16)81 (-1)53 (+8)75 (+2)79 (+2)50 (E)
Bo Horvat77 (+6)44 (-9)93 (+8)93 (+5)78 (E)84 (+3)98 (+1)83 (-3)99 (+4)78 (-2)85 (-3)71 (+4)61 (-2)80 (+1)82 (+2)50 (E)
Brayden McNabb81 (-2)45 (-10)88 (+2)68 (-8)81 (+1)80 (+2)99 (E)59 (-3)25 (E)53 (-8)48 (E)83 (-6)25 (E)81 (+3)86 (+3)50 (E)
Brendan Brisson73 (E)71 (+29)78 (-17)71 (+4)71 (+7)67 (+5)71 (-7)55 (-15)69 (+23)56 (-23)48 (-16)62 (-4)46 (+21)46 (+1)46 (+1)50 (E)
Brian Halonen75 (-2)74 (E)78 (-5)71 (+4)74 (E)77 (+14)81 (+18)61 (-4)50 (E)50 (-5)68 (-3)64 (-2)65 (-2)44 (E)44 (E)50 (E)
Calle Rosen75 (-1)69 (E)88 (-4)66 (-4)69 (E)73 (E)78 (E)56 (+1)25 (E)49 (-2)49 (+9)63 (-4)47 (+9)44 (-17)45 (-17)50 (E)
Carson Meyer72 (-19)69 (+24)80 (-15)65 (+1)69 (+3)54 (+1)52 (-22)63 (-2)50 (+25)60 (+3)62 (+4)63 (-4)59 (+34)44 (-2)44 (-2)50 (E)
Casey Cizikas90 (+6)58 (+13)82 (-8)77 (-2)69 (E)64 (-2)99 (+6)61 (-5)86 (-1)61 (-4)59 (-7)73 (-12)63 (-12)83 (+2)87 (+2)50 (E)
Casey Fitzgerald67 (-2)66 (-1)69 (-4)65 (E)66 (-1)75 (+14)82 (+17)49 (-1)25 (E)41 (-2)41 (E)57 (-3)39 (E)44 (-7)45 (-7)50 (E)
Charles-Alexis Legault77 (+77)77 (+77)76 (+76)63 (+63)77 (+77)71 (+71)78 (+78)47 (+47)25 (+25)37 (+37)41 (+41)61 (+61)39 (+39)44 (+44)44 (+44)50 (+50)
Christian Fischer85 (+3)58 (E)91 (+5)76 (-2)78 (E)58 (-1)64 (-33)61 (-3)53 (+5)61 (-3)55 (-2)71 (E)25 (E)72 (+1)73 (+2)50 (E)
Collin Graf67 (+67)42 (+42)91 (+91)79 (+79)71 (+71)72 (+72)88 (+88)68 (+68)35 (+35)64 (+64)68 (+68)79 (+79)25 (+25)47 (+47)47 (+47)50 (+50)
Connor Dewar92 (+10)70 (+13)90 (+2)75 (E)69 (+8)59 (E)66 (-29)62 (-3)48 (-16)61 (+1)58 (-10)79 (-3)25 (E)64 (+2)65 (+2)50 (E)
Cutter Gauthier71 (+71)43 (+43)91 (+91)91 (+91)75 (+75)67 (+67)99 (+99)73 (+73)38 (+38)74 (+74)75 (+75)66 (+66)25 (+25)55 (+55)55 (+55)50 (+50)
Danny Zhilkin80 (+4)75 (+3)91 (+6)63 (-1)75 (+3)49 (-9)50 (-11)49 (+1)61 (+1)46 (+1)46 (E)63 (+2)44 (E)44 (E)44 (E)50 (E)
Darnell Nurse86 (E)79 (+23)74 (+1)77 (-10)83 (E)85 (+1)93 (-6)66 (-5)25 (E)67 (+6)49 (-4)82 (-5)25 (-38)78 (+3)82 (+5)50 (E)
Dennis Gilbert87 (+5)99 (+14)54 (-32)68 (-2)83 (+2)54 (-5)52 (-9)57 (-5)25 (E)55 (+2)47 (-1)74 (+2)25 (E)57 (+3)57 (+3)50 (E)
Dylan Duke68 (+68)63 (+63)78 (+78)70 (+70)63 (+63)75 (+75)79 (+79)61 (+61)50 (+50)57 (+57)61 (+61)60 (+60)58 (+58)44 (+44)44 (+44)50 (+50)
Ethen Frank65 (-10)41 (-26)91 (-1)82 (+20)67 (E)57 (-17)76 (-1)64 (E)25 (-55)61 (+5)70 (+2)61 (-4)25 (-40)46 (+2)46 (+2)50 (E)
Garrett Pilon72 (+1)70 (+8)75 (-18)68 (+2)70 (+8)78 (+7)83 (+10)61 (-2)76 (-3)63 (+2)54 (-7)62 (E)51 (-7)44 (E)44 (E)50 (E)
Isaiah George63 (+63)42 (+42)93 (+93)75 (+75)72 (+72)67 (+67)81 (+81)59 (+59)25 (+25)50 (+50)48 (+48)69 (+69)25 (+25)47 (+47)47 (+47)50 (+50)
Jaccob Slavin61 (-8)42 (-1)96 (E)98 (+15)77 (E)83 (+2)98 (+2)59 (-6)25 (E)60 (-8)49 (E)92 (+1)50 (-3)78 (+3)82 (+4)50 (E)
Jake Walman73 (+4)44 (+2)81 (+1)75 (-1)78 (+15)86 (+7)82 (+2)79 (+10)25 (E)72 (+21)51 (-9)89 (-2)25 (E)65 (+1)66 (+1)50 (E)
Jakub Dvorak81 (+81)81 (+81)82 (+82)61 (+61)81 (+81)47 (+47)48 (+48)44 (+44)25 (+25)34 (+34)39 (+39)63 (+63)37 (+37)44 (+44)44 (+44)50 (+50)
James Hamblin71 (+6)65 (+24)85 (-14)68 (+1)65 (+4)66 (+16)66 (-3)65 (+1)80 (+12)62 (+9)65 (+8)63 (-7)62 (+37)44 (-3)44 (-3)50 (E)
Jan Jenik69 (-1)73 (+5)61 (-15)67 (-7)73 (+5)68 (+5)70 (+6)61 (-1)76 (-2)57 (-2)60 (E)61 (-1)57 (E)46 (E)46 (E)50 (E)
Jean-Gabriel Pageau83 (-6)55 (E)90 (-4)74 (-14)71 (+6)74 (+2)96 (+3)73 (-4)97 (E)77 (+5)71 (+7)76 (-7)25 (E)80 (+3)85 (+4)50 (E)
Jeremie Poirier72 (-1)71 (-1)75 (+1)67 (+2)71 (-1)79 (+18)86 (+24)54 (-3)25 (E)52 (E)41 (-7)61 (-1)39 (-7)44 (E)44 (E)50 (E)
Joe Snively72 (+4)65 (+6)89 (+1)69 (+2)65 (+6)82 (+10)87 (+13)62 (-2)78 (+28)59 (-7)61 (+4)63 (+1)58 (+4)44 (-2)44 (-2)50 (E)
Jordan Kyrou67 (+6)42 (+1)91 (E)87 (E)72 (+8)76 (-2)99 (+1)78 (-8)34 (E)80 (-1)90 (+3)62 (E)41 (-15)69 (+2)71 (+2)50 (E)
Josh Dunne82 (+5)83 (+3)80 (+10)68 (+1)83 (+3)80 (+27)86 (+32)57 (+7)71 (+8)55 (+7)54 (+7)67 (+5)51 (+6)45 (+1)45 (+1)50 (E)
Luke Evangelista63 (E)41 (E)89 (-3)74 (-7)67 (+6)66 (E)85 (-9)69 (-10)25 (-6)76 (+2)68 (-4)59 (-1)25 (E)61 (+5)62 (+6)50 (E)
Matthew Seminoff74 (-2)69 (E)84 (-8)62 (-1)69 (E)66 (E)71 (E)48 (-1)50 (E)45 (-2)45 (-1)60 (-1)43 (-1)44 (E)44 (E)50 (E)
Nick Foligno91 (E)78 (+8)82 (+4)70 (-8)77 (+2)72 (-5)95 (+11)65 (-19)78 (+3)71 (-1)71 (-3)80 (+3)25 (E)92 (+4)96 (+4)50 (E)
Philip Tomasino75 (+14)43 (+2)95 (+13)74 (-6)70 (+3)64 (+1)78 (-5)68 (-8)34 (+3)66 (-10)71 (+1)61 (-4)63 (E)63 (+3)64 (+3)50 (E)
Pierrick Dube70 (+4)65 (+4)80 (+3)68 (+2)65 (+4)73 (+2)76 (+3)63 (E)50 (E)59 (+3)63 (-4)62 (+2)60 (-4)44 (E)44 (E)50 (E)
Quinn Hughes59 (-4)50 (+10)87 (+1)99 (+6)65 (+5)93 (+2)85 (-12)90 (-5)25 (E)83 (E)64 (+3)65 (-4)25 (E)70 (+3)72 (+5)50 (E)
Rickard Rakell79 (-2)44 (E)94 (+4)74 (-10)71 (E)81 (+7)99 (+6)79 (-2)39 (+7)80 (+5)89 (+17)62 (+3)74 (-10)80 (+4)83 (+6)50 (E)
Rory Kerins71 (-1)63 (E)91 (-3)69 (+4)63 (E)80 (+17)83 (+19)68 (+7)80 (+4)61 (+5)71 (+10)64 (+2)67 (+9)44 (E)44 (E)50 (E)
Samuel Honzek77 (+77)72 (+72)88 (+88)71 (+71)72 (+72)69 (+69)72 (+72)57 (+57)50 (+50)53 (+53)56 (+56)64 (+64)53 (+53)44 (+44)44 (+44)50 (+50)
Sean Couturier69 (-2)53 (-1)84 (-4)73 (-4)80 (+1)76 (-1)96 (+38)70 (-12)97 (+3)79 (+1)71 (+3)66 (-9)56 (-5)82 (+2)84 (+2)50 (E)
T.J. Tynan59 (-5)57 (-1)62 (-15)80 (+15)57 (-1)74 (-8)77 (-10)64 (+2)80 (+2)68 (-1)56 (+5)57 (-2)53 (+5)46 (+1)46 (+1)50 (E)
Timothy Liljegren73 (-9)43 (-1)83 (-7)84 (+5)74 (+6)77 (-1)85 (+6)73 (E)25 (E)52 (-15)50 (+2)75 (-2)25 (E)65 (+3)66 (+3)50 (E)
Valtteri Puustinen71 (E)42 (E)90 (-5)85 (+7)65 (+3)55 (-4)77 (-13)67 (-7)25 (-6)58 (-16)68 (+9)64 (-1)25 (E)52 (+3)52 (+3)50 (E)
Zach Benson65 (E)41 (E)77 (-8)72 (-10)62 (+2)68 (E)92 (+19)70 (E)31 (-2)69 (-3)64 (-4)69 (-3)25 (E)60 (+7)60 (+7)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Connor Ingram61 (-14)53 (-15)53 (-13)80 (+5)65 (-12)56 (-18)69 (E)62 (-12)65 (-12)61 (-14)75 (+7)56 (+2)57 (+2)50 (E)
Isaac Poulter48 (-8)40 (-3)50 (-4)67 (E)49 (-11)48 (-14)52 (-5)54 (-8)51 (-14)51 (-12)30 (E)44 (E)44 (E)50 (E)
Philipp Grubauer62 (-2)59 (-8)60 (-7)72 (+1)65 (-2)58 (-2)69 (E)64 (-1)65 (E)62 (-1)85 (E)68 (+1)71 (+1)50 (E)
Ruslan Khazheyev45 (+45)45 (+45)56 (+56)83 (+83)43 (+43)44 (+44)50 (+50)52 (+52)46 (+46)47 (+47)30 (+30)44 (+44)44 (+44)50 (+50)

BlueJackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Brandon Gignac73 (+7)70 (+9)79 (E)62 (-9)70 (+9)44 (-30)42 (-34)55 (-10)69 (-11)54 (-11)51 (-11)61 (+1)48 (-11)44 (E)44 (E)50 (E)
Cam Dineen74 (E)67 (E)89 (E)68 (+3)67 (E)75 (+2)80 (+1)59 (+6)25 (E)54 (+6)49 (+7)64 (+2)47 (+7)47 (E)47 (E)50 (E)
Cameron Crotty72 (-2)70 (E)75 (-9)67 (+4)70 (E)73 (+4)81 (+6)46 (-2)25 (E)37 (-2)39 (-2)59 (-1)37 (-2)44 (E)44 (E)50 (E)
Cole McWard77 (-3)71 (-4)91 (+1)65 (-3)71 (-4)76 (+15)83 (+18)51 (+3)25 (E)46 (+6)42 (+1)62 (-1)40 (+1)44 (E)44 (E)50 (E)
Colton Dach99 (+23)70 (-5)80 (+2)74 (+15)76 (+1)62 (+2)75 (+14)63 (+5)46 (-27)65 (+11)58 (E)69 (+5)25 (-30)46 (+2)46 (+2)50 (E)
Connor McMichael65 (-2)51 (+9)82 (-5)82 (+2)67 (+1)74 (+2)99 (+11)74 (+4)45 (-31)79 (+14)83 (+9)68 (-7)25 (E)64 (+4)65 (+4)50 (E)
Darren Raddysh65 (-8)42 (-11)93 (+2)73 (-1)74 (+1)72 (-5)90 (-2)72 (+7)25 (E)69 (+4)49 (E)65 (-9)25 (E)61 (E)62 (E)50 (E)
Drew Callin81 (+4)78 (+1)88 (+10)63 (-3)78 (+1)49 (-23)50 (-29)49 (E)61 (E)42 (-3)50 (+3)64 (+2)48 (+3)44 (E)44 (E)50 (E)
Emil Martinsen Lilleberg80 (+80)97 (+97)63 (+63)81 (+81)80 (+80)67 (+67)95 (+95)60 (+60)25 (+25)58 (+58)47 (+47)74 (+74)25 (+25)57 (+57)58 (+58)50 (+50)
Emilio Pettersen72 (+72)66 (+66)87 (+87)66 (+66)66 (+66)56 (+56)56 (+56)56 (+56)50 (+50)56 (+56)51 (+51)61 (+61)48 (+48)44 (+44)44 (+44)50 (+50)
Fabian Zetterlund84 (+4)45 (-9)94 (+7)83 (+4)78 (+7)73 (-6)99 (+7)74 (-9)57 (+19)72 (+3)74 (-6)64 (-9)80 (+27)64 (+4)64 (+4)50 (E)
Graham Slaggert73 (-1)70 (E)79 (-5)65 (-1)70 (E)55 (-11)55 (-15)55 (+4)69 (+5)48 (+3)57 (+4)61 (E)54 (+4)44 (E)44 (E)50 (E)
Harrison Brunicke75 (+75)76 (+76)72 (+72)61 (+61)76 (+76)51 (+51)52 (+52)49 (+49)25 (+25)43 (+43)39 (+39)61 (+61)37 (+37)44 (+44)44 (+44)50 (+50)
Ilya Mikheyev63 (-4)42 (E)93 (-5)88 (+3)72 (-1)70 (+3)97 (+18)62 (-8)28 (-5)64 (-7)76 (+10)78 (+9)25 (E)67 (+2)69 (+3)50 (E)
Isaak Phillips75 (-7)77 (+32)69 (-12)67 (+3)77 (+5)78 (+7)86 (+7)48 (-16)25 (E)38 (-15)41 (-6)62 (-21)39 (+14)50 (+1)50 (+1)50 (E)
Jacob Bryson61 (-4)40 (-1)92 (E)71 (-5)62 (-3)64 (-1)65 (-5)61 (-2)25 (E)51 (-3)47 (-1)79 (-1)25 (E)64 (+1)64 (+1)50 (E)
Jacob Moverare67 (+2)43 (+1)93 (+2)68 (E)79 (+6)58 (+4)77 (E)59 (-4)25 (E)51 (+12)47 (-1)70 (-5)25 (E)56 (+10)56 (+10)50 (E)
Jake Gaudet77 (+3)76 (+1)79 (+9)63 (+3)76 (+1)48 (-7)48 (-8)50 (-1)63 (-1)48 (+3)46 (-7)62 (+1)44 (-6)44 (E)44 (E)50 (E)
Jesse Pulkkinen85 (+85)83 (+83)91 (+91)60 (+60)83 (+83)36 (+36)34 (+34)45 (+45)25 (+25)36 (+36)39 (+39)65 (+65)37 (+37)44 (+44)44 (+44)50 (+50)
Joe Hicketts66 (-5)61 (-2)79 (-9)66 (+1)61 (-2)72 (+9)77 (+11)52 (-3)25 (E)49 (-6)41 (+1)57 (-5)39 (+1)44 (-5)44 (-5)50 (E)
Jonathan Lekkerimaki69 (+69)42 (+42)97 (+97)69 (+69)63 (+63)63 (+63)75 (+75)73 (+73)25 (+25)61 (+61)64 (+64)60 (+60)75 (+75)46 (+46)46 (+46)50 (+50)
Justin Barron78 (E)54 (+10)88 (-1)94 (+17)74 (-1)72 (-4)79 (-9)59 (-10)25 (E)49 (-1)50 (-8)75 (+1)25 (E)60 (+4)60 (+4)50 (E)
Kaapo Kakko73 (+10)44 (+2)85 (-3)70 (-10)78 (+4)70 (+5)97 (+8)73 (+2)49 (-5)79 (+19)71 (-1)63 (-1)69 (+6)68 (+2)71 (+3)50 (E)
Kevin Gravel80 (-2)78 (E)85 (-5)71 (+6)78 (E)76 (E)83 (-1)51 (+4)25 (E)43 (+6)41 (+2)68 (+1)39 (+2)59 (+1)60 (+1)50 (E)
Lukas Reichel61 (-2)41 (E)94 (+1)85 (+7)64 (+2)61 (-6)87 (-5)67 (-8)59 (+9)65 (+2)60 (+2)64 (-2)25 (E)61 (+5)61 (+5)50 (E)
Mackie Samoskevich84 (+11)44 (-23)94 (+7)86 (+20)66 (-1)65 (-5)89 (+18)71 (+6)25 (-25)67 (+4)72 (+8)61 (-3)25 (-36)54 (+10)54 (+10)50 (E)
Marat Khusnutdinov69 (-6)42 (-1)91 (+3)82 (+14)64 (E)62 (-2)92 (+40)63 (-3)64 (-5)59 (-6)58 (+1)75 (-1)25 (E)55 (+10)55 (+10)50 (E)
Marshall Warren72 (+72)68 (+68)80 (+80)64 (+64)68 (+68)49 (+49)50 (+50)50 (+50)25 (+25)43 (+43)41 (+41)60 (+60)39 (+39)44 (+44)44 (+44)50 (+50)
Mason Morelli76 (E)74 (E)79 (-2)69 (+6)74 (E)62 (-17)64 (-20)56 (-4)50 (-25)46 (-10)62 (+2)63 (-1)59 (+2)44 (E)44 (E)50 (E)
Mike Vecchione75 (+1)68 (-1)91 (+6)67 (+1)68 (-1)79 (+23)84 (+29)62 (E)50 (-28)56 (-1)63 (+1)64 (E)60 (+1)44 (E)44 (E)50 (E)
Morgan Rielly61 (-18)52 (-3)91 (+3)81 (-9)82 (+3)83 (-5)99 (+13)72 (-11)25 (E)69 (-10)50 (E)68 (-6)25 (E)82 (+4)85 (+4)50 (E)
Nick Blankenburg73 (-10)42 (-2)87 (-2)83 (+5)62 (+1)78 (+9)90 (+34)67 (+8)25 (E)54 (+15)49 (E)85 (+10)25 (E)57 (+8)57 (+8)50 (E)
Oliver Kapanen57 (+57)41 (+41)96 (+96)76 (+76)72 (+72)57 (+57)57 (+57)67 (+67)51 (+51)60 (+60)55 (+55)67 (+67)75 (+75)45 (+45)45 (+45)50 (+50)
