Team Records | Last Update - Wednesday, January 1, 2025 at 22:43 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 10 | 734 | 11 | |
2 | 9 | 1162 | 10 | |
3 | 9 | 1166 | 10 | |
4 | 10 | 942 | 10 | |
5 | 8 | 513 | 9 | |
6 | 10 | 1143 | 9 | |
7 | 4 | 1216 | 8 | |
8 | 8 | 315 | 8 | |
9 | 9 | 876 | 8 | |
10 | 10 | 727 | 8 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 311 | |
2 | 2020 | 0 | 309 | |
3 | 2021 | 0 | 290 | |
4 | 2022 | 0 | 287 | |
5 | 9 | 0 | 283 | |
6 | 2023 | 0 | 279 | |
7 | 1 | 0 | 268 | |
8 | 8 | 0 | 258 | |
9 | 2018 | 0 | 255 | |
10 | 2009 | 0 | 254 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 17 | |
2 | 4 | 0 | 30 | |
3 | 7 | 0 | 144 | |
4 | 2016 | 0 | 152 | |
5 | 6 | 0 | 180 | |
6 | 6 | 0 | 219 | |
7 | 4 | 0 | 226 | |
8 | 2019 | 0 | 249 | |
9 | 2009 | 0 | 254 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 1 | 0 | 287 | |
2 | 2009 | 0 | 278 | |
3 | 7 | 0 | 262 | |
4 | 4 | 0 | 254 | |
5 | 2016 | 0 | 244 | |
6 | 2021 | 0 | 237 | |
7 | 6 | 0 | 235 | |
8 | 6 | 0 | 207 | |
9 | 2020 | 0 | 204 | |
10 | 2023 | 0 | 200 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 20 | |
2 | 4 | 0 | 22 | |
3 | 9 | 0 | 155 | |
4 | 2018 | 0 | 164 | |
5 | 2022 | 0 | 179 | |
6 | 2019 | 0 | 199 | |
7 | 2023 | 0 | 200 | |
8 | 2020 | 0 | 204 | |
9 | 10 | 0 | 205 | |
10 | 6 | 0 | 207 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 9 | 1166 | 19 | |
2 | 8 | 513 | 18 | |
3 | 9 | 1162 | 17 | |
4 | 10 | 734 | 17 | |
5 | 2019 | 841 | 16 | |
6 | 2022 | 656 | 16 | |
7 | 9 | 876 | 15 | |
8 | 10 | 1143 | 15 | |
9 | 4 | 1216 | 14 | |
10 | 10 | 942 | 14 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2020 | 0 | 557 | |
2 | 2022 | 0 | 527 | |
3 | 2021 | 0 | 519 | |
4 | 10 | 0 | 508 | |
5 | 2023 | 0 | 484 | |
6 | 1 | 0 | 479 | |
7 | 9 | 0 | 465 | |
8 | 2009 | 0 | 453 | |
9 | 2018 | 0 | 440 | |
10 | 2019 | 0 | 438 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 31 | |
2 | 4 | 0 | 57 | |
3 | 7 | 0 | 234 | |
4 | 2016 | 0 | 269 | |
5 | 6 | 0 | 291 | |
6 | 6 | 0 | 388 | |
7 | 4 | 0 | 397 | |
8 | 2019 | 0 | 438 | |
9 | 2018 | 0 | 440 | |
10 | 2009 | 0 | 453 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 9 | 1166 | 29 | |
2 | 10 | 734 | 28 | |
3 | 8 | 513 | 27 | |
4 | 9 | 1162 | 27 | |
5 | 10 | 942 | 24 | |
6 | 10 | 1143 | 24 | |
7 | 2019 | 841 | 24 | |
8 | 2022 | 656 | 24 | |
9 | 9 | 876 | 23 | |
10 | 4 | 1216 | 22 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2020 | 0 | 866 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 48 | |
2 | 4 | 0 | 87 | |
3 | 7 | 0 | 378 | |
4 | 2016 | 0 | 421 | |
5 | 6 | 0 | 471 | |
6 | 6 | 0 | 607 | |
7 | 4 | 0 | 623 | |
8 | 2019 | 0 | 687 | |
9 | 2018 | 0 | 695 | |
10 | 2009 | 0 | 707 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2021 | 415 | 77 | |
2 | 2023 | 7 | 68 | |
3 | 2022 | 1133 | 67 | |
4 | 2022 | 45 | 62 | |
5 | 2009 | 1112 | 61 | |
6 | 2020 | 252 | 57 | |
7 | 2021 | 1267 | 57 | |
8 | 2022 | 1174 | 57 | |
9 | 2024 | 520 | 56 | Game Direct Link |
10 | 2021 | 203 | 55 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 3108 | |
2 | 2021 | 0 | 3062 | |
3 | 2020 | 0 | 3043 | |
4 | 2023 | 0 | 2997 | |
5 | 8 | 0 | 2822 | |
6 | 2018 | 0 | 2739 | |
7 | 2009 | 0 | 2733 | |
8 | 1 | 0 | 2681 | |
9 | 2019 | 0 | 2661 | |
10 | 10 | 0 | 2637 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 231 | |
2 | 4 | 0 | 236 | |
3 | 2016 | 0 | 1857 | |
4 | 6 | 0 | 2217 | |
5 | 7 | 0 | 2219 | |
6 | 4 | 0 | 2435 | |
7 | 6 | 0 | 2569 | |
8 | 2019 | 0 | 2661 | |
9 | 1 | 0 | 2681 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 6 | 967 | 23 | |
2 | 9 | 339 | 23 | |
3 | 10 | 902 | 23 | |
4 | 7 | 443 | 22 | |
5 | 8 | 1 | 22 | |
6 | 10 | 565 | 22 | |
7 | 9 | 862 | 21 | |
8 | 9 | 1207 | 21 | |
9 | 2021 | 92 | 21 | |
10 | 2024 | 373 | 21 | Game Direct Link |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2020 | 0 | 756 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 75 | |
2 | 4 | 0 | 82 | |
3 | 2019 | 0 | 645 | |
4 | 6 | 0 | 653 | |
5 | 2018 | 0 | 696 | |
6 | 2009 | 0 | 699 | |
7 | 2022 | 0 | 712 | |
8 | 2023 | 0 | 714 | |
9 | 4 | 0 | 718 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 2824 | |
2 | 6 | 0 | 2681 | |
3 | 2016 | 0 | 2677 | |
4 | 1 | 0 | 2645 | |
5 | 8 | 0 | 2632 | |
6 | 2009 | 0 | 2584 | |
7 | 4 | 0 | 2568 | |
8 | 2021 | 0 | 2544 | |
9 | 2022 | 0 | 2477 | |
10 | 2020 | 0 | 2474 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 241 | |
2 | 4 | 0 | 269 | |
3 | 10 | 0 | 2279 | |
4 | 2019 | 0 | 2301 | |
5 | 2018 | 0 | 2340 | |
6 | 6 | 0 | 2457 | |
7 | 2023 | 0 | 2466 | |
8 | 2020 | 0 | 2474 | |
9 | 2022 | 0 | 2477 | |
10 | 2017 | 0 | 2485 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2009 | 178 | 56 | |
2 | 5 | 9 | 52 | |
3 | 6 | 13 | 52 | |
4 | 4 | 1060 | 51 | |
5 | 4 | 77 | 47 | |
6 | 6 | 286 | 46 | |
7 | 7 | 469 | 42 | |
8 | 6 | 542 | 40 | |
9 | 6 | 1179 | 40 | |
10 | 7 | 638 | 40 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 1383 | |
2 | 6 | 0 | 1297 | |
3 | 6 | 0 | 1156 | |
4 | 2016 | 0 | 1143 | |
5 | 2009 | 0 | 1064 | |
6 | 1 | 0 | 965 | |
7 | 2023 | 0 | 610 | |
8 | 2021 | 0 | 553 | |
9 | 2018 | 0 | 546 | |
10 | 2020 | 0 | 515 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 178 | |
2 | 4 | 0 | 219 | |
3 | 2022 | 0 | 494 | |
4 | 2019 | 0 | 506 | |
5 | 2020 | 0 | 515 | |
6 | 2018 | 0 | 546 | |
7 | 2021 | 0 | 553 | |
8 | 2023 | 0 | 610 | |
9 | 9 | 0 | 680 | |
10 | 8 | 0 | 763 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 7 | 838 | 39 | |
2 | 6 | 683 | 38 | |
3 | 2016 | 830 | 38 | |
4 | 8 | 132 | 36 | |
5 | 10 | 1008 | 36 | |
6 | 6 | 867 | 35 | |
7 | 7 | 507 | 35 | |
8 | 8 | 46 | 35 | |
9 | 2016 | 1153 | 35 | |
10 | 1 | 1085 | 34 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2016 | 0 | 1867 | |
2 | 8 | 0 | 1853 | |
3 | 7 | 0 | 1785 | |
4 | 6 | 0 | 1771 | |
5 | 10 | 0 | 1748 | |
6 | 2018 | 0 | 1678 | |
7 | 4 | 0 | 1664 | |
8 | 2021 | 0 | 1661 | |
9 | 9 | 0 | 1638 | |
10 | 6 | 0 | 1635 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 182 | |
2 | 4 | 0 | 188 | |
3 | 1 | 0 | 1478 | |
4 | 2023 | 0 | 1564 | |
5 | 2019 | 0 | 1573 | |
6 | 2017 | 0 | 1583 | |
7 | 2020 | 0 | 1594 | |
8 | 2009 | 0 | 1599 | |
9 | 2022 | 0 | 1603 | |
10 | 6 | 0 | 1635 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 8 | 0 | 7 | |
2 | 4 | 0 | 3 | |
3 | 6 | 0 | 3 | |
4 | 2023 | 0 | 2 | |
5 | 1 | 0 | 1 | |
6 | 7 | 0 | 1 | |
7 | 2018 | 0 | 1 | |
8 | 2019 | 0 | 1 | |
9 | 2020 | 0 | 1 | |
10 | 2021 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 29.00% | |
2 | 10 | 0 | 28.10% | |
3 | 9 | 0 | 26.80% | |
4 | 2020 | 0 | 25.60% | |
5 | 2022 | 0 | 23.80% | |
6 | 2009 | 0 | 22.90% | |
7 | 2021 | 0 | 21.40% | |
8 | 8 | 0 | 21.10% | |
9 | 2018 | 0 | 21.10% | |
10 | 2023 | 0 | 20.00% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 88.70% | |
2 | 2023 | 0 | 86.10% | |
3 | 5 | 0 | 85.70% | |
4 | 2020 | 0 | 84.80% | |
5 | 6 | 0 | 84.60% | |
6 | 4 | 0 | 84.40% | |
7 | 2019 | 0 | 84.10% | |
8 | 2021 | 0 | 83.60% | |
9 | 2018 | 0 | 82.80% | |
10 | 2016 | 0 | 82.70% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2016 | 0 | 12.90% | |
2 | 7 | 0 | 13.10% | |
3 | 5 | 0 | 13.80% | |
4 | 4 | 0 | 16.20% | |
5 | 6 | 0 | 16.50% | |
6 | 4 | 0 | 17.80% | |
7 | 1 | 0 | 18.10% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 69.70% | |
2 | 6 | 0 | 74.40% | |
3 | 10 | 0 | 76.20% | |
4 | 8 | 0 | 78.30% | |
5 | 1 | 0 | 80.10% | |
6 | 2009 | 0 | 80.50% | |
7 | 4 | 0 | 81.80% | |
8 | 2018 | 0 | 82.80% | |
9 | 2021 | 0 | 83.60% | |
10 | 2019 | 0 | 84.10% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 62 | |
2 | 9 | 0 | 61 | |
3 | 2020 | 0 | 58 | |
4 | 2023 | 0 | 57 | |
5 | 2018 | 0 | 56 | |
6 | 10 | 0 | 54 | |
7 | 2019 | 0 | 52 | |
8 | 2021 | 0 | 46 | |
9 | 8 | 0 | 41 | |
10 | 4 | 0 | 38 | |
Less Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 3 | |
2 | 4 | 0 | 6 | |
3 | 7 | 0 | 22 | |
4 | 2016 | 0 | 28 | |
5 | 1 | 0 | 29 | |
6 | 6 | 0 | 29 | |
7 | 2009 | 0 | 32 | |
8 | 6 | 0 | 35 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 60 | |
2 | 2016 | 0 | 54 | |
3 | 6 | 0 | 53 | |
4 | 6 | 0 | 47 | |
5 | 4 | 0 | 44 | |
6 | 8 | 0 | 41 | |
7 | 2021 | 0 | 36 | |
8 | 2009 | 0 | 35 | |
9 | 1 | 0 | 40 | |
10 | 2019 | 0 | 30 | |
Less Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 2 | |
2 | 5 | 0 | 5 | |
3 | 2022 | 0 | 20 | |
4 | 9 | 0 | 21 | |
5 | 2020 | 0 | 24 | |
6 | 2023 | 0 | 25 | |
7 | 2018 | 0 | 26 | |
8 | 10 | 0 | 28 | |
9 | 2019 | 0 | 30 | |
10 | 2021 | 0 | 36 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2022 | 0 | 130 | |
2 | 2020 | 0 | 128 | |
3 | 9 | 0 | 127 | |
4 | 10 | 0 | 119 | |
5 | 2023 | 0 | 117 | |
6 | 2018 | 0 | 113 | |
7 | 2019 | 0 | 111 | |
8 | 2021 | 0 | 98 | |
9 | 8 | 0 | 94 | |
10 | 2009 | 0 | 88 | |
Less Points In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 9 | |
2 | 4 | 0 | 12 | |
3 | 7 | 0 | 51 | |
4 | 2016 | 0 | 64 | |
5 | 6 | 0 | 67 | |
6 | 6 | 0 | 75 | |
7 | 1 | 0 | 77 | |
8 | 4 | 0 | 85 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2022 | 0 | 28 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2022 | 0 | 26 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 9 | 262 | 10 | |
2 | 9 | 730 | 10 | |
3 | 10 | 1096 | 10 | |
4 | 2017 | 492 | 10 | |
5 | 2009 | 577 | 9 | |
6 | 2009 | 906 | 9 | |
7 | 2009 | 941 | 9 | |
8 | 9 | 1114 | 9 | |
9 | 10 | 952 | 9 | |
10 | 2019 | 1099 | 9 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 368 | |
2 | 2009 | 0 | 355 | |
3 | 2016 | 0 | 291 | |
4 | 9 | 0 | 285 | |
5 | 8 | 0 | 283 | |
6 | 1 | 0 | 268 | |
7 | 4 | 0 | 267 | |
8 | 2019 | 0 | 254 | |
9 | 2018 | 0 | 253 | |
10 | 2021 | 0 | 251 | |
Less Goal in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 25 | |
2 | 4 | 0 | 31 | |
3 | 2022 | 0 | 185 | |
4 | 2023 | 0 | 189 | |
5 | 6 | 0 | 236 | |
6 | 2020 | 0 | 243 | |
7 | 7 | 0 | 248 | |
8 | 6 | 0 | 249 | |
9 | 2021 | 0 | 251 | |
10 | 2018 | 0 | 253 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 9 | 0 | 335 | |
2 | 2023 | 0 | 268 | |
3 | 2022 | 0 | 244 | |
4 | 8 | 0 | 227 | |
5 | 2019 | 0 | 216 | |
6 | 1 | 0 | 207 | |
7 | 2018 | 0 | 206 | |
8 | 2021 | 0 | 192 | |
9 | 6 | 0 | 186 | |
10 | 7 | 0 | 185 | |
Less Goal Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 15 | |
2 | 4 | 0 | 20 | |
3 | 2020 | 0 | 164 | |
4 | 4 | 0 | 175 | |
5 | 2016 | 0 | 179 | |
6 | 6 | 0 | 180 | |
7 | 2009 | 0 | 184 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2009 | 906 | 18 | |
2 | 2009 | 941 | 17 | |
3 | 2017 | 492 | 17 | |
4 | 2009 | 577 | 16 | |
5 | 2009 | 786 | 16 | |
6 | 2009 | 841 | 16 | |
7 | 9 | 262 | 16 | |
8 | 9 | 1114 | 16 | |
9 | 2016 | 1165 | 16 | |
10 | 7 | 774 | 15 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 633 | |
2 | 10 | 0 | 588 | |
3 | 2016 | 0 | 498 | |
4 | 1 | 0 | 478 | |
5 | 2017 | 0 | 474 | |
6 | 4 | 0 | 472 | |
7 | 9 | 0 | 463 | |
8 | 8 | 0 | 455 | |
9 | 2021 | 0 | 449 | |
10 | 2018 | 0 | 445 | |
Less Assist in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 42 | |
2 | 4 | 0 | 55 | |
3 | 2022 | 0 | 326 | |
4 | 2023 | 0 | 337 | |
5 | 7 | 0 | 400 | |
6 | 6 | 0 | 408 | |
7 | 6 | 0 | 409 | |
8 | 2020 | 0 | 434 | |
9 | 2019 | 0 | 438 | |
10 | 2018 | 0 | 445 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2009 | 906 | 27 | |
2 | 2017 | 492 | 27 | |
3 | 2009 | 941 | 26 | |
4 | 9 | 262 | 26 | |
5 | 2009 | 577 | 25 | |
6 | 9 | 1114 | 25 | |
7 | 10 | 1096 | 25 | |
8 | 2009 | 786 | 24 | |
9 | 2009 | 841 | 24 | |
10 | 2016 | 1165 | 24 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2021 | 0 | 700 | |
Less Game Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 67 | |
2 | 4 | 0 | 86 | |
3 | 2022 | 0 | 511 | |
4 | 2023 | 0 | 526 | |
5 | 6 | 0 | 645 | |
6 | 7 | 0 | 648 | |
7 | 6 | 0 | 657 | |
8 | 2020 | 0 | 677 | |
9 | 2019 | 0 | 692 | |
10 | 2018 | 0 | 698 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2009 | 577 | 66 | |
2 | 2016 | 1165 | 64 | |
3 | 2018 | 817 | 62 | |
4 | 2019 | 1099 | 60 | |
5 | 2016 | 685 | 59 | |
6 | 2009 | 738 | 58 | |
7 | 2009 | 1053 | 58 | |
8 | 2016 | 1203 | 58 | |
9 | 4 | 954 | 57 | |
10 | 2016 | 389 | 57 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 2009 | 0 | 3301 | |
2 | 2020 | 0 | 2992 | |
3 | 2016 | 0 | 2971 | |
4 | 2021 | 0 | 2918 | |
5 | 7 | 0 | 2841 | |
6 | 8 | 0 | 2830 | |
7 | 6 | 0 | 2829 | |
8 | 4 | 0 | 2797 | |
9 | 2019 | 0 | 2785 | |
10 | 2018 | 0 | 2770 | |
Less Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 287 | |
2 | 4 | 0 | 321 | |
3 | 2023 | 0 | 1999 | |
4 | 2022 | 0 | 2201 | |
5 | 6 | 0 | 2412 | |
6 | 9 | 0 | 2516 | |
7 | 10 | 0 | 2578 | |
8 | 1 | 0 | 2759 | |
9 | 2018 | 0 | 2770 | |
10 | 2019 | 0 | 2785 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 2009 | 754 | 24 | |
2 | 9 | 299 | 24 | |
3 | 2020 | 1237 | 21 | |
4 | 2023 | 342 | 21 | |
5 | 2017 | 897 | 20 | |
6 | 2023 | 92 | 20 | |
7 | 7 | 677 | 19 | |
8 | 8 | 299 | 19 | |
9 | 9 | 393 | 19 | |
10 | 9 | 885 | 19 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 0 | 0 | 32000 | |
2 | 0 | 0 | 32000 | |
3 | 0 | 0 | 32000 | |
4 | 0 | 0 | 32000 | |
5 | 0 | 0 | 32000 | |
6 | 2023 | 0 | 767 | |
Less Shots Block In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 64 | |
2 | 4 | 0 | 77 | |
3 | 2017 | 0 | 607 | |
4 | 6 | 0 | 623 | |
5 | 4 | 0 | 626 | |
6 | 2016 | 0 | 649 | |
7 | 2018 | 0 | 678 | |
8 | 2021 | 0 | 688 | |
9 | 2009 | 0 | 694 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 2605 | |
2 | 6 | 0 | 2593 | |
3 | 2023 | 0 | 2544 | |
4 | 2022 | 0 | 2541 | |
5 | 2019 | 0 | 2521 | |
6 | 8 | 0 | 2488 | |
7 | 9 | 0 | 2429 | |
8 | 2021 | 0 | 2429 | |
9 | 1 | 0 | 2416 | |
10 | 2020 | 0 | 2336 | |
Less Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 178 | |
2 | 4 | 0 | 227 | |
3 | 6 | 0 | 2111 | |
4 | 4 | 0 | 2140 | |
5 | 2016 | 0 | 2193 | |
6 | 2009 | 0 | 2243 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 6 | 877 | 74 | |
2 | 6 | 1132 | 59 | |
3 | 1 | 780 | 54 | |
4 | 4 | 29 | 54 | |
5 | 6 | 744 | 54 | |
6 | 6 | 99 | 51 | |
7 | 2009 | 458 | 48 | |
8 | 6 | 1197 | 46 | |
9 | 6 | 193 | 46 | |
10 | 10 | 2 | 45 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 6 | 0 | 1346 | |
2 | 6 | 0 | 1179 | |
3 | 4 | 0 | 1143 | |
4 | 1 | 0 | 1076 | |
5 | 10 | 0 | 1004 | |
6 | 2009 | 0 | 949 | |
7 | 2023 | 0 | 694 | |
8 | 2020 | 0 | 689 | |
9 | 2018 | 0 | 655 | |
10 | 2019 | 0 | 631 | |
Less Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 174 | |
2 | 4 | 0 | 234 | |
3 | 2022 | 0 | 503 | |
4 | 2021 | 0 | 546 | |
5 | 7 | 0 | 560 | |
6 | 2019 | 0 | 631 | |
7 | 2018 | 0 | 655 | |
8 | 8 | 0 | 661 | |
9 | 2020 | 0 | 689 | |
10 | 2023 | 0 | 694 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 8 | 596 | 42 | |
2 | 8 | 362 | 39 | |
3 | 6 | 535 | 37 | |
4 | 8 | 870 | 37 | |
5 | 2019 | 447 | 37 | |
6 | 4 | 676 | 36 | |
7 | 6 | 73 | 35 | |
8 | 6 | 116 | 35 | |
9 | 6 | 99 | 34 | |
10 | 2017 | 34 | 34 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 8 | 0 | 1824 | |
2 | 6 | 0 | 1821 | |
3 | 7 | 0 | 1818 | |
4 | 2019 | 0 | 1697 | |
5 | 6 | 0 | 1693 | |
6 | 10 | 0 | 1689 | |
7 | 2020 | 0 | 1677 | |
8 | 2023 | 0 | 1672 | |
9 | 2018 | 0 | 1661 | |
10 | 2022 | 0 | 1641 | |
Less Hit In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 171 | |
2 | 4 | 0 | 199 | |
3 | 2017 | 0 | 1503 | |
4 | 2016 | 0 | 1554 | |
5 | 1 | 0 | 1564 | |
6 | 2021 | 0 | 1573 | |
7 | 9 | 0 | 1576 | |
8 | 4 | 0 | 1582 | |
9 | 2009 | 0 | 1593 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 7 | 0 | 3 | |
2 | 8 | 0 | 3 | |
3 | 2019 | 0 | 3 | |
4 | 6 | 0 | 2 | |
5 | 2018 | 0 | 2 | |
6 | 2020 | 0 | 2 | |
7 | 2021 | 0 | 2 | |
8 | 2022 | 0 | 2 | |
9 | 1 | 0 | 1 | |
10 | 2009 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 32.50% | |
2 | 6 | 0 | 27.20% | |
3 | 9 | 0 | 27.20% | |
4 | 4 | 0 | 26.30% | |
5 | 2009 | 0 | 22.90% | |
6 | 2020 | 0 | 21.00% | |
7 | 2018 | 0 | 20.90% | |
8 | 8 | 0 | 20.30% | |
9 | 1 | 0 | 19.40% | |
10 | 2021 | 0 | 18.10% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 4 | 0 | 89.10% | |
2 | 2016 | 0 | 86.90% | |
3 | 2009 | 0 | 86.60% | |
4 | 6 | 0 | 86.20% | |
5 | 4 | 0 | 85.90% | |
6 | 5 | 0 | 85.40% | |
7 | 2018 | 0 | 85.30% | |
8 | 2019 | 0 | 85.30% | |
9 | 2020 | 0 | 84.40% | |
10 | 2021 | 0 | 83.50% | |
Worse PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 5 | 0 | 11.80% | |
2 | 6 | 0 | 15.90% | |
3 | 2023 | 0 | 16.40% | |
4 | 2019 | 0 | 16.90% | |
5 | 2022 | 0 | 17.60% | |
6 | 4 | 0 | 17.70% | |
7 | 7 | 0 | 17.70% | |
8 | 2021 | 0 | 18.10% | |
9 | 2017 | 0 | 18.90% | |
10 | 1 | 0 | 19.40% | |
Worse PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 9 | 0 | 69.80% | |
2 | 8 | 0 | 74.20% | |
3 | 6 | 0 | 77.80% | |
4 | 2023 | 0 | 78.80% | |
5 | 2022 | 0 | 79.90% | |
6 | 10 | 0 | 80.90% | |
7 | 7 | 0 | 81.40% | |
8 | 2021 | 0 | 83.50% | |
9 | 2020 | 0 | 84.40% | |
10 | 1 | 0 | 85.10% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 10 | 0 | 63 | |
2 | 2016 | 0 | 63 | |
