Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
# | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
1 | Tim Stutzle (NJD) | X | | 66 | 27 | 59 | 86 | 22 | 26 | 0 | 106 | 147 | 222 | 76 | 181 | 12.16% | 7 | 1277 | 19.35 | 7 | 16 | 23 | 52 | 214 | 0 | 1 | 1 | 1 | 42 |
2 | Filip Forsberg (STL) | X | | 65 | 36 | 48 | 84 | 14 | 33 | 5 | 128 | 118 | 342 | 122 | 248 | 10.53% | 5 | 1378 | 21.20 | 3 | 12 | 15 | 53 | 198 | 0 | 0 | 0 | 0 | 6 |
3 | Connor McDavid (EDM) | X | | 64 | 37 | 46 | 83 | 29 | 26 | 0 | 96 | 153 | 262 | 93 | 199 | 14.12% | 6 | 1191 | 18.61 | 12 | 15 | 27 | 74 | 226 | 0 | 0 | 0 | 0 | 0 |
4 | Aleksander Barkov (NYI) | X | | 64 | 30 | 50 | 80 | 23 | 22 | 0 | 63 | 176 | 281 | 75 | 184 | 10.68% | 16 | 1283 | 20.04 | 8 | 12 | 20 | 51 | 168 | 0 | 0 | 0 | 0 | 24 |
5 | Bo Horvat (TOT) | X | | 66 | 33 | 46 | 79 | 18 | 16 | 0 | 70 | 176 | 268 | 65 | 170 | 12.31% | 10 | 1255 | 19.01 | 5 | 12 | 17 | 46 | 186 | 0 | 0 | 0 | 2 | 16 |
6 | Auston Matthews (EDM) | X | | 64 | 39 | 37 | 76 | 31 | 14 | 0 | 66 | 171 | 333 | 94 | 210 | 11.71% | 10 | 1115 | 17.42 | 9 | 7 | 16 | 61 | 155 | 0 | 0 | 0 | 1 | 8 |
7 | Sebastian Aho (COL) | X | | 66 | 33 | 42 | 75 | 28 | 14 | 0 | 55 | 188 | 258 | 83 | 185 | 12.79% | 15 | 1235 | 18.72 | 10 | 12 | 22 | 72 | 187 | 1 | 2 | 3 | 1 | 138 |
8 | Claude Giroux (VAN) | X | | 64 | 22 | 53 | 75 | 13 | 8 | 0 | 41 | 175 | 233 | 60 | 182 | 9.44% | 17 | 1390 | 21.72 | 8 | 16 | 24 | 53 | 204 | 1 | 1 | 2 | 11 | 161 |
9 | Sam Reinhart (EDM) | X | | 64 | 33 | 41 | 74 | 24 | 8 | 0 | 49 | 95 | 323 | 96 | 210 | 10.22% | 11 | 1110 | 17.35 | 8 | 13 | 21 | 53 | 159 | 0 | 0 | 0 | 0 | 0 |
10 | Leon Draisaitl (DET) | X | | 64 | 30 | 44 | 74 | 32 | 24 | 0 | 90 | 170 | 293 | 93 | 220 | 10.24% | 3 | 1377 | 21.52 | 5 | 10 | 15 | 55 | 188 | 0 | 0 | 0 | 0 | 9 |
11 | Nico Hischier (PIT) | X | | 62 | 29 | 45 | 74 | 7 | 6 | 0 | 46 | 182 | 318 | 76 | 214 | 9.12% | 15 | 1436 | 23.15 | 2 | 12 | 14 | 37 | 160 | 0 | 0 | 0 | 3 | 57 |
12 | Wyatt Johnston (FLA) | X | | 65 | 29 | 43 | 72 | 21 | 22 | 0 | 77 | 164 | 259 | 57 | 179 | 11.20% | 16 | 1306 | 20.09 | 5 | 14 | 19 | 39 | 183 | 0 | 0 | 0 | 1 | 118 |
13 | Nick Suzuki (UTH) | X | | 64 | 34 | 37 | 71 | 20 | 20 | 0 | 51 | 135 | 270 | 69 | 174 | 12.59% | 14 | 1152 | 18.01 | 8 | 7 | 15 | 54 | 162 | 0 | 2 | 2 | 2 | 156 |
14 | Seth Jarvis (WAS) | X | | 65 | 29 | 42 | 71 | 25 | 54 | 0 | 90 | 108 | 298 | 96 | 219 | 9.73% | 13 | 1348 | 20.74 | 4 | 9 | 13 | 55 | 161 | 0 | 1 | 1 | 1 | 42 |
15 | Dylan Guenther (NJD) | X | | 66 | 26 | 45 | 71 | 23 | 10 | 0 | 47 | 77 | 275 | 79 | 214 | 9.45% | 9 | 1235 | 18.72 | 7 | 14 | 21 | 74 | 249 | 0 | 0 | 0 | 0 | 0 |
16 | MacKenzie Weegar (NJD) | | X | 66 | 20 | 51 | 71 | 11 | 68 | 0 | 178 | 95 | 180 | 66 | 106 | 11.11% | 101 | 1556 | 23.58 | 9 | 13 | 22 | 92 | 216 | 0 | 0 | 0 | 0 | 125 |
17 | Matthew Boldy (VAN) | X | | 64 | 36 | 34 | 70 | 15 | 4 | 0 | 46 | 95 | 286 | 71 | 184 | 12.59% | 8 | 1153 | 18.01 | 14 | 13 | 27 | 68 | 202 | 0 | 0 | 0 | 0 | 0 |
18 | Jack Hughes (SEA) | X | | 65 | 35 | 35 | 70 | 19 | 0 | 0 | 8 | 127 | 286 | 65 | 191 | 12.24% | 14 | 1222 | 18.80 | 7 | 11 | 18 | 55 | 204 | 0 | 0 | 0 | 2 | 73 |
19 | Anze Kopitar (NAS) | X | | 64 | 33 | 37 | 70 | 4 | 12 | 0 | 47 | 187 | 276 | 89 | 213 | 11.96% | 17 | 1455 | 22.74 | 2 | 7 | 9 | 46 | 152 | 0 | 0 | 0 | 0 | 28 |
20 | Dylan Larkin (BUF) | X | | 63 | 34 | 35 | 69 | 6 | 12 | 0 | 55 | 187 | 326 | 73 | 208 | 10.43% | 6 | 1156 | 18.35 | 8 | 15 | 23 | 72 | 197 | 0 | 0 | 0 | 0 | 0 |
21 | Chris Kreider (UTH) | X | | 64 | 35 | 33 | 68 | 15 | 24 | 0 | 75 | 95 | 242 | 79 | 202 | 14.46% | 15 | 982 | 15.34 | 9 | 15 | 24 | 55 | 189 | 0 | 0 | 0 | 0 | 3 |
22 | Charlie Coyle (TBL) | X | | 64 | 27 | 41 | 68 | 13 | 32 | 0 | 136 | 158 | 242 | 56 | 159 | 11.16% | 7 | 1192 | 18.63 | 7 | 17 | 24 | 60 | 186 | 1 | 0 | 1 | 2 | 20 |
23 | Cole Caufield (FLA) | X | | 65 | 33 | 34 | 67 | 22 | 22 | 0 | 66 | 110 | 241 | 79 | 170 | 13.69% | 6 | 1321 | 20.32 | 9 | 8 | 17 | 57 | 186 | 0 | 0 | 0 | 1 | 128 |
24 | Nathan MacKinnon (COL) | X | | 66 | 26 | 41 | 67 | -8 | 8 | 0 | 33 | 160 | 276 | 78 | 176 | 9.42% | 3 | 1280 | 19.39 | 5 | 8 | 13 | 68 | 227 | 0 | 0 | 0 | 7 | 70 |
25 | Nikita Kucherov (NYR) | X | | 65 | 25 | 42 | 67 | 14 | 18 | 0 | 66 | 87 | 248 | 91 | 194 | 10.08% | 5 | 1204 | 18.52 | 7 | 14 | 21 | 45 | 195 | 0 | 0 | 0 | 1 | 17 |
26 | Vincent Trocheck (BOS) | X | | 66 | 24 | 43 | 67 | 7 | 52 | 20 | 145 | 178 | 254 | 89 | 179 | 9.45% | 12 | 1200 | 18.17 | 10 | 14 | 24 | 60 | 192 | 0 | 0 | 0 | 0 | 14 |
27 | Cale Makar (NYR) | | X | 65 | 13 | 54 | 67 | 20 | 10 | 0 | 49 | 105 | 130 | 65 | 107 | 10.00% | 100 | 1618 | 24.90 | 4 | 12 | 16 | 68 | 188 | 1 | 1 | 2 | 4 | 141 |
28 | Roman Josi (UTH) | | X | 64 | 9 | 58 | 67 | 22 | 18 | 0 | 42 | 101 | 125 | 35 | 77 | 7.20% | 80 | 1532 | 23.94 | 5 | 14 | 19 | 65 | 194 | 0 | 0 | 0 | 0 | 97 |
29 | Tyler Seguin (NAS) | X | | 64 | 27 | 39 | 66 | 28 | 6 | 0 | 31 | 101 | 191 | 67 | 142 | 14.14% | 9 | 1135 | 17.74 | 4 | 7 | 11 | 32 | 174 | 0 | 0 | 0 | 0 | 0 |
30 | David Pastrnak (BOS) | X | | 66 | 31 | 34 | 65 | 25 | 49 | 15 | 82 | 88 | 314 | 89 | 212 | 9.87% | 3 | 1248 | 18.91 | 8 | 10 | 18 | 72 | 212 | 0 | 0 | 0 | 0 | 0 |
31 | Valeri Nichushkin (COL) | X | | 66 | 31 | 34 | 65 | -5 | 18 | 0 | 114 | 117 | 319 | 94 | 214 | 9.72% | 13 | 1276 | 19.33 | 6 | 14 | 20 | 70 | 231 | 1 | 1 | 2 | 3 | 64 |
32 | Jonathan Marchessault (TOT) | X | | 65 | 30 | 34 | 64 | 22 | 18 | 0 | 62 | 85 | 280 | 90 | 189 | 10.71% | 3 | 1236 | 19.02 | 3 | 10 | 13 | 30 | 147 | 1 | 0 | 1 | 2 | 57 |
33 | Evgeni Malkin (OTT) | X | | 64 | 29 | 35 | 64 | 14 | 10 | 0 | 33 | 146 | 280 | 90 | 186 | 10.36% | 10 | 1211 | 18.92 | 8 | 7 | 15 | 84 | 205 | 0 | 0 | 0 | 3 | 80 |
34 | William Nylander (DAL) | X | | 64 | 28 | 36 | 64 | 4 | 16 | 0 | 33 | 84 | 242 | 65 | 179 | 11.57% | 8 | 925 | 14.46 | 8 | 18 | 26 | 70 | 182 | 0 | 0 | 0 | 0 | 0 |
35 | Sidney Crosby (UTH) | X | | 64 | 27 | 37 | 64 | 15 | 24 | 0 | 85 | 123 | 213 | 70 | 180 | 12.68% | 3 | 1007 | 15.73 | 9 | 12 | 21 | 47 | 194 | 0 | 0 | 0 | 0 | 0 |
36 | J.T. Miller (EDM) | X | | 64 | 26 | 38 | 64 | 29 | 46 | 10 | 126 | 147 | 250 | 64 | 166 | 10.40% | 7 | 1140 | 17.81 | 6 | 12 | 18 | 41 | 159 | 0 | 0 | 0 | 1 | 28 |
37 | Kirill Kaprizov (MIN) | X | | 61 | 30 | 33 | 63 | 7 | 12 | 0 | 48 | 106 | 297 | 78 | 178 | 10.10% | 13 | 1353 | 22.18 | 9 | 7 | 16 | 56 | 153 | 0 | 0 | 0 | 8 | 234 |
38 | Mitchell Marner (DET) | X | | 64 | 27 | 36 | 63 | 30 | 16 | 0 | 56 | 89 | 252 | 64 | 152 | 10.71% | 8 | 1200 | 18.74 | 4 | 11 | 15 | 52 | 190 | 0 | 0 | 0 | 1 | 44 |
39 | Boone Jenner (PHI) | X | | 66 | 27 | 36 | 63 | 27 | 16 | 0 | 110 | 117 | 204 | 43 | 154 | 13.24% | 18 | 1157 | 17.53 | 3 | 11 | 14 | 46 | 202 | 1 | 0 | 1 | 12 | 220 |
40 | Gustav Nyquist (NAS) | X | | 64 | 25 | 38 | 63 | 22 | 2 | 0 | 11 | 85 | 207 | 62 | 129 | 12.08% | 3 | 1138 | 17.79 | 3 | 10 | 13 | 33 | 163 | 0 | 0 | 0 | 0 | 21 |
41 | Mikko Rantanen (COL) | X | | 66 | 25 | 38 | 63 | -2 | 12 | 0 | 59 | 81 | 230 | 67 | 209 | 10.87% | 4 | 1402 | 21.25 | 9 | 11 | 20 | 52 | 228 | 1 | 2 | 3 | 10 | 175 |
42 | Elias Pettersson (DET) | X | | 64 | 27 | 35 | 62 | 30 | 29 | 5 | 99 | 100 | 269 | 89 | 195 | 10.04% | 12 | 1179 | 18.42 | 5 | 7 | 12 | 65 | 192 | 0 | 1 | 1 | 1 | 38 |
43 | Mika Zibanejad (NYR) | X | | 65 | 19 | 43 | 62 | 15 | 8 | 0 | 76 | 159 | 238 | 60 | 170 | 7.98% | 17 | 1312 | 20.18 | 5 | 12 | 17 | 48 | 195 | 1 | 0 | 1 | 6 | 147 |
44 | Moritz Seider (PHI) | | X | 66 | 10 | 52 | 62 | 11 | 70 | 10 | 198 | 123 | 136 | 35 | 81 | 7.35% | 114 | 1681 | 25.47 | 7 | 10 | 17 | 81 | 216 | 0 | 0 | 0 | 0 | 163 |
45 | Adrian Kempe (WAS) | X | | 65 | 32 | 29 | 61 | 12 | 26 | 0 | 109 | 115 | 278 | 84 | 193 | 11.51% | 10 | 1342 | 20.64 | 8 | 6 | 14 | 48 | 185 | 0 | 0 | 0 | 1 | 72 |
46 | Brock Boeser (TOT) | X | | 66 | 29 | 32 | 61 | 0 | 0 | 0 | 26 | 74 | 239 | 73 | 192 | 12.13% | 13 | 1141 | 17.30 | 8 | 14 | 22 | 44 | 172 | 0 | 0 | 0 | 1 | 0 |
47 | Pavel Zacha (BUF) | X | | 63 | 28 | 33 | 61 | 10 | 15 | 5 | 72 | 133 | 174 | 59 | 121 | 16.09% | 8 | 1053 | 16.72 | 14 | 11 | 25 | 38 | 170 | 0 | 0 | 0 | 1 | 14 |
48 | Alex Tuch (DET) | X | | 64 | 28 | 33 | 61 | 19 | 41 | 15 | 64 | 83 | 236 | 67 | 170 | 11.86% | 6 | 1150 | 17.96 | 8 | 6 | 14 | 39 | 157 | 1 | 0 | 1 | 2 | 24 |
49 | Alex Ovechkin (PHI) | X | | 66 | 28 | 31 | 59 | 22 | 38 | 0 | 102 | 65 | 224 | 69 | 167 | 12.50% | 3 | 1388 | 21.03 | 7 | 6 | 13 | 46 | 200 | 0 | 0 | 0 | 3 | 73 |
50 | Cam Fowler (DAL) | | X | 64 | 16 | 43 | 59 | 9 | 28 | 0 | 82 | 80 | 104 | 36 | 79 | 15.38% | 100 | 1623 | 25.36 | 7 | 13 | 20 | 61 | 176 | 0 | 0 | 0 | 1 | 143 |
# | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
1 | Pyotr Kochetkov (SEA) | 43 | 26 | 12 | 3 | 0.928 | 2.18 | 2536 | 0 | 2 | 92 | 1273 | 0 | 0 | 3 | 0.786 | 14 | 40 | 25 |
2 | Logan Thompson (CAL) | 37 | 23 | 9 | 5 | 0.920 | 2.29 | 2232 | 2 | 4 | 85 | 1057 | 0 | 0 | 1 | 0.200 | 5 | 36 | 28 |
3 | Thatcher Demko (VAN) | 58 | 31 | 18 | 9 | 0.921 | 2.30 | 3388 | 16 | 6 | 130 | 1652 | 0 | 2 | 1 | 0.750 | 16 | 57 | 7 |
4 | Connor Hellebuyck (EDM) | 59 | 45 | 7 | 4 | 0.917 | 2.33 | 3430 | 0 | 8 | 133 | 1604 | 0 | 3 | 1 | 0.714 | 7 | 59 | 5 |
5 | Charlie Lindgren (TBL) | 45 | 32 | 9 | 2 | 0.921 | 2.42 | 2648 | 2 | 2 | 107 | 1358 | 0 | 0 | 0 | 1.000 | 12 | 44 | 20 |
6 | Joey Daccord (LAK) | 42 | 21 | 17 | 1 | 0.920 | 2.49 | 2412 | 6 | 2 | 100 | 1253 | 0 | 2 | 1 | 0.818 | 11 | 40 | 24 |
7 | Sergei Bobrovsky (CHI) | 58 | 36 | 17 | 4 | 0.916 | 2.57 | 3479 | 4 | 5 | 149 | 1782 | 0 | 3 | 1 | 0.650 | 20 | 58 | 7 |
8 | Jordan Binnington (NYR) | 61 | 36 | 18 | 7 | 0.911 | 2.57 | 3687 | 2 | 3 | 158 | 1784 | 0 | 2 | 1 | 0.556 | 27 | 61 | 4 |
9 | Linus Ullmark (DET) | 59 | 34 | 21 | 4 | 0.911 | 2.61 | 3559 | 2 | 3 | 155 | 1736 | 0 | 1 | 2 | 0.727 | 11 | 59 | 5 |
10 | Juuse Saros (BOS) | 53 | 29 | 16 | 5 | 0.915 | 2.65 | 2992 | 4 | 1 | 132 | 1554 | 0 | 0 | 0 | 0.588 | 17 | 49 | 17 |
Back to the Top